| Jayme Cruthoff |
| Gena Fox |
| Melissa Golberg |
| Molly Grisham |
| Jenny Larsen |
| Sarah O'Donnell |
| Tara Tepley |
| Tammy Williams |
|
Jayme Cruthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 86 | +14 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 85 | +13 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 91 | +19 | t-29th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 89-85=174 | +30 | t-40th/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 87-82=169 | +29 | t-8th/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 78-92=170 | +26 | 5th/0 |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 103-46=149 | +42 | t-15th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 85 | +15 | t-11th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 89 | +19 | |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 83-90=173 | +25 | t-10th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 95-90=185 | +41 | t-37th/76 |
| SEASON TOTALS | 16.5 | 1456 Avg. 88.2 | +17 | - | |
|
Gena Fox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 87 | +15 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 80 | +8 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 90 | +18 | t-24th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 90-81=171 | +27 | t-33rd/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 86-88=174 | +34 | t-14th/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 82-85=167 | +23 | t-1st/0 |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 93-50=143 | +36 | t-9th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 84 | +14 | t-6th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 84 | +14 | 7th/0 |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 88-82=170 | +22 | t-6th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 92-86=178 | +34 | t-18th/76 |
| SEASON TOTALS | 16.5 | 1428 Avg. 86.5 | +15 | - | |
|
Melissa Golberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 83 | +11 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 86 | +14 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 96 | +24 | t-49th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 89-87=176 | +32 | t-44th/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 96-89=185 | +45 | t-35th/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 83-90=173 | +29 | 6th/0 |
| SEASON TOTALS | 9 | 799 Avg. 88.8 | +17 | - | |
|
Molly Grisham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 85 | +13 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 94 | +22 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 98 | +26 | t-54th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 88-88=176 | +32 | t-44th/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 87-88=175 | +35 | t-17th/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 90-93=183 | +39 | |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 99-61=160 | +53 | t-28th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 88 | +18 | t-20th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 90 | +20 | |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 88-89=177 | +29 | t-19th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 85-88=173 | +29 | t-11th/76 |
| SEASON TOTALS | 16.5 | 1499 Avg. 90.8 | +19 | - | |
|
Jenny Larsen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 98-108=206 | +62 | |
| SEASON TOTALS | 2 | 206 Avg. 103.0 | +31 | - | |
|
Sarah O'Donnell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 84 | +12 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 84 | +12 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 81 | +9 | 2nd/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 86-83=169 | +25 | t-26th/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 83-83=166 | +26 | t-3rd/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 88-91=179 | +35 | |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 98-52=150 | +43 | t-17th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 84 | +14 | t-6th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 90 | +20 | |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 88-88=176 | +28 | t-16th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 90-96=186 | +42 | t-39th/76 |
| SEASON TOTALS | 16.5 | 1449 Avg. 87.8 | +16 | - | |
|
Tara Tepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 83 | +11 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 85 | +13 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 89 | +17 | t-19th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 88-79=167 | +23 | 21st/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 90-91=181 | +41 | t-24th/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 85-90=175 | +31 | 7th/0 |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 97-46=143 | +36 | t-9th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 85 | +15 | t-11th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 91 | +21 | |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 84-86=170 | +22 | t-6th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 101-86=187 | +43 | 41st/76 |
| SEASON TOTALS | 16.5 | 1456 Avg. 88.2 | +17 | - | |
|
Tammy Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Briar Cliff Invitational | Sept. 5, 1997 | 1 | 89 | +17 | |
| Buena Vista University Beaver Classic | Sept. 6, 1997 | 1 | 79 | +7 | |
| Concordia College Cobber Open | Sept. 12, 1997 | 1 | 85 | +13 | t-7th/81 |
| Concordia Women's Golf Invitational | Sept. 13-14, 1997 | 2 | 86-79=165 | +21 | t-14th/106 |
| Winona State Univ. Women's Golf Invite | Sept. 27-28, 1997 | 2 | 77-86=163 | +23 | t-1st/76 |
| Dual vs. College of Saint Benedict | Oct. 4,-5 1997 | 2 | 85-83=168 | +24 | 4th/0 |
| 1997 MIAC Women's Golf Championships | Oct. 11-12, 1997 | 1.5 | 101-54=155 | +48 | 20th/45 |
| UW-Eau Claire Spring Tune-Up | April 18, 1998 | 1 | 93 | +23 | t-34th/0 |
| UW-Eau Claire Spring Thaw | April 19, 1998 | 1 | 82 | +12 | 4th/0 |
| MSU Maverick Invitational | April 25-26, 1998 | 2 | 88-85=173 | +25 | t-10th/71 |
| 1998 MWCGA State Championships | May 2-3, 1998 | 2 | 84-89=173 | +29 | t-11th/76 |
| SEASON TOTALS | 16.5 | 1425 Avg. 86.4 | +15 | - | |