| Jayme Cruthoff |
| Gena Fox |
| Melissa Golberg |
| Amanda Newlin |
| Jessica Skelton |
| Jennifer Slaughter |
| Tara Tepley |
| Tammy Williams |
|
Jayme Cruthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 25th Briar Cliff Women's Golf Invite | Sept. 6, 1996 | 1 | 90 | +18 | t-54th/81 |
| Buena Vista University Beaver Classic | Sept. 7, 1996 | 1 | 97 | +25 | t-57th/78 |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 92 | +20 | t-10th/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 94-98=192 | +48 | 61st/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 88-99=187 | +39 | t-20th/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 100-100=200 | +60 | 57th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 98-98=196 | +52 | t-27th/44 |
| Gustavus Spring Invitational | April 26, 1997 | 1 | 92 | -680 | t-32nd/72 |
| Dual vs. Concordia-Moorhead | April 27, 1997 | 1 | 87 | +15 | t-5th/11 |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 99-95=194 | +50 | t-36th/66 |
| SEASON TOTALS | 15 | 1427 Avg. 95.1 | -24 | - | |
|
Gena Fox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 91 | +19 | 9th/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 86-85=171 | +27 | t-14th/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 89-91=180 | +32 | 14th/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 94-92=186 | +46 | t-39th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 94-88=182 | +38 | 16th/44 |
| Mankato State University Invitational | April 25, 1997 | 1 | 88 | +17 | |
| Gustavus Spring Invitational | April 26, 1997 | 1 | 84 | -688 | t-9th/72 |
| Dual vs. Concordia-Moorhead | April 27, 1997 | 1 | 87 | +15 | t-5th/11 |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 81-83=164 | +20 | 3rd/66 |
| SEASON TOTALS | 14 | 1233 Avg. 88.1 | -34 | - | |
|
Melissa Golberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 25th Briar Cliff Women's Golf Invite | Sept. 6, 1996 | 1 | 88 | +16 | t-43rd/81 |
| Buena Vista University Beaver Classic | Sept. 7, 1996 | 1 | 80 | +8 | t-9th/78 |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 88 | +16 | t-4th/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 87-93=180 | +36 | t-38th/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 89-87=176 | +28 | t-12th/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 90-90=180 | +40 | t-25th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 88-84=172 | +28 | 3rd/44 |
| Mankato State University Invitational | April 25, 1997 | 1 | 92 | +21 | |
| Gustavus Spring Invitational | April 26, 1997 | 1 | 97 | -675 | 49th/72 |
| Dual vs. Concordia-Moorhead | April 27, 1997 | 1 | 96 | +24 | 10th/11 |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 98-96=194 | +50 | t-36th/66 |
| SEASON TOTALS | 16 | 1443 Avg. 90.2 | -26 | - | |
|
Amanda Newlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 106 | +34 | 14th/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 111-118=229 | +85 | t-86th/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 103-106=209 | +61 | t-34th/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 104-110=214 | +74 | t-68th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 112-109=221 | +77 | 41st/44 |
| Mankato State University Invitational | April 25, 1997 | 1 | 107 | +36 | |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 111-106=217 | +73 | 63rd/66 |
| SEASON TOTALS | 12 | 1303 Avg. 108.6 | +37 | - | |
|
Jessica Skelton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 128 | +56 | 16th/8 |
| SEASON TOTALS | 1 | 128 Avg. 128.0 | +56 | - | |
|
Jennifer Slaughter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 114 | +42 | 15th/8 |
| SEASON TOTALS | 1 | 114 Avg. 114.0 | +42 | - | |
|
Tara Tepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 25th Briar Cliff Women's Golf Invite | Sept. 6, 1996 | 1 | 86 | +14 | t-34th/81 |
| Buena Vista University Beaver Classic | Sept. 7, 1996 | 1 | 77 | +5 | t-5th/78 |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 81 | +9 | 1st/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 87-82=169 | +25 | t-8th/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 92-81=173 | +25 | 7th/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 89-86=175 | +35 | t-14th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 90-83=173 | +29 | 4th/44 |
| Mankato State University Invitational | April 25, 1997 | 1 | 85 | +14 | |
| Gustavus Spring Invitational | April 26, 1997 | 1 | 84 | -688 | t-9th/72 |
| Dual vs. Concordia-Moorhead | April 27, 1997 | 1 | 81 | +9 | t-3rd/11 |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 83-87=170 | +26 | t-6th/66 |
| NCAA Div. II/III W. Golf Championships | May 13-17, 1997 | 4 | 94-85-80-87=346 | +54 | 24th/63 |
| SEASON TOTALS | 20 | 1700 Avg. 85.0 | -22 | - | |
|
Tammy Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 25th Briar Cliff Women's Golf Invite | Sept. 6, 1996 | 1 | 83 | +11 | t-23rd/81 |
| Buena Vista University Beaver Classic | Sept. 7, 1996 | 1 | 80 | +8 | t-9th/78 |
| Dual vs. Mankato State University | Sept. 9, 1996 | 1 | 88 | +16 | t-4th/8 |
| Concordia Invitational | Sept. 14-15, 1996 | 2 | 90-85=175 | +31 | t-23rd/89 |
| 1996 MIAC Women's Golf Championships | Sept. 21-22, 1996 | 2 | 86-82=168 | +20 | 3rd/41 |
| Wartburg Women's Golf Invitational | Sept. 28-29, 1996 | 2 | 89-91=180 | +40 | t-25th/85 |
| Gustavus Fall Women's Golf Invitational | Oct. 5-6, 1996 | 2 | 97-87=184 | +40 | 18th/44 |
| Mankato State University Invitational | April 25, 1997 | 1 | 90 | +19 | |
| Gustavus Spring Invitational | April 26, 1997 | 1 | 92 | -680 | t-32nd/72 |
| Dual vs. Concordia-Moorhead | April 27, 1997 | 1 | 91 | +19 | t-8th/11 |
| 1997 MWCGA Championships | May 3-4, 1997 | 2 | 86-83=169 | +25 | 5th/66 |
| NCAA Div. II/III W. Golf Championships | May 13-17, 1997 | 4 | 91-90-100-96=377 | +85 | t-51st/63 |
| SEASON TOTALS | 20 | 1777 Avg. 88.9 | -18 | - | |