|
Individual Career Statistics (Active Players) |
Jaclyn Dufault
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 2 | 189 | - | - | 189 | - | 93 | 94.5 |
| 2005-06 | 4 | 371 | - | - | 177 | - | 86 | 92.8 |
| Totals | 6 | 560 | - | - | 177 | - | 86 | 93.3 |
Kelli Groff
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 9 | 805 | - | - | 164 | 87 | 82 | 89.4 |
| 2003-04 | 23 | 1944 | 333 | - | 161 | 79 | 78 | 84.5 |
| 2004-05 | 20 | 1674 | 331 | - | 160 | - | 79 | 83.7 |
| 2005-06 | 24 | 1913 | 326 | 240 | 146 | 83 | 72 | 79.7 |
| Totals | 76 | 6336 | 326 | 240 | 146 | 79 | 72 | 83.4 |
Kimbra Kosak
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 24 | 1999 | 334 | 253 | 153 | 80 | 75 | 83.3 |
| Totals | 24 | 1999 | 334 | 253 | 153 | 80 | 75 | 83.3 |
Alana Reetz
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 20.5 | 1803 | 350 | - | 165 | 94 | 79 | 88.0 |
| 2003-04 | 23 | 2035 | 355 | - | 161 | 90 | 79 | 88.5 |
| 2004-05 | 16 | 1416 | - | - | 163 | - | 77 | 88.5 |
| 2005-06 | 24 | 2062 | 340 | 280 | 165 | 83 | 80 | 85.9 |
| Totals | 83.5 | 7316 | 340 | 280 | 161 | 83 | 77 | 87.6 |
Rachel Roberg
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 514 | - | - | 165 | - | 79 | 85.7 |
| 2005-06 | 24 | 2012 | 326 | 244 | 162 | 88 | 78 | 83.8 |
| Totals | 30 | 2526 | 326 | 244 | 162 | 88 | 78 | 84.2 |
Lauren Runsvold
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 4 | 351 | - | - | 173 | - | 85 | 87.8 |
| Totals | 4 | 351 | - | - | 173 | - | 85 | 87.8 |
Erin Schliep
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 20.5 | 1762 | 350 | - | 165 | 86 | 80 | 86.0 |
| 2003-04 | 23 | 2040 | 331 | - | 168 | 90 | 81 | 88.7 |
| 2004-05 | 10 | 878 | - | - | 171 | - | 82 | 87.8 |
| 2005-06 | 17 | 1441 | - | - | 163 | 86 | 80 | 84.8 |
| Totals | 70.5 | 6121 | 331 | - | 163 | 86 | 80 | 86.8 |
Breanne Staples
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 9 | 812 | - | - | 173 | 92 | 84 | 90.2 |
| 2004-05 | 16 | 1379 | - | - | 164 | - | 79 | 86.2 |
| 2005-06 | 24 | 2035 | 338 | 257 | 157 | 81 | 76 | 84.8 |
| Totals | 49 | 4226 | 338 | 257 | 157 | 81 | 76 | 86.2 |
Sarah Tracy
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 2 | 188 | - | - | 188 | - | 94 | 94.0 |
| 2005-06 | 2 | 189 | - | - | 189 | - | 91 | 94.5 |
| Totals | 4 | 377 | - | - | 188 | - | 91 | 94.3 |