| Jayme Cruthoff |
| Rachel Dault |
| Krista Genrich |
| Melissa Golberg |
| Amanda Newlin |
| Jessica Skelton |
| Jenn Slaughter |
| Tara Tepley |
| Tammy Williams |
|
Jayme Cruthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 96 | +24 | t-29th/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 104-95=199 | +57 | t-32nd/54 |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 97-91=188 | +44 | t-46th/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 98-99=197 | +53 | t-21st/40 |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 97-95=192 | +49 | t-39th/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 103-95=198 | +54 | t-61st/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 96-96=192 | +50 | 40th/92 |
| Winona State Invitational | April 26, 1996 | 1 | 106 | +35 | t-19th/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 97-95=192 | +50 | t-26th/56 |
| SEASON TOTALS | 16 | 1560 Avg. 97.5 | +26 | - | |
|
Rachel Dault |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 107 | +35 | 42nd/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 108-101=209 | +67 | t-39th/54 |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 105-107=212 | +68 | 73rd/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 105-97=202 | +58 | t-23rd/40 |
| SEASON TOTALS | 7 | 730 Avg. 104.3 | +33 | - | |
|
Krista Genrich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 90 | +18 | t-8th/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 88-84=172 | +30 | 7th/54 |
| Concordia College Open | Sept. 15, 1995 | 1 | 88 | +16 | |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 90-81=171 | +27 | t-7th/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 94-88=182 | +38 | t-8th/40 |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 84-89=173 | +30 | 8th/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 96-81=177 | +33 | t-20th/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 86-88=174 | +32 | t-5th/92 |
| Winona State Invitational | April 26, 1996 | 1 | 85 | +14 | 2nd/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 89-87=176 | +34 | t-9th/56 |
| NCAA Div. II/III National Championship | May 14-17, 1996 | 4 | 93-90-85-93=361 | +73 | t-48th/63 |
| SEASON TOTALS | 21 | 1849 Avg. 88.0 | +16 | - | |
|
Melissa Golberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 93 | +21 | t-19th/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 89-86=175 | +33 | t-8th/54 |
| Concordia College Open | Sept. 15, 1995 | 1 | 97 | +25 | |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 101-87=188 | +44 | t-46th/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 98-95=193 | +49 | 17th/40 |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 90-86=176 | +33 | t-13th/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 92-90=182 | +38 | t-29th/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 89-95=184 | +42 | t-28th/92 |
| Winona State Invitational | April 26, 1996 | 1 | 96 | +25 | t-12th/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 95-103=198 | +56 | 34th/56 |
| SEASON TOTALS | 17 | 1582 Avg. 93.1 | +22 | - | |
|
Amanda Newlin (dnc) |
|
Jessica Skelton (dnc) |
|
Jenn Slaughter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 95-100=195 | +52 | t-42nd/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 102-100=202 | +58 | t-67th/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 109-108=217 | +75 | t-71st/92 |
| Winona State Invitational | April 26, 1996 | 1 | 99 | +28 | 15th/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 103-101=204 | +62 | t-39th/56 |
| SEASON TOTALS | 9 | 917 Avg. 101.9 | +31 | - | |
|
Tara Tepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 91 | +19 | t-11th/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 90-86=176 | +34 | t-10th/54 |
| Concordia College Open | Sept. 15, 1995 | 1 | 95 | +23 | |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 88-86=174 | +30 | 18th/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 83-94=177 | +33 | 5th/40 |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 89-99=188 | +45 | t-33rd/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 91-83=174 | +30 | 16th/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 83-88=171 | +29 | 3rd/92 |
| Winona State Invitational | April 26, 1996 | 1 | 92 | +21 | 7th/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 87-89=176 | +34 | t-9th/56 |
| SEASON TOTALS | 17 | 1514 Avg. 89.1 | +18 | - | |
|
Tammy Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UMM Cougar Women's Invitational | Sept. 8, 1995 | 1 | 95 | +23 | t-26th/51 |
| UW-Eau Claire Blugold Invitational | Sept. 10-11, 1995 | 2 | 88-91=179 | +37 | 16th/54 |
| Concordia College Invitational | Sept. 16-17, 1995 | 2 | 94-91=185 | +41 | t-37th/90 |
| 1995 MIAC Women's Golf Championships | Sept.23-24, 1995 | 2 | 90-94=184 | +40 | 10th/40 |
| St. Cloud State/St. Benedict Golf Invite | Sept 30-Oct 1, 1995 | 2 | 88-97=185 | +42 | t-28th/82 |
| Midwest Regional Fall Classic | Oct. 14-15, 1995 | 2 | 99-94=193 | +49 | t-55th/95 |
| MSU Maverick Spring Invitational | April 19-20, 1996 | 2 | 92-96=188 | +46 | 35th/92 |
| Winona State Invitational | April 26, 1996 | 1 | 94 | +23 | t-9th/21 |
| 1996 MWCGA State Championship | April 27-28, 1996 | 2 | 92-93=185 | +43 | t-16th/56 |
| SEASON TOTALS | 16 | 1488 Avg. 93.0 | +22 | - | |