|
Individual Career Statistics (Active Players) |
Katie Aplin
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 14 | 1226 | - | - | 168 | 88 | 82 | 87.6 |
| 2002-03 | 20.5 | 1780 | 341 | - | 168 | 90 | 82 | 86.8 |
| 2003-04 | 23 | 1992 | 350 | - | 165 | 95 | 79 | 86.6 |
| 2004-05 | 10 | 890 | - | - | 166 | - | 80 | 89.0 |
| Totals | 67.5 | 5888 | 341 | - | 165 | 88 | 79 | 87.2 |
Veronica Bean
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 2 | 206 | - | - | 206 | - | 99 | 103.0 |
| Totals | 2 | 206 | - | - | 206 | - | 99 | 103.0 |
Elizabeth Bockman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Colette Brandt
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Michelle Clark
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 1 | 121 | - | - | - | 121 | 121 | 121.0 |
| Totals | 1 | 121 | - | - | - | 121 | 121 | 121.0 |
Jayme Cruthoff
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 16 | 1560 | - | - | 188 | 96 | 91 | 97.5 |
| 1996-97 | 15 | 1427 | - | - | 187 | 87 | 87 | 95.1 |
| 1997-98 | 16.5 | 1456 | - | - | 169 | 85 | 78 | 88.2 |
| Totals | 47.5 | 4443 | - | - | 169 | 85 | 78 | 93.5 |
Stina Dannberg
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 5 | 469 | - | - | 176 | 97 | 84 | 93.8 |
| 2004-05 | 2 | 212 | - | - | 212 | - | 102 | 106.0 |
| Totals | 7 | 681 | - | - | 176 | 97 | 84 | 97.3 |
Rachel Dault
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 7 | 730 | - | - | 202 | 107 | 97 | 104.3 |
| Totals | 7 | 730 | - | - | 202 | 107 | 97 | 104.3 |
Kelly Doty
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 1 | 115 | - | - | - | 115 | 115 | 115.0 |
| Totals | 1 | 115 | - | - | - | 115 | 115 | 115.0 |
Jaclyn Dufault
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 2 | 189 | - | - | 189 | - | 93 | 94.5 |
| 2005-06 | 4 | 371 | - | - | 177 | - | 86 | 92.8 |
| 2006-07 | 2 | 172 | - | - | 172 | - | 84 | 86.0 |
| Totals | 8 | 732 | - | - | 172 | - | 84 | 91.5 |
Amy Ellingson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 17 | 1543 | - | - | 167 | 89 | 80 | 90.8 |
| 1999-2000 | 7 | 636 | - | - | 168 | 85 | 81 | 90.9 |
| 2000-01 | 2 | 180 | - | - | 180 | - | 88 | 90.0 |
| Totals | 26 | 2359 | - | - | 167 | 85 | 80 | 90.7 |
Janelle Evenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 11 | 1016 | - | - | 179 | 85 | 83 | 92.4 |
| 1999-2000 | 9 | 835 | - | - | 187 | 87 | 87 | 92.8 |
| 2000-01 | 2 | 192 | - | - | 192 | - | 94 | 96.0 |
| Totals | 22 | 2043 | - | - | 179 | 85 | 83 | 92.9 |
Gena Fox
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 14 | 1233 | - | - | 164 | 84 | 81 | 88.1 |
| 1997-98 | 16.5 | 1428 | - | - | 167 | 80 | 80 | 86.5 |
| 1998-99 | 13 | 1151 | - | - | 169 | 79 | 79 | 88.5 |
| 1999-2000 | 17 | 1504 | - | - | 173 | 80 | 80 | 88.5 |
| Totals | 60.5 | 5316 | - | - | 164 | 79 | 79 | 87.9 |
Krista Genrich
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 21 | 1849 | 361 | - | 171 | 85 | 81 | 88.0 |
| Totals | 21 | 1849 | 361 | - | 171 | 85 | 81 | 88.0 |
Kelsey Getz
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 11 | 1002 | - | - | 175 | 94 | 87 | 91.1 |
| 2002-03 | 20.5 | 1797 | 356 | - | 161 | 93 | 79 | 87.7 |
| 2003-04 | 23 | 1996 | 347 | - | 156 | 89 | 75 | 86.8 |
| 2004-05 | 16 | 1365 | - | - | 166 | - | 79 | 85.3 |
| Totals | 70.5 | 6160 | 347 | - | 156 | 89 | 75 | 87.4 |
Melissa Golberg
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 17 | 1582 | - | - | 175 | 93 | 86 | 93.1 |
| 1996-97 | 16 | 1443 | - | - | 172 | 80 | 80 | 90.2 |
| 1997-98 | 9 | 799 | - | - | 173 | 83 | 83 | 88.8 |
| Totals | 42 | 3824 | - | - | 172 | 80 | 80 | 91.0 |
Alicia Golembeski
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 17 | 1419 | - | - | 156 | 77 | 77 | 83.5 |
| 1999-2000 | 17 | 1434 | - | - | 164 | 80 | 77 | 84.4 |
| 2000-01 | 13 | 1115 | - | - | 164 | 92 | 80 | 85.8 |
| 2001-02 | 18 | 1468 | 327 | - | 153 | 87 | 76 | 81.6 |
| Totals | 65 | 5436 | 327 | - | 153 | 77 | 76 | 83.6 |
Kali Griggs
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 21 | 1758 | 354 | 241 | 157 | 86 | 78 | 83.7 |
| Totals | 21 | 1758 | 354 | 241 | 157 | 86 | 78 | 83.7 |
Molly Grisham
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 16.5 | 1499 | - | - | 173 | 85 | 85 | 90.8 |
| 1998-99 | 17 | 1477 | - | - | 167 | 83 | 81 | 86.9 |
| 1999-2000 | 17 | 1482 | - | - | 164 | 83 | 82 | 87.2 |
| 2000-01 | 13 | 1155 | - | - | 168 | 97 | 82 | 88.8 |
| Totals | 63.5 | 5613 | - | - | 164 | 83 | 81 | 88.4 |
Kelli Groff
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 9 | 805 | - | - | 164 | 87 | 82 | 89.4 |
| 2003-04 | 23 | 1944 | 333 | - | 161 | 79 | 78 | 84.5 |
| 2004-05 | 20 | 1674 | 331 | - | 160 | - | 79 | 83.7 |
| 2005-06 | 24 | 1913 | 326 | 240 | 146 | 83 | 72 | 79.7 |
| Totals | 76 | 6336 | 326 | 240 | 146 | 79 | 72 | 83.4 |
Shawn Grygo
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Angie Hanske
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1999-2000 | 2 | 187 | - | - | - | 90 | 90 | 93.5 |
| Totals | 2 | 187 | - | - | - | 90 | 90 | 93.5 |
Melinda Hanson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 7 | 748 | - | - | 200 | 101 | 98 | 106.9 |
| 2002-03 | 6 | 600 | - | - | 198 | - | 95 | 100.0 |
| 2003-04 | - | - | - | - | - | - | - | - |
| Totals | 13 | 1348 | - | - | 198 | 101 | 95 | 103.7 |
Amanda Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | 16 | 1441 | 363 | 275 | 168 | 92 | 83 | 90.1 |
| Totals | 16 | 1441 | 363 | 275 | 168 | 92 | 83 | 90.1 |
Alyssa Klein
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 10 | 924 | - | - | 171 | - | 84 | 92.4 |
| Totals | 10 | 924 | - | - | 171 | - | 84 | 92.4 |
Kimbra Kosak
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 24 | 1999 | 334 | 253 | 153 | 80 | 75 | 83.3 |
| 2006-07 | 21 | 1744 | 314 | 244 | 156 | 83 | 76 | 83.0 |
| Totals | 45 | 3743 | 314 | 244 | 153 | 80 | 75 | 83.2 |
Jenny Larsen
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 2 | 206 | - | - | 206 | - | 98 | 103.0 |
| Totals | 2 | 206 | - | - | 206 | - | 98 | 103.0 |
Heidi Miller
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 9 | 843 | - | - | 182 | 91 | 89 | 93.7 |
| 1999-2000 | 14 | 1275 | - | - | 175 | 87 | 87 | 91.1 |
| 2000-01 | 10 | 898 | - | - | 175 | 94 | 85 | 89.8 |
| 2001-02 | 1 | 84 | - | - | - | 84 | 84 | 84.0 |
| Totals | 34 | 3100 | - | - | 175 | 84 | 84 | 91.2 |
Andrea Nelson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 8.5 | 761 | - | - | 166 | 93 | 80 | 89.5 |
| 2003-04 | 17 | 1506 | - | - | 162 | 94 | 77 | 88.6 |
| Totals | 25.5 | 2267 | - | - | 162 | 93 | 77 | 88.9 |
Amanda Newlin
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | - | - | - | - | - | - | - | - |
| 1996-97 | 12 | 1303 | - | - | 209 | 106 | 103 | 108.6 |
| Totals | 12 | 1303 | - | - | 209 | 106 | 103 | 108.6 |
Kristen O'Connell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1999-2000 | 7 | 676 | - | - | 192 | 92 | 89 | 96.6 |
| 2000-01 | 2 | 196 | - | - | - | 100 | 96 | 98.0 |
| 2001-02 | 7 | 668 | - | - | 186 | 96 | 93 | 95.4 |
| Totals | 16 | 1540 | - | - | 186 | 92 | 89 | 96.3 |
Sarah O'Donnell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 16.5 | 1449 | - | - | 166 | 81 | 81 | 87.8 |
| 1998-99 | 17 | 1510 | - | - | 167 | 87 | 81 | 88.8 |
| 1999-2000 | 17 | 1492 | - | - | 171 | 82 | 82 | 87.8 |
| Totals | 50.5 | 4451 | - | - | 166 | 81 | 81 | 88.1 |
Steph Polzin
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 6 | 559 | - | - | 183 | 92 | 86 | 93.2 |
| 2002-03 | 7 | 623 | - | - | 170 | 93 | 81 | 89.0 |
| 2003-04 | 11 | 1006 | - | - | 177 | 89 | 86 | 91.5 |
| 2004-05 | 14 | 1226 | - | - | 167 | - | 80 | 87.6 |
| Totals | 38 | 3414 | - | - | 167 | 89 | 80 | 89.8 |
Micaela Pommerening
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 1 | 99 | - | - | - | - | 99 | 99.0 |
| Totals | 1 | 99 | - | - | - | - | 99 | 99.0 |
Brianna Radtke
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Alana Reetz
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 20.5 | 1803 | 350 | - | 165 | 94 | 79 | 88.0 |
| 2003-04 | 23 | 2035 | 355 | - | 161 | 90 | 79 | 88.5 |
| 2004-05 | 16 | 1416 | - | - | 163 | - | 77 | 88.5 |
| 2005-06 | 24 | 2062 | 340 | 280 | 165 | 83 | 80 | 85.9 |
| Totals | 83.5 | 7316 | 340 | 280 | 161 | 83 | 77 | 87.6 |
Kate Reiman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 15 | 1263 | - | - | 161 | 82 | 76 | 84.2 |
| 1999-2000 | 15 | 1297 | - | - | 166 | 83 | 83 | 86.5 |
| 2000-01 | 13 | 1160 | - | - | 171 | 86 | 83 | 89.2 |
| 2001-02 | 14 | 1190 | - | - | 159 | 84 | 76 | 85.0 |
| Totals | 57 | 4910 | - | - | 159 | 82 | 76 | 86.1 |
Erin Rice
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2006-07 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Rachel Roberg
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 514 | - | - | 165 | - | 79 | 85.7 |
| 2005-06 | 24 | 2012 | 326 | 244 | 162 | 88 | 78 | 83.8 |
| 2006-07 | 21 | 1724 | 336 | 250 | 152 | 79 | 75 | 82.1 |
| Totals | 51 | 4250 | 326 | 244 | 152 | 79 | 75 | 83.3 |
Lauren Runsvold
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 4 | 351 | - | - | 173 | - | 85 | 87.8 |
| 2006-07 | 17 | 1497 | - | 262 | 162 | 87 | 81 | 88.1 |
| Totals | 21 | 1848 | - | 262 | 162 | 87 | 81 | 88.0 |
Erin Schliep
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 20.5 | 1762 | 350 | - | 165 | 86 | 80 | 86.0 |
| 2003-04 | 23 | 2040 | 331 | - | 168 | 90 | 81 | 88.7 |
| 2004-05 | 10 | 878 | - | - | 171 | - | 82 | 87.8 |
| 2005-06 | 17 | 1441 | - | - | 163 | 86 | 80 | 84.8 |
| Totals | 70.5 | 6121 | 331 | - | 163 | 86 | 80 | 86.8 |
Gina Sehnert
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1999-2000 | 7 | 675 | - | - | 188 | 85 | 85 | 96.4 |
| 2000-01 | 3 | 280 | - | - | 180 | 100 | 90 | 93.3 |
| 2001-02 | 14 | 1271 | - | - | 173 | 88 | 86 | 90.8 |
| 2002-03 | 20.5 | 1827 | 375 | - | 161 | 92 | 79 | 89.1 |
| Totals | 44.5 | 4053 | 375 | - | 161 | 85 | 79 | 91.1 |
Jessica Skelton
| Low | ||||||||
| Season | Rounds | Strokes | ||||||