| Molly Bohn |
| Jayme Cruthoff |
| Nancy Fleischer |
| Krista Genrich |
| Melissa Golberg |
| Tara Tepley |
| Heather Vinar |
| Heather Wollschlager |
|
Molly Bohn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mankato State Invitational | April 22, 1995 | 1 | 110 | +36 | t-47th/58 |
| SEASON TOTALS | 1 | 110 Avg. 110.0 | +36 | - | |
|
Jayme Cruthoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mankato State Invitational | April 22, 1995 | 1 | 109 | +35 | t-45th/58 |
| SEASON TOTALS | 1 | 109 Avg. 109.0 | +35 | - | |
|
Nancy Fleischer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern State University Invitational | Sept. 10-11, 1994 | 2 | 102-95=197 | +51 | t-24th/37 |
| Concordia Invitational | Sept. 17-18, 1994 | 2 | 89-87=176 | +30 | t-18th/63 |
| 1994 MIAC Women's Golf Championships | Sept. 24-25, 1994 | 2 | 103-97=200 | +56 | 19th/35 |
| St. Cloud State Women's Golf Invite | Oct. 1-2, 1994 | 2 | 93-94=187 | +43 | t-23rd/53 |
| Midwest Small College Championships | Oct. 8-9, 1994 | 2 | 89-97=186 | +44 | t-39th/109 |
| Mankato State Invitational | April 22, 1995 | 1 | 98 | +24 | t-24th/58 |
| 1995 MWCGA State Championship | April 28-29, 1995 | 2 | 103-87=190 | +46 | t-25th/54 |
| SEASON TOTALS | 13 | 1234 Avg. 94.9 | +23 | - | |
|
Krista Genrich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern State University Invitational | Sept. 10-11, 1994 | 2 | 93-88=181 | +35 | t-12th/37 |
| Concordia Invitational | Sept. 17-18, 1994 | 2 | 85-90=175 | +29 | 17th/63 |
| 1994 MIAC Women's Golf Championships | Sept. 24-25, 1994 | 2 | 96-95=191 | +47 | 13th/35 |
| St. Cloud State Women's Golf Invite | Oct. 1-2, 1994 | 2 | 84-88=172 | +28 | t-11th/53 |
| Midwest Small College Championships | Oct. 8-9, 1994 | 2 | 95-94=189 | +47 | t-48th/109 |
| SEASON TOTALS | 10 | 908 Avg. 90.8 | +19 | - | |
|
Melissa Golberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern State University Invitational | Sept. 10-11, 1994 | 2 | 105-100=205 | +59 | 33rd/37 |
| Concordia Invitational | Sept. 17-18, 1994 | 2 | 102-99=201 | +55 | t-50th/63 |
| 1994 MIAC Women's Golf Championships | Sept. 24-25, 1994 | 2 | 115-97=212 | +68 | t-25th/35 |
| St. Cloud State Women's Golf Invite | Oct. 1-2, 1994 | 2 | 97-99=196 | +52 | 38th/53 |
| Midwest Small College Championships | Oct. 8-9, 1994 | 2 | 112-109=221 | +79 | t-97th/109 |
| Mankato State Invitational | April 22, 1995 | 1 | 110 | +36 | t-47th/58 |
| 1995 MWCGA State Championship | April 28-29, 1995 | 2 | 107-104=211 | +67 | 44th/54 |
| SEASON TOTALS | 13 | 1356 Avg. 104.3 | +32 | - | |
|
Tara Tepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mankato State Invitational | April 22, 1995 | 1 | 95 | +21 | t-19th/58 |
| 1995 MWCGA State Championship | April 28-29, 1995 | 2 | 105-90=195 | +51 | t-33rd/54 |
| SEASON TOTALS | 3 | 290 Avg. 96.7 | +24 | - | |
|
Heather Vinar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 1994 MIAC Women's Golf Championships | Sept. 24-25, 1994 | 2 | 104-93=197 | +53 | 17th/35 |
| St. Cloud State Women's Golf Invite | Oct. 1-2, 1994 | 2 | 99-98=197 | +53 | t-39th/53 |
| Midwest Small College Championships | Oct. 8-9, 1994 | 2 | 94-101=195 | +53 | t-63rd/109 |
| SEASON TOTALS | 6 | 589 Avg. 98.2 | +27 | - | |
|
Heather Wollschlager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern State University Invitational | Sept. 10-11, 1994 | 2 | 91-93=184 | +38 | t-16th/37 |
| Concordia Invitational | Sept. 17-18, 1994 | 2 | 90-84=174 | +28 | t-15th/63 |
| 1994 MIAC Women's Golf Championships | Sept. 24-25, 1994 | 2 | 99-88=187 | +43 | 10th/35 |
| St. Cloud State Women's Golf Invite | Oct. 1-2, 1994 | 2 | 88-91=179 | +35 | 15th/53 |
| Mankato State Invitational | April 22, 1995 | 1 | 94 | +20 | t-15th/58 |
| 1995 MWCGA State Championship | April 28-29, 1995 | 2 | 91-92=183 | +39 | 16th/54 |
| SEASON TOTALS | 11 | 1001 Avg. 91.0 | +18 | - | |