| Nancy Fleischer |
| Krista Genrich |
| Steph Gripne |
| Casey Gunther |
| Christine Koch |
| Melissa Shadduck |
| Heather Wollschlager |
|
Nancy Fleischer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | Sept. 11-12, 1993 | 2 | 93-100=193 | +49 | t-25th/41 |
| Winona State Invitational | Sept. 19-20, 1993 | 1 | 101 | +29 | t-25th/58 |
| 1993 MIAC Women's Golf Championships | Sept. 25-26, 1993 | 2 | 101-95=196 | +52 | 14th/29 |
| Minnesota-Morris Invitational | Oct. 1-2, 1993 | 2 | 99-93=192 | +48 | 14th/39 |
| St. Cloud State Invitational | Oct. 3, 1993 | 1 | 101 | +29 | t-18th/39 |
| National Small College Championships | Oct. 9-10, 1993 | 2 | 101-102=203 | +59 | 79th/109 |
| Creighton Invitational | April 8-9, 1994 | 2 | 96-95=191 | +47 | 26th/44 |
| Mankato State University Invitational | April 16, 1994 | 1 | 109 | +38 | t-43rd/57 |
| 1994 MWGCA State Tournament | May 1-2, 1994 | 2 | 95-100=195 | +57 | t-17th/46 |
| SEASON TOTALS | 15 | 1481 Avg. 98.7 | +27 | - | |
|
Krista Genrich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | Sept. 11-12, 1993 | 2 | 88-82=170 | +26 | t-8th/41 |
| Winona State Invitational | Sept. 19-20, 1993 | 1 | 99 | +27 | 23rd/58 |
| 1993 MIAC Women's Golf Championships | Sept. 25-26, 1993 | 2 | 91-89=180 | +36 | 8th/29 |
| Minnesota-Morris Invitational | Oct. 1-2, 1993 | 2 | 93-85=178 | +34 | t-4th/39 |
| St. Cloud State Invitational | Oct. 3, 1993 | 1 | 87 | +15 | 4th/39 |
| National Small College Championships | Oct. 9-10, 1993 | 2 | 102-89=191 | +47 | t-51st/109 |
| Creighton Invitational | April 8-9, 1994 | 2 | 98-99=197 | +53 | 28th/44 |
| Mankato State University Invitational | April 16, 1994 | 1 | 100 | +29 | t-21st/57 |
| 1994 MWGCA State Tournament | May 1-2, 1994 | 2 | 93-89=182 | +44 | t-12th/46 |
| NGCA Div. III Women's Golf Championships | May 9-11, 1994 | 3 | 83-83-91=257 | +41 | t-22nd/36 |
| SEASON TOTALS | 18 | 1641 Avg. 91.2 | +20 | - | |
|
Steph Gripne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Creighton Invitational | April 8-9, 1994 | 2 | 111-117=228 | +84 | 40th/44 |
| SEASON TOTALS | 2 | 228 Avg. 114.0 | +42 | - | |
|
Casey Gunther |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | Sept. 11-12, 1993 | 2 | 101-100=201 | +57 | 32nd/41 |
| Winona State Invitational | Sept. 19-20, 1993 | 1 | 117 | +45 | t-39th/58 |
| 1993 MIAC Women's Golf Championships | Sept. 25-26, 1993 | 2 | 107-99=206 | +62 | 20th/29 |
| National Small College Championships | Oct. 9-10, 1993 | 2 | 109-104=213 | +69 | t-90th/109 |
| SEASON TOTALS | 7 | 737 Avg. 105.3 | +33 | - | |
|
Christine Koch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Creighton Invitational | April 8-9, 1994 | 2 | 124--4=124 | +52 | |
| SEASON TOTALS | 1 | 124 Avg. 124.0 | +52 | - | |
|
Melissa Shadduck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mankato State University Invitational | April 16, 1994 | 1 | 107 | +36 | t-37th/57 |
| 1994 MWGCA State Tournament | May 1-2, 1994 | 2 | 107-101=208 | +70 | t-35th/46 |
| SEASON TOTALS | 3 | 315 Avg. 105.0 | +35 | - | |
|
Heather Wollschlager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Concordia Invitational | Sept. 11-12, 1993 | 2 | 92-88=180 | +36 | t-15th/41 |
| Winona State Invitational | Sept. 19-20, 1993 | 1 | 97 | +25 | t-17th/58 |
| 1993 MIAC Women's Golf Championships | Sept. 25-26, 1993 | 2 | 86-92=178 | +34 | 6th/29 |
| Minnesota-Morris Invitational | Oct. 1-2, 1993 | 2 | 98-92=190 | +46 | t-12th/39 |
| St. Cloud State Invitational | Oct. 3, 1993 | 1 | 99 | +27 | t-14th/39 |
| National Small College Championships | Oct. 9-10, 1993 | 2 | 102-99=201 | +57 | t-73rd/109 |
| Creighton Invitational | April 8-9, 1994 | 2 | 91-93=184 | +40 | 21st/44 |
| Mankato State University Invitational | April 16, 1994 | 1 | 99 | +28 | 20th/57 |
| SEASON TOTALS | 13 | 1228 Avg. 94.5 | +23 | - | |