| No | Name | Pos | YR | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 5 | Brianna Radtke | G | SO | 5'7" | Winsted, MN | Lester Prairie |
| 10 | Elise Biewen | G | FY | 5'8" | Edina, MN | Edina |
| 12 | * Jess Vadnais | G | SR | 5'6" | Hudson, WI | Hudson |
| 14 | Julia Schultz | G | SO | 5'10" | Marshall, MN | Marshall |
| 20 | Amber Steffenhagen | G | SO | 5'6" | Lake City, MN | Lincoln |
| 22 | Kirsten Thisius | G/F | SO | 5'5" | Wells, MN | United South Central |
| 24 | Korie Jackson | G | FY | 5'7" | Cannon Falls, MN | Cannon Falls |
| 30 | Emily Nelson | G | JR | 5'7" | Mankato, MN | Mankato Loyola |
| 32 | Kirsten Prunty | G | FY | 5'9" | New Ulm, MN | New Ulm Cathedral |
| 34 | Molly Mathiowetz | F/P | FY | 5'11" | Sleepy Eye, MN | Sleepy Eye-St. Mary's |
| 42 | * Vicky Peterson | G/F | SR | 5'10" | Plymouth, MN | Armstrong |
| 43 | Katie Layman | F/P | SO | 6'0" | Hudson, WI | Hudson |
| 44 | Brittany Holm | P | FY | 6'1" | Benson, MN | Benson |
| 50 | Rachael Driscoll | P | JR | 6'0" | Delavan, MN | Blue Earth Area |
| 52 | Nadvia Davis | F/P | FY | 5'9" | Minneapolis, MN | North |
| 54 | Bayli Vandelanotte | P | SO | 6'3" | Cottonwood, MN | Lakeview |
* Denotes Captain