| No | First | Last name | Pos | Yr | Ht | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|---|
5 | Brianna | Radtke | G | SR | 5'7" | Winsted, MN | Lester Prairie | • |
10 | Amber | Steffenhagen | G | SR | 5'6" | Lake City, MN | Lake City | • |
12 | Steph | Comer | G | FY | 5'8" | Minnetonka, MN | Minnetonka | |
14 | Julia | Schultz | F | SR | 5'10" | Marshall, MN | Marshall | • |
20 | Megan | Gaard | F | SO | 5'9" | Edina, MN | Edina | |
22 | Colleen | Ruane | G | SO | 5'7" | Edina, MN | Benilde St. Margaret's | |
23 | Molly | Geske | G/F | SO | 5'10" | Mendota Heights, MN | Cretin-Derham Hall | |
24 | Liz | Shay | G | SO | 5'8" | Minneapolis, MN | Washburn | |
30 | Ava | Perry | G | SO | 5'8 | Wabasha, MN | Wabasha-Kellogg | |
32 | Molly | Mathiowetz | P | JR | 6'0" | Sleepy Eye, MN | Sleepy Eye-St. Mary's | |
34 | Abby | Rothenbuehler | P/F | FY | 6'2" | North Mankato, MN | Mankato West | |
43 | Katie | Layman | P | SR | 6'0" | Hudson, WI | Hudson | • |
44 | Brittany | Holm | P | JR | 6'1" | Benson, MN | Benson |
Martinson’s Four Goals Not Enough As Men’s Hockey Falls To Bethel 6-5 In OT
1 hour ago
Allie Skjerven awarded Patricia Lindell Scholarship! 11 hours ago
St. Peter holds celebration for reopening of 169
20 hours ago
Professor Paul teaches in the areas of historical and contemporary theology, ethics, and philosophy of religion. His teaching and research interests include nineteenth and twentieth century theology; Ernst…