You are here: Athletics / Women's Basketball / Women's Basketball Records
 

Women's Basketball Records

 
 

Individual Career Records

*Through 2008-09 Season

Most Points
1. 1779 Jess Vadnais (2004-08)
2. 1466 Bri Monahan (2003-07)
3. 1399 Linn Erickson (1983-87)
4. 1333 Angie Peterson (2001-04)
5. 1252 Jeri Ree (1984-88)
6. 1204 Kelly Etzel (1999-03)
7. 1098 Betty Wannarka (1980-84)
8. 1079 Pat Mickow (1982-86)
9. 960 Jenna Peik (1991-95)
10. 938 Kristin Kachelmyer (2001-05)
11. 921 Leisha Johnson (1986-90)
12. 914 Shelly Bishop (1996-00)
13. 882 Katie Hansen (1996-00)
14. 875 Katie Olstad (1991-95)
15. 864 Jen Klohs (2000-04)
16. 859 Shanna Behrens (1992-95)
17. 844 Becca Wold (1995-98)
18. 778 Kristin Orson (1978-82)
19. 730 Liz Reed (1995-99)
20. 705 Emily Nelson (2005-09)
21. 701 Melissa Young (1989-92)
22. 696 Carey Willis (1998-02)
23. 649 Lisa Willems (1989-91)
24. 630 Sharon Isaacson (1980-83)
25. 629 Sara Boldt (2002-06)
26. 621 Angie Vorweck (1988-92)
27. 618 Lacy Skoog (2001-05)
28. 616 Joyce Detlefsen (1978-81)
29. 604 Erika Heltner (1993-97)
30. 595 Sheila Schonrock (1993-98)
31. 590 Jill Weir (1988-92)
Most Field Goals
1. 601/1297 Linn Erickson (1983-87)
2. 556/1112 Bri Monahan (2003-07)
3. 544/1368 Jess Vadnais (2004-08)
4. 518/1258 Jeri Ree (1984-88)
5. 505/862 Kelly Etzel (1999-03)
6. 452/1100 Angie Peterson (2001-04)
7. 445/1012 Betty Wannarka (1980-84)
8. 431/963 Pat Mickow (1986-90)
9. 421/880 Leisha Johnson (1986-90)
Most Assists
1. 421 Sheila Schonrock (1993-98)
2. 371 Janelle Bahn (1987-90)
3. 337 Sara Johnson (1981-85)
4. 306 Jess Vadnais (2004-08)
5. 284 Katie Olstad (1991-95)
6. 283 Kate Sandvig (2000-04)
7. 262 Bri Radtke (2006-P)
8. 230 Erika Heltner (1993-97)
9. 216 Jeri Ree (1984-88)
10. 209 Joyce Detlefsen (1978-81)
11. 206 Angie Peterson (2001-04)
12. 198 Sara Boldt (2002-06)
13. 191 Lacy Skoog (2001-05)
14. 178 Becky Lenoch (1991-95)
15. 173 Vicki DeBoer (1984-88)
16. 172 Kelly Van Norman (2000-04)
17. 169 Jenna Peik (1991-95)
18. 164 Jill Weir (1988-92)
19. 157 Shelly Bishop (1996-00)
20. 144 Leisha Johnson (1986-90)
21. 141 Sharon Isaacson (1980-83)
Most 3-pt. Field Goals
1. 210/617 Jess Vadnais (2004-08)
2. 176/462 Angie Peterson (2001-04)
3. 136/348 Becca Wold (1995-98)
4. 132/270 Melissa Young (1989-92)
5. 102/305 Emily Nelson (2005-09)
6. 73/254 Erika Heltner (1993-97)
7. 61/176 Bri Monahan (2003-07)
8. 60/235 Lacy Skoog (2001-05)
9. 59/217 Sheila Schonrock (1993-98)
10. 48/122 Carey Willis (1998-02)
11. 45/150 Sara Boldt (2002-06)
Most Free Throws
1. 481 Jess Vadnais (2004-08)
2. 293 Bri Monahan (2003-07)
3. 260 Jen Klohs (2000-04)
4. 253 Angie Peterson (2001-04)
5. 249 Shanna Behrens (1992-95)
6. 217 Pat Mickow (1982-86)
217 Kristin Kachelmyer (2001-05)
8. 216 Jeri Ree (1984-88)
9. 208 Betty Wannarka (1980-84)
10. 197 Linn Erickson (1983-87)
11. 194 Kelly Etzel (1999-03)
12. 185 Shelly Bishop (1996-2000)
13. 181 Katie Hansen (1996-2000)
14. 162 Emily Nelson (2005-09)
15. 160 Jill Weir (1988-92)
Most Rebounds
1. 805 Linn Erickson (1983-87)
2. 777 Betty Wannarka (1980-84)
3. 711 Shanna Behrens (1991-95)
4. 690 Kelly Etzel (1999-03)
5. 676 Pat Mickow (1982-86)
6. 665 Kristin Orson (1978-82)
7. 635 Bri Monahan (2003-07)
8. 610 Kristin Kachelmyer (2001-05)
9. 479 Kelly Van Norman (2000-04)
10. 473 Liz Reed (1995-99)
11. 470 Katie Hansen (1996-2000)
12. 469 Jeri Ree (1984-88)
13. 460 Lisa Habendank (1984-88)
14. 441 Jenna Peik (1991-95)
15. 427 Katie Olstad (1991-95)
16. 411 Shelly Bishop (1996-2000)
17. 409 Jen Klohs (2000-04)
18. 400 Nissa Stolp (1996-2000)
Most Steals
1. 223 Jess Vadnais (2004-08)
2. 213 Betty Wannarka (1980-84)
3. 200 Angie Peterson (2001-04)
4. 196 Jeri Ree (1985-88)
196 Bri Monahan (2003-07)
6. 190 Sara Boldt (2002-06)
7. 185 Sheila Schonrock (1994-98)
8. 180 Janelle Bahn (1987-91)
9. 173 Katie Olstad (1991-95)
10. 164 Carey Willis (1998-02)
11. 157 Kristin Kachelmeyer (2001-05)
12. 155 Angie Vorwerk (1987-91)
13. 152 Emily Nelson (2005-09)
14. 151 Leisha Johnson (1986-90)
Most Games Played
1. 108 Kate Sandvig (2000-04)
2. 107 Jen Klohs (2000-04)
107 Kristin Kachelmyer (2001-05)
4. 106 Kelly Etzel (1999-03)
106 Jess Vadnais (2004-08)
6. 104 Sara Boldt (2002-06)
7. 103 Bri Monahan (2003-07)
8. 102 Kelly Van Norman (2000-04)
102 Carey Wills (1998-02)
10. 101 Jeri Ree (1984-85)
11. 100 Jenna Peik (1991-95)
100 Nissa Stolp (1996-00)

MIAC: Minnesota Intercollegiate Athletic Conference

NCAA

 
 
Rate this:
Gustavus Adolphus College 800 West College Avenue
Saint Peter, MN 56082 USA
WORK (PREFERRED) 507-933-8000
Contact Us
Employment
Privacy Policy
 
© Copyright 2009, Gustavus Adolphus College, All Rights Reserved