Overall: 20-7
MIAC: 18-4 (T-3rd place)
Schedule | Roster | Statistics
| Date | Opponent | Time |
| Tue. Nov. 20 | Wartburg | L 54-61 |
| Nov. 23-24 | UW-Eau Claire Showcase | |
| Nov. 23 | Buena Vista | W 67-50 |
| Nov. 24 | UW-Eau Claire | L 63-78 |
| Sat. Dec. 1 | ST. OLAF | W 62-51 |
| Wed. Dec. 5 | CARLETON | L 73-83 |
| Sat. Dec. 8 | St. Mary's | W 78-74 |
| Mon. Dec. 10 | Bethel | W 89-72 |
| Wed. Dec. 12 | Concordia | W 76-73 |
| Wed. Jan. 2 | St. Benedict | W 61-60 |
| Sat. Jan. 5 | ST. THOMAS | L 59-66 |
| Wed. Jan. 9 | St. Catherine | W 91-74 |
| Sat. Jan. 12 | BETHEL | W 95-65 |
| Mon. Jan. 14 | Hamline | W 63-52 |
| Wed. Jan. 16 | AUGSBURG | W 74-68 |
| Sat. Jan. 19 | St. Olaf | W 64-57 |
| Mon. Jan. 21 | Macalester | L 65-67 |
| Wed. Jan. 23 | Carleton | L 59-72 |
| Sat. Jan. 26 | ST. MARY'S | W 59-54 |
| Mon. Jan. 28 | ST. BENEDICT'S | W 53-50 |
| Wed. Jan 30 | St. Thomas | W 76-72 |
| Sat. Feb. 2 | CONCORDIA | W 92-78 |
| Wed. Feb. 6 | MACALESTER | W 87-63 |
| Sat. Feb. 9 | ST. CATHERINE | W 107-68 |
| Wed. Feb. 13 | HAMLINE | W 58-46 |
| Sat. Feb. 16 | Augsburg | W 67-52 |
| Mon., Feb. 18 | MIAC Playoffs: ST. MARY'S |
W 78-57 |
| Wed., Feb. 20 | MIAC Semifinals St. Benedict |
L 58-60, OT |
| No. | Name | Pos. | Yr | Ht. | Hometown/High School |
| #10 | Kate Sandvig | Pt. Guard | SO | 5-2 | Edina, MN/Edina |
| #12 | Carey Willis | Wing | SR | 5-8 | Plymouth, MN/Wayzata |
| #14 | Marnie Stenson | Wing | JR | 5-5 | Prior Lake, MN/Shakopee |
| #20 | Allison Lindstrom | Wing | JR | 5-6 | White Bear Lake, MN/WBL |
| #22 | Laura Haugen | Wing | SO | 5-9 | St. Paul, MN/Highland Park |
| #23 | Lacy Skoog | Wing | FY | 5-7 | Waconia, MN/Waconia |
| #24 | Claire Mielke | Wing | SO | 5-5 | Stillwater, MN/Mounds Park Academy |
| #30 | Emily Van Hee | Wing | SR | 5-10 | Redwood Falls, MN/Redwood Falls |
| #32 | Angie Peterson | Pt. Guard | SO | 5-6 | Northfield, MN/Northfield |
| #34 | Kirsten Kaufmann | Pt. Guard | SO | 5-4 | Roseville, MN/Roseville Area |
| #40 | Jennifer Klohs | Post | SO | 5-11 | Brooklyn Park, MN/Champlin Park |
| #42 | Kristin Kachelmyer | Post | FY | 5-11 | Mankato, MN/Mankato East |
| #44 | Kelly Van Norman | Post | SO | 6-0 | Roseville, MN/Roseville Area |
| #52 | Kelly Etzel | Post | JR | 6-2 | Hamel, MN/Wayzata |
| #54 | Katie Roggow | Post | FY | 6-2 | St. Peter, MN/St. Peter |