Gustavus Adolphus vs Carleton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Gustavus Adolphus vs Carleton
01-27-01 1:00pm at Northfield, MN - West Gym
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus 10-5 (7-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tricia Loo * 1-4 0-2 0-0 0 2 2 3 2 2 1 0 1 28
12 Carey Willis * 1-3 0-0 2-2 1 4 5 2 4 3 3 0 0 31
14 Marnie Stenson * 2-3 0-0 0-0 1 1 2 1 4 0 2 0 0 15
52 Kelly Etzel * 7-11 0-0 3-4 3 3 6 3 17 2 2 2 0 31
54 Tricia Niebuhr * 3-11 0-0 0-0 1 4 5 2 6 2 0 0 0 23
20 Kate Sandvig 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 12
22 Laura Haugen 1-8 0-1 0-0 2 4 6 2 2 2 1 0 1 16
24 Claire Mielke 1-4 1-1 2-2 1 3 4 1 5 0 1 0 0 15
32 Heidi Kaufmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Jennifer Klohs 5-12 0-0 1-3 3 2 5 2 11 0 2 0 2 20
44 Kelly Van Norman 1-1 0-0 3-5 1 0 1 0 5 0 1 0 0 6
TEAM ........................................ 2 0 2 1
TOTALS 23-58 1-4 11-16 15 23 38 17 58 11 15 2 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-58 39.7% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Carleton 12-3 (10-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Angie Grabowski * 5-9 2-4 4-6 0 1 1 2 16 4 0 0 0 31
21 Lisa Cawley * 0-1 0-0 0-1 0 2 2 1 0 2 0 0 0 26
45 Renee Willette * 3-7 1-1 3-3 0 0 0 2 10 6 1 1 0 28
50 Bridget Seegers * 2-5 0-0 0-0 1 4 5 3 4 2 3 1 1 27
55 Karissa Kramer * 6-7 0-0 4-5 1 6 7 3 16 1 1 0 2 30
12 Cara Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
20 Bethany Koehler 1-5 0-3 1-2 0 2 2 1 3 0 2 0 0 11
22 Karen Fricke 3-7 0-0 3-4 0 1 1 2 9 0 1 0 0 16
24 Cassie Glasrud 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Linnea Engel 5-5 0-0 0-0 1 3 4 2 10 0 1 1 3 21
TEAM ........................................ 0 3 3
TOTALS 25-47 3-9 15-21 3 22 25 16 68 15 9 3 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-47 53.2% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Gustavus Adolphus - none
Carleton - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Gustavus Adolphus 31 27 58
Carleton 37 31 68