Gustavus Adolphus vs Carleton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Gustavus Adolphus vs Carleton
1-10-00 7:30 pm at Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus 7-3, (6-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Tricia Loo * 0 1 0 0 0 0 1 1 2 0 0 0 3 0 0 20
12 Carey Willis * 1 5 0 1 0 0 0 2 2 2 2 1 1 1 0 20
24 Shelly Bishop * 9 12 0 1 6 8 0 4 4 2 24 0 1 0 1 28
42 Katie Hansen * 5 9 0 0 1 2 1 5 6 1 11 3 2 0 1 23
54 Tricia Niebuhr * 2 4 0 0 0 2 1 6 7 3 4 2 1 1 0 20
14 Marnie Stenson 3 4 2 2 0 0 0 1 1 2 8 2 0 0 1 19
20 Allison Lindstrom 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Jessica Hogan 4 7 0 0 4 6 3 3 6 1 12 3 0 0 1 19
40 Emily Van Hee 0 1 0 0 2 2 0 0 0 3 2 2 0 0 0 12
50 Nissa Stolp 1 1 0 0 0 0 1 3 4 0 2 1 2 0 0 19
52 Kelly Etzel 3 6 0 0 1 2 2 3 5 1 7 1 0 0 0 19
TEAM ........................................ 2 1 3 1
TOTALS 28 51 2 4 14 22 11 29 40 15 72 15 11 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-51 .549 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 4 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-22 .636 Game: .636 4
--------------------------------------------------------------------------------
HOME TEAM: Carleton 6-4, (4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Angie Grabowski * 3 5 0 1 0 0 0 0 0 1 6 0 1 2 0 24
25 Sara Tompkins * 3 10 2 5 0 0 0 1 1 2 8 0 1 0 1 21
32 Laurie Peterson * 6 13 2 3 3 5 0 5 5 3 17 2 1 0 1 18
45 Renee Willette * 2 8 0 1 3 4 2 1 3 2 7 1 1 0 1 20
55 Karissa Kramer * 0 1 0 0 0 0 1 3 4 2 0 0 4 0 1 20
12 Cara Jones 1 1 0 0 0 0 0 0 0 2 2 0 0 0 1 18
20 Bethany Koehler 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 9
21 Lisa Cawley 2 2 0 0 0 0 1 1 2 2 4 2 1 0 0 9
22 Karen Fricke 0 3 0 1 0 1 1 1 2 2 0 0 1 1 0 23
24 Cassie Glasrud 0 4 0 2 1 2 0 2 2 0 1 1 1 0 1 17
33 Kathleen Exel 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2
50 Bridget Seegers 0 3 0 0 0 0 1 0 1 1 0 1 1 0 1 19
TEAM ........................................ 1 1 2
TOTALS 17 52 4 15 7 12 8 16 24 17 45 8 13 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-52 .327 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Gustavus Adolphus - none
Carleton - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Gustavus Adolphus 36 36 72
Carleton 24 21 45