SEASON BOX SCORE - as of 02/28/99
SEASON BOX SCORE - as of 02/28/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (18-7) (9-2) (9-4) (0-1)
CONFERENCE................ (17-5) (9-2) (8-3) (0-0)
NON-CONFERENCE............ (1-2) (0-0) (1-1) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
10 Tricia Loo 22 0 258 11.7 13 53 .245 4 18 .222 7 9 .778 5 19 24 1.1 10 0 22 23 0 5 37 1.7
12 Carey Willis 25 24 645 25.8 74 167 .443 17 33 .515 13 16 .813 17 38 55 2.2 49 0 47 46 8 36 178 7.1
14 Kristin Johnson 25 0 276 11.0 25 84 .298 0 5 .000 13 26 .500 15 41 56 2.2 18 0 18 21 1 4 63 2.5
20 Kate Reiman 8 0 26 3.3 0 5 .000 0 0 .000 3 12 .250 1 4 5 0.6 4 0 3 5 0 1 3 0.4
22 Nikki Otto 25 1 315 12.6 27 59 .458 0 1 .000 16 23 .696 20 17 37 1.5 29 0 17 28 0 14 70 2.8
24 Shelly Bishop 25 25 687 27.5 115 246 .467 2 6 .333 52 82 .634 52 113 165 6.6 32 0 50 62 4 34 284 11.4
30 Jessica Hogan 25 0 301 12.0 24 65 .369 3 14 .214 27 36 .750 22 31 53 2.1 19 0 25 46 0 14 78 3.1
32 Sara Schonrock 25 25 715 28.6 89 220 .405 21 61 .344 33 68 .485 43 89 132 5.3 27 0 86 68 1 53 232 9.3
34 Liz Reed 7 0 93 13.3 12 23 .522 1 1 1.00 4 9 .444 6 11 17 2.4 10 0 5 6 2 1 29 4.1
35 Heidi Kaufman 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
40 Leah Mathre 7 0 32 4.6 3 11 .273 0 1 .000 3 5 .600 0 7 7 1.0 2 0 3 4 0 1 9 1.3
42 Katie Hansen 24 23 494 20.6 89 224 .397 1 2 .500 45 72 .625 25 75 100 4.2 77 3 30 47 21 18 224 9.3
44 Jenny Bendzick 11 0 64 5.8 7 18 .389 1 5 .200 2 2 1.00 4 12 16 1.5 9 0 1 1 0 2 17 1.5
50 Nissa Stolp 25 25 559 22.4 62 119 .521 0 0 .000 35 54 .648 38 74 112 4.5 57 2 18 49 17 11 159 6.4
52 Melissa Barkalow 7 0 27 3.9 2 4 .500 1 1 1.00 0 3 .000 1 2 3 0.4 1 0 0 2 0 1 5 0.7
54 Tricia Niebuhr 25 2 506 20.2 86 167 .515 0 0 .000 23 38 .605 45 100 145 5.8 59 3 15 43 32 12 195 7.8
TEAM REBOUNDS.................................................................... 50 66 116 7
------------------------------------------------------------------------------------------------------------------------------------
Gustavus Adolphus Co 25 5000 628 1466 .428 51 148 .345 276 455 .607 344 700 1044 41.8 403 8 340 458 86 207 1583 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5000 504 1453 .347 61 225 .271 288 476 .605 356 591 947 37.9 416 221 467 46 212 1357 54.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 598 759 0 0 0 0 1357
Gustavus Adolphus College 753 830 0 0 0 0 1583
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 73 11 84
Gustavus Adolphus College 71 8 79