Gustavus Adolphus vs River Falls (12/5/92 at )
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Gustavus Adolphus vs River Falls
12/5/92 at
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 1-1 1-1 0-0 2 2 4 0 3 2 2 0 0 7
20 Grunkemeyer......... 5-8 0-1 8-8 0 3 3 4 18 8 3 2 1 35
22 Olstad.............. 9-11 0-0 0-1 1 3 4 4 18 7 4 0 3 33
24 Kronback............ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
34 Peik................ 5-9 0-0 2-3 3 8 11 2 12 5 5 1 1 38
44 Dirnberger.......... 4-9 0-0 1-2 1 2 3 1 9 1 2 0 2 35
50 Lenoch.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
52 Cox................. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
54 Behrens............. 4-9 0-0 2-4 1 7 8 3 10 0 1 1 4 33
TEAM................ 1 1 2
Totals.............. 29-49 1-2 13-18 9 26 35 14 72 23 18 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-49 59.2% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: River Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Morning............. 0-1 0-0 0-0 1 0 1 3 0 1 2 0 1 18
10 Jensen.............. 0-5 0-0 0-1 2 2 4 3 0 0 2 0 4 23
12 Traynor............. 2-7 1-6 0-1 1 2 3 1 5 0 2 0 1 9
14 Handrahan........... 1-3 0-0 0-0 0 0 0 1 2 4 1 0 0 10
20 Bonte............... 9-16 2-2 6-6 3 5 8 3 26 1 1 0 0 26
22 Otto................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
24 Noterman............ 0-4 0-0 0-0 0 0 0 5 0 3 6 0 0 22
32 Delorne............. 0-1 0-0 0-0 2 0 2 1 0 0 0 0 1 3
42 Borgschetz.......... 7-18 0-1 3-5 4 3 7 1 17 3 3 0 3 36
44 Hurtgen............. 1-4 0-0 4-6 2 2 4 3 6 3 1 0 0 30
45 Lewis............... 3-5 0-0 0-1 2 0 2 1 6 0 0 0 0 13
50 Rose................ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 5 1 6
Totals.............. 23-65 3-9 13-20 23 15 38 22 62 15 19 0 10 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. River Falls-None.
Attendance:
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 37 36 - 73
River Falls................... 33 29 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gustavus Adolphus vs River Falls
12/5/92 at
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Grunkemeyer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Olstad.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kronback............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Peik................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dirnberger.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Lenoch.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Cox................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Behrens............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: River Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Morning............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jensen.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Traynor............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Handrahan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bonte............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Otto................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Noterman............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Delorne............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Borgschetz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Hurtgen............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lewis............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Rose................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. River Falls-None.
Attendance:
Score by Periods 1st
Gustavus Adolphus............. 37
River Falls................... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gustavus Adolphus vs River Falls
12/5/92 at
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 1-1 1-1 0-0 2 2 4 0 3 2 2 0 0 7
20 Grunkemeyer......... 5-8 0-1 8-8 0 3 3 4 18 8 3 2 1 35
22 Olstad.............. 9-11 0-0 0-1 1 3 4 4 18 7 4 0 3 33
24 Kronback............ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
34 Peik................ 5-9 0-0 2-3 3 8 11 2 12 5 5 1 1 38
44 Dirnberger.......... 4-9 0-0 1-2 1 2 3 1 9 1 2 0 2 35
50 Lenoch.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
52 Cox................. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
54 Behrens............. 4-9 0-0 2-4 1 7 8 3 10 0 1 1 4 33
TEAM................ 1 1 2
Totals.............. 29-49 1-2 13-18 9 26 35 14 72 23 18 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-49 59.2% Game: 59.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: River Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Morning............. 0-1 0-0 0-0 1 0 1 3 0 1 2 0 1 18
10 Jensen.............. 0-5 0-0 0-1 2 2 4 3 0 0 2 0 4 23
12 Traynor............. 2-7 1-6 0-1 1 2 3 1 5 0 2 0 1 9
14 Handrahan........... 1-3 0-0 0-0 0 0 0 1 2 4 1 0 0 10
20 Bonte............... 9-16 2-2 6-6 3 5 8 3 26 1 1 0 0 26
22 Otto................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
24 Noterman............ 0-4 0-0 0-0 0 0 0 5 0 3 6 0 0 22
32 Delorne............. 0-1 0-0 0-0 2 0 2 1 0 0 0 0 1 3
42 Borgschetz.......... 7-18 0-1 3-5 4 3 7 1 17 3 3 0 3 36
44 Hurtgen............. 1-4 0-0 4-6 2 2 4 3 6 3 1 0 0 30
45 Lewis............... 3-5 0-0 0-1 2 0 2 1 6 0 0 0 0 13
50 Rose................ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 5 1 6
Totals.............. 23-65 3-9 13-20 23 15 38 22 62 15 19 0 10 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. River Falls-None.
Attendance:
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 37 36 - 73
River Falls................... 33 29 - 62
Newspaper Box Score
Newspaper Box Score
Gustavus Adolphus vs River Falls
12/5/92 at
At
GUSTAVUS ADOLPHUS 72, RIVER FALLS 62
GUSTAVUS ADOLPHUS
Grunkemeyer 5-8 8-8 18; Olstad 9-11 0-1 18; Peik 5-9 2-3 12; Behrens 4-9 2-4
10; Dirnberger 4-9 1-2 9; Olufson 1-1 0-0 3; Kronback 1-2 0-0 2; Cox 0-0 0-0
0; Lenoch 0-0 0-0 0. Totals 29-49 13-18 72.
RIVER FALLS
Bonte 9-16 6-6 26; Borgschetz 7-18 3-5 17; Lewis 3-5 0-1 6; Hurtgen 1-4 4-6
6; Traynor 2-7 0-1 5; Handrahan 1-3 0-0 2; Rose 0-1 0-0 0; Delorne 0-1 0-0
0; Noterman 0-4 0-0 0; Otto 0-0 0-0 0; Jensen 0-5 0-1 0; Morning 0-1 0-0 0.
Totals 23-65 13-20 62.
Gustavus Adolphus............. 37 36 - 73
River Falls................... 33 29 - 62
3-point goals--Gustavus Adolphus 1-2 (Olufson 1-1; Grunkemeyer 0-1), River
Falls 3-9 (Bonte 2-2; Traynor 1-6; Borgschetz 0-1). Fouled out--Gustavus
Adolphus-None, River Falls-Noterman. Rebounds--Gustavus Adolphus 35 (Peik
11), River Falls 38 (Bonte 8). Assists--Gustavus Adolphus 23 (Grunkemeyer
8), River Falls 15 (Handrahan 4). Total fouls--Gustavus Adolphus 14, River
Falls 22. Technical fouls--Gustavus Adolphus-None, River Falls-None.