Carleton vs Gustavus Adolphus (1/30/93 at )
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Carleton vs Gustavus Adolphus
1/30/93 at
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wilhelm............. 5-10 3-5 3-4 0 1 1 0 16 3 7 0 0 29
20 Adams............... 2-3 0-0 1-3 0 0 0 0 5 0 1 0 0 8
24 Waldron............. 0-1 0-0 2-2 1 0 1 0 2 1 3 0 0 13
31 Gillmor............. 0-2 0-0 3-4 0 2 2 3 3 0 2 0 0 27
34 Hennings............ 4-10 0-0 0-1 4 2 6 1 8 1 0 0 2 16
35 Downum.............. 4-10 0-0 2-4 1 1 2 0 10 2 2 0 0 21
40 Maron............... 3-8 0-0 1-4 4 7 11 2 7 5 2 0 1 37
42 Kunze............... 4-12 0-0 2-2 2 2 4 0 10 1 2 0 1 25
44 Thornton............ 2-7 0-0 3-4 2 5 7 2 7 1 0 0 0 21
52 Mulligan............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 2 6
Totals.............. 24-63 3-5 17-28 18 22 40 8 68 14 19 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 9
20 Grunkemeyer......... 4-10 0-0 2-2 0 7 7 2 10 6 4 3 1 25
22 Olstad.............. 4-16 0-0 1-2 1 2 3 2 9 6 4 0 7 33
24 Kronback............ 3-7 0-0 0-0 0 1 1 1 6 0 0 0 0 23
34 Peik................ 9-13 0-0 1-1 3 4 7 5 19 3 3 0 1 30
44 Dirnberger.......... 5-10 0-0 0-0 2 6 8 2 10 4 4 0 0 33
50 Lenoch.............. 0-0 0-0 1-2 1 1 2 0 1 1 1 0 0 19
52 Cox................. 1-1 0-0 0-0 1 1 2 3 2 1 1 1 0 9
54 Behrens............. 5-6 0-0 0-2 4 3 7 5 10 1 2 0 0 19
TEAM................ 1 3 4
Totals.............. 32-66 0-0 5-9 13 28 41 21 69 23 19 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-66 48.5% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st 2nd Total
Carleton...................... 25 43 - 68
Gustavus Adolphus............. 31 38 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Carleton vs Gustavus Adolphus
1/30/93 at
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wilhelm............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adams............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Waldron............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Gillmor............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Hennings............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Downum.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Maron............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kunze............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Thornton............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mulligan............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Grunkemeyer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Olstad.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kronback............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Peik................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dirnberger.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Lenoch.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Cox................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Behrens............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st
Carleton...................... 25
Gustavus Adolphus............. 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Carleton vs Gustavus Adolphus
1/30/93 at
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wilhelm............. 5-10 3-5 3-4 0 1 1 0 16 3 7 0 0 29
20 Adams............... 2-3 0-0 1-3 0 0 0 0 5 0 1 0 0 8
24 Waldron............. 0-1 0-0 2-2 1 0 1 0 2 1 3 0 0 13
31 Gillmor............. 0-2 0-0 3-4 0 2 2 3 3 0 2 0 0 27
34 Hennings............ 4-10 0-0 0-1 4 2 6 1 8 1 0 0 2 16
35 Downum.............. 4-10 0-0 2-4 1 1 2 0 10 2 2 0 0 21
40 Maron............... 3-8 0-0 1-4 4 7 11 2 7 5 2 0 1 37
42 Kunze............... 4-12 0-0 2-2 2 2 4 0 10 1 2 0 1 25
44 Thornton............ 2-7 0-0 3-4 2 5 7 2 7 1 0 0 0 21
52 Mulligan............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 2 6
Totals.............. 24-63 3-5 17-28 18 22 40 8 68 14 19 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olufson............. 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 9
20 Grunkemeyer......... 4-10 0-0 2-2 0 7 7 2 10 6 4 3 1 25
22 Olstad.............. 4-16 0-0 1-2 1 2 3 2 9 6 4 0 7 33
24 Kronback............ 3-7 0-0 0-0 0 1 1 1 6 0 0 0 0 23
34 Peik................ 9-13 0-0 1-1 3 4 7 5 19 3 3 0 1 30
44 Dirnberger.......... 5-10 0-0 0-0 2 6 8 2 10 4 4 0 0 33
50 Lenoch.............. 0-0 0-0 1-2 1 1 2 0 1 1 1 0 0 19
52 Cox................. 1-1 0-0 0-0 1 1 2 3 2 1 1 1 0 9
54 Behrens............. 5-6 0-0 0-2 4 3 7 5 10 1 2 0 0 19
TEAM................ 1 3 4
Totals.............. 32-66 0-0 5-9 13 28 41 21 69 23 19 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-66 48.5% Game: 48.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st 2nd Total
Carleton...................... 25 43 - 68
Gustavus Adolphus............. 31 38 - 69
Newspaper Box Score
Newspaper Box Score
Carleton vs Gustavus Adolphus
1/30/93 at
At
GUSTAVUS ADOLPHUS 69, CARLETON 68
CARLETON
Wilhelm 5-10 3-4 16; Kunze 4-12 2-2 10; Downum 4-10 2-4 10; Hennings 4-10
0-1 8; Thornton 2-7 3-4 7; Maron 3-8 1-4 7; Adams 2-3 1-3 5; Gillmor 0-2 3-4
3; Waldron 0-1 2-2 2; Mulligan 0-0 0-0 0. Totals 24-63 17-28 68.
GUSTAVUS ADOLPHUS
Peik 9-13 1-1 19; Grunkemeyer 4-10 2-2 10; Dirnberger 5-10 0-0 10; Behrens
5-6 0-2 10; Olstad 4-16 1-2 9; Kronback 3-7 0-0 6; Olufson 1-3 0-0 2; Cox
1-1 0-0 2; Lenoch 0-0 1-2 1. Totals 32-66 5-9 69.
Carleton...................... 25 43 - 68
Gustavus Adolphus............. 31 38 - 69
3-point goals--Carleton 3-5 (Wilhelm 3-5), Gustavus Adolphus 0-0 (None).
Fouled out--Carleton-None, Gustavus Adolphus-Behrens; Peik.
Rebounds--Carleton 40 (Maron 11), Gustavus Adolphus 41 (Dirnberger 8).
Assists--Carleton 14 (Maron 5), Gustavus Adolphus 23 (Olstad 6; Grunkemeyer
6). Total fouls--Carleton 8, Gustavus Adolphus 21. Technical
fouls--Carleton-None, Gustavus Adolphus-None.