Carleton College vs Gustavus Adolphus (2/8/92 at Gustavus Adolphus College)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Carleton College vs Gustavus Adolphus
2/8/92 at Gustavus Adolphus College
--------------------------------------------------------------------------------
VISITORS: Carleton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Minikel............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Freeberg............ 0-4 0-0 1-2 1 4 5 3 1 0 3 0 1 27
31 Gillmor............. 0-2 0-0 0-0 0 4 4 1 0 1 3 0 0 40
32 Downum.............. 4-13 0-0 2-2 2 1 3 1 10 1 5 0 2 28
33 Gold................ 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 12
34 Frewing............. 10-16 0-0 11-13 8 5 13 1 31 0 4 1 6 40
41 Kuhn................ 0-6 0-0 0-1 2 1 3 2 0 1 2 0 0 19
42 Kunze............... 5-6 0-0 1-2 2 3 5 3 11 1 7 0 1 18
44 Thornton............ 1-5 0-0 3-5 4 4 8 1 5 0 0 0 1 13
TEAM................ 4 2 6
Totals.............. 22-56 0-0 18-25 23 25 48 12 62 4 24 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olstadt............. 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 10
20 Heather Grunkemeyer. 2-6 0-0 0-0 0 3 3 0 4 2 4 1 1 17
22 Laura Mueller....... 7-13 0-0 1-5 2 1 3 2 15 1 4 0 1 37
24 Angie Vorwerk....... 2-5 0-0 0-0 1 0 1 5 4 2 2 0 2 16
30 Jill Weir........... 3-6 0-0 1-3 2 2 4 2 7 1 6 0 3 28
32 Mellisa Young....... 3-9 0-2 0-0 0 1 1 2 6 2 1 0 1 25
34 Jenna Peik.......... 3-5 0-0 0-1 1 0 1 0 6 0 0 2 2 15
42 Amy Boyd............ 1-3 0-0 1-2 0 4 4 5 3 3 2 1 2 18
44 Jill Dirnberger..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
50 Becky Lenoch........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Ingrid Podnieks..... 4-8 0-0 0-0 4 2 6 3 8 3 1 0 0 28
TEAM................ 2 1 3
Totals.............. 28-60 0-2 3-11 12 16 28 20 59 14 20 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton College-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st 2nd Total
Carleton College.............. 36 26 - 62
Gustavus Adolphus............. 35 24 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Carleton College vs Gustavus Adolphus
2/8/92 at Gustavus Adolphus College
--------------------------------------------------------------------------------
VISITORS: Carleton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Minikel............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Freeberg............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Gillmor............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Downum.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Gold................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Frewing............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Kuhn................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kunze............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Thornton............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olstadt............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Heather Grunkemeyer. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Laura Mueller....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Angie Vorwerk....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jill Weir........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mellisa Young....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jenna Peik.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Amy Boyd............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jill Dirnberger..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Becky Lenoch........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Ingrid Podnieks..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton College-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st
Carleton College.............. 36
Gustavus Adolphus............. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Carleton College vs Gustavus Adolphus
2/8/92 at Gustavus Adolphus College
--------------------------------------------------------------------------------
VISITORS: Carleton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Minikel............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Freeberg............ 0-4 0-0 1-2 1 4 5 3 1 0 3 0 1 27
31 Gillmor............. 0-2 0-0 0-0 0 4 4 1 0 1 3 0 0 40
32 Downum.............. 4-13 0-0 2-2 2 1 3 1 10 1 5 0 2 28
33 Gold................ 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 12
34 Frewing............. 10-16 0-0 11-13 8 5 13 1 31 0 4 1 6 40
41 Kuhn................ 0-6 0-0 0-1 2 1 3 2 0 1 2 0 0 19
42 Kunze............... 5-6 0-0 1-2 2 3 5 3 11 1 7 0 1 18
44 Thornton............ 1-5 0-0 3-5 4 4 8 1 5 0 0 0 1 13
TEAM................ 4 2 6
Totals.............. 22-56 0-0 18-25 23 25 48 12 62 4 24 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olstadt............. 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 10
20 Heather Grunkemeyer. 2-6 0-0 0-0 0 3 3 0 4 2 4 1 1 17
22 Laura Mueller....... 7-13 0-0 1-5 2 1 3 2 15 1 4 0 1 37
24 Angie Vorwerk....... 2-5 0-0 0-0 1 0 1 5 4 2 2 0 2 16
30 Jill Weir........... 3-6 0-0 1-3 2 2 4 2 7 1 6 0 3 28
32 Mellisa Young....... 3-9 0-2 0-0 0 1 1 2 6 2 1 0 1 25
34 Jenna Peik.......... 3-5 0-0 0-1 1 0 1 0 6 0 0 2 2 15
42 Amy Boyd............ 1-3 0-0 1-2 0 4 4 5 3 3 2 1 2 18
44 Jill Dirnberger..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
50 Becky Lenoch........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Ingrid Podnieks..... 4-8 0-0 0-0 4 2 6 3 8 3 1 0 0 28
TEAM................ 2 1 3
Totals.............. 28-60 0-2 3-11 12 16 28 20 59 14 20 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton College-None. Gustavus Adolphus-None.
Attendance:
Score by Periods 1st 2nd Total
Carleton College.............. 36 26 - 62
Gustavus Adolphus............. 35 24 - 59
Newspaper Box Score
Newspaper Box Score
Carleton College vs Gustavus Adolphus
2/8/92 at Gustavus Adolphus College
At Gustavus Adolphus College
CARLETON COLLEGE 62, GUSTAVUS ADOLPHUS 59
CARLETON COLLEGE
Frewing 10-16 11-13 31; Kunze 5-6 1-2 11; Downum 4-13 2-2 10; Thornton 1-5
3-5 5; Gold 2-4 0-0 4; Freeberg 0-4 1-2 1; Kuhn 0-6 0-1 0; Gillmor 0-2 0-0
0; Minikel 0-0 0-0 0. Totals 22-56 18-25 62.
GUSTAVUS ADOLPHUS
Laura Mueller 7-13 1-5 15; Ingrid Podnieks 4-8 0-0 8; Jill Weir 3-6 1-3 7;
Jenna Peik 3-5 0-1 6; Mellisa Young 3-9 0-0 6; Olstadt 3-5 0-0 6; Angie
Vorwerk 2-5 0-0 4; Heather Grunkemeyer 2-6 0-0 4; Amy Boyd 1-3 1-2 3; Becky
Lenoch 0-0 0-0 0; Jill Dirnberger 0-0 0-0 0. Totals 28-60 3-11 59.
Carleton College.............. 36 26 - 62
Gustavus Adolphus............. 35 24 - 59
3-point goals--Carleton College 0-0 (None), Gustavus Adolphus 0-2 (; Mellisa
Young 0-2). Fouled out--Carleton College-None, Gustavus Adolphus-Amy Boyd;
Angie Vorwerk. Rebounds--Carleton College 48 (Frewing 13), Gustavus Adolphus
28 (Ingrid Podnieks 6). Assists--Carleton College 4 (Kuhn 1; Gillmor 1;
Kunze 1; Downum 1), Gustavus Adolphus 14 (Amy Boyd 3; Ingrid Podnieks 3).
Total fouls--Carleton College 12, Gustavus Adolphus 20. Technical
fouls--Carleton College-None, Gustavus Adolphus-None.