You are here: Athletics / Volleyball / Volleyball Records
 

Volleyball Records

 
 

Series Records vs. Collegiate Opponents

* Through 2008 Season

OPPONENT Record Results of Last Meeting Last Meeting
MIAC Schools:
Augsburg College 41-19 W 3-1 9/17/08
Bethel (College) University 26-16-1 W 3-0 10/1/08
Carleton College 51-13-1 W 3-0 10/8/08
Concordia College 35-22 W 3-2 10/24/08
Hamline University 47-7-2 W 3-0 9/27/08
Macalester College 35-16-1 W 3-2 10/29/08
College of Saint Benedict 27-19 W 3-1 10/22/08
College of Saint Catherine 35-22-2 W 3-1 10/15/08
Saint Mary's University 34-16 W 3-0 11/6/08
Saint Olaf College 23-30-1 L 2-3 9/24/08
University of St. Thomas 16-28-1 L 1-3 11/8/08
Other Minnesota Schools:
Bemidji State University 5-7 L 0-3 10/11/96
Bethany Lutheran College 4-1 W 3-0 9/10/08
Concordia-St. Paul 6-1 W 3-0 10/30/98
Martin Luther College 45-12-1 W 3-0 9/5/08
Minnesota State University-Mankato 17-18 L 0-3 9/16/92
Minnesota State University-Moorhead 7-10 L 0-3 10/19/90
University of Minnesota 1-10 L 0-2 10/22/77
University of Minnesota-Crookston 1-0 W 3-1 10/28/95
University of Minnesota-Duluth 1-12 L 0-2 10/27/84
University of Minnesota-Morris 13-5 W 3-0 9/1/07
New Ulm 0-2 L 0-2 11/20/69
North Central 4-0 W 3-0 9/30/03
Northwestern 14-4 W 3-1 9/20/08
St. Cloud State University 3-8 L 0-2 10/20/84
College of St. Scholastica 12-7 W 3-0 9/20/08
Southwest State University 13-14 L 1-2 9/21/91
Willmar Junior College 0-1 L 0-2 9/17/83
Winona State University 10-11-1 L 0-3 9/6/97
Others:
Alaska Fairbanks 0-1 L 0-2 10/27/84
Alaska 1-0 W 2-1 10/28/83
Alma 0-1 L 1-3 9/11/99
Amherst 2-0 W 2-0 10/22/94
Augustana (Illinois) 1-0 W 3-1 9/24/93
Augustana (South Dakota) 3-4 L 1-2 11/3/84
Austin 1-0 W 3-1 8/31/08
Baldwin-Wallace 0-1 L 1-3 9/2/05
Bellevue 1-0 W 2-0 9/24/94
Black Hills 1-0 W 2-0 11/75
Brandeis 1-0 W 2-0 10/21/94
Briar Cliff 2-1 L 0-3 9/21/96
Buena Vista 11-0 W 3-1 10/10/08
University of California-San Diego 0-1 L 0-3 11/30/84
Central 5-9 W 3-1 10/5/07
Chapman 0-1 L 1-3 10/26/96
Claremont-Mudd Scripps 0-2 L 1-3 9/1/01
Clarion 0-1 L 1-3 8/30/03
Clarke 4-0 W 3-0 9/16/00
Coe College 1-1 W 3-1 10/6/07
Colorado College 0-2 L 0-3 9/1/06
Concordia (Nebraska) 0-1 L 1-2 11/21/81
Cornell (Iowa) 6-0 W 3-0 10/11/08
Culver 1-1 L 1-2 9/24/94
Dakota State 1-0 W 3-0 9/20/97
Dominican 1-1 W 3-1 9/18/98
Dordt (Iowa) 1-2 L 0-2 10/24/92
Dubuque 4-4 W 3-0 10/11/08
Edgewood 2-0 W 3-0 9/21/98
Elmhurst (Illinois) 0-1 L 0-3 11/14/86
Emporia 1-0 W 2-1 11/75
Endicott College 2-0 W 3-1 9/2/06
Evangel 1-0 W 2-0 11/19/81
Golden Valley 2-0 W 3-0 10/15/83
Graceland 1-0 W 2-0 11/75
Grinnell 2-0 W 3-0 10/7/00
Hope College 0-1 L 1-3 10/21/00
Huron 2-0 W 3-1 10/11/97
Illinois Benedictine 0-1 L 0-3 11/18/83
Iowa State 1-0 W 2-0 10/21/77
Iowa 0-0-1 T 1-1 10/28/78
Iowa Wesleyan 1-1 L 3-0 10/6/00
Jamestown 1-1 L 0-3 9/20/97
Kean 1-0 W 2-0 10/22/94
Kendall College 1-0 W 3-1 9/13/03
Knox College 1-0 W 3-0 10/21/00
Lake Superior State 1-0 W 2-0 9/28/84
Lakehead 6-2 L 1-3 9/17/93
Lakeland 1-0 W 3-0 9/19/98
Lawrence 0-1 L 2-3 9/15/01
Lebanon Valley 0-1 L 0-3 8/30/03
Linfield (Ore.) 0-1 L 1-3 9/3/05
Loras 1-0 W 3-0 10/8/05
Luther 8-4 W 3-1 10/10/08
Marian 1-0 W 3-0 9/6/97
Marymount 1-0 W 3-0 8/31/03
Marysville 1-0 W 2-0 9/24/94
University of Massachusetts-Dartmouth 2-0 W 2-0 10/21/94
Massachusetts Institute of Technology 1-0 W 2-0 10/22/94
McMurry 1-0 W 3-0 8/31/08
Milwaukee School of Engineering 1-0 W 3-0 9/5/97
Minot State 1-0 W 3-1 9/19/97
Monmouth 1-0 W 3-2 10/5/97
Morningside 1-2 L 1-2 10/1/88
Mount Holyoke 1-0 W 2-0 10/19/91
Mount Marty 2-2 W 2-1 10/1/94
Mount Mercy 0-1 L 0-3 10/5/96
Mount Senario 5-0 W 3-0 9/15/01
Mundelein 0-1 L 1-2 9/14/90
National American 1-0 W 3-1 9/26/98
Nebraska Wesleyan 2-2 L 2-3 9/7/07
University of North Dakota 5-4 L 1-3 9/13/08
North Dakota State University 2-8 L 0-2 10/18/84
Truman State (Northeast Missouri) 1-1 L 0-2 10/21/83
Northern 1-0 W 2-0 9/20/91
Northern State (South Dakota) 0-1 L 2-3 10/15/93
Northland 3-3 W 3-0 9/14/96
North Michigan 1-2 L 0-2 10/26/85
Northern Iowa 0-1 L 0-2 1980
Pacific (Ore.) 0-1 L 0-3 9/2/05
Pomona-Pitzer 1-1 W 3-1 9/1/01
Rhodes 1-0 W 3-1 8/30/08
Rockhurst 0-1 L 0-3 10/12/97
Saint Edwards 0-1 L 0-3 10/24/98
Saint Mary (Maryland) 1-0 W 3-0 8/31/03
Saint Mary (Nebraska) 1-0 W 2-0 9/27/85
Saint Norbert 3-0 W 3-1 9/26/98
Saint Teresa 4-0 W 3-0 10/20/81
Simpson 1-8 L 2-3 10/5/07
Sioux Falls 3-1 W 3-1 10/11/94
Smith 2-0 W 2-0 10/21/94
University of South Dakota 1-0 W 1-0 11/2/84
South Dakota State 5-2-1 W 2-0 10/4/86
South Dakota Tech. 1-0 W 3-2 9/18/99
College of Southwest 1-0 W 3-0 10/23/98
Steven's 1-0 W 2-0 11/75
SUNY-Brockport 1-0 W 3-0 8/30/08
Trinity 0-1 L 0-3 10/23/98
Upper Iowa 7-0 W 3-0 9/6/03
Valley City 4-2 L 0-3 9/19/98
Viterbo 8-1 W 3-1 9/6/08
Wartburg 0-6 L 1-3 9/9/06
Washington Univ. (MO) 0-2 L 0-3 8/30/02
Wayne State 0-1 L 0-2 10/24/92
Westmar 1-0 W 3-0 9/26/97
Wheaton College 1-0 W 3-2 10/21/00
Whitman 0-1 L 1-3 9/8/00
Whitworth 0-1 L 0-3 8/31/02
Willamette (OR) 1-0 W 3-1 9/3/05
University of Wisconsin 0-1 L 1-2 10/18/75
University of Wisconsin-Eau Claire 4-7 L 0-3 11/13/08
University of Wisconsin-LaCrosse 3-11 W 3-1 9/5/08
University of Wisconsin-Milwaukee 0-2 L 0-2 9/20/86
University of Wisconsin-Parkside 0-6 L 0-3 10/20/90
University of Wisconsin-Platteville 1-1 W 2-0 10/18/86
University of Wisconsin-River Falls 12-7 W 3-0 9/1/07
University of Wisconsin-Stevens Point 3-2 L 0-3 10/27/95
University of Wisconsin-Stout 7-5 W 3-0 8/31/07
University of Wisconsin-Superior 7-4 L 0-3 9/13/96
University of Wisconsin-Whitewater 2-0 W 2-0 11/2/85
William Penn 4-1 L 0-3 9/3/99

MIAC: Minnesota Intercollegiate Athletic Conference

NCAA

 
 
Rate this:
Gustavus Adolphus College 800 West College Avenue
Saint Peter, MN 56082 USA
WORK (PREFERRED) 507-933-8000
Contact Us
Employment
Privacy Policy
 
© Copyright 2009, Gustavus Adolphus College, All Rights Reserved