| 1980: O'All 16-29-2 Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 10 | Bethel | L | 15-3, 2-15, 15-8, 7-15,11-15 |
| ST. MARY'S | W | 15-8, 15-10, 12-15, 15-6 | |
| Tri-State Tournament: | |||
| North Dakota State | L | 15-13, 5-15, 7-15 | |
| Bemidji State | L | 6-15, 9-15 | |
| Winona State | L | 11-15, 10-15 | |
| Augsburg | L | 12-15, 7-15 | |
| Moorhead State | L | 13-15, 3-15 | |
| St. Benedict | W | 11-15, 15-7, 15-10, 15-4 | |
| CARLETON | W | 15-2, 15-13, 15-7 | |
| Macalester Invitational: | |||
| Moorhead State | L | 10-15, 15-7, 13-15 | |
| Macalester | L | 13-15, 12-15 | |
| Bemidji State | L | 4-15, 8-15 | |
| Southwest State | L | 15-4, 9-15, 4-15 | |
| St. Catherine | L | 5-15, 15-12, 13-15 | |
| St. Olaf | L | 20-18, 13-15, 0-15, 4-15 | |
| ST. THOMAS | W | 15-3, 15-11, 15-9 | |
| AUGSBURG | W | 15-2, 15-8, 15-13 | |
| DR. MAR. LUTHER | W | 15-8, 9-15, 15-4, 5-15, 15-10 | |
| Mankato State Tourney: | |||
| Concordia | W | 16-14, 2-15, 15-7 | |
| UW LaCrosse | L | 1-15, 3-15 | |
| Mankato State | L | 8-15, 9-15 | |
| Northern Iowa | L | 7-15, 9-15 | |
| Southwest State | W | 15-9, 13-14, 14-11, 16-18, 15-8 | |
| St. Teresa | W | 15-2, 15-2, 15-5 | |
| St. Mary's Tournament: | |||
| Macalester | L | 11-15, 4-15 | |
| Winona State | L | 9-15, 4-15 | |
| St. Catherine | T | 15-4, 6-15 | |
| UM-Duluth | L | 5-15, 11-15 | |
| U of Minnesota | L | 5-15, 13-15, 7-15 | |
| Duluth Tournament: | |||
| Moorhead | W | 8-15, 15-10, 15-9 | |
| North Dakota State | W | 15-9, 15-13 | |
| N. Michigan | L | 11-15, 8-15 | |
| UM-Duluth | L | 3-13, 11-15 | |
| UM-Morris | W | 8-15, 15-9, 15-5 | |
| St. Cloud | L | 3-15, 8-15 | |
| Augsburg | L | 15-10, 1-15, 8-15 | |
| Carleton | W | 15-13, 15-5 | |
| Mankato State | L | 10-15, 10-15, 9-15 | |
| State Tournament: | |||
| Bethel | L | 10-15, 11-15 | |
| U. Minnesota-Morris | L | 9-14, 14-16 | |
| Concordia | W | 16-14, 15-6 | |
| Dr. Martin Luther | W | 15-3, 15-8 | |
| St. Catherine | T | 15-7, 4-15 | |
| St. Olaf | W | 8-15, 15-9, 15-12 | |
| Macalester | L | 0-15, 11-15 | |
| St. Catherine | L | 15-12, 14-16, 12-15 | |
| 1981: O'All 25-19-2 Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/21 | Northwestern | W | 15-6, 14-16, 15-6, 15-13 |
| 9/23 | ST. BENEDICT | W | 15-6, 15-5, 15-7 |
| 9/25-26 | Tri-State Tournament: | ||
| Bemidji State | L | 13-15, 15-12, 9-15 | |
| St. Catherine | L | 6-15, 7-15 | |
| Moorhead State | L | 5-15, 4-15 | |
| Concordia | W | 15-10, 15-8 | |
| Moorhead State | L | 15-6, 7-15, 4-15 | |
| 9/28 | ST. OLAF | W | 15-12, 15-12, 15-11 |
| 9/30 | Macalester | L | 8-15, 9-15, 15-10, 6-15 |
| 10/3 | St. Catherine's Invitational: | ||
| Bemidji State | L | 6-15, 15-11, 13-15 | |
| St. Catherine | L | 16-14, 8-15, 8-15 | |
| UW LaCrosse | L | 8-15, 10-15 | |
| 10/5 | HAMLINE | W | 15-9, 15-9, 15-4 |
| 10/7 | St. Thomas | W | 15-1, 15-6, 15-12 |
| 10/12 | AUGSBURG | W | 15-6, 15-9, 15-13 |
| 10/14 | Dr. Martin Luther | W | 15-11, 15-6, 15-4 |
| 10/16-17 | Mankato State Invitational: 3rd Place | ||
| UW Eau Claire | W | 15-10, 8-15, 15-4 | |
| North Dakota State | L | 4-15, 13-15 | |
| U. of North Dakota | W | 15-3, 7-15, 15-12 | |
| Winona State | L | 14-16, 9-15 | |
| Mankato State | W | 12-15, 16-14, 15-6 | |
| 10/20 | St. Teresa | W | 15-2, 15-8, 15-2 |
| 10/23 | CONCORDIA | W | 15-6, 15-8, 15-9 |
| 10/24 | BETHEL | W | 15-7, 15-11, 15-11 |
| 10/26 | Carleton | L | 11-15, 13-15, 11-15 |
| 10/28 | St. Mary's | W | 15-9, 15-4, 15-8 |
| 10/30-31 | University of Duluth Tournament: | ||
| Mankato State | W | 15-5, 15-5 | |
| U Minnesota-Duluth | L | 3-15, 7-15 | |
| Bemidji State | W | 15-8, 15-11 | |
| St. Catherine | L | 11-15, 11-15 | |
| Macalester | L | 13-15, 11-15 | |
| 11/4 | MANKATO ST. | W | 15-5, 15-9, 15-17, 3-15, 15-10 |
| 11/6-7 | MAIAW Div. III Tournament: 3rd Place | ||
| St. Scholastica | L | 7-15, 12-15 | |
| Dr. Martin Luther | W | 15-9, 15-6 | |
| St. Thomas | W | 15-6, 15-0 | |
| Carleton | W | 15-13, 9-15 | |
| Macalester | T | 7-15, 15-6 | |
| Augsburg | W | 15-12, 3-15, 16-14 | |
| St. Catherine | L | 15-12, 9-15, 7-15 | |
| Dr. Martin Luther | W | 15-9, 15-9 | |
| 11/19-21 | AIAW Region 6 Div. III Tourney: | ||
| Evangel | W | 15-11, 15-13 | |
| Macalester | L | 9-15, 1-15 | |
| Mt. Marty | W | 15-8, 15-1 | |
| Concordia, NE | L | 5-15, 15-13, 5-15 | |
| Iowa Wesleyan | W | 15-7, 16-14 | |
| Nebraska Wesleyan | L | 11-15, 14-16 | |
| 1982: O'All 23-16 Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/20 | N.WESTERN | W | 15-0, 20-18, 15-1 |
| 9/22 | St. Olaf | W | 15-8. 15-7, 14-16, 15-11 |
| 9/24-25 | Tri-College Tournament: | ||
| Concordia | W | 15-10, 15-9 | |
| Bemidji State | L | 11-15, 10-15 | |
| Moorhead State | L | 10-15, 12-15 | |
| Winona State | W | 15-5, 15-6 | |
| Augsburg | L | 15-6, 11-15, 12-15 | |
| 9/28 | MACALESTER | L | 7-15, 5-15, 1-15 |
| 10/2 | Carleton Quadrangular: 1st Place | ||
| St. Catherine | W | 9-15, 15-13, 15-9 | |
| Luther | W | 15-6, 15-5 | |
| Carleton | W | 15-6, 3-15, 15-9 | |
| 10/4 | Hamline | W | 15-9, 15-10, 15-8 |
| 10/6 | ST. THOMAS | W | 15-12, 15-5, 8-15, 15-6 |
| 10/9 | DR. MAR. LUTHER | W | 15-11, 15-0, 15-4 |
| 10/11 | Augsburg | L | 15-17, 12-15, 9-15 |
| 10/13 | CARLETON | W | 15-4, 15-9, 7-15, 15-8 |
| 10/15-16 | Mankato Tournament: | ||
| Macalester | L | 12-15, 15-9, 12-15 | |
| Bemidji State | L | 6-15, 15-8, 11-15 | |
| North Dakota State | L | 4-15, 13-15 | |
| U Minnesota-Duluth | L | 1-15, 1-15 | |
| 10/18 | BETHEL | W | 15-1, 15-3, 15-3 |
| 10/20 | ST. CATHERINE | W | 6-15, 15-9, 15-4, 15-8 |
| 10/23 | Winona Tournament: | ||
| Southwest State | L | 5-15, 15-17 | |
| St. Catherine | L | 7-15, 9-15 | |
| UW Eau Claire | W | 15-0, 15-1 | |
| St. Mary's | W | 9-15, 15-3, 15-5 | |
| 10/28 | ST. MARY'S | W | 15-9, 15-3, 15-3 |
| 10/29-30 | Duluth Tournament: | ||
| Moorhead State | L | 14-16, 8-15 | |
| North Dakota State | L | 8-15, 14-16 | |
| Lakehead | W | 15-0, 15-1 | |
| UW Superior | L | 4-15, 12-15 | |
| 11/3 | Mankato State | L | 10-15, 15-10, 14-16, 11-15 |
| 11/5-6 | MIACW Tournament: 1st Place | ||
| Hamline | W | 15-0, 15-9 | |
| Carleton | W | 15-10, 15-9 | |
| St. Olaf | W | 15-6, 15-11 | |
| Augsburg | L | 1-15, 6-15 | |
| Concordia | W | 15-7, 15-8 | |
| Macalester | W | 15-10, 15-12 | |
| Augsburg | W | 12-15, 15-10, 15-9 | |
| 1983: O'All 38-15-3 Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/17 | Hamline Tournament: | ||
| St. Benedict | W | 7-15, 16-14, 15-5 | |
| Northwestern | W | 15-12, 12-15, 15-8 | |
| Carleton | W | 15-6, 7-15, 15-4 | |
| Willmar JCC | L | 13-15, 15-17 | |
| 9/20 | Macalester | W | 15-9, 15-4 |
| Bethel | W | 15-12, 22-20 | |
| 9/22 | ST. MARY'S | W | 13-15, 15-7, 15-7, 16-14 |
| 9/24 | U. Minnesota-Morris Tournament: 1st Place | ||
| Hamline | W | 15-7, 15-1 | |
| Dr. Martin Luther | W | 15-7, 15-9 | |
| Winona State | W | 10-15, 15-2, 15-2 | |
| U. Minnesota Morris | W | 10-15, 17-115, 15-6 | |
| 9/26 | CARLETON | W | 15-8, 15-11, 15-4 |
| 9/28 | Macalester | W | 15-6, 15-12, 15-11 |
| 9/30 | Superior Tournament: 3rd Place | ||
| Scholastica | L | 6-15, 15-17 | |
| UW Superior | W | 12-15, 15-4, 13-8 | |
| UW River Falls | W | 15-7, 15-2 | |
| Bemidji State | W | 11-15, 16-14, 13-3 | |
| UW LaCrosse | W | 9-15, 15-10, 13-5 | |
| 10/3 | ST. OLAF | W | 15-6, 15-6, 14-16, 15-10 |
| 10/5 | Augsburg | L | 15-10. 7-15, 5-15, 11-15 |
| 10/8 | Carleton Tournament: 1st Place | ||
| UW River Falls | W | 15-5, 15-9 | |
| St. Olaf | W | 15-9, 10-15, 15-3 | |
| Bethel | W | 15-8, 16-14 | |
| Carleton | W | 15-11, 14-16, 11-15 | |
| Dr. Martin Luther | W | 15-9, 16-4 | |
| 10/10 | St. Thomas | W | 15-10, 15-12, 10-15, 15-9 |
| 10/12 | ST. CATHERINE | L | 1-15, 10-15, 15-12, 10-15 |
| 10/14 | Concordia | L | 12-15, 14-16, 15-4, 16-4, 4-15 |
| 10/15 | North Dakota State | L | 8-15, 4-15, 11-15 |
| 10/15 | Golden Valley | W | 15-6, 15-3, 15-6 |
| 10/17 | Hamline | W | 15-5, 15-5, 15-8 |
| 10/19 | BETHEL | W | 15-9, 15-13, 6-15, 15-9 |
| 10/21 | Mankato State Tournament: | ||
| St. Cloud | L | 5-15, 9-15 | |
| Mankato State | W | 16-14, 15-9 | |
| South Dakota State | T | 10-15, 16-14 | |
| NE Missouri | W | 15-10, 15-13 | |
| U. Minnesota-Duluth | L | 15-6, 15-7 | |
| U. of North Dakota | W | 15-3, 8-15, 15-4 | |
| NE Missouri | L | 6-15, 4-15 | |
| Mankato State | L | 15-13, 14-16, 12-15, 0-15 | |
| 10/27 | UM Duluth Tournament: 4th Place | ||
| Mankato State | W | 15-17, 15-7, 15-7 | |
| North Dakota State | L | 4-15, 9-15 | |
| 10/28 | Alaska | W | 13-15, 15-10, 15-10 |
| Augsburg | W | 15-7, 15-10 | |
| 10/29 | N. Michigan | W | 6-15, 15-7, 15-9 |
| U Minnesota-Duluth | L | 7-15, 8-15 | |
| St. Cloud | L | 6-15, 11-15 | |
| 11/2 | Dr. Martin Luther | W | 15-6, 15-10, 15-10 |
| 11/4 | Conference Tournament: 4th Place | ||
| Carleton | W | 15-7, 15-13 | |
| Macalester | W | 16-14, 15-2 | |
| St. Thomas | T | 15-12, 11-15 | |
| 11/5 | St. Olaf | W | 15-2, 15-4 |
| Bethel | T | 15-11, 11-15 | |
| Concordia | W | 15-5, 15-8 | |
| Augsburg | L | 5-15, 8-15 | |
| St. Thomas | L | 6-15, 15-11, 3-15 | |
| 11/18 | Regionals: | ||
| Ill. Benedictine | L | 13-15, 5-15, 10-15 | |
| 1984: O'All 45-8, MIAC 10-0 1st Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/15 | Hamline Tournament: 1st Place | ||
| Northwestern | W | 13-15, 15-7, 15-3 | |
| Hamline | W | 11-15, 15-11, 15-4 | |
| Carleton | W | 15-7, 15-11 | |
| Concordia | W | 15-2, 11-15, 15-10 | |
| Central, IA | W | 4-15, 15-13, 15-8 | |
| 9/19 | Mankato State | W | 15-4, 15-8, 16-18, 15-12 |
| 9/22 | UM-Morris Invitational: 1st Place | ||
| Augsburg | W | 15-4, 16-14 | |
| Dr. Martin Luther | W | 15-5, 15-5 | |
| Southwest State | W | 15-12, 15-5 | |
| Hamline | W | 15-4, 15-7 | |
| U. Minnesota-Morris | W | 15-5, 15-10 | |
| St. Mary's | W | 15-10, 15-4 | |
| 9/26 | Carleton | W | 15-5, 15-9, 15-5 |
| 9/28-29 | UW Superior Tournament: 1st Place | ||
| Lake Superior St. | W | 15-2, 15-7 | |
| Lakehead, Can. | W | 15-5, 15-5 | |
| Bemidji State | W | 15-5, 15-9 | |
| Mount Senario | W | 15-4, 15-3 | |
| UW -Superior | W | 16-14, 15-13 | |
| 10/1 | MACALESTER | W | 15-13, 15-8, 10-15, 15-3 |
| 10/3 | St. Olaf | W | 15-8, 10-15, 15-9, 15-10 |
| 10/6 | River Falls Tournament: | ||
| Bethel | L | 13-15, 9-15 | |
| UW River Falls | W | 8-15, 15-3, 17-15 | |
| Winona State | W | 15-3, 15-5 | |
| 10/8 | AUGSBURG | W | 15-10, 15-11, 2-15, 15-9 |
| 10/10 | ST. THOMAS | W | 15-5, 15-6, 15-5 |
| 10/15 | St. Catherine | W | 16-14, 15-10, 15-12 |
| 10/17 | HAMLINE | W | 15-8, 15-10, 15-7 |
| 10/18-20 | Mankato State Invitational: 4th Place | ||
| U. of North Dakota | W | 15-12, 15-8 | |
| North Dakota State | L | 12-15, 7-15 | |
| Augustana, SD | W | 15-13, 11-15, 15-11 | |
| St. Cloud State | L | 8-15, 7-15 | |
| 10/22 | Bethel | W | 15-8, 15-7, 16-18, 15-7 |
| 10/24 | St. Mary's | W | 15-7, 15-6, 15-2 |
| 10/26-27 | University of Minnesota Duluth Tournament: | ||
| U. Minnesota-Morris | W | 15-1, 15-9 | |
| UW Stevens Point | W | 11-15, 15-3, 15-12 | |
| St. Thomas | W | 12-15, 15-13, 15-13 | |
| Alaska Fairbanks | L | 5-15, 4-15 | |
| Mankato State | W | 15-4, 15-9 | |
| UW Parkside | L | 8-15, 8-15 | |
| U. Minnesota-Duluth | L | 8-15, 9-15 | |
| 10/29 | CONCORDIA | W | 15-0, 15-12, 15-8 |
| 10/31 | DR. MAR. LUTHER | W | 15-1, 15-2, 15-3 |
| 11/2-3 | South Dakota State Tournament: 2nd Place | ||
| U. of South Dakota | W | 15-6, 16-14 | |
| UW Whitewater | W | 15-4, 15-6 | |
| South Dakota State | W | 19-17, 3-15, 15-13 | |
| Augustana, SD | L | 15-12, 13-15, 10-15 | |
| U. of North Dakota | W | 15-8, 13-15, 15-2 | |
| 11/9-10 | MIAC Tournament: 1st Place | ||
| Concordia | W | 15-13, 15-7, 15-10 | |
| Macalester | W | 15-7, 14-16, 15-12, 15-10 | |
| St. Thomas | W | 15-6, 15-9 | |
| Augsburg | W | 16-14, 8-15, 15-10 | |
| 11/17 | NCAA Div. II National Tournament: | ||
| St. Catherine | W | 15-9, 17-15, 9-15, 11-15, 15-7 | |
| 11/30 | UC San Diego | L | 6-15, 7-15, 3-15 |
| 1985: O'All 44-12, MIAC 11-0 1st Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/15 | Hamline Tournament: 1st Place | ||
| Northwestern | W | 15-4, 15-5 | |
| Hamline | W | 15-0, 15-10 | |
| Carleton | W | 15-13, 15-9 | |
| Concordia | W | 15-12, 15-12 | |
| St. Benedict | W | 15-5, 10-15, 15-9 | |
| 9/18 | MANKATO ST. | L | 9-15, 15-6, 6-15, 7-15 |
| 9/21 | Cougar Invitational: 2nd Place | ||
| Southwest State | W | 17-15, 15-10 | |
| Valley City | W | 15-4, 15-4 | |
| Carleton | W | 15-6, 15-4 | |
| Hamline | W | 15-10, 15-8 | |
| Augsburg | W | 15-10, 15-10 | |
| Southwest State | L | 8-15, 15-1, 11-15 | |
| 9/23 | Dr. Martin Luther | W | 15-1, 7-15, 15-8, 15-5 |
| 9/25 | St. Olaf | W | 15-4, 15-12, 15-8 |
| 9/27-28 | Augustana Invitational: 2nd Place | ||
| St. Mary, NE | W | 15-3, 15-8 | |
| Morningside | L | 9-15, 15-5, 13-15 | |
| South Dakota State | L | 15-6, 15-17, 11-15 | |
| Briar Cliff | W | 15-9, 15-6 | |
| South Dakota State | W | 16-14, 15-10 | |
| Augustana | L | 6-15, 15-11, 10-15, 14-16 | |
| 9/30 | ST. CATHERINE | W | 15-8, 15-9, 15-10 |
| 10/2 | Hamline | W | 17-125, 15-5, 11-15, 15-6 |
| 10/5 | BEE BALL TOURNAMENT: 1st Place | ||
| AUGUSTANA | W | 4-15, 15-12, 15-10 | |
| STEVENS POINT | W | 11-15, 15-6, 15-7 | |
| SOUTHWEST ST. | W | 6-15, 15-4, 15-11 | |
| ST. MARY'S | W | 15-12, 15-2 | |
| HAMLINE | W | 15-7, 15-11 | |
| UW RIVER FALLS | W | 15-8, 13-15, 15-8 | |
| 10/9 | CARLETON | W | 11-15, 15-6, 14-16, 15-7, 15-10 |
| 10/14 | Concordia | W | 15-7, 15-7, 15-10 |
| 10/16 | St. Benedict | W | 15-12, 15-10, 15-2 |
| 10/18 | St. Mary's | W | 15-3, 15-3, 15-4 |
| 10/19 | Winona Tournament: | ||
| UW Stout | W | 15-2, 15-2 | |
| Southwest State | L | 9-15, 15-5, 12-15 | |
| St. Mary's | W | 15-12, 15-2 | |
| U. Minnesota-Morris | W | 15-10, 15-9 | |
| UW Milwaukee | L | 7-15, 10-15 | |
| 10/21 | BETHEL | W | 15-6, 12-15, 15-3, 15-5 |
| 10/23 | ST. THOMAS | W | 11-15, 15-7, 7-15, 15-7, 15-12 |
| 10/25-26 | University of Minnesota Duluth Invitational: | ||
| St. Scholastica | W | 15-5, 15-11 | |
| Lakehead, Can. | W | 15-1, 15-7 | |
| U. Minnesota-Morris | W | 15-2, 14-8 | |
| UW Parkside | L | 2-15, 12-15 | |
| N. Michigan | L | 13-15, 11-15 | |
| 10/28 | AUGSBURG | W | 11-15, 15-7, 7-15, 15-7, 15-12 |
| 10/30 | Macalester | W | 15-5, 15-8, 8-15, 6-15, 15-4 |
| 11/2 | Macalester Invitational: 2nd Place | ||
| Concordia | W | 15-6, 15-1 | |
| UW Whitewater | W | 15012, 15-4 | |
| UW LaCrosse | W | 15-9, 16-14 | |
| Augsburg | W | 15-7, 15-4 | |
| UW LaCrosse | L | 18-20, 15-12, 9-15 | |
| 11/8-9 | MIAC Tournament: 3rd Place | ||
| Bethel | W | 15-4, 15-7 | |
| St. Mary's | W | 15-0, 15-6 | |
| St.Thomas | L | 12-15, 14-16 | |
| Bethel | W | 15-4 (pool tibreaker) | |
| Augsburg | W | 15-7, 13-15, 15-6 | |
| Macalester | L | 12-15, 16-14, 5-15 | |
| St. Thomas | W | 15-12, 15-10 | |
| 11/23 | NCAA Regional Playoffs: | ||
| UW LaCrosse | L | 11-15, 9-15, 15-4, 13-15 | |
| 1986: O'All 39-13, MIAC 10-1 1st Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/13 | Hamline Tournament: 1st Place | ||
| Hamline | W | 15-4, 15-5 | |
| N.western-Roseville | W | 15-3, 15-8 | |
| Concordia | W | 15-17, 15-6, 15-2 | |
| Carleton | W | 15-6, 15-8 | |
| Carleton | W | 15-9, 15-6 | |
| 9/15 | Dr. Martin Luther | W | 15-2, 15-5, 15-7 |
| 9/17 | Mankato State | L | 15-10, 4-15, 14-16, 9-15 |
| 9/19-20 | UW LaCrosse Tournament: | ||
| UW Parkside | L | 13-15, 15-17 | |
| Macalester | W | 6-15, 15-7, 15-10 | |
| UW Superior | W | 15-8, 15-2 | |
| UW Milwaukee | L | 10-15, 10-15 | |
| 9/24 | ST. OLAF | W | 17-15, 15-9, 15-9 |
| 9/26-27 | Augustana Invitational: | ||
| Briar Cliff | W | 15-8, 15-13 | |
| South Dakota State | L | 15-12, 13-15, 4-15 | |
| U. of North Dakota | L | 2-15, 15-6, 12-15 | |
| Dordt | L | 15-11, 11-15, 15-17 | |
| 9/29 | St. Catherine | W | 125-7, 15-1, 15-11 |
| 10/1 | HAMLINE | W | 15-3, 15-0, 15-10 |
| 10/4 | BEEBALL TOURNEY: 1st Place | ||
| SDSU | W | 15-2, 15-10 | |
| MOORHEAD | W | 15-10, 15-11 | |
| MORNINGSIDE | W | 15-12, 15-12 | |
| UW RIVER FALLS | L | 15-1, 13-15, 10-15 | |
| AUGUSTANA | W | 15-7, 15-15, 15-7 | |
| 10/6 | ST. MARY'S | W | 15-2, 15-1, 15-11 |
| 10/8 | Carleton | W | 15-8, 15-8, 15-10 |
| 10/10 | CONCORDIA | W | 15-4, 15-3, 15-12 |
| 10/15 | ST. BENEDICT | W | 8-15, 15-12, 11-15, 15-3, 15-7 |
| 10/17-18 | UW Stevens Point Tournament: | ||
| St. Norbert | W | 15-8, 16-14 | |
| UW Superior | W | 15-6, 15-6 | |
| UW Platteville | W | 15-8, 15-5 | |
| UW Stevens | L | 15-9, 10-15, 3-15 | |
| 10/20 | Bethel | W | 17-15, 15-3, 13-15, 15-11 |
| 10/22 | St. Thomas | W | 15-10, 13-15, 15-5, 15-9 |
| 10/24-25 | UM Duluth Tournament: | ||
| UW Superior | W | 10-15, 15-10, 15-1 | |
| Augustana | L | 15-13, 5-15, 10-15 | |
| St. Scholastica | W | 15-3, 15-5 | |
| Moorhead State | W | 15-8, 17-15 | |
| Winona State | W | 15-7, 15-9 | |
| U. of North Dakota | L | 6-15, 6-15 | |
| 10/27 | Augsburg | L | 16-14, 12-15, 8-15, 8-15 |
| 10/29 | MACALESTER | W | 15-10, 15-3, 15-13 |
| 11/1 | Macalester Tournament: | ||
| UW Stevens Pt. | W | 15-4, 15-8 | |
| St. Benedict | W | 15-8, 15-12 | |
| Macalester | W | 14-16, 15-9, 15-11 | |
| UW LaCrosse | L | 13-15, 13-15 | |
| 11/7-8 | MIAC Tournament: 1st Place | ||
| St. Catherine | W | 15-4, 15-8 | |
| St. Mary's | W | 16-14, 15-11 | |
| Carleton | W | 15-8, 15-2 | |
| St. Olaf | W | 15-2, 15-4 | |
| Carleton | W | 11-15, 15-4, 15-6 | |
| 11/13 | NCAA Regionals: | ||
| St. Benedict | W | 15-10, 15-4, 15-6 | |
| 11/14 | Elmhurst, IL | L | 10-15, 7-15, 14-16 |
| 1987: O'All 21-29, MIAC 5-6 7th Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/11-12 | Grinnell Tournament: | ||
| W | |||
| W | |||
| W | |||
| W | |||
| W | |||
| 9/16 | MANKATO ST. | L | 9-15, 6-15, 15-11, 8-15 |
| 9/18-19 | UW LaCrosse Tournament: | ||
| 9/23 | Carleton | W | 15-6, 15-3, 5-15, 15-13 |
| 9/26 | Carleton Tournament: | ||
| 9/28 | ST. OLAF | L | 13-15, 3-15, 12-15 |
| 9/30 | St. Mary's | W | 15-10, 15-12, 15-11 |
| 10/3 | BEE BALL TOURNEY: | ||
| 10/5 | St. Benedict | L | 9-15, 15-11, 4-15, 14-16 |
| 10/7 | MACALESTER | W | 15-17, 7-15, 15-12, 15-13, 15-4 |
| 10/12 | CONCORDIA | L | 15-9, 7-15, 11-15, 10-15 |
| 10/14 | St. Thomas | L | 14-16, 3-15, 15-12, 7-15 |
| 10/16-17 | Mankato Tournament: | ||
| 10/19 | St. Catherine | L | 15-13, 12-15, 5-15, 4-15 |
| 10/21 | BETHEL | L | 14-16, 8-15, 15-11, 9-15 |
| 10/23-24 | University of Minnesota-Duluth Tournament: | ||
| 10/26 | Hamline | W | 15-13, 15-12, 15-5 |
| 10/28 | AUGSBURG | W | 15-5, 15-12, 15-11 |
| 10/31 | Macalester Tournament: | ||
| 11/6-7 | MIAC Tournament: | ||
| 11/14 | Regionals: | ||
| 11/20-21 | NCAA Final Four: | ||
| 1988: O'All 20-19, MIAC 15-6 6th Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/13 | Dr. Martin Luther | L | 14-16, 9-15, 7-15 |
| 9/16 | Mankato State | L | 8-15, 3-15, 7-15 |
| 9/17 | University of Minnesota-Morris Tournament: | ||
| Augsburg | W | 15-11, 16-14 | |
| U. Minnesota-Morris | W | 15-11, 16-14 | |
| U. Minnesota-Morris | W | 16-14, 15-8 | |
| Valley City, ND | L | 15-11, 15-3 | |
| 9/21 | CARLETON | L | 15-1, 8-15, 11-15, 11-15 |
| 9/23-24 | UW Superior Tournament: | ||
| Northwestern | W | 15-1, 15-10 | |
| Lakehead | L | 8-15, 15-9, 15-12 | |
| St. Catherine | W | 15-4, 15-13 | |
| Northland | W | 15-11, 9-15, 15-6 | |
| St. Scholastica | L | 16-14, 15-7 | |
| 9/26 | St. Olaf | L | 15-10, 10-15, 4-15, 15-12, 9-15 |
| 9/28 | ST. MARY'S | L | 15-4, 15-13, 7-15, 9-15, 13-15 |
| 10/1 | BEE BALL TOURNAMENT: | ||
| SOUTHWEST ST. | L | 15-8, 15-6 | |
| U. MINN.-MORRIS | L | 15-13, 7-15, 15-9 | |
| MORNINGSIDE | L | 8-15, 15-13, 15-11 | |
| SOUTHWEST ST. | L | 12-15, 15-7, 15-7 | |
| 10/3 | ST. BENEDICT | L | 7-15, 9-15, 12-15 |
| 10/5 | Macalester College | W | 15-15, 15-5, 15-13 |
| 10/10 | Concordia | L | 5-15, 15-8, 13-15, 15-2, 12-15 |
| 10/12 | ST. THOMAS | L | 10-15, 9-15, 5-15 |
| 10/17 | ST. CATHERINE | W | 4-15, 15-8, 15-2, 15-8 |
| 10/19 | Bethel | W | 4-15, 15-6, 15-10, 15-12 |
| 10/21-22 | Augsburg-St. Thomas Tournament: | ||
| Augsburg | W | 15-7, 17-15 | |
| Moorhead | W | 12-15, 15-11, 15-6 | |
| UW Parkside | L | 15-13, 15-13 | |
| Macalester | W | 15-12, 15-11 | |
| Lakehead, Can. | W | 15-11, 10-15, 15-10 | |
| 10/24 | HAMLINE | W | 15-9, 15-10, 15-5 |
| 10/26 | Augsburg | W | 15-8, 15-1, 15-13 |
| 10/29 | UW River Falls Tournament: | ||
| UW River Falls | W | 15-8, 13-15, 15-3 | |
| UW Eau Claire | L | 15-3, 11-15, 15-5 | |
| Hamline | W | 18-16, 15-5 | |
| 11/4-5 | MIAC Tournament: 5th Place | ||
| St. Catherine | W | 10-15, 15-8, 15-8 | |
| Hamline | W | 14-16, 15-8, 15-3 | |
| Concordia | L | 15-9, 15-13 | |
| St. Olaf | L | 15-12, 15-13 | |
| St. Mary's | W | 15-13, 16-14 | |
| 1989: O'All 23-15, MIAC 7-4 3rd Place Coach: Gretchen Koehler |
|||
| Date | Opponent | W/L | Match Scores |
| 9/12 | DMLC | W | 15-4, 15-13, 12-15, 15-10 |
| 9/13 | MANKATO | L | 4-15, 1-15, 15-12, 13-15 |
| 9/15-16 | LaCrosse Tournament: | ||
| UW Superior | L | 15-8, 13-15, 12-15 | |
| UW LaCrosse | L | 3-15, 15-13, 13-15 | |
| Simpson | W | 15-12, 15-6 | |
| St. Olaf | W | 15-2, 15-13 | |
| St. Catherine | W | 15-4, 6-15, 15-8 | |
| 9/20 | St. Mary's | W | 15-5, 15-7, 15-7 |
| 9/22-23 | Superior Tournament: | ||
| UW Superior | W | 15-12, 12-15, 15-6 | |
| Northland | L | 12-15, 15-13, 8-15 | |
| UW Stout | W | 10-15, 15-4, 15-7 | |
