Gustavus Adolphus
Team Match-by-Match Statistics
Match Results
2007 Golden Gustie Volleyball
Gustavus Adolphus Match Results (as of Oct 27, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 vs Univ. of MN-Morris W 3-0 30-24,30-27,30-13 1-0 0-0 1:30 75
Sep 01, 2007 vs UW-River Falls W 3-0 30-21,33-31,30-21 2-0 0-0 1:20 75
Aug 31, 2007 at #18 UW-Eau Claire W 3-0 30-24,30-23,32-30 3-0 0-0 1:30 75
Aug 31, 2007 vs UW-Stout W 3-0 30-16,30-25,30-22 4-0 0-0 1:45 75
Sep 07, 2007 MARTIN LUTHER W 3-0 30-16,30-18,30-26 5-0 0-0 1:05 75
Sep 07, 2007 NEBRASKA WESLEYAN 2-3 L 30-25,23-30,17-30,30-21,12-15 5-1 0-0 2:00 75
Sep 07, 2007 NEBRASKA WESLEYAN
Sep 08, 2007 ST. SCHOLASTICA W 3-0 30-24,30-16,30-24 6-1 0-0 1:05 81
Sep 08, 2007 VITERBO 1-3 L 30-23,26-30,27-30,22-30 6-2 0-0 1:40 100
* 09/12/07 at Augsburg W 3-2 29-31,30-13,30-25,28-30,15-12 7-2 1-0 2:01 175
Sep 14, 2007 at Bethany Lutheran W 3-1 30-19,29-31,30-14,32-30 8-2 1-0 1:50 200
* Sep 19, 2007 ST. OLAF W 3-1 30-17,25-30,30-27,30-26 9-2 2-0 1:45 175
Sep 22, 2007 NORTHWESTERN W 3-0 30-27,30-28,30-15 10-2 2-0 1:15 72
Sep 22, 2007 BUENA VISTA W 3-0 30-22,30-18,30-28 11-2 2-0 1:05 80
* Sep 28, 2007 ST. THOMAS 0-3 L 27-30,21-30,19-30 11-3 2-1 1:15 170
* Sep 29, 2007 BETHEL UNIVERSITY 0-3 L 21-30,22-30,26-30 11-4 2-2 1:20 120
* Oct 03, 2007 at #24 Carleton 2-3 L 25-30,30-24,22-30,30-23,6-15 11-5 2-3 1:55 217
Oct 05, 2007 vs #21 Central W 3-1 19-30,30-23,30-28,30-26 12-5 2-3 1:45 50
Oct 05, 2007 at Simpson 2-3 L 30-28,20-30,26-30,30-27,11-15 12-6 2-3 1:50 200
Oct 06, 2007 vs Coe College W 3-1 28-30,30-23,30-26,30-28 13-6 2-3 1:45 200
Oct 06, 2007 vs Buena Vista W 3-1 32-30,25-30,30-23,32-30 14-6 2-3 1:40 200
* Oct 10, 2007 SAINT CATHERINE W 3-0 30-21,30-20,30-20 15-6 3-3 1:15 165
* Oct 12, 2007 at Hamline University 2-3 L 33-31,25-30,30-28,20-30,12-15 15-7 3-4 2:15 131
* Oct 19, 2007 at #17 Concordia College 0-3 L 28-30,21-30,30-32 15-8 3-5 1:25 320
* Oct 20, 2007 at St. Benedict W 3-2 29-31,26-30,30-24,30-28,18-16 16-8 4-5 200
* Oct 24, 2007 MACALESTER W 3-1 30-22,23-30,30-26,31-29 17-8 5-5 1:45 72
* Oct 27, 2007 SAINT MARY'S UNIVER. W 3-0 30-25,30-24,30-26 18-8 6-5 1:20 111
TEAM RECORD W-L
---------- ---
Overall: 18-8
Conference: 6-5
Home: 8-4
Away: 4-4
Neutral: 6-0
3 games: 10-3
4 games: 6-1
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3489 134
Home: 12 1296 108
Away: 8 1518 190
Neutral: 6 675 112
Team Match-by-Match
2007 Golden Gustie Volleyball
Gustavus Adolphus Team Match-by-Match (as of Oct 27, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 vs Univ. of MN-Morris.. 3 47 13 121 .281 38 7 8 4 74 1 8 0 5.0 3
Sep 01, 2007 vs UW-River Falls...... 3 49 17 145 .221 42 3 4 2 83 1 8 0 5.0 1
Aug 31, 2007 at UW-Eau Claire....... 3 45 21 128 .188 35 5 10 1 87 4 12 2 10.0 1
Aug 31, 2007 vs UW-Stout............ 3 37 14 135 .170 34 11 5 2 94 0 6 0 3.0 2
Sep 07, 2007 MARTIN LUTHER.......... 3 44 21 109 .211 43 11 5 5 50 2 10 3 7.0 0
Sep 07, 2007 NEBRASKA WESLEYAN...... 5 69 26 208 .207 64 7 6 8 108 5 16 3 13.0 0
Sep 08, 2007 ST. SCHOLASTICA........ 3 48 23 140 .179 44 7 4 7 58 5 18 4 14.0 0
Sep 08, 2007 VITERBO................ 4 60 35 187 .134 57 7 6 7 73 4 12 1 10.0 0
09/12/07 at Augsburg............ 5 72 46 271 .096 67 5 4 8 151 3 18 1 12.0 2
Sep 14, 2007 at Bethany Lutheran.... 4 63 29 199 .171 61 6 4 6 93 3 30 0 18.0 0
Sep 19, 2007 ST. OLAF............... 4 48 34 154 .091 45 7 4 6 58 4 28 0 18.0 2
Sep 22, 2007 NORTHWESTERN........... 3 49 29 162 .123 46 9 2 0 80 0 12 7 6.0 3
Sep 22, 2007 BUENA VISTA............ 3 60 20 154 .260 52 6 2 6 58 4 12 3 10.0 0
Sep 28, 2007 ST. THOMAS............. 3 40 29 159 .069 35 0 4 4 72 2 6 1 5.0 1
Sep 29, 2007 BETHEL UNIVERSITY...... 3 40 19 137 .153 36 4 1 3 54 0 6 2 3.0 5
Oct 03, 2007 at Carleton............ 5 55 33 207 .106 51 4 8 7 96 3 27 0 16.5 3
Oct 05, 2007 vs Central............. 4 58 29 190 .153 56 6 4 6 88 3 20 4 13.0 2
Oct 05, 2007 at Simpson............. 5 66 37 187 .155 61 6 8 9 72 1 22 3 12.0 3
Oct 06, 2007 vs Coe College......... 4 56 25 165 .188 53 10 3 9 79 2 27 2 15.5 3
Oct 06, 2007 vs Buena Vista......... 4 69 37 228 .140 63 6 8 3 110 4 26 1 17.0 2
Oct 10, 2007 SAINT CATHERINE........ 3 56 17 149 .262 49 8 5 0 65 2 6 3 5.0 0
Oct 12, 2007 at Hamline University.. 5 71 42 279 .104 68 6 6 8 122 0 16 4 8.0 4
Oct 19, 2007 at Concordia College... 3 50 27 167 .138 47 1 3 8 88 2 2 0 3.0 0
Oct 20, 2007 at St. Benedict........ 5 73 38 231 .152 64 5 4 4 104 0 22 2 11.0 5
Oct 24, 2007 MACALESTER............. 4 63 34 203 .143 59 6 4 3 93 4 20 5 14.0 4
Oct 27, 2007 SAINT MARY'S UNIVER.... 3 52 22 158 .190 50 7 4 5 78 2 26 0 15.0 4
Gustavus Adolphus................... 97 1440 717 4573 .158 1320 160 126 131 2188 61 416 51 269.0 50
Opponent............................ 97 1341 735 4592 .132 1242 135 150 157 2056 31 343 39 202.5 69
TEAM PER-GAME:
Games played: 97
Kills per game: 14.85
Assists per game: 13.61
Service aces per game: 1.65
Reception errors per game: 1.35
Digs per game: 22.56
Blocks per game: 2.77
Ball handling errors per game: 0.52
Reception errors per game: 1.35
Overall record: 18-8 Conf: 6-5 Home: 8-4 Away: 4-4 Neutral: 6-0
Opponent Match-by-Match
2007 Golden Gustie Volleyball
Gustavus Adolphus Opponent Match-by-Match (as of Oct 27, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 vs Univ. of MN-Morris.. 3 20 19 115 .009 25 5 7 1 62 0 5 0 2.5 0
Sep 01, 2007 vs UW-River Falls...... 3 39 13 138 .188 41 1 6 4 81 1 8 1 5.0 1
Aug 31, 2007 at UW-Eau Claire....... 3 34 17 144 .118 30 2 11 6 45 2 2 3 3.0 3
Aug 31, 2007 vs UW-Stout............ 3 34 18 130 .123 1 5 2 12 79 0 6 1 3.0 4
Sep 07, 2007 MARTIN LUTHER.......... 3 25 25 102 .000 24 5 8 11 37 3 8 4 7.0 0
Sep 07, 2007 NEBRASKA WESLEYAN...... 5 78 26 227 .229 69 8 7 7 96 0 12 0 6.0 0
Sep 08, 2007 ST. SCHOLASTICA........ 3 27 27 127 .000 26 7 3 7 57 2 4 1 4.0 0
Sep 08, 2007 VITERBO................ 4 64 29 183 .191 61 7 6 7 73 1 26 3 14.0 0
09/12/07 at Augsburg............ 5 51 44 273 .026 49 8 8 5 137 2 25 1 14.5 3
Sep 14, 2007 at Bethany Lutheran.... 4 55 44 206 .053 53 6 6 6 96 0 12 2 6.0 0
Sep 19, 2007 ST. OLAF............... 4 53 44 174 .052 51 6 7 7 55 0 20 2 10.0 6
Sep 22, 2007 NORTHWESTERN........... 3 36 21 148 .101 33 0 3 9 69 0 22 1 11.0 8
Sep 22, 2007 BUENA VISTA............ 3 40 22 136 .132 38 6 2 6 59 1 14 3 8.0 0
Sep 28, 2007 ST. THOMAS............. 3 52 17 159 .220 51 4 5 0 77 0 8 1 4.0 5
Sep 29, 2007 BETHEL UNIVERSITY...... 3 62 15 144 .326 61 3 4 4 66 0 16 3 8.0 5
Oct 03, 2007 at Carleton............ 5 70 36 220 .155 63 7 8 4 103 0 25 1 12.5 5
Oct 05, 2007 vs Central............. 4 64 34 200 .150 62 6 7 6 86 2 12 0 8.0 3
Oct 05, 2007 at Simpson............. 5 72 35 198 .187 68 9 8 6 67 4 12 3 10.0 1
Oct 06, 2007 vs Coe College......... 4 65 43 198 .111 65 9 5 10 73 2 12 0 8.0 2
Oct 06, 2007 vs Buena Vista......... 4 63 39 221 .109 58 3 1 6 107 2 16 0 10.0 3
Oct 10, 2007 SAINT CATHERINE........ 3 38 21 137 .124 37 0 5 8 60 2 4 1 4.0 0
Oct 12, 2007 at Hamline University.. 5 74 30 254 .173 70 8 4 6 137 1 14 1 8.0 9
Oct 19, 2007 at Concordia College... 3 50 21 170 .171 48 8 6 1 82 3 4 0 5.0 0
Oct 20, 2007 at St. Benedict........ 5 76 43 237 .139 65 4 7 5 94 1 28 3 15.0 4
Oct 24, 2007 MACALESTER............. 4 61 26 197 .178 58 3 11 6 88 1 22 2 12.0 6
Oct 27, 2007 SAINT MARY'S UNIVER.... 3 38 26 154 .078 35 5 3 7 70 1 6 2 4.0 1
Opponent totals..................... 97 1341 735 4592 .132 1242 135 150 157 2056 31 343 39 202.5 69
Gustavus Adolphus................... 97 1440 717 4573 .158 1320 160 126 131 2188 61 416 51 269.0 50
OPPONENT PER-GAME:
Games played: 97
Kills per game: 13.82
Assists per game: 12.80
Service aces per game: 1.39
Reception errors per game: 1.62
Digs per game: 21.20
Blocks per game: 2.09
Ball handling errors per game: 0.71
Reception errors per game: 1.62
Team Match-by-Match Comparison
2007 Golden Gustie Volleyball
Gustavus Adolphus Team Match-by-Match Comparison (as of Oct 27, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Univ. of MN-Morris.. 3-0 3 47/20 13/19 121/115 .281/ .009 38/25 7/5 8/7
UW-River Falls...... 3-0 3 49/39 17/13 145/138 .221/ .188 42/41 3/1 4/6
UW-Eau Claire....... 3-0 3 45/34 21/17 128/144 .188/ .118 35/30 5/2 10/11
UW-Stout............ 3-0 3 37/34 14/18 135/130 .170/ .123 34/1 11/5 5/2
MARTIN LUTHER....... 3-0 3 44/25 21/25 109/102 .211/ .000 43/24 11/5 5/8
NEBRASKA WESLEYAN... 2-3 5 69/78 26/26 208/227 .207/ .229 64/69 7/8 6/7
ST. SCHOLASTICA..... 3-0 3 48/27 23/27 140/127 .179/ .000 44/26 7/7 4/3
VITERBO............. 1-3 4 60/64 35/29 187/183 .134/ .191 57/61 7/7 6/6
Augsburg............ 3-2 5 72/51 46/44 271/273 .096/ .026 67/49 5/8 4/8
Bethany Lutheran.... 3-1 4 63/55 29/44 199/206 .171/ .053 61/53 6/6 4/6
ST. OLAF............ 3-1 4 48/53 34/44 154/174 .091/ .052 45/51 7/6 4/7
NORTHWESTERN........ 3-0 3 49/36 29/21 162/148 .123/ .101 46/33 9/0 2/3
BUENA VISTA......... 3-0 3 60/40 20/22 154/136 .260/ .132 52/38 6/6 2/2
ST. THOMAS.......... 0-3 3 40/52 29/17 159/159 .069/ .220 35/51 0/4 4/5
BETHEL UNIVERSITY... 0-3 3 40/62 19/15 137/144 .153/ .326 36/61 4/3 1/4
Carleton............ 2-3 5 55/70 33/36 207/220 .106/ .155 51/63 4/7 8/8
Central............. 3-1 4 58/64 29/34 190/200 .153/ .150 56/62 6/6 4/7
Simpson............. 2-3 5 66/72 37/35 187/198 .155/ .187 61/68 6/9 8/8
Coe College......... 3-1 4 56/65 25/43 165/198 .188/ .111 53/65 10/9 3/5
Buena Vista......... 3-1 4 69/63 37/39 228/221 .140/ .109 63/58 6/3 8/1
SAINT CATHERINE..... 3-0 3 56/38 17/21 149/137 .262/ .124 49/37 8/0 5/5
Hamline University.. 2-3 5 71/74 42/30 279/254 .104/ .173 68/70 6/8 6/4
Concordia College... 0-3 3 50/50 27/21 167/170 .138/ .171 47/48 1/8 3/6
St. Benedict........ 3-2 5 73/76 38/43 231/237 .152/ .139 64/65 5/4 4/7
MACALESTER.......... 3-1 4 63/61 34/26 203/197 .143/ .178 59/58 6/3 4/11
SAINT MARY'S UNIVER. 3-0 3 52/38 22/26 158/154 .190/ .078 50/35 7/5 4/3
Totals.............. 63-34 97 1440/1341 717/735 4573/4592 .158/ .132 1320/1242 160/135 126/150
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Golden Gustie Volleyball
Gustavus Adolphus Team Match-by-Match Comparison (as of Oct 27, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Univ. of MN-Morris.. 4/1 74/62 1-8 / 0-5 0/0 5.0/ 2.5 3/0
UW-River Falls...... 2/4 83/81 1-8 / 1-8 0/1 5.0/ 5.0 1/1
UW-Eau Claire....... 1/6 87/45 4-12 / 2-2 2/3 10.0/ 3.0 1/3
UW-Stout............ 2/12 94/79 0-6 / 0-6 0/1 3.0/ 3.0 2/4
MARTIN LUTHER....... 5/11 50/37 2-10 / 3-8 3/4 7.0/ 7.0 0/0
NEBRASKA WESLEYAN... 8/7 108/96 5-16 / 0-12 3/0 13.0/ 6.0 0/0
ST. SCHOLASTICA..... 7/7 58/57 5-18 / 2-4 4/1 14.0/ 4.0 0/0
VITERBO............. 7/7 73/73 4-12 / 1-26 1/3 10.0/ 14.0 0/0
Augsburg............ 8/5 151/137 3-18 / 2-25 1/1 12.0/ 14.5 2/3
Bethany Lutheran.... 6/6 93/96 3-30 / 0-12 0/2 18.0/ 6.0 0/0
ST. OLAF............ 6/7 58/55 4-28 / 0-20 0/2 18.0/ 10.0 2/6
NORTHWESTERN........ 0/9 80/69 0-12 / 0-22 7/1 6.0/ 11.0 3/8
BUENA VISTA......... 6/6 58/59 4-12 / 1-14 3/3 10.0/ 8.0 0/0
ST. THOMAS.......... 4/0 72/77 2-6 / 0-8 1/1 5.0/ 4.0 1/5
BETHEL UNIVERSITY... 3/4 54/66 0-6 / 0-16 2/3 3.0/ 8.0 5/5
Carleton............ 7/4 96/103 3-27 / 0-25 0/1 16.5/ 12.5 3/5
Central............. 6/6 88/86 3-20 / 2-12 4/0 13.0/ 8.0 2/3
Simpson............. 9/6 72/67 1-22 / 4-12 3/3 12.0/ 10.0 3/1
Coe College......... 9/10 79/73 2-27 / 2-12 2/0 15.5/ 8.0 3/2
Buena Vista......... 3/6 110/107 4-26 / 2-16 1/0 17.0/ 10.0 2/3
SAINT CATHERINE..... 0/8 65/60 2-6 / 2-4 3/1 5.0/ 4.0 0/0
Hamline University.. 8/6 122/137 0-16 / 1-14 4/1 8.0/ 8.0 4/9
Concordia College... 8/1 88/82 2-2 / 3-4 0/0 3.0/ 5.0 0/0
St. Benedict........ 4/5 104/94 0-22 / 1-28 2/3 11.0/ 15.0 5/4
MACALESTER.......... 3/6 93/88 4-20 / 1-22 5/2 14.0/ 12.0 4/6
SAINT MARY'S UNIVER. 5/7 78/70 2-26 / 1-6 0/2 15.0/ 4.0 4/1
Totals.............. 131/157 2188/2056 61-416 / 31-343 51/39 269.0/202.5 50/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Golden Gustie Volleyball
Gustavus Adolphus Match Highs (as of Oct 27, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18) Jennifer Thelemann vs Martin Luther (Sep 07, 2007)
.520 (15- 2-25) Meghan Gehring at UW-River Falls (Sep 01, 2007)
.441 (17- 2-34) Jennifer Thelemann vs Coe College (Oct 06, 2007)
.438 (16- 2-32) Meghan Gehring vs Viterbo (Sep 08, 2007)
.379 (14- 3-29) Andrea Kron vs Univ. of MN-Morris (Sep 01, 2007)
.375 (15- 3-32) Jennifer Thelemann vs St. Scholastica (Sep 08, 2007)
.367 (15- 4-30) Meghan Gehring vs Macalester (Oct 24, 2007)
.361 (15- 2-36) Meghan Gehring at St. Benedict (Oct 20, 2007)
.333 (17- 4-39) Meghan Gehring vs Nebraska Wesleyan (Sep 07, 2007)
.327 (21- 5-49) Meghan Gehring at Buena Vista (Oct 06, 2007)
KILLS (K-E-TA)
23 (23-17-70) 5g Jennifer Thelemann at St. Benedict (Oct 20, 2007)
22 (22- 9-69) 4g Jennifer Thelemann at Bethany Lutheran (Sep 14, 2007)
21 (21-13-74) 5g Jennifer Thelemann at Augsburg (09/12/07)
21 (21- 5-49) 4g Meghan Gehring at Buena Vista (Oct 06, 2007)
20 (20-13-56) 5g Jennifer Thelemann at Simpson (Oct 05, 2007)
20 (20-11-58) 5g Andrea Kron at Augsburg (09/12/07)
19 (19-10-55) 5g Jennifer Thelemann vs Nebraska Wesleyan (Sep 07, 2007)
19 (19- 9-49) 4g Jennifer Thelemann vs Central (Oct 05, 2007)
19 (19-14-68) 5g Jennifer Thelemann at Hamline University (Oct 12, 2007)
18 (18- 7-52) 5g Andrea Kron vs Nebraska Wesleyan (Sep 07, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 6-44) Andrea Kron vs Saint Mary's Univer. (Oct 27, 2007)
16 (16- 6-45) Jennifer Thelemann at Concordia College (Oct 19, 2007)
15 (15- 5-37) Jennifer Thelemann vs Saint Catherine (Oct 10, 2007)
15 (15- 7-47) Jennifer Thelemann at UW-River Falls (Sep 01, 2007)
15 (15- 2-25) Meghan Gehring at UW-River Falls (Sep 01, 2007)
KILLS 4-GAMES (K-E-TA)
22 (22- 9-69) Jennifer Thelemann at Bethany Lutheran (Sep 14, 2007)
21 (21- 5-49) Meghan Gehring at Buena Vista (Oct 06, 2007)
19 (19- 9-49) Jennifer Thelemann vs Central (Oct 05, 2007)
17 (17-12-46) Jennifer Thelemann vs Viterbo (Sep 08, 2007)
17 (17- 2-34) Jennifer Thelemann vs Coe College (Oct 06, 2007)
KILLS 5-GAMES (K-E-TA)
23 (23-17-70) Jennifer Thelemann at St. Benedict (Oct 20, 2007)
21 (21-13-74) Jennifer Thelemann at Augsburg (09/12/07)
20 (20-13-56) Jennifer Thelemann at Simpson (Oct 05, 2007)
20 (20-11-58) Andrea Kron at Augsburg (09/12/07)
19 (19-10-55) Jennifer Thelemann vs Nebraska Wesleyan (Sep 07, 2007)
TOTAL ATTEMPTS (K-E-TA)
74 (21-13-74) 5g Jennifer Thelemann at Augsburg (09/12/07)
70 (23-17-70) 5g Jennifer Thelemann at St. Benedict (Oct 20, 2007)
69 (22- 9-69) 4g Jennifer Thelemann at Bethany Lutheran (Sep 14, 2007)
68 (19-14-68) 5g Jennifer Thelemann at Hamline University (Oct 12, 2007)
58 (20-11-58) 5g Andrea Kron at Augsburg (09/12/07)
56 (20-13-56) 5g Jennifer Thelemann at Simpson (Oct 05, 2007)
55 (19-10-55) 5g Jennifer Thelemann vs Nebraska Wesleyan (Sep 07, 2007)
52 (18- 7-52) 5g Andrea Kron vs Nebraska Wesleyan (Sep 07, 2007)
52 (14- 9-52) 4g Beth Butala at Buena Vista (Oct 06, 2007)
50 (15-11-50) 5g Meghan Gehring at Augsburg (09/12/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (14- 5-48) Jennifer Thelemann vs Buena Vista (Sep 22, 2007)
47 (15- 7-47) Jennifer Thelemann at UW-River Falls (Sep 01, 2007)
47 (14- 8-47) Jennifer Thelemann vs Northwestern (Sep 22, 2007)
45 (16- 6-45) Jennifer Thelemann at Concordia College (Oct 19, 2007)
44 (17- 6-44) Andrea Kron vs Saint Mary's Univer. (Oct 27, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
69 (22- 9-69) Jennifer Thelemann at Bethany Lutheran (Sep 14, 2007)
52 (14- 9-52) Beth Butala at Buena Vista (Oct 06, 2007)
49 (21- 5-49) Meghan Gehring at Buena Vista (Oct 06, 2007)
49 (15-10-49) Andrea Kron vs Macalester (Oct 24, 2007)
49 (19- 9-49) Jennifer Thelemann vs Central (Oct 05, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
74 (21-13-74) Jennifer Thelemann at Augsburg (09/12/07)
70 (23-17-70) Jennifer Thelemann at St. Benedict (Oct 20, 2007)
68 (19-14-68) Jennifer Thelemann at Hamline University (Oct 12, 2007)
58 (20-11-58) Andrea Kron at Augsburg (09/12/07)
56 (20-13-56) Jennifer Thelemann at Simpson (Oct 05, 2007)
2007 Golden Gustie Volleyball
Gustavus Adolphus Match Highs (as of Oct 27, 2007)
All matches
ASSISTS
60 (5g) Bridget Burtzel at Hamline University (Oct 12, 2007)
58 (5g) Bridget Burtzel at Augsburg (09/12/07)
58 (4g) Bridget Burtzel at Buena Vista (Oct 06, 2007)
55 (5g) Bridget Burtzel at St. Benedict (Oct 20, 2007)
54 (4g) Bridget Burtzel at Bethany Lutheran (Sep 14, 2007)
ASSISTS 3-GAMES
48 Bridget Burtzel vs Saint Mary's Univer. (Oct 27, 2007)
46 Bridget Burtzel vs Buena Vista (Sep 22, 2007)
45 Bridget Burtzel vs Saint Catherine (Oct 10, 2007)
39 Bridget Burtzel at Concordia College (Oct 19, 2007)
35 Bridget Burtzel vs St. Scholastica (Sep 08, 2007)
ASSISTS 4-GAMES
58 Bridget Burtzel at Buena Vista (Oct 06, 2007)
54 Bridget Burtzel at Bethany Lutheran (Sep 14, 2007)
46 Bridget Burtzel vs Macalester (Oct 24, 2007)
46 Bridget Burtzel vs Central (Oct 05, 2007)
44 Bridget Burtzel vs Viterbo (Sep 08, 2007)
ASSISTS 5-GAMES
60 Bridget Burtzel at Hamline University (Oct 12, 2007)
58 Bridget Burtzel at Augsburg (09/12/07)
55 Bridget Burtzel at St. Benedict (Oct 20, 2007)
53 Bridget Burtzel vs Nebraska Wesleyan (Sep 07, 2007)
52 Bridget Burtzel at Simpson (Oct 05, 2007)
DIGS
48 (5g) Emily Klein at Augsburg (09/12/07)
40 (5g) Emily Klein at Hamline University (Oct 12, 2007)
35 (3g) Emily Klein at UW-Stout (Aug 31, 2007)
31 (4g) Emily Klein at Buena Vista (Oct 06, 2007)
29 (3g) Emily Klein at UW-Eau Claire (Aug 31, 2007)
DIGS 3-GAMES
35 Emily Klein at UW-Stout (Aug 31, 2007)
29 Emily Klein at UW-Eau Claire (Aug 31, 2007)
24 Emily Klein at UW-River Falls (Sep 01, 2007)
24 Bridget Burtzel at Concordia College (Oct 19, 2007)
23 Emily Klein vs Saint Mary's Univer. (Oct 27, 2007)
DIGS 4-GAMES
31 Emily Klein at Buena Vista (Oct 06, 2007)
25 Emily Klein at Bethany Lutheran (Sep 14, 2007)
25 Emily Klein vs Coe College (Oct 06, 2007)
21 Emily Klein vs Macalester (Oct 24, 2007)
21 Beth Butala at Buena Vista (Oct 06, 2007)
DIGS 5-GAMES
48 Emily Klein at Augsburg (09/12/07)
40 Emily Klein at Hamline University (Oct 12, 2007)
28 Emily Klein at Carleton (Oct 03, 2007)
28 Emily Klein vs Nebraska Wesleyan (Sep 07, 2007)
26 Emily Klein at St. Benedict (Oct 20, 2007)
ACES
5 Emily Klein at UW-Stout (Aug 31, 2007)
5 Jennifer Thelemann at Hamline University (Oct 12, 2007)
4 Emily Klein vs Saint Mary's Univer. (Oct 27, 2007)
4 Emily Klein vs Martin Luther (Sep 07, 2007)
3 Emily Klein vs Central (Oct 05, 2007)
BLOCKS (BS-BA)
11 ( 2- 9) Meghan Gehring at Bethany Lutheran (Sep 14, 2007)
10 ( 3- 7) Meghan Gehring at Buena Vista (Oct 06, 2007)
10 ( 1- 9) Jennifer Thelemann vs Coe College (Oct 06, 2007)
10 ( 1- 9) Britta Bolm vs Macalester (Oct 24, 2007)
9 ( 0- 9) Britta Bolm at Carleton (Oct 03, 2007)
9 ( 0- 9) Britta Bolm at Simpson (Oct 05, 2007)
8 ( 3- 5) Nicki Ainsworth vs St. Olaf (Sep 19, 2007)
8 ( 2- 6) Meghan Gehring vs Central (Oct 05, 2007)
8 ( 1- 7) Meghan Gehring vs St. Olaf (Sep 19, 2007)
8 ( 1- 7) Meghan Gehring vs Saint Mary's Univer. (Oct 27, 2007)
2007 Golden Gustie Volleyball
Gustavus Adolphus Match Highs (as of Oct 27, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.281 (47-13-121) vs Univ. of MN-Morris (Sep 01, 2007)
.262 (56-17-149) vs Saint Catherine (Oct 10, 2007)
.260 (60-20-154) vs Buena Vista (Sep 22, 2007)
.221 (49-17-145) at UW-River Falls (Sep 01, 2007)
.211 (44-21-109) vs Martin Luther (Sep 07, 2007)
.207 (69-26-208) vs Nebraska Wesleyan (Sep 07, 2007)
.190 (52-22-158) vs Saint Mary's Univer. (Oct 27, 2007)
.188 (56-25-165) vs Coe College (Oct 06, 2007)
.188 (45-21-128) at UW-Eau Claire (Aug 31, 2007)
.179 (48-23-140) vs St. Scholastica (Sep 08, 2007)
KILLS (K-E-TA)
73 (73-38-231) 5g at St. Benedict (Oct 20, 2007)
72 (72-46-271) 5g at Augsburg (09/12/07)
71 (71-42-279) 5g at Hamline University (Oct 12, 2007)
69 (69-37-228) 4g at Buena Vista (Oct 06, 2007)
