Record: 18-8
MIAC: 6-5 (6th - Tie)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Aug 31—Sep 1, 2007 | at UW-Eau Claire Tournament | |||
| Fri, Aug 31, 2007 | vs. UW-Eau Claire (UWEC Tournament) | 3:30 PM | W 3-0 | |
| Fri, Aug 31, 2007 | vs. UW-Stout (UWEC Tournament) | 5:30 PM | W 3-0 | |
| Sat, Sep 1, 2007 | vs. UM-Morris (UWEC Tournament) | 12:00 PM | W 3-0 | |
| Sat, Sep 1, 2007 | vs. UW-River Falls (UWEC Tournament) | 2:00 PM | W 3-0 | |
| Sep 7—Sep 8, 2007 | hosts Gustavus Classic | |||
| Fri, Sep 7, 2007 | vs. Martin Luther | 6:00 PM | W 3-0 | |
| Fri, Sep 7, 2007 | vs. Nebraska Wesleyan | 8:00 PM | L 2-3 | |
| Sat, Sep 8, 2007 | vs. St. Scholastica | 10:00 AM | W 3-0 | |
| Sat, Sep 8, 2007 | vs. Viterbo | 4:00 PM | L 1-3 | |
| Wed, Sep 12, 2007 | at Augsburg | 7:00 PM | W 3-2 | |
| Fri, Sep 14, 2007 | at Bethany Lutheran | 7:00 PM | W 3-1 | |
| Wed, Sep 19, 2007 | vs. St. Olaf | 7:00 PM | W 3-1 | |
| Sat, Sep 22, 2007 | vs. Northwestern | 11:00 AM | W 3-0 | |
| Sat, Sep 22, 2007 | vs. Buena Vista | 1:00 PM | W 3-0 | |
| Fri, Sep 28, 2007 | vs. St. Thomas | 7:00 PM | L 3-0 | |
| Sat, Sep 29, 2007 | vs. Bethel | 3:00 PM | L 3-0 | |
| Wed, Oct 3, 2007 | at Carleton | 7:00 PM | L 2-3 | |
| Oct 5—Oct 6, 2007 | at IIAC-MIAC Border Battle | |||
| Fri, Oct 5, 2007 | vs. Central (MIAC-IIAC Border Battle) | 3:30 PM | W 3-1 | |
| Fri, Oct 5, 2007 | vs. Simpson (MIAC-IIAC Border Battle) | 8:00 PM | L 2-3 | |
| Sat, Oct 6, 2007 | vs. Coe (MIAC-IIAC Border Battle) | 9:00 AM | W 3-1 | |
| Sat, Oct 6, 2007 | vs. Buena Vista (MIAC-IIAC Border Battle) | 1:30 PM | W 3-1 | |
| Wed, Oct 10, 2007 | vs. St. Catherine | 7:00 PM | W 3-0 | |
| Fri, Oct 12, 2007 | at Hamline | 7:00 PM | L 2-3 | |
| Fri, Oct 19, 2007 | at Concordia | 7:00 PM | L 0-3 | |
| Sat, Oct 20, 2007 | at Saint Benedict | 3:00 PM | W 3-2 | |
| Wed, Oct 24, 2007 | vs. Macalester | 7:00 PM | W 3-1 | |
| Wed, Oct 24, 2007 | vs. Macalester | 7:00 PM | W 3-1 | |
| Sat, Oct 27, 2007 | vs. St. Mary's | 3:00 PM | W 3-0 |
| No | Name | Pos | YR | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 1 | Janey Helland | Outside Hitter | FY | 5'8" | Mapleton, MN | Maple River |
| 2 | Jenny Ewert | Defensive Specialist | FY | 5'4" | St. James, MN | St. James |
| 3 | Tara Kramer | Defensive Specialist | SO | 5'6" | Hayfield, MN | Hayfield |
| 4 | Jamie Laird | Right Side Hitter | SO | 5'9 | St. Paul, MN | Highland Park |
| 5 | Britta Bolm | Middle Hitter | JR | 6'0" | Alexandria, MN | Jefferson |
| 6 | Meghan Gehring | Middle Hitter | SO | 6'0" | Eau Claire, WI | Eau Claire North |
| 7 | Bridget Burtzel | Setter | JR | 5'6" | Cold Spring, MN | ROCORI |
| 8 | Andrea Smilanich | Defensive Specialist | JR | 5'5" | South Saint Paul, MN | South Saint Paul |
| 9 | Jessi Weber | Defensive Specialist | SO | 5'8" | Osceola, WI | Osceola |
| 10 | Emily Klein | Libero | JR | 5'6" | Red Wing, MN | Red Wing |
| 11 | Nicki Ainsworth | Outside Hitter | FY | 5'10" | Eden Prairie, MN | Eden Prairie |
| 12 | * Jennifer Thelemann | Outside Hitter | SR | 6'2" | Le Sueur, MN | Le Sueur-Henderson |
| 14 | Samantha Broderius | Setter | FY | 5'8" | Hector, MN | Buffalo Lake-Hector |
| 15 | Beth Butala | Outside Hitter | FY | 5'10" | Bloomington, MN | Kennedy |
| 17 | * Andrea Kron | Outside Hitter | SR | 6'0" | Cold Spring, MN | ROCORI |
* Denotes Captain
Volleyball Wins Season Finale Over Saint Mary's 3-0
Volleyball Earns 750th Win With 3-1 Victory Over Macalester
Volleyball Keeps Playoff Hopes Alive With 3-2 Victory Over St. Ben's
Volleyball Falls in 3-2 Marathon to Hamline
Volleyball Snaps MIAC Losing Streak By Defeating St. Kate's 3-0
Comeback Falls Short as Volleyball Loses To #24-Carleton 3-2
Volleyball Falls to MIAC Unbeaten Bethel 3-0
Volleyball Suffers First MIAC Loss Falling To St. Thomas 3-0
Volleyball Extends Winning Streak to Five Matches with Wins over Buena Vista and Northwestern
Blocking Gets the Job Done as Gustavus Volleyball Defeats St. Olaf 3-1
Volleyball Wins Roller Coaster Match 3-1 Over Bethany Lutheran
Volleyball Wins 3-2 in MIAC Opener Against Augsburg
Emily Klein Becomes All-Time Volleyball Digs Leader at Gustavus
Gustavus Splits Day Two of Gustavus Classic, finishes 2-2 for the Tournament
Unbeaten Streak Snapped as Gustavus Volleyball Finishes 1-1 After First Day of Gustavus Classic
Gustavus Volleyball to Host Gustavus Classic

Gustavus Volleyball Wins UW-Eau Claire Tournament, First 4-0 Start Since 1987