Record: 18-9
MIAC: 9-2 (2nd)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Sep 1—Sep 2, 2006 | at Pikes Peak Challenge | |||
| Fri, Sep 1, 2006 | vs. St. Olaf | 12:00 PM | W 3-1 | |
| Fri, Sep 1, 2006 | vs. Colorado College | 6:00 PM | L 0-3 | |
| Sat, Sep 2, 2006 | vs. Endicott College | 10:00 AM | W 3-0 | |
| Sat, Sep 2, 2006 | vs. Endicott College | 2:00 PM | W 3-1 | |
| Wed, Sep 6, 2006 | at Northwestern | 7:00 PM | W 3-0 | |
| Sep 8—Sep 9, 2006 | at Sugarloaf Classic | |||
| Fri, Sep 8, 2006 | vs. Luther | 2:00 PM | W 3-0 | |
| Fri, Sep 8, 2006 | vs. St. Scholastica | 6:00 PM | L 2-3 | |
| Sat, Sep 9, 2006 | vs. Nebraska Wesleyan | 12:00 PM | W 3-1 | |
| Sat, Sep 9, 2006 | vs. Wartburg | 2:00 PM | L 1-3 | |
| Mon, Sep 11, 2006 | vs. Martin Luther | 7:00 PM | W 3-1 | |
| Wed, Sep 13, 2006 | vs. Hamline | 7:00 PM | W 3-0 | |
| Fri, Sep 15, 2006 | vs. Bethany Lutheran | 7:00 PM | W 3-0 | |
| Wed, Sep 20, 2006 | at Carleton | 7:00 PM | W 3-2 | |
| Fri, Sep 22, 2006 | at Augsburg | 7:00 PM | W 3-1 | |
| Sat, Sep 23, 2006 | at St. Catherine | 3:00 PM | W 3-1 | |
| Wed, Sep 27, 2006 | vs. Bethel | 7:00 PM | W 3-1 | |
| Wed, Oct 4, 2006 | vs. St. Olaf | 7:00 PM | W 3-1 | |
| Oct 6—Oct 7, 2006 | at Border Battle Tournament | |||
| Fri, Oct 6, 2006 | vs. Coe | 2:00 PM | L 1-3 | |
| Fri, Oct 6, 2006 | vs. Luther | 6:00 PM | W 3-0 | |
| Sat, Oct 7, 2006 | vs. Simpson | 11:00 AM | L 2-3 | |
| Sat, Oct 7, 2006 | vs. Dubuque | 3:00 PM | L 0-3 | |
| Wed, Oct 11, 2006 | at St. Thomas | 7:00 PM | L 1-3 | |
| Fri, Oct 13, 2006 | vs. Concordia | 7:00 PM | L 1-3 | |
| Wed, Oct 18, 2006 | at Macalester | 7:00 PM | W 3-1 | |
| Sat, Oct 21, 2006 | vs. St. Benedict | 3:00 PM | W 3-2 | |
| Wed, Oct 25, 2006 | at St. Mary's | 7:00 PM | W 3-1 | |
| Thu, Nov 2, 2006 | vs. St. Ben's (MIAC Playoffs) | 7:00 PM | L 1-3 |
| No | Name | Pos | YR | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 2 | * Rachelle Jakobs | Setter | SR | 5'6" | Montevideo, MN | Montevideo |
| 3 | Tara Kramer | Defensive Specialist | FY | 5'6" | Hayfield, MN | Hayfield |
| 4 | Jamie Laird | Setter | FY | 5'9 | St. Paul, MN | Highland Park |
| 5 | Britta Bolm | Right Side Hitter | SO | 6'0" | Alexandria, MN | Jefferson |
| 6 | * Becca Thompson | Middle Hitter | SR | 5'11" | Mankato, MN | Mankato West |
| 7 | Bridget Burtzel | Setter | SO | 5'6" | Cold Spring, MN | ROCORI |
| 8 | Andrea Smilanich | Defensive Specialist | SO | 5'5" | South Saint Paul, MN | South Saint Paul |
| 9 | Jessi Weber | Defensive Specialist | FY | 5'8" | Osceola, WI | Osceola |
| 10 | Emily Klein | Libero | SO | 5'6" | Red Wing, MN | Red Wing |
| 11 | Danielle Gimmestad | Middle Hitter | FY | 6'0" | Marshall, MN | Marshall |
| 12 | Jennifer Thelemann | Right Side Hitter | JR | 6'2" | Le Sueur, MN | Le Sueur-Henderson |
| 13 | Meghan Gehring | Middle Hitter | FY | 6'0" | Eau Claire, WI | Eau Claire North |
| 16 | * Jessica Plemel | Outside Hitter | JR | 5'10" | Owatonna, MN | Owatonna |
| 17 | Andrea Kron | Outside Hitter | JR | 6'0" | Cold Spring, MN | ROCORI |
* Denotes Captain

Gustavus Volleyball Wins UW-Eau Claire Tournament, First 4-0 Start Since 1987
Gustavus Sweeps #18 UW-Eau Claire and UW-Stout to Start Season
Gustavus Volleyball Has Bright Outlook for 2007 Season
Volleyball Falls to St. Ben's 3-1 in MIAC Playoffs
Volleyball Defeats St. Ben's 3-2, Clinches #2 Seed in MIAC Playoffs
Volleyball Defeats Macalester 3-1, Clinches MIAC Playoff Spot
Volleyball Falls to Concordia 3-1
Volleyball Wins Eighth Straight, Defeats St. Olaf 3-1
Volleyball Player Jennifer Thelemann Named MIAC Hitter of the Week
Volleyball Downs Bethel University 3-1
Klein Named MIAC Volleyball Player of the Week
Volleyball Defeats Bethany Lutheran 3-0
Volleyball Opens MIAC Play with 3-0 Win Over Hamline
Volleyball Team Defeats Martin Luther 3-1 in Home Opener