Gustavus Adolphus vs Augsburg (09/26/01)
Volleyball Box Score
Volleyball Box Score
2001 Gustavus Volleyball
Gustavus Adolphus vs Augsburg (09/26/01 at Minneapolis, Minn.)
Gustavus Adolphus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pat Lawton.......... 5| 8 12 43 -.093| 3| 2 3| 6| 11| 1 2 0| 0
5 Rachel Batalden..... 5| 9 5 23 .174| 40| 1 1| 0| 12| 0 0 1| 3
7 Chrissy Homeier..... 5| 1 1 6 .000| 3| 0 2| 3| 17| 0 0 0| 0
10 Sue Dailey.......... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0
13 Nicole Nesseth...... 5| 15 10 37 .135| 0| 0 0| 0| 1| 0 1 1| 0
14 Jessica Schaetzke... 5| 9 5 21 .190| 1| 0 0| 2| 11| 1 3 1| 0
8 Steph Siekman....... 5| 0 0 2 .000| 1| 2 2| 3| 5| 0 0 0| 0
11 Betsy Starz......... 5| 10 4 24 .250| 1| 0 0| 0| 6| 0 0 1| 0
12 Sheila Rodel........ 5| 6 2 20 .200| 0| 1 1| 0| 8| 1 2 0| 1
15 Anna Claussen....... 3| 0 2 3 -.667| 2| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 41 179 .095| 51| 6 9| 18| 83| 3 8 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 8 23 -.174 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 12 50 .040 Gustavus Adolphus... 13 25 30 30 9 5-7 ALL, 2-3 MIAC
3 17 9 43 .186 Augsburg............ 30 30 23 22 15 5-8 ALL, 3-2 MIAC
4 14 6 41 .195
5 9 6 22 .136
Augsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Anna Piermantier.... 5| 0 0 0 .000| 2| 3 3| 1| 21| 0 0 0| 0
9 Denise Foster....... 5| 6 5 29 .034| 0| 3 1| 0| 9| 0 2 0| 0
16 Alli Burgess........ 5| 0 0 1 .000| 0| 1 0| 3| 14| 0 0 0| 0
17 Amy Degner.......... 5| 4 4 21 .000| 34| 6 3| 0| 7| 3 3 0| 1
19 Lisa Miller......... 5| 11 4 23 .304| 2| 1 1| 0| 6| 0 4 2| 0
25 Laura Wagner........ 5| 13 8 47 .106| 1| 4 0| 2| 8| 0 2 0| 0
2 Kelly Larvick....... 5| 6 3 18 .167| 0| 0 0| 0| 1| 1 3 0| 0
3 Thea Steichen....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Stephanie Isaacson.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Paula Pogatchnik.... 4| 1 3 8 -.250| 0| 0 2| 0| 3| 1 0 0| 0
11 Kristy Larson....... 5| 5 7 26 -.077| 0| 0 0| 0| 1| 0 6 1| 0
18 Kim Jeska........... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
21 Andrea Spiess....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 34 175 .074| 39| 18 10| 6| 71| 5 20 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 4 26 .269 Site: Minneapolis, Minn. (Si Melby Hall)
2 10 10 50 .000 Date: 09/26/01 Attend: 100 Time: 1:51
3 12 9 47 .064 Referees: Vicki Barron, Penny Starkey
4 10 11 42 -.024
5 4 0 10 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Gustavus Volleyball
Gustavus Adolphus vs Augsburg (09/26/01 at Minneapolis, Minn.)
Gustavus Adolphus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Pat Lawton.......... 5| 8 12 43 -.093| 3 0 13 .231| 2 3 16 .812| 11 0| 1 2 0| 18 6 .750|
5 Rachel Batalden..... 5| 9 5 23 .174| 40 0 44 .909| 1 1 20 .950| 12 3| 0 0 1| 0 0 .000|
7 Chrissy Homeier..... 5| 1 1 6 .000| 3 0 25 .120| 0 2 21 .905| 17 0| 0 0 0| 24 3 .889|
8 Steph Siekman....... 5| 0 0 2 .000| 1 0 12 .083| 2 2 15 .867| 5 0| 0 0 0| 12 3 .800|
10 Sue Dailey.......... 3| 0 0 0 .000| 0 0 7 .000| 0 0 7 1.000| 5 0| 0 0 0| 7 4 .636|
11 Betsy Starz......... 5| 10 4 24 .250| 1 0 4 .250| 0 0 0 .000| 6 0| 0 0 1| 1 0 1.000|
12 Sheila Rodel........ 5| 6 2 20 .200| 0 0 11 .000| 1 1 11 .909| 8 1| 1 2 0| 8 0 1.000|
13 Nicole Nesseth...... 5| 15 10 37 .135| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
14 Jessica Schaetzke... 5| 9 5 21 .190| 1 0 13 .077| 0 0 19 1.000| 11 0| 1 3 1| 10 2 .833|
15 Anna Claussen....... 3| 0 2 3 -.667| 2 0 12 .167| 0 0 0 .000| 7 0| 0 0 0| 11 0 1.000|
Totals.............. 5| 58 41 179 .095| 51 0 142 .359| 6 9 109 .917| 83 4| 3 8 4| 91 18 .835|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 8 23 -.174 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 12 50 .040 Gustavus Adolphus... 13 25 30 30 9 5-7 ALL, 2-3 MIAC
3 17 9 43 .186 Augsburg............ 30 30 23 22 15 5-8 ALL, 3-2 MIAC
4 14 6 41 .195
5 9 6 22 .136
Augsburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kelly Larvick....... 5| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
3 Thea Steichen....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Stephanie Isaacson.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Paula Pogatchnik.... 4| 1 3 8 -.250| 0 0 3 .000| 0 2 2 .000| 3 0| 1 0 0| 5 0 1.000|
8 Anna Piermantier.... 5| 0 0 0 .000| 2 0 22 .091| 3 3 17 .824| 21 0| 0 0 0| 13 1 .929|
9 Denise Foster....... 5| 6 5 29 .034| 0 0 19 .000| 3 1 19 .947| 9 0| 0 2 0| 24 0 1.000|
11 Kristy Larson....... 5| 5 7 26 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000|
16 Alli Burgess........ 5| 0 0 1 .000| 0 0 20 .000| 1 0 22 1.000| 14 0| 0 0 0| 15 3 .833|
17 Amy Degner.......... 5| 4 4 21 .000| 34 0 39 .872| 6 3 29 .897| 7 1| 3 3 0| 0 0 .000|
18 Kim Jeska........... 1| 1 0 2 .500| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
19 Lisa Miller......... 5| 11 4 23 .304| 2 0 9 .222| 1 1 12 .917| 6 0| 0 4 2| 6 0 1.000|
21 Andrea Spiess....... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
25 Laura Wagner........ 5| 13 8 47 .106| 1 0 19 .053| 4 0 18 1.000| 8 0| 0 2 0| 27 2 .931|
Totals.............. 5| 47 34 175 .074| 39 0 136 .287| 18 10 119 .916| 71 1| 5 20 3| 94 6 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 4 26 .269 Site: Minneapolis, Minn. (Si Melby Hall)
2 10 10 50 .000 Date: 09/26/01 Attend: 100 Time: 1:51
3 12 9 47 .064 Referees: Vicki Barron, Penny Starkey
4 10 11 42 -.024
5 4 0 10 .400
Short Box Score
Short Box Score (Match)
2001 Gustavus Volleyball
Gustavus Adolphus vs Augsburg (09/26/01 at Minneapolis, Minn.)
Augsburg def. Gustavus Adolphus 30-13,30-25,23-30,22-30,15-9
Gustavus Adolphus (5-7 ALL, 2-3 MIAC) (Kills-aces-blocks) -
Nicole Nesseth 15-0-1; Betsy Starz 10-0-0; Jessica Schaetzke 9-0-4;
Rachel Batalden 9-1-0; Pat Lawton 8-2-3; Sheila Rodel 6-1-3; Chrissy
Homeier 1-0-0; Steph Siekman 0-2-0; Totals 58-6-7.0. (Assists) -
Rachel Batalden 40. (Dig leaders) - Chrissy Homeier 17; Rachel
Batalden 12; Jessica Schaetzke 11; Pat Lawton 11; Sheila Rodel 8
Augsburg (5-8 ALL, 3-2 MIAC) (Kills-aces-blocks) - Laura Wagner
13-4-2; Lisa Miller 11-1-4; Denise Foster 6-3-2; Kelly Larvick 6-0-4;
Kristy Larson 5-0-6; Amy Degner 4-6-6; Paula Pogatchnik 1-0-1; Kim
Jeska 1-0-0; Alli Burgess 0-1-0; Anna Piermantier 0-3-0; Totals
47-18-15.0. (Assists) - Amy Degner 34. (Dig leaders) - Anna
Piermantier 21; Alli Burgess 14; Denise Foster 9; Laura Wagner 8
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/26/01 Attend: 100 Time: 1:51
Referees: Vicki Barron, Penny Starkey