Martin Luther vs Gustavus Adolphus
Martin Luther vs Gustavus Adolphus (Final)
The Automated ScoreBook For Volleyball
Martin Luther vs Gustavus Adolphus (Sep 11, 1999 at St. Peter, MN)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Martin Luther vs Gustavus Adolphus (Sep 11, 1999 at St. Peter, MN)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Liesse Luetzow...... 4| 0 0 1 .000| 0 1 3 .000| 2 1 14 .929| 5 0| 0 0 0| 10 2 .833|
4 Rachel Kramer....... 4| 11 8 29 .103| 1 0 1 1.000| 0 0 0 .000| 0 0| 3 1 0| 1 0 1.000|
5 Becky Bertolus...... 4| 0 0 0 .000| 1 0 3 .333| 1 2 17 .882| 6 0| 0 0 0| 12 2 .857|
7 Lisa Gawrisch....... 4| 8 7 27 .037| 0 1 4 .000| 0 0 9 1.000| 10 0| 0 1 0| 21 2 .913|
9 Christa Holub....... 4| 11 1 18 .556| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 1| 1 0 1.000|
12 Melodie Ohm......... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Emily Hahnke........ 4| 1 0 2 .500| 19 5 68 .279| 5 2 21 .905| 5 0| 0 0 0| 6 0 1.000|
14 Jenny Nommensen..... 4| 4 7 15 -.200| 18 1 45 .400| 2 2 11 .818| 4 0| 0 0 0| 3 0 1.000|
15 Kelly Gawrisch...... 4| 9 8 22 .045| 1 2 3 .333| 1 2 20 .900| 9 0| 0 2 0| 33 2 .943|
18 Sarah Backus........ 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 45 31 115 .122| 41 10 130 .315| 11 9 92 .902| 39 0| 4 6 1| 87 9 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 9 34 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 28 .214 Martin Luther....... 8 11 15 7
3 14 7 30 .233 Gustavus Adolphus... 15 15 13 15 3-5
4 7 8 23 -.043
Gustavus Adolphus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Melaina Thorson..... 4| 0 0 0 .000| 0 0 0 .000| 2 1 14 .929| 2 0| 0 0 0| 0 0 .000|
3 Jenny Berquam....... 4| 11 7 31 .129| 3 1 10 .300| 0 0 0 .000| 0 0| 0 6 1| 0 0 .000|
6 Linnea Arvidson..... 4| 5 6 20 -.050| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 7 1| 1 1 .500|
7 Chrissy Homeier..... 4| 0 0 0 .000| 24 0 69 .348| 1 5 22 .773| 4 0| 0 1 0| 0 0 .000|
8 Courtney Lovejoy.... 4| 2 4 10 -.200| 1 0 2 .500| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
10 Katie Kortuem....... 4| 12 2 23 .435| 0 0 0 .000| 3 3 32 .906| 5 0| 0 0 0| 40 3 .930|
12 Brittany Miller..... 4| 8 3 21 .238| 1 0 1 1.000| 2 0 12 1.000| 2 0| 0 2 0| 27 5 .844|
16 Jane Loosbrock...... 4| 0 0 0 .000| 15 2 37 .405| 0 0 10 1.000| 0 0| 0 0 1| 1 0 1.000|
18 Jill Redebaugh...... 4| 9 4 20 .250| 0 0 1 .000| 0 0 13 1.000| 4 0| 0 3 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 47 26 125 .168| 44 3 121 .364| 8 9 106 .915| 17 0| 0 22 4| 71 10 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 36 .167 Site: St. Peter, MN (Gus Young Court)
2 12 6 27 .222 Date: Sep 11, 1999 Attend: 25 Time: 1.5 hrs
3 14 8 37 .162 Referees:
4 9 6 25 .120