Martin Luther vs Gustavus Adolphus
Martin Luther vs Gustavus Adolphus (Final)
The Automated ScoreBook For Volleyball
Martin Luther vs Gustavus Adolphus (Sep 10, 1999 at St. Peter, MN)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Martin Luther vs Gustavus Adolphus (Sep 10, 1999 at St. Peter, MN)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Liesse Luetzow...... 5| 0 0 1 .000| 0 2 5 .000| 2 1 12 .917| 2 0| 0 0 0| 20 0 1.000|
3 Missy Hahnke........ 4| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Rachel Kramer....... 5| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
5 Becky Bertolus...... 5| 0 0 0 .000| 3 0 4 .750| 0 2 22 .909| 4 0| 0 0 0| 15 1 .938|
7 Lisa Gawrisch....... 5| 18 5 32 .406| 1 0 6 .167| 1 4 14 .714| 7 0| 0 1 0| 23 1 .958|
9 Christa Holub....... 5| 10 8 28 .071| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
10 Somer Johnson....... 3| 0 0 0 .000| 1 1 3 .333| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
12 Melodie Ohm......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
13 Emily Hahnke........ 5| 1 2 6 -.167| 24 1 73 .329| 3 0 24 1.000| 8 0| 0 1 0| 6 1 .857|
14 Jenny Nommensen..... 5| 3 3 13 .000| 20 0 52 .385| 4 3 20 .850| 2 0| 0 0 0| 3 0 1.000|
15 Kelly Gawrisch...... 5| 10 9 28 .036| 1 0 2 .500| 1 0 23 1.000| 6 0| 1 1 0| 12 1 .923|
16 16.................. 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 56 30 137 .190| 50 4 147 .340| 11 10 116 .914| 34 0| 4 6 0| 82 7 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 24 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 13 34 -.029 Martin Luther....... 15 9 15 11 15
3 13 1 17 .706 Gustavus Adolphus... 3 15 1 15 11 2-4
4 14 9 42 .119
5 7 3 20 .200
Gustavus Adolphus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Melaina Thorson..... 5| 0 0 0 .000| 0 0 0 .000| 0 2 11 .818| 8 0| 0 0 0| 0 0 .000|
3 Jenny Berquam....... 5| 15 5 34 .294| 1 0 9 .111| 0 0 0 .000| 1 0| 0 6 0| 0 1 .000|
6 Linnea Arvidson..... 5| 4 4 17 .000| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 9 0| 0 0 .000|
7 Chrissy Homeier..... 5| 0 0 1 .000| 31 0 85 .365| 2 4 21 .810| 5 0| 0 0 0| 0 4 .000|
8 Courtney Lovejoy.... 5| 6 4 13 .154| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
10 Katie Kortuem....... 5| 10 4 21 .286| 0 0 1 .000| 0 1 22 .955| 6 0| 0 2 0| 0 4 .000|
12 Brittany Miller..... 5| 5 7 27 -.074| 1 0 3 .333| 4 2 15 .867| 3 0| 0 0 0| 0 2 .000|
13 13.................. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Jane Loosbrock...... 5| 0 0 0 .000| 12 0 41 .293| 0 1 14 .929| 0 0| 0 0 0| 0 0 .000|
18 Jill Redebaugh...... 5| 9 6 31 .097| 0 0 0 .000| 0 0 15 1.000| 4 0| 0 4 0| 0 1 .000|
Totals.............. 5| 49 30 144 .132| 47 0 141 .333| 6 11 99 .889| 27 0| 0 27 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 9 5 26 .154 Site: St. Peter, MN (Gus Young Court)
2 11 7 27 .148 Date: Sep 10, 1999 Attend: Time: 2 hrs
3 9 7 31 .065 Referees:
4 16 7 40 .225
5 4 4 20 .000