Augsburg vs Gustavus Adolphus
Augsburg vs Gustavus Adolphus (Match)
The Automated ScoreBook For Volleyball
Augsburg vs Gustavus Adolphus (Oct 13, 1999 at St. Peter, MN)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Augsburg vs Gustavus Adolphus (Oct 13, 1999 at St. Peter, MN)
Augsburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Cassi Van Ausdall... 4| 11 3 25 .320| 2 0 9 .222| 1 0 25 1.000| 13 0| 0 0 0| 26 0 1.000|
5 Tiffany Lynch....... 4| 0 0 1 .000| 0 0 1 .000| 1 2 17 .882| 8 0| 0 0 0| 11 0 1.000|
10 Missy Carlson....... 4| 9 7 28 .071| 1 0 1 1.000| 1 1 13 .923| 10 0| 0 1 0| 12 2 .857|
11 Angela Rieger....... 4| 17 4 32 .406| 1 0 7 .143| 0 0 20 1.000| 6 0| 0 1 0| 11 0 1.000|
13 Emily Walen......... 4| 3 1 4 .500| 51 2 123 .415| 2 2 19 .895| 8 0| 0 0 0| 0 0 .000|
14 Adrianne Rieger..... 4| 10 7 31 .097| 0 1 2 .000| 0 2 3 .333| 6 0| 0 0 1| 6 0 1.000|
17 Jessica Ness........ 4| 9 2 19 .368| 1 2 13 .077| 1 3 12 .750| 7 0| 0 2 0| 21 1 .955|
19 Lisa Miller......... 2| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Laura Winter........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 60 25 143 .245| 56 5 158 .354| 6 10 110 .909| 58 0| 0 4 1| 87 3 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 8 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 44 .159 Augsburg............ 15 10 15 15 7-13, 3-4
3 15 6 31 .290 Gustavus Adolphus... 10 15 9 7 12-11, 3-4
4 13 2 31 .355
Gustavus Adolphus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Melaina Thorson..... 4| 0 0 1 .000| 0 0 2 .000| 1 1 14 .929| 9 0| 0 0 0| 0 0 .000|
3 Jenny Berquam....... 4| 9 7 36 .056| 1 0 4 .250| 0 0 0 .000| 2 0| 0 3 0| 1 0 1.000|
6 Linnea Arvidson..... 4| 4 3 18 .056| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000|
7 Chrissy Homeier..... 4| 1 0 1 1.000| 24 4 83 .289| 0 1 16 .938| 3 0| 0 0 0| 1 0 1.000|
8 Courtney Lovejoy.... 4| 7 6 22 .045| 0 0 2 .000| 0 0 0 .000| 1 1| 0 1 0| 1 0 1.000|
10 Katie Kortuem....... 1| 1 1 8 .000| 0 1 3 .000| 0 0 6 1.000| 2 0| 0 0 0| 21 0 1.000|
12 Brittany Miller..... 3| 7 4 17 .176| 1 0 4 .250| 1 3 10 .700| 9 0| 0 0 1| 26 2 .929|
14 Laura Burley........ 4| 5 2 13 .231| 1 0 5 .200| 1 1 23 .957| 14 0| 0 1 0| 44 3 .936|
16 Jane Loosbrock...... 4| 0 0 1 .000| 21 1 57 .368| 0 0 16 1.000| 2 0| 0 0 0| 0 0 .000|
18 Jill Redebaugh...... 4| 19 8 39 .282| 0 0 0 .000| 0 1 12 .917| 4 0| 1 3 0| 0 0 .000|
Totals.............. 4| 53 31 156 .141| 48 6 162 .296| 3 7 97 .928| 46 1| 1 10 1| 94 6 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 46 .065 Site: St. Peter, MN (Gus Young Court)
2 12 4 36 .222 Date: Oct 13, 1999 Attend: 71 Time: 1.5 hrs
3 13 9 37 .108 Referees:
4 15 8 37 .189