Match-by-Match Statistics
The Automated ScoreBook For Volleyball
Gustavus Match-by-Match Statistics (as of Jul 10, 2002)
All matches
Match Results
The Automated ScoreBook For Volleyball
Gustavus Match Results (as of Jul 10, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 10, 1991 at Martin Luther 2-3 L 5-15,6-15,15-4,15-9,12-15 0-1 0-0
* Sep 1992 at Macalester W 3-0 15-5,15-9,15-4 1-1 1-0
Sep 13, 1991 vs St. Scholastica W 3-2 15-10,15-13,9-15,8-15,17-15 2-1 1-0
Sep 13, 1991 at UM-Morris 0-3 L 8-15,9-15,14-16 2-2 1-0
Sep 13, 1991 vs Winona State 1-3 L 11-15,6-15,15-4,12-15 2-3 1-0
Sep 13, 1991 vs UW-Stout W 3-0 15-12,15-8,15-13 3-3 1-0
Sep 18, 1991 UW-RIVER FALLS W 3-1 15-8,15-3,8-15,15-11 4-3 1-0
Sep 21, 1991 at SDU W 2-0 15-8,15-11 5-3 1-0
Sep 21, 1991 at Northern W 2-0 15-5,18-16 6-3 1-0
Sep 21, 1991 vs Southwest State 1-2 L 13-15,15-13,9-15 6-4 1-0
Sep 21, 1991 at Augustana 0-3 L 8-15,10-15,1-15 6-5 1-0
Sep 21, 1991 vs Dordt W 3-1 15-12,15-9,7-15,15-12 7-5 1-0
Sep 25, 1991 at Concordia-St. Paul W 3-1 13-15,15-12,15-12,15-13 8-5 1-0
* Sep 30, 1991 at Concordia-Moorhead W 3-0 15-9,15-12,15-4 9-5 2-0
* Sep 30, 1991 ST. MARY'S W 3-0 15-0,15-6,15-2 10-5 3-0
* Oct 02, 1991 at St. Olaf W 3-1 15-9,15-13,4-15,15-5 11-5 4-0
* Oct 07, 1991 at St. Ben's 0-3 L 7-15,4-15,2-15 11-6 4-1
* Oct 09, 1991 ST. THOMAS 1-3 L 15-12,9-15,9-15,12-15 11-7 4-2
Oct 12, 1991 VALLEY CITY W 2-1 10-15,15-10,15-11 12-7 4-2
OCt 12, 1991 MARTIN LUTHER W 2-0 15-5,15-9 13-7 4-2
Oct 12, 1991 ST. SCHOLASTICA 0-2 L 12-15,15-17 13-8 4-2
Oct 12, 1991 MARTIN LUTHER W 2-1 15-0,11-15,17-15 14-8 4-2
* Oct 14, 1991 CARLETON W 3-0 15-6,15-10,15-1 15-8 5-2
Oct 19, 1991 at Smith W 2-1 15-12,12-15,15-12 16-8 5-2
Oct 19, 1991 vs Clark W 2-0 15-10,15-2 17-8 5-2
Oct 19, 1991 vs UMass-Darmouth W 2-0 15-4,15-4 18-8 5-2
Oct 19, 1991 vs Amherst W 2-0 15-3,15-13 19-8 5-2
Oct 19, 1991 vs Mount Holyoke W 2-0 15-12,15-10 20-8 5-2
* Oct 16, 1991 at St. Kate's W 3-2 15-6,15-10,5-15,13-15,15-5 21-8 6-2
* Oct 23, 1991 HAMLINE 1-3 L 8-15,15-11,10-15,5-15 21-9 6-3
* Oct 28, 1991 at Augsburg W 3-0 15-9,15-5,15-13 22-9 7-3
* Oct 30, 1991 BETHEL W 3-1 15-7,15-7,12-15,15-6 23-9 8-3
Nov 08, 1991 vs Bethel W 3-1 6-15,15-4,15-13,15-13 24-9 8-3
Nov 08, 1991 vs St. Ben's 0-3 L 10-15,5-15,11-15 24-10 8-3
Nov 09, 1991 vs St. Olaf 2-3 L 12-15,16-14,10-15,15-13,12-15 24-11 8-3
TEAM RECORD W-L
---------- ---
Overall: 24-11
Conference: 8-3
Home: 7-3
Away: 9-4
Neutral: 8-4
3 games: 9-5
4 games: 6-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 0 0
Home: 10 0 0
Away: 13 0 0
Neutral: 12 0 0
Team Match-by-Match
The Automated ScoreBook For Volleyball
Gustavus Team Match-by-Match (as of Jul 10, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 1991 at Martin Luther....... 5 55 21 140 .243 44 7 10 7 27 5 2 5 6.0 0
Sep 1992 at Macalester.......... 3 22 11 80 .138 20 5 7 2 57 5 6 0 8.0 0
Sep 13, 1991 vs St. Scholastica..... 5 78 22 197 .284 72 7 9 7 100 1 14 3 8.0 0
Sep 13, 1991 at UM-Morris........... 3 43 15 113 .248 30 3 7 14 67 0 6 3 3.0 0
Sep 13, 1991 vs Winona State........ 4 57 19 144 .264 47 4 7 14 77 4 5 2 6.5 0
Sep 13, 1991 vs UW-Stout............ 3 47 5 120 .350 41 5 6 6 81 2 8 2 6.0 0
Sep 18, 1991 UW-RIVER FALLS......... 4 49 15 149 .228 35 3 10 6 92 1 6 0 4.0 0
Sep 21, 1991 at SDU................. 2 29 6 80 .287 29 2 5 1 61 1 6 0 4.0 0
Sep 21, 1991 at Northern............ 2 42 11 107 .290 36 3 9 3 53 0 2 1 1.0 0
Sep 21, 1991 vs Southwest State..... 3 44 16 117 .239 37 3 10 3 83 0 6 2 3.0 0
Sep 21, 1991 at Augustana........... 3 27 10 87 .195 27 4 12 4 47 0 3 3 1.5 0
Sep 21, 1991 vs Dordt............... 4 54 23 145 .214 45 9 11 5 75 0 2 2 1.0 0
Sep 25, 1991 at Concordia-St. Paul.. 4 58 15 173 .249 52 13 13 7 94 8 8 7 12.0 0
Sep 30, 1991 at Concordia-Moorhead.. 3 37 11 90 .289 28 5 5 1 60 3 6 2 6.0 0
Sep 30, 1991 ST. MARY'S............. 3 27 10 72 .236 16 5 6 1 41 3 4 0 5.0 0
Oct 02, 1991 at St. Olaf............ 4 44 12 134 .239 34 9 7 3 81 5 11 1 10.5 0
Oct 07, 1991 at St. Ben's........... 3 18 10 82 .098 14 0 5 6 51 3 3 1 4.5 0
Oct 09, 1991 ST. THOMAS............. 4 48 19 182 .159 42 7 13 9 94 5 6 4 8.0 0
Oct 12, 1991 VALLEY CITY............ 3 31 10 99 .212 23 8 8 5 52 1 10 2 6.0 0
OCt 12, 1991 MARTIN LUTHER.......... 2 23 5 66 .273 19 3 3 0 35 2 0 1 2.0 0
Oct 12, 1991 ST. SCHOLASTICA........ 2 35 15 110 .182 31 6 7 2 50 1 4 4 3.0 0
Oct 12, 1991 MARTIN LUTHER.......... 3 29 9 74 .270 20 5 8 11 30 2 4 2 4.0 1
Oct 14, 1991 CARLETON............... 3 40 12 113 .248 33 7 7 4 73 4 6 0 7.0 0
Oct 19, 1991 at Smith............... 3 42 11 114 .272 34 10 8 4 61 3 6 2 6.0 0
Oct 19, 1991 vs Clark............... 2 23 2 50 .420 16 10 4 2 28 2 4 1 4.0 0
Oct 19, 1991 vs UMass-Darmouth...... 2 22 7 54 .278 20 7 3 0 35 2 4 2 4.0 0
Oct 19, 1991 vs Amherst............. 2 29 15 89 .157 28 6 3 1 55 3 8 0 7.0 0
Oct 19, 1991 vs Mount Holyoke....... 2 39 17 112 .196 33 3 5 3 74 4 6 0 7.0 0
Oct 16, 1991 at St. Kate's.......... 5 78 26 199 .261 71 9 9 9 111 4 11 1 9.5 0
Oct 23, 1991 HAMLINE................ 4 43 23 169 .118 38 4 8 8 92 4 12 5 10.0 0
Oct 28, 1991 at Augsburg............ 3 39 12 101 .267 29 5 4 7 50 5 12 1 11.0 0
Oct 30, 1991 BETHEL................. 4 62 16 154 .299 46 11 9 4 70 3 4 3 5.0 0
Nov 08, 1991 vs Bethel.............. 4 52 19 155 .213 41 4 12 5 99 7 4 0 9.0 0
Nov 08, 1991 vs St. Ben's........... 3 21 7 96 .146 19 5 6 5 49 1 3 0 2.5 0
Nov 09, 1991 vs St. Olaf............ 5 62 13 194 .253 59 3 10 12 93 5 14 3 12.0 0
Gustavus............................114 1449 470 4161 .235 1209 200 266 181 2298 99 216 65 207.0 1
Opponent............................114 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 114
Kills per game: 12.71
Assists per game: 10.61
Service aces per game: 1.75
Reception errors per game: 1.59
Digs per game: 20.16
Blocks per game: 1.82
Ball handling errors per game: 0.01
Reception errors per game: 1.59
Overall record: 24-11 Conf: 8-3 Home: 7-3 Away: 9-4 Neutral: 8-4
Opponent Match-by-Match
The Automated ScoreBook For Volleyball
Gustavus Opponent Match-by-Match (as of Jul 10, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 1991 at Martin Luther....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1992 at Macalester.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 1991 vs St. Scholastica..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 1991 at UM-Morris........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 1991 vs Winona State........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 1991 vs UW-Stout............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 1991 UW-RIVER FALLS......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 1991 at SDU................. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 1991 at Northern............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 1991 vs Southwest State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 1991 at Augustana........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 1991 vs Dordt............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 1991 at Concordia-St. Paul.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 1991 at Concordia-Moorhead.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 1991 ST. MARY'S............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 1991 at St. Olaf............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 1991 at St. Ben's........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 1991 ST. THOMAS............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 1991 VALLEY CITY............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
OCt 12, 1991 MARTIN LUTHER.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 1991 ST. SCHOLASTICA........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 1991 MARTIN LUTHER.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 1991 CARLETON............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1991 at Smith............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1991 vs Clark............... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1991 vs UMass-Darmouth...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1991 vs Amherst............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1991 vs Mount Holyoke....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 1991 at St. Kate's.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 1991 HAMLINE................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 1991 at Augsburg............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 1991 BETHEL................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 1991 vs Bethel.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 1991 vs St. Ben's........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 09, 1991 vs St. Olaf............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................114 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Gustavus............................114 1449 470 4161 .235 1209 200 266 181 2298 99 216 65 207.0 1
OPPONENT PER-GAME:
Games played: 114
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
The Automated ScoreBook For Volleyball
Gustavus Team Match-by-Match Comparison (as of Jul 10, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Martin Luther....... 2-3 5 55/0 21/0 140/0 .243/ .000 44/0 7/0 10/0
Macalester.......... 3-0 3 22/0 11/0 80/0 .138/ .000 20/0 5/0 7/0
St. Scholastica..... 3-2 5 78/0 22/0 197/0 .284/ .000 72/0 7/0 9/0
UM-Morris........... 0-3 3 43/0 15/0 113/0 .248/ .000 30/0 3/0 7/0
Winona State........ 1-3 4 57/0 19/0 144/0 .264/ .000 47/0 4/0 7/0
UW-Stout............ 3-0 3 47/0 5/0 120/0 .350/ .000 41/0 5/0 6/0
UW-RIVER FALLS...... 3-1 4 49/0 15/0 149/0 .228/ .000 35/0 3/0 10/0
SDU................. 2-0 2 29/0 6/0 80/0 .287/ .000 29/0 2/0 5/0
Northern............ 2-0 2 42/0 11/0 107/0 .290/ .000 36/0 3/0 9/0
Southwest State..... 1-2 3 44/0 16/0 117/0 .239/ .000 37/0 3/0 10/0
Augustana........... 0-3 3 27/0 10/0 87/0 .195/ .000 27/0 4/0 12/0
Dordt............... 3-1 4 54/0 23/0 145/0 .214/ .000 45/0 9/0 11/0
Concordia-St. Paul.. 3-1 4 58/0 15/0 173/0 .249/ .000 52/0 13/0 13/0
Concordia-Moorhead.. 3-0 3 37/0 11/0 90/0 .289/ .000 28/0 5/0 5/0
ST. MARY'S.......... 3-0 3 27/0 10/0 72/0 .236/ .000 16/0 5/0 6/0
St. Olaf............ 3-1 4 44/0 12/0 134/0 .239/ .000 34/0 9/0 7/0
St. Ben's........... 0-3 3 18/0 10/0 82/0 .098/ .000 14/0 0/0 5/0
ST. THOMAS.......... 1-3 4 48/0 19/0 182/0 .159/ .000 42/0 7/0 13/0
VALLEY CITY......... 2-1 3 31/0 10/0 99/0 .212/ .000 23/0 8/0 8/0
MARTIN LUTHER....... 2-0 2 23/0 5/0 66/0 .273/ .000 19/0 3/0 3/0
ST. SCHOLASTICA..... 0-2 2 35/0 15/0 110/0 .182/ .000 31/0 6/0 7/0
MARTIN LUTHER....... 2-1 3 29/0 9/0 74/0 .270/ .000 20/0 5/0 8/0
CARLETON............ 3-0 3 40/0 12/0 113/0 .248/ .000 33/0 7/0 7/0
Smith............... 2-1 3 42/0 11/0 114/0 .272/ .000 34/0 10/0 8/0
Clark............... 2-0 2 23/0 2/0 50/0 .420/ .000 16/0 10/0 4/0
UMass-Darmouth...... 2-0 2 22/0 7/0 54/0 .278/ .000 20/0 7/0 3/0
Amherst............. 2-0 2 29/0 15/0 89/0 .157/ .000 28/0 6/0 3/0
Mount Holyoke....... 2-0 2 39/0 17/0 112/0 .196/ .000 33/0 3/0 5/0
St. Kate's.......... 3-2 5 78/0 26/0 199/0 .261/ .000 71/0 9/0 9/0
HAMLINE............. 1-3 4 43/0 23/0 169/0 .118/ .000 38/0 4/0 8/0
Augsburg............ 3-0 3 39/0 12/0 101/0 .267/ .000 29/0 5/0 4/0
BETHEL.............. 3-1 4 62/0 16/0 154/0 .299/ .000 46/0 11/0 9/0
Bethel.............. 3-1 4 52/0 19/0 155/0 .213/ .000 41/0 4/0 12/0
St. Ben's........... 0-3 3 21/0 7/0 96/0 .146/ .000 19/0 5/0 6/0
St. Olaf............ 2-3 5 62/0 13/0 194/0 .253/ .000 59/0 3/0 10/0
Totals.............. 70-44 114 1449/0 470/0 4161/0 .235/ .000 1209/0 200/0 266/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook For Volleyball
Gustavus Team Match-by-Match Comparison (as of Jul 10, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Martin Luther....... 7/0 27/0 5-2 / 0-0 5/0 6.0/ 0.0 0/0
Macalester.......... 2/0 57/0 5-6 / 0-0 0/0 8.0/ 0.0 0/0
St. Scholastica..... 7/0 100/0 1-14 / 0-0 3/0 8.0/ 0.0 0/0
UM-Morris........... 14/0 67/0 0-6 / 0-0 3/0 3.0/ 0.0 0/0
Winona State........ 14/0 77/0 4-5 / 0-0 2/0 6.5/ 0.0 0/0
UW-Stout............ 6/0 81/0 2-8 / 0-0 2/0 6.0/ 0.0 0/0
UW-RIVER FALLS...... 6/0 92/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
SDU................. 1/0 61/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
Northern............ 3/0 53/0 0-2 / 0-0 1/0 1.0/ 0.0 0/0
Southwest State..... 3/0 83/0 0-6 / 0-0 2/0 3.0/ 0.0 0/0
Augustana........... 4/0 47/0 0-3 / 0-0 3/0 1.5/ 0.0 0/0
Dordt............... 5/0 75/0 0-2 / 0-0 2/0 1.0/ 0.0 0/0
Concordia-St. Paul.. 7/0 94/0 8-8 / 0-0 7/0 12.0/ 0.0 0/0
Concordia-Moorhead.. 1/0 60/0 3-6 / 0-0 2/0 6.0/ 0.0 0/0
ST. MARY'S.......... 1/0 41/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
St. Olaf............ 3/0 81/0 5-11 / 0-0 1/0 10.5/ 0.0 0/0
St. Ben's........... 6/0 51/0 3-3 / 0-0 1/0 4.5/ 0.0 0/0
ST. THOMAS.......... 9/0 94/0 5-6 / 0-0 4/0 8.0/ 0.0 0/0
VALLEY CITY......... 5/0 52/0 1-10 / 0-0 2/0 6.0/ 0.0 0/0
MARTIN LUTHER....... 0/0 35/0 2-0 / 0-0 1/0 2.0/ 0.0 0/0
ST. SCHOLASTICA..... 2/0 50/0 1-4 / 0-0 4/0 3.0/ 0.0 0/0
MARTIN LUTHER....... 11/0 30/0 2-4 / 0-0 2/0 4.0/ 0.0 1/0
CARLETON............ 4/0 73/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
Smith............... 4/0 61/0 3-6 / 0-0 2/0 6.0/ 0.0 0/0
Clark............... 2/0 28/0 2-4 / 0-0 1/0 4.0/ 0.0 0/0
UMass-Darmouth...... 0/0 35/0 2-4 / 0-0 2/0 4.0/ 0.0 0/0
Amherst............. 1/0 55/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
Mount Holyoke....... 3/0 74/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
St. Kate's.......... 9/0 111/0 4-11 / 0-0 1/0 9.5/ 0.0 0/0
HAMLINE............. 8/0 92/0 4-12 / 0-0 5/0 10.0/ 0.0 0/0
Augsburg............ 7/0 50/0 5-12 / 0-0 1/0 11.0/ 0.0 0/0
BETHEL.............. 4/0 70/0 3-4 / 0-0 3/0 5.0/ 0.0 0/0
Bethel.............. 5/0 99/0 7-4 / 0-0 0/0 9.0/ 0.0 0/0
St. Ben's........... 5/0 49/0 1-3 / 0-0 0/0 2.5/ 0.0 0/0
St. Olaf............ 12/0 93/0 5-14 / 0-0 3/0 12.0/ 0.0 0/0
Totals.............. 181/0 2298/0 99-216 / 0-0 65/0 207.0/ 0.0 1/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook For Volleyball
Gustavus Match Highs (as of Jul 10, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.604 (33- 4-48) Leigh Stocker at St. Scholastica (Sep 13, 1991)
.583 (15- 1-24) Leigh Stocker at Martin Luther (Sep 10, 1991)
.581 (18- 0-31) Leigh Stocker at UW-Stout (Sep 13, 1991)
.500 (15- 0-30) Leigh Stocker vs St. Scholastica (Oct 12, 1991)
.500 (24- 0-48) Leigh Stocker vs Bethel (Oct 30, 1991)
KILLS (K-E-TA)
33 (33- 4-48) 5g Leigh Stocker at St. Scholastica (Sep 13, 1991)
29 (29- 2-58) 4g Leigh Stocker at Concordia-St. Paul (Sep 25, 1991)
24 (24- 0-48) 4g Leigh Stocker vs Bethel (Oct 30, 1991)
22 (22- 5-56) 5g Leigh Stocker at St. Kate's (Oct 16, 1991)
21 (21- 2-41) 4g Leigh Stocker at Winona State (Sep 13, 1991)
KILLS 3-GAMES (K-E-TA)
18 (18- 0-31) Leigh Stocker at UW-Stout (Sep 13, 1991)
16 (16- 2-32) Leigh Stocker at Augsburg (Oct 28, 1991)
15 (15- 6-39) Jill Weir at UM-Morris (Sep 13, 1991)
14 (14- 2-27) Leigh Stocker vs Carleton (Oct 14, 1991)
12 (12- 2-32) Leigh Stocker vs Valley City (Oct 12, 1991)
KILLS 4-GAMES (K-E-TA)
29 (29- 2-58) Leigh Stocker at Concordia-St. Paul (Sep 25, 1991)
24 (24- 0-48) Leigh Stocker vs Bethel (Oct 30, 1991)
21 (21- 2-41) Leigh Stocker at Winona State (Sep 13, 1991)
18 (18- 7-42) Jill Weir vs St. Thomas (Oct 09, 1991)
17 (17- 3-49) Leigh Stocker vs Hamline (Oct 23, 1991)
KILLS 5-GAMES (K-E-TA)
33 (33- 4-48) Leigh Stocker at St. Scholastica (Sep 13, 1991)
22 (22- 5-56) Leigh Stocker at St. Kate's (Oct 16, 1991)
19 (19- 1-54) Leigh Stocker at St. Olaf (Nov 09, 1991)
17 (17- 6-49) Jill Weir at St. Olaf (Nov 09, 1991)
16 (16- 5-54) Jill Weir at St. Scholastica (Sep 13, 1991)
TOTAL ATTEMPTS (K-E-TA)
58 (29- 2-58) 4g Leigh Stocker at Concordia-St. Paul (Sep 25, 1991)
56 (22- 5-56) 5g Leigh Stocker at St. Kate's (Oct 16, 1991)
54 (16- 5-54) 5g Jill Weir at St. Scholastica (Sep 13, 1991)
54 (19- 1-54) 5g Leigh Stocker at St. Olaf (Nov 09, 1991)
53 (12- 5-53) 4g Leigh Stocker vs St. Thomas (Oct 09, 1991)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (15- 6-39) Jill Weir at UM-Morris (Sep 13, 1991)
34 (12- 2-34) Leigh Stocker at Smith (Oct 19, 1991)
32 (12- 2-32) Leigh Stocker vs Valley City (Oct 12, 1991)
32 (16- 2-32) Leigh Stocker at Augsburg (Oct 28, 1991)
31 (18- 0-31) Leigh Stocker at UW-Stout (Sep 13, 1991)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (29- 2-58) Leigh Stocker at Concordia-St. Paul (Sep 25, 1991)
53 (12- 5-53) Leigh Stocker vs St. Thomas (Oct 09, 1991)
49 (17- 3-49) Leigh Stocker vs Hamline (Oct 23, 1991)
48 (24- 0-48) Leigh Stocker vs Bethel (Oct 30, 1991)
43 (13- 3-43) Jill Weir at Concordia-St. Paul (Sep 25, 1991)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (22- 5-56) Leigh Stocker at St. Kate's (Oct 16, 1991)
54 (16- 5-54) Jill Weir at St. Scholastica (Sep 13, 1991)
54 (19- 1-54) Leigh Stocker at St. Olaf (Nov 09, 1991)
49 (17- 6-49) Jill Weir at St. Olaf (Nov 09, 1991)
48 (33- 4-48) Leigh Stocker at St. Scholastica (Sep 13, 1991)
The Automated ScoreBook For Volleyball
Gustavus Match Highs (as of Jul 10, 2002)
All matches
ASSISTS
70 (5g) Kerrie Urosevich at St. Scholastica (Sep 13, 1991)
69 (5g) Kerrie Urosevich at St. Kate's (Oct 16, 1991)
48 (5g) Kerrie Urosevich at St. Olaf (Nov 09, 1991)
45 (4g) Kerrie Urosevich at Dordt (Sep 21, 1991)
41 (3g) Kerrie Urosevich at UW-Stout (Sep 13, 1991)
ASSISTS 3-GAMES
41 Kerrie Urosevich at UW-Stout (Sep 13, 1991)
36 Lisa Miller at Southwest State (Sep 21, 1991)
32 Kerrie Urosevich at Smith (Oct 19, 1991)
30 Kerrie Urosevich vs Carleton (Oct 14, 1991)
29 Kerrie Urosevich at UM-Morris (Sep 13, 1991)
ASSISTS 4-GAMES
45 Kerrie Urosevich at Dordt (Sep 21, 1991)
41 Kerrie Urosevich vs Bethel (Oct 30, 1991)
41 Kerrie Urosevich at Concordia-St. Paul (Sep 25, 1991)
40 Lisa Miller vs Bethel (Nov 08, 1991)
38 Kerrie Urosevich vs St. Thomas (Oct 09, 1991)
ASSISTS 5-GAMES
70 Kerrie Urosevich at St. Scholastica (Sep 13, 1991)
69 Kerrie Urosevich at St. Kate's (Oct 16, 1991)
48 Kerrie Urosevich at St. Olaf (Nov 09, 1991)
39 Kerrie Urosevich at Martin Luther (Sep 10, 1991)
5 Lisa Miller at St. Olaf (Nov 09, 1991)
DIGS
29 (5g) Jill Weir at St. Scholastica (Sep 13, 1991)
24 (3g) Jill Weir at Southwest State (Sep 21, 1991)
23 (5g) Leigh Stocker at St. Scholastica (Sep 13, 1991)
22 (5g) Pam Dahl at St. Olaf (Nov 09, 1991)
22 (4g) Steph Pearson at Concordia-St. Paul (Sep 25, 1991)
DIGS 3-GAMES
24 Jill Weir at Southwest State (Sep 21, 1991)
19 Steph Pearson at Macalester (Sep 1992)
18 Jill Weir at UW-Stout (Sep 13, 1991)
18 Jill Weir vs Carleton (Oct 14, 1991)
17 Steph Pearson at UW-Stout (Sep 13, 1991)
DIGS 4-GAMES
22 Steph Pearson at Concordia-St. Paul (Sep 25, 1991)
21 Leigh Stocker at Winona State (Sep 13, 1991)
21 Leigh Stocker vs Bethel (Nov 08, 1991)
21 Steph Pearson vs Hamline (Oct 23, 1991)
20 Jill Weir vs Bethel (Nov 08, 1991)
DIGS 5-GAMES
29 Jill Weir at St. Scholastica (Sep 13, 1991)
23 Leigh Stocker at St. Scholastica (Sep 13, 1991)
22 Pam Dahl at St. Olaf (Nov 09, 1991)
21 Pam Dahl at St. Kate's (Oct 16, 1991)
21 Steph Pearson at St. Kate's (Oct 16, 1991)
The Automated ScoreBook For Volleyball
Gustavus Match Highs (as of Jul 10, 2002)
All matches
ACES
8 Jill Weir at Concordia-St. Paul (Sep 25, 1991)
6 Jill Weir vs Bethel (Oct 30, 1991)
5 Jill Weir at Dordt (Sep 21, 1991)
5 Jill Weir at St. Kate's (Oct 16, 1991)
4 Steph Pearson at St. Scholastica (Sep 13, 1991)
BLOCKS (BS-BA)
7 ( 3- 4) Steph Pearson at Concordia-St. Paul (Sep 25, 1991)
6 ( 4- 2) Shannon O'Neil at Macalester (Sep 1992)
6 ( 4- 2) Steph Pearson at Mount Holyoke (Oct 19, 1991)
6 ( 2- 4) Jill Weir at St. Olaf (Nov 09, 1991)
5 ( 2- 3) Jill Weir at St. Kate's (Oct 16, 1991)
5 ( 2- 3) Shannon O'Neil vs Hamline (Oct 23, 1991)
5 ( 2- 3) Leigh Stocker at Concordia-St. Paul (Sep 25, 1991)
