Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Gustavus Cumulative Season Statistics (as of Jul 10, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Team Statistics (as of Jul 10, 2002)
All matches
Overall record: 24-11 Conf: 8-3 Home: 7-3 Away: 9-4 Neutral: 8-4
TEAM STATISTICS GAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1449 0
Errors...................... 470 0
Total Attacks............... 4161 0
Attack Pct.................. .235 .000
Kills/Game.................. 12.7 0.0
SET...........................
Assists..................... 1209 0
Assists/Game................ 10.6 0.0
SERVE.........................
Aces........................ 200 0
Errors...................... 266 0
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 181 0
Errors/Game................. 1.6 0.0
DEFENSE.......................
Digs........................ 2298 0
Digs/Game................... 20.2 0.0
BLOCKING......................
Block Solo.................. 99 0
Block Assist................ 216 0
Total Blocks................ 207.0 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 65 0
BALL HANDLING ERRORS.......... 1 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 10/0 13/0
Neutral site #/Avg.......... 12/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 0 7 9 6 2 - 24
Opponents........... 0 1 5 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 22 25 13 8 2 - 70
Opponents........... 13 10 14 5 2 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 453 466 308 170 56 - 1453
Opponents........... 359 386 319 157 50 - 1271
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Individual Statistics (as of Jul 10, 2002)
All matches
Overall record: 24-11 Conf: 8-3 Home: 7-3 Away: 9-4 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Leigh Stocker 114 35-0 484 4.25 75 1136 .360 2 0.02 26 0.23 24
10 Katie Olstad 16 14-0 5 0.31 1 15 .267 0 0.00 0 0.00 2
12 Jill Weir 111 35-0 337 3.04 126 952 .222 20 0.18 74 0.67 78
15 Steph Pearson 114 35-0 208 1.82 88 549 .219 14 0.12 28 0.25 53
18 Shannon O'Neil 95 33-0 121 1.27 38 388 .214 1 0.01 23 0.24 34
16 Cherrish Arganbright 77 34-0 69 0.90 29 219 .183 3 0.04 6 0.08 18
6 Pam Dahl 104 34-0 187 1.80 88 676 .146 20 0.19 23 0.22 41
2 Kerrie Urosevich 102 33-0 19 0.19 8 130 .085 1023 10.03 14 0.14 5
1 Lisa Miller 39 22-0 3 0.08 2 19 .053 122 3.13 5 0.13 5
8 Beth Mendiola 33 23-0 16 0.48 15 75 .013 4 0.12 1 0.03 3
20 Robin Bittner 4 4-0 0 0.00 0 1 .000 0 0.00 0 0.00 3
14 Rachel Vandersteen 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
GUSTAVUS............ 114 35-35 1449 12.71 470 4161 .235 1209 10.61 200 1.75 266
Opponents........... 114 35-35 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Leigh Stocker 114 46 400 3.51 24 43 67 0.59 8 0
10 Katie Olstad 16 4 13 0.81 1 0 1 0.06 0 0
12 Jill Weir 111 32 456 4.11 7 37 44 0.40 5 0
15 Steph Pearson 114 39 395 3.46 35 58 93 0.82 26 1
18 Shannon O'Neil 95 8 181 1.91 18 39 57 0.60 13 0
16 Cherrish Arganbright 77 3 99 1.29 8 12 20 0.26 2 0
6 Pam Dahl 104 38 287 2.76 3 13 16 0.15 8 0
2 Kerrie Urosevich 102 0 341 3.34 0 10 10 0.10 1 0
1 Lisa Miller 39 4 81 2.08 0 2 2 0.05 0 0
8 Beth Mendiola 33 5 42 1.27 3 2 5 0.15 2 0
20 Robin Bittner 4 2 2 0.50 0 0 0 0.00 0 0
14 Rachel Vandersteen 1 0 1 1.00 0 0 0 0.00 0 0
GUSTAVUS............ 114 181 2298 20.16 99 216 207.0 1.82 65 1
Opponents........... 114 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook For Volleyball
Gustavus Category Leaders (as of Jul 10, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
11 Leigh Stocker 114 484 4.25 75 1136 .360
12 Jill Weir 111 337 3.04 126 952 .222
15 Steph Pearson 114 208 1.82 88 549 .219
6 Pam Dahl 104 187 1.80 88 676 .146
18 Shannon O'Neil 95 121 1.27 38 388 .214
16 Cherrish Arganbright 77 69 0.90 29 219 .183
8 Beth Mendiola 33 16 0.48 15 75 .013
10 Katie Olstad 16 5 0.31 1 15 .267
2 Kerrie Urosevich 102 19 0.19 8 130 .085
1 Lisa Miller 39 3 0.08 2 19 .053
20 Robin Bittner 4 0 0.00 0 1 .000
14 Rachel Vandersteen 1 0 0.00 0 1 .000
GUSTAVUS............ 114 1449 12.71 470 4161 .235
Opponents........... 114 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
2 Kerrie Urosevich 102 1023 10.03
1 Lisa Miller 39 122 3.13
6 Pam Dahl 104 20 0.19
12 Jill Weir 111 20 0.18
15 Steph Pearson 114 14 0.12
8 Beth Mendiola 33 4 0.12
16 Cherrish Arganbright 77 3 0.04
11 Leigh Stocker 114 2 0.02
18 Shannon O'Neil 95 1 0.01
10 Katie Olstad 16 0 0.00
GUSTAVUS............ 114 1209 10.61
Opponents........... 114 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Steph Pearson 114 35 58 93.0 0.82 26
18 Shannon O'Neil 95 18 39 57.0 0.60 13
11 Leigh Stocker 114 24 43 67.0 0.59 8
12 Jill Weir 111 7 37 44.0 0.40 5
16 Cherrish Arganbright 77 8 12 20.0 0.26 2
6 Pam Dahl 104 3 13 16.0 0.15 8
8 Beth Mendiola 33 3 2 5.0 0.15 2
2 Kerrie Urosevich 102 0 10 10.0 0.10 1
10 Katie Olstad 16 1 0 1.0 0.06 0
1 Lisa Miller 39 0 2 2.0 0.05 0
GUSTAVUS............ 114 99 216 207.0 1.82 65
Opponents........... 114 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
20 Robin Bittner 4 2 0.50
11 Leigh Stocker 114 46 0.40
6 Pam Dahl 104 38 0.37
15 Steph Pearson 114 39 0.34
12 Jill Weir 111 32 0.29
10 Katie Olstad 16 4 0.25
8 Beth Mendiola 33 5 0.15
1 Lisa Miller 39 4 0.10
18 Shannon O'Neil 95 8 0.08
16 Cherrish Arganbright 77 3 0.04
GUSTAVUS............ 114 181 1.59
Opponents........... 114 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Leigh Stocker 114 484 4.25
12 Jill Weir 111 337 3.04
15 Steph Pearson 114 208 1.82
6 Pam Dahl 104 187 1.80
18 Shannon O'Neil 95 121 1.27
16 Cherrish Arganbright 77 69 0.90
8 Beth Mendiola 33 16 0.48
10 Katie Olstad 16 5 0.31
2 Kerrie Urosevich 102 19 0.19
1 Lisa Miller 39 3 0.08
20 Robin Bittner 4 0 0.00
14 Rachel Vandersteen 1 0 0.00
GUSTAVUS............ 114 1449 12.71
Opponents........... 114 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
12 Jill Weir 111 74 78 0.67
15 Steph Pearson 114 28 53 0.25
18 Shannon O'Neil 95 23 34 0.24
11 Leigh Stocker 114 26 24 0.23
6 Pam Dahl 104 23 41 0.22
2 Kerrie Urosevich 102 14 5 0.14
1 Lisa Miller 39 5 5 0.13
16 Cherrish Arganbright 77 6 18 0.08
8 Beth Mendiola 33 1 3 0.03
10 Katie Olstad 16 0 2 0.00
20 Robin Bittner 4 0 3 0.00
14 Rachel Vandersteen 1 0 0 0.00
GUSTAVUS............ 114 200 266 1.75
Opponents........... 114 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Jill Weir 111 456 4.11 0
11 Leigh Stocker 114 400 3.51 0
15 Steph Pearson 114 395 3.46 1
2 Kerrie Urosevich 102 341 3.34 0
6 Pam Dahl 104 287 2.76 0
1 Lisa Miller 39 81 2.08 0
18 Shannon O'Neil 95 181 1.91 0
16 Cherrish Arganbright 77 99 1.29 0
8 Beth Mendiola 33 42 1.27 0
14 Rachel Vandersteen 1 1 1.00 0
10 Katie Olstad 16 13 0.81 0
20 Robin Bittner 4 2 0.50 0
GUSTAVUS............ 114 2298 20.16 1
Opponents........... 114 0 0.00 0
Combined Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Combined Team Statistics (as of Jul 10, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-11) ( 7-3 ) ( 9-4 ) ( 8-4 )
CONFERENCE.......... ( 8-3 ) ( 3-2 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (16-8 ) ( 4-1 ) ( 4-3 ) ( 8-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Leigh Stocker 114 484 4.25 75 1136 .360 2 0.02 26 24 0.23 46 400 3.51 24 43 67 0.59 8 0
10 Katie Olstad 16 5 0.31 1 15 .267 0 0.00 0 2 0.00 4 13 0.81 1 0 1 0.06 0 0
12 Jill Weir 111 337 3.04 126 952 .222 20 0.18 74 78 0.67 32 456 4.11 7 37 44 0.40 5 0
15 Steph Pearson 114 208 1.82 88 549 .219 14 0.12 28 53 0.25 39 395 3.46 35 58 93 0.82 26 1
18 Shannon O'Neil 95 121 1.27 38 388 .214 1 0.01 23 34 0.24 8 181 1.91 18 39 57 0.60 13 0
16 Cherrish Arganbright 77 69 0.90 29 219 .183 3 0.04 6 18 0.08 3 99 1.29 8 12 20 0.26 2 0
6 Pam Dahl 104 187 1.80 88 676 .146 20 0.19 23 41 0.22 38 287 2.76 3 13 16 0.15 8 0
2 Kerrie Urosevich 102 19 0.19 8 130 .085 1023 10.03 14 5 0.14 0 341 3.34 0 10 10 0.10 1 0
1 Lisa Miller 39 3 0.08 2 19 .053 122 3.13 5 5 0.13 4 81 2.08 0 2 2 0.05 0 0
8 Beth Mendiola 33 16 0.48 15 75 .013 4 0.12 1 3 0.03 5 42 1.27 3 2 5 0.15 2 0
14 Rachel Vandersteen 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
20 Robin Bittner 4 0 0.00 0 1 .000 0 0.00 0 3 0.00 2 2 0.50 0 0 0 0.00 0 0
#TM 0
GUSTAVUS............ 114 1449 12.71 470 4161 .235 1209 10.61 200 266 1.75 181 2298 20.16 99 216 207.0 1.82 65 1
Opponents........... 114 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS GAC OPP
--------------------------------------
ATTACK..............
Kills............. 1449 0
Errors............ 470 0
Total Attacks..... 4161 0
Attack Pct........ .235 .000
Kills/Game........ 12.7 0.0
SET.................
Assists........... 1209 0
Assists/Game...... 10.6 0.0
SERVE...............
Aces.............. 200 0
Errors............ 266 0
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 181 0
Errors/Game....... 1.6 0.0
DEFENSE.............
Digs.............. 2298 0
Digs/Game......... 20.2 0.0
BLOCKING............
Block Solo........ 99 0
Block Assist...... 216 0
Total Blocks...... 207.0 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 65 0
BALL HANDLING ERRORS 1 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 10/0 13/0
Neutral site #/Avg 12/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 10, 1991 at Martin Luther L 2-3 5-15,6-15,15-4,15-9,12-15 -
*Sep 1992 at Macalester W 3-0 15-5,15-9,15-4 -
Sep 13, 1991 vs St. Scholastica W 3-2 15-10,15-13,9-15,8-15,17-15 -
Sep 13, 1991 at UM-Morris L 0-3 8-15,9-15,14-16 -
Sep 13, 1991 vs Winona State L 1-3 11-15,6-15,15-4,12-15 -
Sep 13, 1991 vs UW-Stout W 3-0 15-12,15-8,15-13 -
Sep 18, 1991 UW-RIVER FALLS W 3-1 15-8,15-3,8-15,15-11 -
Sep 21, 1991 at SDU W 2-0 15-8,15-11 -
Sep 21, 1991 at Northern W 2-0 15-5,18-16 -
Sep 21, 1991 vs Southwest State L 1-2 13-15,15-13,9-15 -
Sep 21, 1991 at Augustana L 0-3 8-15,10-15,1-15 -
Sep 21, 1991 vs Dordt W 3-1 15-12,15-9,7-15,15-12 -
Sep 25, 1991 at Concordia-St. Paul W 3-1 13-15,15-12,15-12,15-13 -
*Sep 30, 1991 at Concordia-Moorhead W 3-0 15-9,15-12,15-4 -
*Sep 30, 1991 ST. MARY'S W 3-0 15-0,15-6,15-2 -
*Oct 02, 1991 at St. Olaf W 3-1 15-9,15-13,4-15,15-5 -
*Oct 07, 1991 at St. Ben's L 0-3 7-15,4-15,2-15 -
*Oct 09, 1991 ST. THOMAS L 1-3 15-12,9-15,9-15,12-15 -
Oct 12, 1991 VALLEY CITY W 2-1 10-15,15-10,15-11 -
OCt 12, 1991 MARTIN LUTHER W 2-0 15-5,15-9 -
Oct 12, 1991 ST. SCHOLASTICA L 0-2 12-15,15-17 -
Oct 12, 1991 MARTIN LUTHER W 2-1 15-0,11-15,17-15 -
*Oct 14, 1991 CARLETON W 3-0 15-6,15-10,15-1 -
Oct 19, 1991 at Smith W 2-1 15-12,12-15,15-12 -
Oct 19, 1991 vs Clark W 2-0 15-10,15-2 -
Oct 19, 1991 vs UMass-Darmouth W 2-0 15-4,15-4 -
Oct 19, 1991 vs Amherst W 2-0 15-3,15-13 -
Oct 19, 1991 vs Mount Holyoke W 2-0 15-12,15-10 -
*Oct 16, 1991 at St. Kate's W 3-2 15-6,15-10,5-15,13-15,15-5 -
*Oct 23, 1991 HAMLINE L 1-3 8-15,15-11,10-15,5-15 -
*Oct 28, 1991 at Augsburg W 3-0 15-9,15-5,15-13 -
*Oct 30, 1991 BETHEL W 3-1 15-7,15-7,12-15,15-6 -
Nov 08, 1991 vs Bethel W 3-1 6-15,15-4,15-13,15-13 -
Nov 08, 1991 vs St. Ben's L 0-3 10-15,5-15,11-15 -
Nov 09, 1991 vs St. Olaf L 2-3 12-15,16-14,10-15,15-13,12-15 -
* denotes conference match