Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Gustavus Cumulative Season Statistics (as of Jul 18, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Team Statistics (as of Jul 18, 2002)
All matches
Overall record: 44-13 Conf: 11-0 Home: 7-1 Away: 37-12 Neutral: 0-0
TEAM STATISTICS GAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2024 0
Errors...................... 751 0
Total Attacks............... 5968 0
Attack Pct.................. .213 .000
Kills/Game.................. 13.1 0.0
SET...........................
Assists..................... 0 0
Assists/Game................ 0.0 0.0
SERVE.........................
Aces........................ 436 0
Errors...................... 252 0
Aces/Game................... 2.8 0.0
SERVE RECEPTIONS..............
Errors...................... 319 0
Errors/Game................. 2.1 0.0
DEFENSE.......................
Digs........................ 3316 0
Digs/Game................... 21.4 0.0
BLOCKING......................
Block Solo.................. 431 0
Block Assist................ 897 0
Total Blocks................ 879.5 0.0
Blocks Per Game............. 5.7 0.0
Block Errors................ 905 0
BALL HANDLING ERRORS.......... 1416 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 8/0 49/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 0 26 11 3 4 - 44
Opponents........... 0 4 6 3 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 39 45 15 6 4 - 109
Opponents........... 18 12 12 4 0 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 751 813 342 130 60 - 2096
Opponents........... 551 519 285 97 42 - 1494
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Individual Statistics (as of Jul 18, 2002)
All matches
Overall record: 44-13 Conf: 11-0 Home: 7-1 Away: 37-12 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Val Flom 149 6-0 578 3.88 156 1431 .295 0 0.00 96 0.64 50
18 Linn Erickson 151 6-0 378 2.50 151 1017 .223 0 0.00 91 0.60 36
14 Kathy Kneeland 137 6-0 183 1.34 50 609 .218 0 0.00 37 0.27 7
5 Pat Mickow 156 6-0 385 2.47 143 1124 .215 0 0.00 90 0.58 65
12 Amy LeClaire 105 1-0 314 2.99 115 965 .206 0 0.00 34 0.32 33
6 Hastings 62 6-0 46 0.74 25 180 .117 0 0.00 10 0.16 17
2 Lisa Habedank 71 6-0 111 1.56 76 433 .081 0 0.00 20 0.28 28
10 Grulkowski 2 1-0 0 0.00 0 3 .000 0 0.00 0 0.00 0
17 Lyn Sorenson 1 1-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Deb Jungwirth 138 6-0 17 0.12 18 125 -.008 0 0.00 48 0.35 7
4 Loose 35 6-0 5 0.14 6 35 -.029 0 0.00 10 0.29 5
13 Cathy Carlson 17 6-0 7 0.41 11 44 -.091 0 0.00 0 0.00 4
GUSTAVUS............ 155 57-57 2024 13.06 751 5968 .213 0 0.00 436 2.81 252
Opponents........... 155 57-57 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Val Flom 149 31 560 3.76 65 155 220 1.48 155 136
18 Linn Erickson 151 63 630 4.17 116 172 288 1.91 164 149
14 Kathy Kneeland 137 25 390 2.85 44 138 182 1.33 135 161
5 Pat Mickow 156 79 547 3.51 113 171 284 1.82 194 132
12 Amy LeClaire 105 63 386 3.68 61 116 177 1.69 83 111
6 Hastings 62 23 129 2.08 8 36 44 0.71 42 36
2 Lisa Habedank 71 26 159 2.24 18 52 70 0.99 55 67
10 Grulkowski 2 0 0 0.00 0 1 1 0.50 1 2
17 Lyn Sorenson 1 0 1 1.00 0 1 1 1.00 1 1
3 Deb Jungwirth 138 0 420 3.04 4 49 53 0.38 57 180
4 Loose 35 0 83 2.37 1 1 2 0.06 12 40
13 Cathy Carlson 17 5 11 0.65 1 5 6 0.35 5 5
TEAM 4
GUSTAVUS............ 155 319 3316 21.39 431 897 879.5 5.67 9051416
Opponents........... 155 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook For Volleyball
Gustavus Category Leaders (as of Jul 18, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
9 Val Flom 149 578 3.88 156 1431 .295
12 Amy LeClaire 105 314 2.99 115 965 .206
18 Linn Erickson 151 378 2.50 151 1017 .223
5 Pat Mickow 156 385 2.47 143 1124 .215
2 Lisa Habedank 71 111 1.56 76 433 .081
14 Kathy Kneeland 137 183 1.34 50 609 .218
6 Hastings 62 46 0.74 25 180 .117
13 Cathy Carlson 17 7 0.41 11 44 -.091
4 Loose 35 5 0.14 6 35 -.029
3 Deb Jungwirth 138 17 0.12 18 125 -.008
17 Lyn Sorenson 1 0 0.00 0 2 .000
10 Grulkowski 2 0 0.00 0 3 .000
GUSTAVUS............ 155 2024 13.06 751 5968 .213
Opponents........... 155 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
GUSTAVUS............ 155 0 0.00
Opponents........... 155 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Linn Erickson 151 116 172 288.0 1.91 164
5 Pat Mickow 156 113 171 284.0 1.82 194
12 Amy LeClaire 105 61 116 177.0 1.69 83
9 Val Flom 149 65 155 220.0 1.48 155
14 Kathy Kneeland 137 44 138 182.0 1.33 135
17 Lyn Sorenson 1 0 1 1.0 1.00 1
2 Lisa Habedank 71 18 52 70.0 0.99 55
6 Hastings 62 8 36 44.0 0.71 42
10 Grulkowski 2 0 1 1.0 0.50 1
3 Deb Jungwirth 138 4 49 53.0 0.38 57
13 Cathy Carlson 17 1 5 6.0 0.35 5
4 Loose 35 1 1 2.0 0.06 12
TM TEAM 155 0 0 0.0 0.00 1
GUSTAVUS............ 155 431 897 879.5 5.67 905
Opponents........... 155 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Amy LeClaire 105 63 0.60
5 Pat Mickow 156 79 0.51
18 Linn Erickson 151 63 0.42
6 Hastings 62 23 0.37
2 Lisa Habedank 71 26 0.37
13 Cathy Carlson 17 5 0.29
9 Val Flom 149 31 0.21
14 Kathy Kneeland 137 25 0.18
TM TEAM 155 4 0.03
GUSTAVUS............ 155 319 2.06
Opponents........... 155 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Val Flom 149 578 3.88
12 Amy LeClaire 105 314 2.99
18 Linn Erickson 151 378 2.50
5 Pat Mickow 156 385 2.47
2 Lisa Habedank 71 111 1.56
14 Kathy Kneeland 137 183 1.34
6 Hastings 62 46 0.74
13 Cathy Carlson 17 7 0.41
4 Loose 35 5 0.14
3 Deb Jungwirth 138 17 0.12
10 Grulkowski 2 0 0.00
17 Lyn Sorenson 1 0 0.00
GUSTAVUS............ 155 2024 13.06
Opponents........... 155 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
9 Val Flom 149 96 50 0.64
18 Linn Erickson 151 91 36 0.60
5 Pat Mickow 156 90 65 0.58
3 Deb Jungwirth 138 48 7 0.35
12 Amy LeClaire 105 34 33 0.32
4 Loose 35 10 5 0.29
2 Lisa Habedank 71 20 28 0.28
14 Kathy Kneeland 137 37 7 0.27
6 Hastings 62 10 17 0.16
13 Cathy Carlson 17 0 4 0.00
10 Grulkowski 2 0 0 0.00
TM TEAM 155 0 0 0.00
17 Lyn Sorenson 1 0 0 0.00
GUSTAVUS............ 155 436 252 2.81
Opponents........... 155 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Linn Erickson 151 630 4.17 149
9 Val Flom 149 560 3.76 136
12 Amy LeClaire 105 386 3.68 111
5 Pat Mickow 156 547 3.51 132
3 Deb Jungwirth 138 420 3.04 180
14 Kathy Kneeland 137 390 2.85 161
4 Loose 35 83 2.37 40
2 Lisa Habedank 71 159 2.24 67
6 Hastings 62 129 2.08 36
17 Lyn Sorenson 1 1 1.00 1
13 Cathy Carlson 17 11 0.65 5
TM TEAM 155 0 0.00 396
10 Grulkowski 2 0 0.00 2
GUSTAVUS............ 155 3316 21.39 1416
Opponents........... 155 0 0.00 0
Combined Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Combined Team Statistics (as of Jul 18, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (44-13) ( 7-1 ) (37-12) ( 0-0 )
CONFERENCE.......... (11-0 ) ( 1-0 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (33-13) ( 6-1 ) (27-12) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
9 Val Flom 149 578 3.88 156 1431 .295 0 0.00 96 50 0.64 31 560 3.76 65 155 220 1.48 155 136
18 Linn Erickson 151 378 2.50 151 1017 .223 0 0.00 91 36 0.60 63 630 4.17 116 172 288 1.91 164 149
14 Kathy Kneeland 137 183 1.34 50 609 .218 0 0.00 37 7 0.27 25 390 2.85 44 138 182 1.33 135 161
5 Pat Mickow 156 385 2.47 143 1124 .215 0 0.00 90 65 0.58 79 547 3.51 113 171 284 1.82 194 132
12 Amy LeClaire 105 314 2.99 115 965 .206 0 0.00 34 33 0.32 63 386 3.68 61 116 177 1.69 83 111
6 Hastings 62 46 0.74 25 180 .117 0 0.00 10 17 0.16 23 129 2.08 8 36 44 0.71 42 36
2 Lisa Habedank 71 111 1.56 76 433 .081 0 0.00 20 28 0.28 26 159 2.24 18 52 70 0.99 55 67
10 Grulkowski 2 0 0.00 0 3 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 1 2
17 Lyn Sorenson 1 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 1 1.00 0 1 1 1.00 1 1
3 Deb Jungwirth 138 17 0.12 18 125 -.008 0 0.00 48 7 0.35 0 420 3.04 4 49 53 0.38 57 180
4 Loose 35 5 0.14 6 35 -.029 0 0.00 10 5 0.29 0 83 2.37 1 1 2 0.06 12 40
13 Cathy Carlson 17 7 0.41 11 44 -.091 0 0.00 0 4 0.00 5 11 0.65 1 5 6 0.35 5 5
TEAM 4
GUSTAVUS............ 155 2024 13.06 751 5968 .213 0 0.00 436 252 2.81 319 3316 21.39 431 897 879.5 5.67 9051416
Opponents........... 155 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS GAC OPP
--------------------------------------
ATTACK..............
Kills............. 2024 0
Errors............ 751 0
Total Attacks..... 5968 0
Attack Pct........ .213 .000
Kills/Game........ 13.1 0.0
SET.................
Assists........... 0 0
Assists/Game...... 0.0 0.0
SERVE...............
Aces.............. 436 0
Errors............ 252 0
Aces/Game......... 2.8 0.0
SERVE RECEPTIONS....
Errors............ 319 0
Errors/Game....... 2.1 0.0
DEFENSE.............
Digs.............. 3316 0
Digs/Game......... 21.4 0.0
BLOCKING............
Block Solo........ 431 0
Block Assist...... 897 0
Total Blocks...... 879.5 0.0
Blocks Per Game... 5.7 0.0
Block Errors...... 905 0
BALL HANDLING ERRORS 1416 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 8/0 49/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jul 18, 2002 NORTHWESTERN W 2-0 15-4,15-5 -
Jul 18, 2002 HAMLINE W 2-0 15-0,15-10 -
Jul 18, 2002 CARLETON W 2-0 15-13,15-9 -
Jul 18, 2002 CONCORDIA-ST. PAUL W 2-0 15-12,15-13 -
Jul 18, 2002 ST. BEN'S W 2-1 15-5,10-15,15-9 -
Jul 18, 2002 MANKATO STATE L 1-3 9-15,15-6,6-15,7-15 -
Jul 18, 2002 SOUTHWEST STATE W 2-0 17-15,15-10 -
Jul 18, 2002 at Valley City State W 2-0 15-4,15-4 -
Jul 18, 2002 at Carleton W 2-0 15-6,15-4 -
Jul 18, 2002 at Hamline W 2-0 15-10,15-8 -
Jul 18, 2002 at Augsburg W 2-0 15-10,15-10 -
Jul 18, 2002 at Southwest State L 1-2 8-15,15-1,11-15 -
Jul 18, 2002 at Martin Luther W 3-1 15-1,7-15,15-8,15-5 -
*Jul 18, 2002 at St. Olaf W 3-0 15-4,15-12,15-8 -
Jul 18, 2002 at College of St. Mary W 2-0 15-3,15-8 -
Jul 18, 2002 at Morningside L 1-2 9-15,15-5,13-15 -
Jul 18, 2002 at South Dakota State L 1-2 15-6,15-17,11-15 -
Jul 18, 2002 at Briar Cliff W 2-0 15-9,15-6 -
Jul 18, 2002 at South Dakota State W 2-0 16-14,15-10 -
Jul 18, 2002 at Augustana L 1-3 6-15,15-11,10-15,14-16 -
*Jul 18, 2002 at St. Kate's W 3-0 15-8,15-9,15-10 -
*Jul 18, 2002 at Hamline W 3-1 17-15,15-5,11-15,15-6 -
Jul 18, 2002 at Augustana W 2-1 4-15,15-12,15-10 -
Jul 18, 2002 at UW-Stevens Point W 2-1 11-15,15-6,15-7 -
Jul 18, 2002 at Southwest State W 2-1 6-15,15-4,15-11 -
Jul 18, 2002 at Hamline W 2-0 15-7,15-11 -
Jul 18, 2002 at UW-River Falls W 2-1 15-8,13-15,15-8 -
*Jul 18, 2002 at Carleton W 3-2 11-15,15-6,14-16,15-7,15-10 -
*Jul 18, 2002 at Concordia-Moorhead W 3-0 15-7,15-7,15-10 -
*Jul 18, 2002 at St. Ben's W 3-0 15-12,15-10,15-2 -
*Jul 18, 2002 ST. MARY'S W 3-0 15-3,15-3,15-4 -
Jul 18, 2002 at UW-Stout W 2-0 15-2,15-2 -
Jul 18, 2002 at Southwest State L 1-2 9-15,15-5,12-15 -
Jul 18, 2002 at St. Mary's W 2-0 15-12,15-2 -
Jul 18, 2002 at UM-Morris W 2-0 15-10,15-9 -
Jul 18, 2002 at UW-Milwaukee L 0-2 7-15,10-15 -
*Jul 18, 2002 at Bethel W 3-1 15-6,12-15,15-3,15-5 -
*Jul 18, 2002 at St. Thomas W 3-2 11-15,15-7,7-15,15-7,15-12 -
Jul 18, 2002 at St. Scholastica W 2-0 15-5,15-11 -
Jul 18, 2002 at Lakehead W 2-0 15-1,15-7 -
Jul 18, 2002 at UM-Morris W 2-0 15-2,15-8 -
Jul 18, 2002 at UW-Parkside L 0-2 2-15,12-15 -
Jul 18, 2002 at Northern Michigan L 0-2 13-15,11-15 -
*Jul 18, 2002 at Augsburg W 3-2 2-15,10-15,15-4,15-6,15-10 -
*Jul 18, 2002 at Macalester W 3-2 15-5,15-8,8-15,6-15,15-10 -
Jul 18, 2002 at Concordia-Moorhead W 2-0 15-6,15-1 -
Jul 18, 2002 at UW-Whitewater W 2-0 15-12,15-4 -
Jul 18, 2002 at UW-LaCrosse W 2-0 15-9,16-14 -
Jul 18, 2002 at Augsburg W 2-0 15-7,15-4 -
Jul 18, 2002 at UW-LaCrosse L 1-2 18-20,15-12,9-15 -
Jul 18, 2002 at Bethel W 2-0 15-4,15-7 -
Jul 18, 2002 at St. Mary's W 2-0 15-0,15-6 -
Jul 18, 2002 at St. Thomas L 0-2 12-15,14-16 -
Jul 18, 2002 at Augsburg W 2-1 15-7,13-15,15-6 -
Jul 18, 2002 at Macalester L 1-2 12-15,16-14,5-15 -
Jul 18, 2002 at St. Thomas W 2-0 15-12,15-10 -
Jul 18, 2002 at UW-LaCrosse L 1-3 11-15,9-15,15-4,13-15 -
* denotes conference match