Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Gustavus Cumulative Season Statistics (as of Jul 19, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Team Statistics (as of Jul 19, 2002)
All matches
Overall record: 45-8 Conf: 10-0 Home: 0-0 Away: 45-8 Neutral: 0-0
TEAM STATISTICS GAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1884 0
Errors...................... 701 0
Total Attacks............... 5265 0
Attack Pct.................. .225 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 0 0
Assists/Game................ 0.0 0.0
SERVE.........................
Aces........................ 378 0
Errors...................... 263 0
Aces/Game................... 2.7 0.0
SERVE RECEPTIONS..............
Errors...................... 211 0
Errors/Game................. 1.5 0.0
DEFENSE.......................
Digs........................ 104 0
Digs/Game................... 0.7 0.0
BLOCKING......................
Block Solo.................. 173 0
Block Assist................ 376 0
Total Blocks................ 361.0 0.0
Blocks Per Game............. 2.5 0.0
Block Errors................ 634 0
BALL HANDLING ERRORS.......... 1424 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 53/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 0 19 19 6 1 - 45
Opponents........... 0 6 2 0 0 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 40 38 21 6 1 - 106
Opponents........... 13 15 7 1 0 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 726 707 383 101 15 - 1932
Opponents........... 496 540 285 66 7 - 1394
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Individual Statistics (as of Jul 19, 2002)
All matches
Overall record: 45-8 Conf: 10-0 Home: 0-0 Away: 45-8 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Grulkowski 1 1-0 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Cathy Carlson 4 1-0 4 1.00 0 10 .400 0 0.00 0 0.00 0
4 Hastings 12 1-0 5 0.42 1 12 .333 0 0.00 2 0.17 1
12 Amy LeClaire 142 1-0 537 3.78 168 1376 .268 0 0.00 55 0.39 48
18 Linn Erickson 138 1-0 271 1.96 100 717 .238 0 0.00 69 0.50 48
9 Val Flom 112 1-0 254 2.27 99 683 .227 0 0.00 46 0.41 32
10 Ann Schwanz 142 1-0 378 2.66 140 1090 .218 0 0.00 59 0.42 50
14 Kathy Kneeland 76 1-0 62 0.82 21 197 .208 0 0.00 19 0.25 2
5 Johnson 139 1-0 34 0.24 13 118 .178 0 0.00 55 0.40 24
15 Pat Mickow 140 1-0 333 2.38 151 1041 .175 0 0.00 65 0.46 52
2 Lisa Habedank 13 1-0 5 0.38 7 17 -.118 0 0.00 4 0.31 2
3 Deb Jungwirth 28 1-0 0 0.00 1 3 -.333 0 0.00 4 0.14 4
GUSTAVUS............ 142 53-53 1884 13.27 701 5265 .225 0 0.00 378 2.66 263
Opponents........... 142 53-53 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Grulkowski 1 0 0 0.00 0 0 0 0.00 0 0
13 Cathy Carlson 4 1 0 0.00 1 0 1 0.25 0 3
4 Hastings 12 1 0 0.00 0 1 1 0.08 2 10
12 Amy LeClaire 142 53 20 0.14 29 64 93 0.65 79 166
18 Linn Erickson 138 39 14 0.10 35 59 94 0.68 117 128
9 Val Flom 112 29 8 0.07 33 77 110 0.98 95 89
10 Ann Schwanz 142 34 23 0.16 26 73 99 0.70 112 149
14 Kathy Kneeland 76 19 3 0.04 8 19 27 0.36 22 58
5 Johnson 139 0 18 0.13 9 45 54 0.39 86 204
15 Pat Mickow 140 33 12 0.09 30 34 64 0.46 118 128
2 Lisa Habedank 13 2 1 0.08 1 3 4 0.31 1 5
3 Deb Jungwirth 28 0 5 0.18 1 1 2 0.07 1 26
TEAM 0
GUSTAVUS............ 142 211 104 0.73 173 376 361.0 2.54 6341424
Opponents........... 142 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook For Volleyball
Gustavus Category Leaders (as of Jul 19, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
12 Amy LeClaire 142 537 3.78 168 1376 .268
10 Ann Schwanz 142 378 2.66 140 1090 .218
15 Pat Mickow 140 333 2.38 151 1041 .175
9 Val Flom 112 254 2.27 99 683 .227
18 Linn Erickson 138 271 1.96 100 717 .238
13 Cathy Carlson 4 4 1.00 0 10 .400
8 Grulkowski 1 1 1.00 0 1 1.000
14 Kathy Kneeland 76 62 0.82 21 197 .208
4 Hastings 12 5 0.42 1 12 .333
2 Lisa Habedank 13 5 0.38 7 17 -.118
5 Johnson 139 34 0.24 13 118 .178
3 Deb Jungwirth 28 0 0.00 1 3 -.333
GUSTAVUS............ 142 1884 13.27 701 5265 .225
Opponents........... 142 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
GUSTAVUS............ 142 0 0.00
Opponents........... 142 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Val Flom 112 33 77 110.0 0.98 95
10 Ann Schwanz 142 26 73 99.0 0.70 112
18 Linn Erickson 138 35 59 94.0 0.68 117
12 Amy LeClaire 142 29 64 93.0 0.65 79
15 Pat Mickow 140 30 34 64.0 0.46 118
5 Johnson 139 9 45 54.0 0.39 86
14 Kathy Kneeland 76 8 19 27.0 0.36 22
2 Lisa Habedank 13 1 3 4.0 0.31 1
13 Cathy Carlson 4 1 0 1.0 0.25 0
4 Hastings 12 0 1 1.0 0.08 2
3 Deb Jungwirth 28 1 1 2.0 0.07 1
TM TEAM 142 0 0 0.0 0.00 1
GUSTAVUS............ 142 173 376 361.0 2.54 634
Opponents........... 142 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Amy LeClaire 142 53 0.37
18 Linn Erickson 138 39 0.28
9 Val Flom 112 29 0.26
14 Kathy Kneeland 76 19 0.25
13 Cathy Carlson 4 1 0.25
10 Ann Schwanz 142 34 0.24
15 Pat Mickow 140 33 0.24
2 Lisa Habedank 13 2 0.15
4 Hastings 12 1 0.08
GUSTAVUS............ 142 211 1.49
Opponents........... 142 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Amy LeClaire 142 537 3.78
10 Ann Schwanz 142 378 2.66
15 Pat Mickow 140 333 2.38
9 Val Flom 112 254 2.27
18 Linn Erickson 138 271 1.96
13 Cathy Carlson 4 4 1.00
8 Grulkowski 1 1 1.00
14 Kathy Kneeland 76 62 0.82
4 Hastings 12 5 0.42
2 Lisa Habedank 13 5 0.38
5 Johnson 139 34 0.24
3 Deb Jungwirth 28 0 0.00
GUSTAVUS............ 142 1884 13.27
Opponents........... 142 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
18 Linn Erickson 138 69 48 0.50
15 Pat Mickow 140 65 52 0.46
10 Ann Schwanz 142 59 50 0.42
9 Val Flom 112 46 32 0.41
5 Johnson 139 55 24 0.40
12 Amy LeClaire 142 55 48 0.39
2 Lisa Habedank 13 4 2 0.31
14 Kathy Kneeland 76 19 2 0.25
4 Hastings 12 2 1 0.17
3 Deb Jungwirth 28 4 4 0.14
13 Cathy Carlson 4 0 0 0.00
GUSTAVUS............ 142 378 263 2.66
Opponents........... 142 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Deb Jungwirth 28 5 0.18 26
10 Ann Schwanz 142 23 0.16 149
12 Amy LeClaire 142 20 0.14 166
5 Johnson 139 18 0.13 204
18 Linn Erickson 138 14 0.10 128
15 Pat Mickow 140 12 0.09 128
2 Lisa Habedank 13 1 0.08 5
9 Val Flom 112 8 0.07 89
14 Kathy Kneeland 76 3 0.04 58
4 Hastings 12 0 0.00 10
13 Cathy Carlson 4 0 0.00 3
8 Grulkowski 1 0 0.00 0
TM TEAM 142 0 0.00 458
GUSTAVUS............ 142 104 0.73 1424
Opponents........... 142 0 0.00 0
Combined Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Combined Team Statistics (as of Jul 19, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (45-8 ) ( 0-0 ) (45-8 ) ( 0-0 )
CONFERENCE.......... (10-0 ) ( 0-0 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (35-8 ) ( 0-0 ) (35-8 ) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Grulkowski 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Cathy Carlson 4 4 1.00 0 10 .400 0 0.00 0 0 0.00 1 0 0.00 1 0 1 0.25 0 3
4 Hastings 12 5 0.42 1 12 .333 0 0.00 2 1 0.17 1 0 0.00 0 1 1 0.08 2 10
12 Amy LeClaire 142 537 3.78 168 1376 .268 0 0.00 55 48 0.39 53 20 0.14 29 64 93 0.65 79 166
18 Linn Erickson 138 271 1.96 100 717 .238 0 0.00 69 48 0.50 39 14 0.10 35 59 94 0.68 117 128
9 Val Flom 112 254 2.27 99 683 .227 0 0.00 46 32 0.41 29 8 0.07 33 77 110 0.98 95 89
10 Ann Schwanz 142 378 2.66 140 1090 .218 0 0.00 59 50 0.42 34 23 0.16 26 73 99 0.70 112 149
14 Kathy Kneeland 76 62 0.82 21 197 .208 0 0.00 19 2 0.25 19 3 0.04 8 19 27 0.36 22 58
5 Johnson 139 34 0.24 13 118 .178 0 0.00 55 24 0.40 0 18 0.13 9 45 54 0.39 86 204
15 Pat Mickow 140 333 2.38 151 1041 .175 0 0.00 65 52 0.46 33 12 0.09 30 34 64 0.46 118 128
2 Lisa Habedank 13 5 0.38 7 17 -.118 0 0.00 4 2 0.31 2 1 0.08 1 3 4 0.31 1 5
3 Deb Jungwirth 28 0 0.00 1 3 -.333 0 0.00 4 4 0.14 0 5 0.18 1 1 2 0.07 1 26
TEAM 0
GUSTAVUS............ 142 1884 13.27 701 5265 .225 0 0.00 378 263 2.66 211 104 0.73 173 376 361.0 2.54 6341424
Opponents........... 142 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS GAC OPP
--------------------------------------
ATTACK..............
Kills............. 1884 0
Errors............ 701 0
Total Attacks..... 5265 0
Attack Pct........ .225 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 0 0
Assists/Game...... 0.0 0.0
SERVE...............
Aces.............. 378 0
Errors............ 263 0
Aces/Game......... 2.7 0.0
SERVE RECEPTIONS....
Errors............ 211 0
Errors/Game....... 1.5 0.0
DEFENSE.............
Digs.............. 104 0
Digs/Game......... 0.7 0.0
BLOCKING............
Block Solo........ 173 0
Block Assist...... 376 0
Total Blocks...... 361.0 0.0
Blocks Per Game... 2.5 0.0
Block Errors...... 634 0
BALL HANDLING ERRORS 1424 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 0/0 53/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jul 19, 2002 at Northwestern W 2-1 13-15,15-7,15-3 -
Jul 19, 2002 at Hamline W 2-1 11-15,15-11,15-4 -
Jul 19, 2002 at Carleton W 2-0 15-7,15-11 -
Jul 19, 2002 at Concordia W 2-1 15-2,11-15,15-10 -
Jul 19, 2002 at Central (IA) W 2-1 4-15,15-13,15-8 -
Jul 19, 2002 at Mankato State W 3-1 15-4,15-8,16-18,15-12 -
Jul 19, 2002 at Augsburg W 2-0 15-4,16-14 -
Jul 19, 2002 at Martin Luther W 2-0 15-5,15-5 -
Jul 19, 2002 at Southwest State W 2-0 15-12,15-5 -
Jul 19, 2002 at Hamline W 2-0 15-4,15-7 -
Jul 19, 2002 at UM-Morris W 2-0 15-5,15-10 -
Jul 19, 2002 at St. Mary's W 2-0 15-10,15-4 -
*Jul 19, 2002 at Carleton W 3-0 15-5,15-9,15-5 -
Jul 19, 2002 at Lake Superior State W 2-0 15-2,15-7 -
Jul 19, 2002 at Lakehead W 2-0 15-5,15-5 -
Jul 19, 2002 at Bemidji State W 2-0 15-5,15-9 -
Jul 19, 2002 at Mount Senario W 2-0 15-4,15-3 -
Jul 19, 2002 at UW-Superior W 2-0 16-14,15-13 -
*Jul 19, 2002 at Macalester W 3-1 15-13,15-8,10-15,15-3 -
*Jul 19, 2002 at St. Olaf W 3-1 15-8,10-15,15-9,15-10 -
Jul 19, 2002 at Bethel L 0-2 13-15,9-15 -
Jul 19, 2002 at UW-River Falls W 2-1 8-15,15-3,17-15 -
Jul 19, 2002 at Winona State W 2-0 15-3,15-5 -
*Jul 19, 2002 at Augsburg W 3-1 15-10,15-11,2-15,15-9 -
*Jul 19, 2002 at St. Thomas W 3-0 15-5,15-6,15-5 -
*Jul 19, 2002 at St. Kate's W 3-0 16-14,15-10,15-12 -
*Jul 19, 2002 at Hamline W 3-0 15-8,15-10,15-7 -
Jul 19, 2002 at North Dakota W 2-0 15-12,15-8 -
Jul 19, 2002 at North Dakota State L 0-2 12-15,7-15 -
Jul 19, 2002 at Augustana (SD) W 2-1 15-13,11-15,15-11 -
Jul 19, 2002 at St. Cloud State L 0-2 8-15,7-15 -
*Jul 19, 2002 at Bethel W 3-1 15-8,15-7,16-18,15-7 -
*Jul 19, 2002 at St. Mary's W 3-0 15-7,15-6,15-2 -
Jul 19, 2002 at UM-Morris W 2-0 15-1,15-9 -
Jul 19, 2002 at UW-Stevens Point W 2-1 11-15,15-3,15-12 -
Jul 19, 2002 at St. Thomas W 2-1 12-15,15-13,15-13 -
Jul 19, 2002 at Alaska-Fairbanks L 0-2 5-15,4-15 -
Jul 19, 2002 at Mankato State W 2-0 15-4,15-9 -
Jul 19, 2002 at UW-Parkside L 0-2 8-15,8-15 -
Jul 19, 2002 at UM-Duluth L 0-2 8-15,8-15 -
*Jul 19, 2002 at Concordia W 3-0 15-10,15-12,15-8 -
Jul 19, 2002 at Martin Luther W 3-0 15-1,15-2,15-3 -
Jul 19, 2002 at South Dakota W 2-0 15-6,16-14 -
Jul 19, 2002 at UW-Whitewater W 2-0 15-4,15-6 -
Jul 19, 2002 at South Dakota State W 2-1 19-17,3-15,15-13 -
Jul 19, 2002 at Augustana (SD) L 1-2 15-12,13-15,10-15 -
Jul 19, 2002 at North Dakota W 2-1 15-8,13-15,15-2 -
Jul 19, 2002 at Concordia W 3-0 15-13,15-7,15-10 -
Jul 19, 2002 at Macalester W 3-1 15-7,14-16,15-12,15-10 -
Jul 19, 2002 at St. Thomas W 2-0 15-6,15-9 -
Jul 19, 2002 at Augsburg W 2-1 16-14,8-15,15-10 -
Jul 19, 2002 at St. Kate's W 3-2 15-9,17-15,9-15,11-15,15-7 -
Jul 19, 2002 at UC-San Diego L 0-3 6-15,7-15,3-15 -
* denotes conference match