Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Gustavus Cumulative Season Statistics (as of Jul 22, 2002)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Team Statistics (as of Jul 22, 2002)
All matches
Overall record: 16-28 Conf: 0-0 Home: 0-0 Away: 16-28 Neutral: 0-0
TEAM STATISTICS GAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1045 0
Errors...................... 0 0
Total Attacks............... 0 0
Attack Pct.................. .000 .000
Kills/Game.................. 8.5 0.0
SET...........................
Assists..................... 0 0
Assists/Game................ 0.0 0.0
SERVE.........................
Aces........................ 0 0
Errors...................... 192 0
Aces/Game................... 0.0 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 0 0
Digs/Game................... 0.0 0.0
BLOCKING......................
Block Solo.................. 0 0
Block Assist................ 344 0
Total Blocks................ 172.0 0.0
Blocks Per Game............. 1.4 0.0
Block Errors................ 0 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 46/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 0 4 8 2 2 - 16
Opponents........... 0 18 8 1 1 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 20 15 12 2 2 - 51
Opponents........... 26 31 10 4 1 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Gustavus............ 508 478 265 62 41 - 1354
Opponents........... 548 597 250 73 33 - 1501
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Gustavus Overall Individual Statistics (as of Jul 22, 2002)
All matches
Overall record: 16-28 Conf: 0-0 Home: 0-0 Away: 16-28 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Marie Boyd 44 1-0 15 0.34 0 0 .000 0 0.00 0 0.00 12
2 Ann Engelman 13 1-0 17 1.31 0 0 .000 0 0.00 0 0.00 31
3 Sue Erlandson 47 1-0 234 4.98 0 0 .000 0 0.00 0 0.00 33
4 Connie Fortin 47 1-0 161 3.43 0 0 .000 0 0.00 0 0.00 8
5 Sue Frandsen 15 1-0 14 0.93 0 0 .000 0 0.00 0 0.00 1
6 Patti Grammer 46 1-0 120 2.61 0 0 .000 0 0.00 0 0.00 20
7 Steph Kidder 28 1-0 80 2.86 0 0 .000 0 0.00 0 0.00 9
8 Christa Meier 150 1-0 116 0.77 0 0 .000 0 0.00 0 0.00 11
9 Sarah Nelson 36 1-0 52 1.44 0 0 .000 0 0.00 0 0.00 13
10 Kris Orson 24 1-0 116 4.83 0 0 .000 0 0.00 0 0.00 16
11 Chris Paisley 33 1-0 113 3.42 0 0 .000 0 0.00 0 0.00 36
12 Betty Wannarka 7 1-0 7 1.00 0 0 .000 0 0.00 0 0.00 2
GUSTAVUS............ 123 46-46 1045 8.50 0 0 .000 0 0.00 0 0.00 192
Opponents........... 123 46-46 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Marie Boyd 44 0 0 0.00 0 4 4 0.09 0 0
2 Ann Engelman 13 0 0 0.00 0 15 15 1.15 0 0
3 Sue Erlandson 47 0 0 0.00 0 76 76 1.62 0 0
4 Connie Fortin 47 0 0 0.00 0 28 28 0.60 0 0
5 Sue Frandsen 15 0 0 0.00 0 10 10 0.67 0 0
6 Patti Grammer 46 0 0 0.00 0 49 49 1.07 0 0
7 Steph Kidder 28 0 0 0.00 0 19 19 0.68 0 0
8 Christa Meier 150 0 0 0.00 0 46 46 0.31 0 0
9 Sarah Nelson 36 0 0 0.00 0 20 20 0.56 0 0
10 Kris Orson 24 0 0 0.00 0 35 35 1.46 0 0
11 Chris Paisley 33 0 0 0.00 0 39 39 1.18 0 0
12 Betty Wannarka 7 0 0 0.00 0 3 3 0.43 0 0
GUSTAVUS............ 123 0 0 0.00 0 344 172.0 1.40 0 0
Opponents........... 123 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook For Volleyball
Gustavus Category Leaders (as of Jul 22, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
3 Sue Erlandson 47 234 4.98 0 0 .000
10 Kris Orson 24 116 4.83 0 0 .000
4 Connie Fortin 47 161 3.43 0 0 .000
11 Chris Paisley 33 113 3.42 0 0 .000
7 Steph Kidder 28 80 2.86 0 0 .000
6 Patti Grammer 46 120 2.61 0 0 .000
9 Sarah Nelson 36 52 1.44 0 0 .000
2 Ann Engelman 13 17 1.31 0 0 .000
12 Betty Wannarka 7 7 1.00 0 0 .000
5 Sue Frandsen 15 14 0.93 0 0 .000
8 Christa Meier 150 116 0.77 0 0 .000
1 Marie Boyd 44 15 0.34 0 0 .000
GUSTAVUS............ 123 1045 8.50 0 0 .000
Opponents........... 123 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
3 Sue Erlandson 47 0 0.00
10 Kris Orson 24 0 0.00
4 Connie Fortin 47 0 0.00
11 Chris Paisley 33 0 0.00
7 Steph Kidder 28 0 0.00
6 Patti Grammer 46 0 0.00
9 Sarah Nelson 36 0 0.00
2 Ann Engelman 13 0 0.00
12 Betty Wannarka 7 0 0.00
5 Sue Frandsen 15 0 0.00
8 Christa Meier 150 0 0.00
1 Marie Boyd 44 0 0.00
GUSTAVUS............ 123 0 0.00
Opponents........... 123 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Sue Erlandson 47 0 76 76.0 1.62 0
10 Kris Orson 24 0 35 35.0 1.46 0
11 Chris Paisley 33 0 39 39.0 1.18 0
2 Ann Engelman 13 0 15 15.0 1.15 0
6 Patti Grammer 46 0 49 49.0 1.07 0
7 Steph Kidder 28 0 19 19.0 0.68 0
5 Sue Frandsen 15 0 10 10.0 0.67 0
4 Connie Fortin 47 0 28 28.0 0.60 0
9 Sarah Nelson 36 0 20 20.0 0.56 0
12 Betty Wannarka 7 0 3 3.0 0.43 0
8 Christa Meier 150 0 46 46.0 0.31 0
1 Marie Boyd 44 0 4 4.0 0.09 0
GUSTAVUS............ 123 0 344 172.0 1.40 0
Opponents........... 123 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
GUSTAVUS............ 123 0 0.00
Opponents........... 123 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Sue Erlandson 47 234 4.98
10 Kris Orson 24 116 4.83
4 Connie Fortin 47 161 3.43
11 Chris Paisley 33 113 3.42
7 Steph Kidder 28 80 2.86
6 Patti Grammer 46 120 2.61
9 Sarah Nelson 36 52 1.44
2 Ann Engelman 13 17 1.31
12 Betty Wannarka 7 7 1.00
5 Sue Frandsen 15 14 0.93
8 Christa Meier 150 116 0.77
1 Marie Boyd 44 15 0.34
GUSTAVUS............ 123 1045 8.50
Opponents........... 123 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
3 Sue Erlandson 47 0 33 0.00
10 Kris Orson 24 0 16 0.00
4 Connie Fortin 47 0 8 0.00
11 Chris Paisley 33 0 36 0.00
7 Steph Kidder 28 0 9 0.00
6 Patti Grammer 46 0 20 0.00
9 Sarah Nelson 36 0 13 0.00
2 Ann Engelman 13 0 31 0.00
12 Betty Wannarka 7 0 2 0.00
5 Sue Frandsen 15 0 1 0.00
8 Christa Meier 150 0 11 0.00
1 Marie Boyd 44 0 12 0.00
GUSTAVUS............ 123 0 192 0.00
Opponents........... 123 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Sue Erlandson 47 0 0.00 0
10 Kris Orson 24 0 0.00 0
4 Connie Fortin 47 0 0.00 0
11 Chris Paisley 33 0 0.00 0
7 Steph Kidder 28 0 0.00 0
6 Patti Grammer 46 0 0.00 0
9 Sarah Nelson 36 0 0.00 0
2 Ann Engelman 13 0 0.00 0
12 Betty Wannarka 7 0 0.00 0
5 Sue Frandsen 15 0 0.00 0
8 Christa Meier 150 0 0.00 0
1 Marie Boyd 44 0 0.00 0
GUSTAVUS............ 123 0 0.00 0
Opponents........... 123 0 0.00 0
Combined Team Statistics
The Automated ScoreBook For Volleyball
Gustavus Combined Team Statistics (as of Jul 22, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-28) ( 0-0 ) (16-28) ( 0-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (16-28) ( 0-0 ) (16-28) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
3 Sue Erlandson 47 234 4.98 0 0 .000 0 0.00 0 33 0.00 0 0 0.00 0 76 76 1.62 0 0
10 Kris Orson 24 116 4.83 0 0 .000 0 0.00 0 16 0.00 0 0 0.00 0 35 35 1.46 0 0
4 Connie Fortin 47 161 3.43 0 0 .000 0 0.00 0 8 0.00 0 0 0.00 0 28 28 0.60 0 0
11 Chris Paisley 33 113 3.42 0 0 .000 0 0.00 0 36 0.00 0 0 0.00 0 39 39 1.18 0 0
7 Steph Kidder 28 80 2.86 0 0 .000 0 0.00 0 9 0.00 0 0 0.00 0 19 19 0.68 0 0
6 Patti Grammer 46 120 2.61 0 0 .000 0 0.00 0 20 0.00 0 0 0.00 0 49 49 1.07 0 0
9 Sarah Nelson 36 52 1.44 0 0 .000 0 0.00 0 13 0.00 0 0 0.00 0 20 20 0.56 0 0
2 Ann Engelman 13 17 1.31 0 0 .000 0 0.00 0 31 0.00 0 0 0.00 0 15 15 1.15 0 0
12 Betty Wannarka 7 7 1.00 0 0 .000 0 0.00 0 2 0.00 0 0 0.00 0 3 3 0.43 0 0
5 Sue Frandsen 15 14 0.93 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 10 10 0.67 0 0
8 Christa Meier 150 116 0.77 0 0 .000 0 0.00 0 11 0.00 0 0 0.00 0 46 46 0.31 0 0
1 Marie Boyd 44 15 0.34 0 0 .000 0 0.00 0 12 0.00 0 0 0.00 0 4 4 0.09 0 0
#TM 0
GUSTAVUS............ 123 1045 8.50 0 0 .000 0 0.00 0 192 0.00 0 0 0.00 0 344 172.0 1.40 0 0
Opponents........... 123 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS GAC OPP
--------------------------------------
ATTACK..............
Kills............. 1045 0
Errors............ 0 0
Total Attacks..... 0 0
Attack Pct........ .000 .000
Kills/Game........ 8.5 0.0
SET.................
Assists........... 0 0
Assists/Game...... 0.0 0.0
SERVE...............
Aces.............. 0 0
Errors............ 192 0
Aces/Game......... 0.0 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 0 0
Digs/Game......... 0.0 0.0
BLOCKING............
Block Solo........ 0 0
Block Assist...... 344 0
Total Blocks...... 172.0 0.0
Blocks Per Game... 1.4 0.0
Block Errors...... 0 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 0/0 46/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jul 22, 2002 at Bethel L 2-3 15-3,2-15,15-8,7-15,11-15 -
Jul 22, 2002 at St. Mary's W 3-1 15-8,15-10,12-15,15-6 -
Jul 22, 2002 at St. Ben's W 3-1 11-15,15-7,15-10,15-4 -
Jul 22, 2002 at Carleton W 3-0 15-2,15-13,15-7 -
Jul 22, 2002 at St. Olaf L 1-3 20-18,13-15,0-15,4-15 -
Jul 22, 2002 at St. Thomas W 3-0 15-3,15-11,15-9 -
Jul 22, 2002 at Augsburg W 3-0 15-2,15-8,15-13 -
Jul 22, 2002 at Martin Luther W 3-2 15-8,9-15,15-4,5-15,15-10 -
Jul 22, 2002 at Southwest State W 3-2 15-9,13-15,15-11,16-18,15-8 -
Jul 22, 2002 at St. Teresa's W 3-0 15-2,15-2,15-5 -
Jul 22, 2002 at U of M Reserves L 0-3 5-15,13-15,7-15 -
Jul 22, 2002 at Mankato State L 0-3 10-15,10-15,9-15 -
Jul 22, 2002 at North Dakota State L 1-2 15-13,5-15,7-15 -
Jul 22, 2002 at Bemidji State L 0-2 6-15,9-15 -
Jul 22, 2002 at Winona State L 0-2 11-15,10-15 -
Jul 22, 2002 at Augsburg L 0-2 12-15,7-15 -
Jul 22, 2002 at Moorhead State L 0-2 13-15,3-15 -
Jul 22, 2002 at Moorhead State L 1-2 10-15,15-7,13-15 -
Jul 22, 2002 at Macalester L 0-2 13-15,12-15 -
Jul 22, 2002 at Bemidji State L 0-2 4-15,8-15 -
Jul 22, 2002 at Southwest State L 1-2 15-4,9-15,4-15 -
Jul 22, 2002 at St. Kate's L 1-2 5-15,15-12,13-15 -
Jul 22, 2002 at Concordia W 2-1 16-14,2-15,15-7 -
Jul 22, 2002 at UW-LaCrosse L 0-2 1-15,3-15 -
Jul 22, 2002 at Mankato State L 0-2 8-15,9-15 -
Jul 22, 2002 at Northern Iowa L 0-2 7-15,9-15 -
Jul 22, 2002 at Macalester L 0-2 11-15,4-15 -
Jul 22, 2002 at Winona State L 0-2 9-15,4-15 -
Jul 22, 2002 at St. Kate's T 1-1 15-4,6-15 -
Jul 22, 2002 at UM-Duluth L 0-2 5-15,11-15 -
Jul 22, 2002 at Moorhead W 2-1 8-15,15-10,15-9 -
Jul 22, 2002 at North Dakota State W 2-0 15-9,15-13 -
Jul 22, 2002 at Northern Michigan L 0-2 11-15,8-15 -
Jul 22, 2002 at UM-Duluth L 0-2 3-15,11-15 -
Jul 22, 2002 at UM-Morris W 2-1 8-15,15-9,15-5 -
Jul 22, 2002 at St. Cloud L 0-2 3-15,8-15 -
Jul 22, 2002 at Augsburg L 1-2 15-10,1-15,8-15 -
Jul 22, 2002 at Carleton W 2-0 15-13,15-5 -
Jul 22, 2002 at Bethel L 0-2 10-15,11-15 -
Jul 22, 2002 at UM-Morris L 0-2 9-15,14-16 -
Jul 22, 2002 at Concordia W 2-0 16-14,15-6 -
Jul 22, 2002 at Martin Luther W 2-0 15-3,15-8 -
Jul 22, 2002 at St. Kate's T 1-1 15-7,4-15 -
Jul 22, 2002 at St. Olaf W 2-1 8-15,15-9,15-12 -
Jul 22, 2002 at Macalester L 0-2 0-15,11-15 -
Jul 22, 2002 at St. Kate's L 1-2 15-12,14-16,12-15 -
* denotes conference match