You are here: Athletics / Softball / Softball Records
 

Skip section navigation

Softball Records

 
 

Series Records vs. Collegiate Opponents

Updated through the 2008 season

Series Record Result of Last Meeting Date
Conference
Competitors
Augsburg 35-31 L 6-7 5/3/08
Bethel 32-10 W 8-0 4/15/08
Carleton 43-18 W 16-0 4/20/08
Concordia 36-9 W 3-0 4/23/08
Hamline 30-13 L 0-3 5/3/08
Macalester 45-9-1 W 9-2 4/14/08
St. Benedict 29-20-1 W 5-2 4/19/08
St. Catherine 47-1 W 9-2 4/30/08
St. Mary’s 29-32 W 6-2 4/27/08
St. Olaf 42-21-1 W 7-3 4/9/08
St. Thomas 21-44 L 1-11 4/8/08
Non-Conference
Competitors
Augusta 0-2 L 5-8 1987
Austin Peay 0-4 L 3-4 1990
Azusa Pacific 1-2 L 0-8 3/30/05
Baker University 2-0 W 12-0 1991
Bethany Lutheran 4-0 W 17-4 5/3/06
Briarcliffe 0-1 L 3-6 3/28/05
Buena Vista 5-3 W 16-0 3/9/08
BYU-Hawai'i 0-1 L 0-9 2/3/03
Cal Baptist 0-1 L 0-2 4/14/99
Cal Lutheran 0-2 L 1-12 1995
Cal State-Dominguez 0-1 L 4-8 3/24/01
Central College 0-5 L 1-4 4/23/07
Chaminade 1-1 W 2-0 2/5/03
Chapman University 1-9 L 1-3 3/29/05
Chico State 0-1 L 0-5 1994
Clarke 1-0 W 10-2 5/9/03
Coe 2-2 L 7-10 3/21/04
Colby 1-0 W 7-4 3/27/06
Colorado College 0-1 L 5-6 3/25/00
Columbus 2-4 L 1-4 1990
Concordia (NE) 1-0 W 3-0 3/11/07
Concordia (St. Paul) 7-2 L 0-2 3/31/99
Cornell (IA) 2-1 W 4-0 3/26/05
DePauw University 3-0 W 7-6 (9) 3/26/06
Eastern Oregon 1-1 L 4-5 3/27/01
Fredonia State (N.Y.) 1-0 W 5-1 3/27/06
Georgia State 0-2 L 0-14 1988
Grand View 0-1 L 5-6 3/21/97
Hawai'i Pacific 0-2 L 0-6 2/7/03
Hope International 2-2 W 5-4 3/22/08
Huntington College 0-5-1 T 11-11 1990
Incarnate Word 0-2 L 4-11 1996
Kalamazoo 1-0 W 10-0 3/25/08
Lake Forest 0-1 L 1-2 5/10/03
Lawrence 2-0 W 13-9 3/27/08
Lewis & Clark 1-0 W 4-3 3/26/01
Linfield College 1-1 W 4-3 3/28/01
Loras 4-2 L 2-3 3/13/05
Luther 3-3 W 3-2 3/25/08
(Teikyo) Marycrest 1-1 L 3-4 3/20/99
Martin Luther 33-3 W 17-0 4/29/08
Mass. Inst. of Tech. (MIT) 1-0 W 7-0 3/39/06
Menlo College 2-1 L 10-14 3/24/01
Midland Lutheran 0-1 L 2-3 1991
MSU-Mankato 2-4 L 2-3 4/1/03
MSU-Moorhead 0-2 L 4-5 1977
Mississsippi University for Women 0-1 L 0-1 1988
Monmouth 0-1 L 3-4 3/22/03
Mt. Mercy 1-1 L 5-11 4/1/99
Nebraska Wesleyan 0-1 L 7-14 1991
North Dakota State 1-0 W 5-3 1989
Northwestern (IA) 0-1 L 6-7 3/10/07
Northwestern (MN) 1-0 W 11-0 1982
New York Institute 1-0 W 9-1 1994
Oberlin 1-0 W 8-0 3/26/06
Ottawa 1-0 W 1-0 3/19/99
Pacific (OR) 1-0 W 11-0 3/25/01
Pacific Lutheran 0-1 L 1-10 3/27/99
Pitt-Bradford 1-0 W 8-2 3/9/07
Point Loma Nazarene 0-1 L 1-10 3/10/07
Pomona-Pitzer 3-0 W 9-1 3/28/01
Samford 0-2 L 2-8 1989
San Francisco State 0-1 L 7-15 1994
Simon Fraser 0-1 L 1-14 3/28/05
St. Ambrose (IA) 0-1 L 3-7 3/29/98
St. Cloud State 0-3 L 0-7 1988
St. Francis 0-1 L 1-7 1986
St. Mary's (Texas) 0-1 L 7-14 1991
St. Scholastica 6-2 W 2-0 3/24/07
St. Teresa 4-0 W 10-0 1982
Simpson 1-8 W 2-1 3/23/03
Southwest Baptist 0-1 L 8-10 1981
Southwest MN State 1-4 L 5-11 1987
Tennessee-Martin 1-1 L 0-2 1989
Texas Lutheran 0-4 L 4-5 2/14/04
Texas-San Antonio 1-1 L 1-3 1992
Thomas More (KY) 1-0 W 4-0 3/9/07
Trinity College, CT 1-0 W 9-1 3/25/00
Trinity University (TX) 4-1 L 7-8 2/15/04
Troy State 0-1 L 0-5 1988
Tufts 0-1 L 0-5 3/26/05
UC-Bakersfield 0-1 L 0-8 1994
UC-Davis 0-1 L 1-7 1994
University of Chicago 2-0 W 5-1 3/27/08
University of LaVerne 0-2 L 1-5 3/31/00
University of North Dakota 1-0 W 15-10 1989
University of Redlands 2-2 L 1-4 3/31/00
UW-Eau Claire 1-8 L 4-7 3/8/08
UW-La Crosse 1-1 W 6-3 1991
UW-Oshkosh 0-3 L 0-4 3/29/98
UW-Platteville 1-0 W 12-4 3/11/07
UW-River Falls 1-2 W 3-2 3/24/07
UW-Stevens Point 1-0 W 5-3 5/11/07
UW-Stout 0-1 L 4-5 3/22/97
UW-Whitewater 1-0 W 7-1 3/29/06
Valdosta State 1-0 W 21-2 1988
Valley City State, ND 0-1 L 5-9 1980
Viterbo 1-0 W 4-3 3/20/04
Wartburg 1-6 L 1-8 5/11/07
Washington Univ. 0-1 L 2-3 3/29/02
Webster 0-1 L 1-9 3/30/02
West Georgia 1-0 W 5-2 1988
Whittier College 1-0 W 10-4 3/29/00
Whitworth (WA) 1-0 W 8-1 327/01
William Penn 1-0 W 2-1 3/27/04
William Woods (MO) 0-3 L 4-7 3/25/01
Winona State 6-5 W 8-6 1987
Williams 1-3 L 1-2 3/29/00

MIAC: Minnesota Intercollegiate Athletic Conference

NCAA

 
 
Rate this:
Gustavus Adolphus College 800 West College Avenue
Saint Peter, MN 56082 USA
WORK (PREFERRED) 507-933-8000
 
© Copyright 2008, Gustavus Adolphus College, All Rights Reserved