Golden Gustie Statistical Leaders
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 100 AB)
1. .544 - Audrey Lenoch (68-125) - 2004
2. .510 - Audrey Lenoch (53-104) - 2006
3. .442 - Julie Mahre (53-120) - 2007
4. .441 - Julie Mahre (56-127) - 2005
5. .440 - Rachel Click (51-116) - 2007
6. .409 - Audrey Lenoch (47-115) - 2003
7. .394 - Julie Mahre (50-127) - 2006
8. .389 - Reddy (42-108) - 1994
9. .370 - Christina Diller (44-119) - 2003
10. .360 - Abby Bernstein (40-111) - 2007
Highest slugging pct. (minimum 100 AB)
1. .872 - Audrey Lenoch (125 AB) - 2004
2. .856 - Audrey Lenoch (104 AB) - 2006
3. .810 - Rachel Click (116 AB) - 2007
4. .783 - Julie Mahre (120 AB) - 2007
5. .722 - Audrey Lenoch (115 AB) - 2003
6. .701 - Julie Mahre (127 AB) - 2006
7. .598 - Julie Mahre (127 AB) - 2005
8. .593 - Reddy (108 AB) - 1994
9. .568 - Abby Bernstein (111 AB) - 2007
10. .559 - Jenny Ebanks (102 AB) - 2003
Highest on base pct. (minimum 100 AB)
1. .602 - Audrey Lenoch (104 AB) - 2006
2. .546 - Audrey Lenoch (125 AB) - 2004
3. .532 - Rachel Click (116 AB) - 2007
4. .496 - Julie Mahre (120 AB) - 2007
5. .493 - Reddy (108 AB) - 1994
6. .478 - Julie Mahre (127 AB) - 2005
7. .454 - Audrey Lenoch (115 AB) - 2003
8. .451 - Emily Klein (103 AB) - 2007
9. .441 - Rachael Click (101 AB) - 2006
10. .433 - Christina Diller (119 AB) - 2003
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Thorson (23-23) - 1990
2. .920 - Emily Klein (23-25) - 2007
3. .818 - Christina Diller (18-22) - 2003
4. .808 - Christina Diller (21-26) - 2000
Most games played
1. 43 - Kristin Kunz - 2005
43 - Audrey Lenoch - 2005
43 - Abby Bernstein - 2005
43 - Whitney Bartolo - 2005
43 - Erin Ge - 2005
43 - Dawn Lewis - 2005
7. 42 - Meghan Powers - 2005
42 - Erin Ge - 2007
42 - Emily Klein - 2007
42 - Rachel Click - 2007
Most games started
1. 43 - Abby Bernstein - 2005
43 - Erin Ge - 2005
43 - Kristin Kunz - 2005
43 - Dawn Lewis - 2005
5. 42 - Audrey Lenoch - 2005
42 - Meghan Powers - 2005
42 - Whitney Bartolo - 2005
42 - Rachel Click - 2007
42 - Emily Klein - 2007
10. 41 - Erin Ge - 2007
Most at bats
1. 131 - Audrey Lenoch - 2005
2. 129 - Whitney Bartolo - 2005
129 - Dawn Lewis - 2005
4. 127 - Julie Mahre - 2006
127 - Julie Mahre - 2005
6. 126 - Meghan Powers - 2005
7. 125 - Erin Ge - 2005
125 - Audrey Lenoch - 2004
9. 123 - Christina Diller - 2002
10. 122 - Mary Furlong - 2006
Most runs scored
1. 47 - Julie Mahre - 2006
2. 42 - Rachel Click - 2007
42 - Reddy - 1991
42 - Julie Mahre - 2007
5. 39 - Audrey Lenoch - 2004
39 - Ingrid Olson - 2004
7. 38 - Mary Furlong - 2006
38 - Christina Diller - 2003
9. 36 - Thorson - 1991
10. 32 - Thorson - 1990
Most hits
1. 68 - Audrey Lenoch - 2004
2. 56 - Julie Mahre - 2005
3. 53 - Audrey Lenoch - 2006
53 - Julie Mahre - 2007
5. 51 - Rachel Click - 2007
6. 50 - Julie Mahre - 2006
7. 49 - Thorson - 1991
8. 47 - Audrey Lenoch - 2003
9. 44 - Christina Diller - 2003
10. 42 - Thorson - 1990
Most doubles
1. 14 - Audrey Lenoch - 2003
2. 13 - Molly Biehn - 2004
3. 11 - Ingrid Olson - 2002
11 - Audrey Lenoch - 2004
11 - Audrey Lenoch - 2006
11 - Audrey Lenoch - 2005
7. 10 - Claire Mielke - 2002
10 - Sara Medved - 2004
9. 9 - Voit - 1987
9 - Julie Langenfeld - 2002
Most triples
1. 8 - Audrey Lenoch - 2006
2. 7 - Reddy - 1994
3. 6 - Julie Mahre - 2006
4. 5 - Reed - 1996
5 - Meisel - 1988
5 - Audrey Lenoch - 2003
5 - Meghan Powers - 2005
5 - Staats - 1996
9. 4 - Thorson - 1991
4 - Rachel Click - 2007
Most home runs
1. 11 - Julie Mahre - 2007
2. 9 - Rachel Click - 2007
3. 8 - Audrey Lenoch - 2004
4. 6 - Julie Mahre - 2006
5. 5 - Molly Biehn - 2001
5 - Julie Langenfeld - 2001
5 - Abby Bernstein - 2007
8. 4 - Anderson - 1996
4 - Audrey Lenoch - 2003
4 - Molly Biehn - 2003
Most runs batted in
1. 46 - Rachel Click - 2007
46 - Audrey Lenoch - 2006
3. 42 - Thorson - 1991
4. 41 - Audrey Lenoch - 2003
5. 40 - Audrey Lenoch - 2004
6. 32 - Emily Klein - 2007
7. 30 - Rachael Click - 2006
30 - Molly Biehn - 2004
30 - Reddy - 1994
10. 29 - Wilkens - 1991
Most total bases
1. 109 - Audrey Lenoch - 2004
2. 94 - Julie Mahre - 2007
94 - Rachel Click - 2007
4. 89 - Julie Mahre - 2006
89 - Audrey Lenoch - 2006
6. 83 - Audrey Lenoch - 2003
7. 76 - Julie Mahre - 2005
8. 65 - Thorson - 1991
9. 64 - Reddy - 1994
64 - Julie Langenfeld - 2001
Most walks
1. 23 - Wilcox - 1981
23 - Reddy - 1994
23 - Audrey Lenoch - 2006
4. 21 - Reddy - 1991
5. 20 - Denise Anderson - 1987
20 - Ogren - 1987
7. 18 - Wilcox - 1982
18 - Rachel Click - 2007
18 - Carlson P - 1990
18 - Carlson - 1991
Most intentional walks
1. 3 - Rachel Click - 2007
2. 2 - Audrey Lenoch - 2003
2 - Audrey Lenoch - 2006
4. 1 - Ingrid Olson - 2002
1 - Molly Biehn - 2003
1 - Molly Biehn - 2001
1 - Thorson - 1990
1 - Wilkens - 1989
Most times hit by pitch
1. 6 - Rachel Click - 2007
2. 3 - Julie Mahre - 2007
3 - Goick - 1995
3 - Molly Biehn - 2004
3 - Jennifer Knutson - 2004
3 - Erin Ge - 2006
3 - Mary Furlong - 2005
3 - Ingrid Olson - 2003
3 - Molly Biehn - 2002
3 - Rachael Click - 2006
Most times struck out
1. 31 - Christina Diller - 2000
2. 27 - Allison Haase - 2007
3. 24 - Christina Diller - 2002
4. 23 - Emily Klein - 2006
23 - Kristen Kunz - 2004
23 - Julie Langenfeld - 2000
7. 22 - Mary Furlong - 2005
22 - Christina Diller - 2001
9. 21 - Meghan Powers - 2005
21 - Kristin Kunz - 2005
Most times struck out looking
1. 10 - Christina Diller - 2002
2. 8 - Andrea Brown - 2007
3. 7 - Christina Diller - 2000
7 - Allison Haase - 2007
5. 6 - Molly Biehn - 2002
6 - Christina Diller - 2001
7. 5 - Kaczmarczyk - 1995
5 - Stamps - 1994
5 - Kristin Kunz - 2005
5 - Whitney Bartolo - 2006
Most sacrifice flies
1. 4 - Erin Ge - 2005
2. 3 - Anderson - 2000
3 - Audrey Lenoch - 2003
3 - Reddy - 1994
3 - Gonyea - 1990
3 - Julie Langenfeld - 2001
3 - Dumke - 1981
8. 2 - Kagol - 1995
2 - Narum - 1990
2 - Emily Klein - 2006
Most sacrifice hits
1. 14 - Mayerchak - 1988
2. 11 - Melissa Aust - 2002
3. 10 - Gonyea - 1989
4. 9 - Kenow - 1987
9 - Whitney Bartolo - 2005
9 - Sarah Holm - 2000
7. 8 - Gonyea - 1991
8 - Vaubel - 1991
8 - Meghan Shepherd - 2001
10. 7 - Thorson - 1991
Most stolen bases
1. 23 - Emily Klein (23-25) - 2007
23 - Thorson (23-23) - 1990
3. 21 - Christina Diller (21-26) - 2000
4. 18 - Christina Diller (18-22) - 2003
5. 15 - Mary Furlong (15-19) - 2006
15 - Emily Klein (15-16) - 2006
7. 14 - Thorson (14-17) - 1989
8. 13 - Ingrid Olson (13-13) - 2004
13 - Julie Mahre (13-14) - 2006
13 - Ingrid Olson (13-13) - 2003
Most times caught stealing
1. 5 - Christina Diller (21-26) - 2000
5 - Christina Diller (12-17) - 2002
3. 4 - Vaubel (7-11) - 1991
4 - Mary Furlong (15-19) - 2006
4 - Christina Diller (9-13) - 2001
4 - Christina Diller (18-22) - 2003
7. 3 - Stamps (2-5) - 1995
3 - Audrey Lenoch (7-10) - 2005
3 - Thorson (7-10) - 1991
3 - Jaeger (6-9) - 1988
Most stolen base attempts
1. 26 - Christina Diller (21-26) - 2000
2. 25 - Emily Klein (23-25) - 2007
3. 23 - Thorson (23-23) - 1990
4. 22 - Christina Diller (18-22) - 2003
5. 19 - Mary Furlong (15-19) - 2006
6. 17 - Thorson (14-17) - 1989
17 - Christina Diller (12-17) - 2002
8. 16 - Emily Klein (15-16) - 2006
9. 15 - Rachel Click (13-15) - 2007
10. 14 - Julie Mahre (13-14) - 2006
Most times reached base on error
1. 16 - Mary Furlong - 2006
2. 13 - Erin Ge - 2007
3. 12 - Whitney Bartolo - 2005
4. 11 - Melissa Aust - 2002
11 - Julie Mahre - 2006
6. 10 - Mansour - 1985
10 - Narum - 1987
8. 9 - Gonyea - 1989
9 - Andrea Brown - 2007
9 - Jaeger - 1988
Most times reached on fielder's choice
1. 12 - Gonyea - 1991
2. 10 - Emily Klein - 2006
10 - Mary Furlong - 2006
4. 9 - Kaczmarczyk - 1996
9 - Rachael Click - 2006
9 - Jungwirth - 1984
7. 8 - Erin Ge - 2006
8 - Abby Bernstein - 2005
8 - Meisel - 1988
8 - Ingrid Olson - 2004
Most times reached on catcher interference
1. 1 - Molly Biehn - 2002
1 - Grack - 1988
1 - Bratt - 1988
Most times grounded into DP
1. 1 - Molly Biehn - 2003
1 - Carlson - 1987
1 - Bratt - 1988
1 - Wilkens - 1991
1 - Jennifer Knutson - 2004
1 - Molly Biehn - 2002
1 - Rachael Click - 2006
1 - Harris - 1984
1 - Julie Langenfeld - 2003
1 - Abby Bernstein - 2007
Most times hit into triple play
Most fly outs
1. 43 - Kristin Kunz - 2005
2. 39 - Abby Bernstein - 2004
39 - Goick - 1994
4. 38 - Abby Bernstein - 2005
5. 37 - Brudelie - 1982
6. 36 - Dawn Lewis - 2005
36 - Erin Ge - 2005
36 - Rachel Click - 2007
36 - Sara Medved - 2004
10. 34 - Gernander - 1991
Most ground outs
1. 53 - Melissa Aust - 2002
2. 49 - Meghan Shepherd - 2001
3. 47 - Whitney Bartolo - 2005
4. 44 - Audrey Lenoch - 2005
5. 43 - Mayerchak - 1988
6. 42 - Melissa Aust - 2003
7. 40 - Jaeger - 1988
40 - Mary Furlong - 2006
9. 39 - Tina Strauss - 2007
10. 38 - Erin Ge - 2005
Most picked off
1. 3 - Kelsie Droogsma - 2007
2. 2 - Julie Langenfeld - 2003
3. 1 - Anderson - 2001
1 - Rachael Click - 2006
1 - Sara Medved - 2004
1 - Erin Ge - 2007
1 - Kagol - 1995
1 - Tina Strauss - 2004
1 - Molly Biehn - 2004
1 - Helmbrecht - 1989
Lowest earned run avg. (minimum 50 IP)
1. 0.93 - Erickson (75.0 IP) - 1990
2. 1.10 - LeVander (83.0 IP) - 1996
3. 1.12 - Maes (56.0 IP) - 1983
4. 1.29 - Joyce DeWitz (195.1 IP) - 2005
5. 1.37 - Woldum (51.0 IP) - 1983
6. 1.40 - LeVander (155.0 IP) - 1994
7. 1.44 - Ducklow (77.2 IP) - 1990
8. 1.50 - Molly Biehn (135.0 IP) - 2003
9. 1.51 - Sara Medved (97.1 IP) - 2003
10. 1.52 - Woldum (60.0 IP) - 1982
Lowest opponent batting avg. (minimum 50 IP)
1. .159 - Joyce DeWitz (195.1 IP) - 2005
2. .176 - Joyce DeWitz (163.1 IP) - 2006
3. .185 - Erickson (75.0 IP) - 1990
4. .187 - Ducklow (77.2 IP) - 1990
5. .188 - LeVander (155.0 IP) - 1994
6. .194 - Joyce DeWitz (165.2 IP) - 2007
7. .202 - Crammatte (99.2 IP) - 1981
8. .208 - Pawelk (94.2 IP) - 1989
9. .210 - Molly Biehn (94.0 IP) - 2001
10. .211 - Woldum (60.0 IP) - 1982
Fewest walks allowed/7 inn game (minimum 50 IP)
1. 0.47 - Molly Biehn (135.0 IP) - 2003
2. 0.93 - LeVander (83.0 IP) - 1996
3. 0.94 - Molly Biehn (112.0 IP) - 2004
4. 0.95 - Bree Lindenberg (51.1 IP) - 2006
5. 1.17 - LeVander (155.0 IP) - 1994
6. 1.51 - Kvittem (69.2 IP) - 1991
7. 1.52 - Sara Medved (115.0 IP) - 2004
8. 1.77 - Pawelk (83.0 IP) - 1987
9. 1.79 - Molly Biehn (94.0 IP) - 2001
10. 1.83 - Molly Biehn (99.2 IP) - 2002
Most strikeouts/7 inn game (minimum 50 IP)
1. 8.84 - Betsie Collins (50.2 IP) - 2007
2. 7.50 - Joyce DeWitz (163.1 IP) - 2006
3. 7.50 - LeVander (155.0 IP) - 1994
4. 7.17 - LeVander (83.0 IP) - 1996
5. 7.02 - Joyce DeWitz (195.1 IP) - 2005
6. 6.51 - Joyce DeWitz (165.2 IP) - 2007
7. 6.44 - LeVander (104.1 IP) - 1995
8. 5.45 - Bree Lindenberg (51.1 IP) - 2006
9. 5.13 - Katy Berquam (88.2 IP) - 2002
10. 4.62 - Molly Biehn (112.0 IP) - 2004
Most wins
1. 21 - Joyce DeWitz (21-6) - 2006
2. 20 - Joyce DeWitz (20-7) - 2007
20 - Joyce DeWitz (20-11) - 2005
4. 18 - LeVander (18-7) - 1994
5. 16 - Molly Biehn (16-6) - 2003
6. 12 - Hope Grover (12-3) - 2001
7. 10 - Molly Biehn (10-8) - 2004
10 - Molly Biehn (10-2) - 2001
10 - Katy Berquam (10-4) - 2002
10 - Hope Grover (10-7) - 2000
Most losses
1. 11 - Joyce DeWitz (20-11) - 2005
2. 8 - Pawelk (6-8) - 1989
8 - Sara Medved (9-8) - 2004
8 - Molly Biehn (5-8) - 2002
8 - Molly Biehn (10-8) - 2004
8 - Roalstad (4-8) - 1996
7. 7 - Joyce DeWitz (20-7) - 2007
7 - LeVander (7-7) - 1995
7 - Roalstad (5-7) - 1994
7 - LeVander (18-7) - 1994
Most saves
1. 3 - Pawelk - 1988
2. 2 - Jenna Ruhl - 2005
2 - Molly Biehn - 2002
4. 1 - Strain - 1996
1 - Katy Berquam - 2001
1 - Erickson - 1989
1 - Erickson - 1988
1 - LeVander - 1995
1 - Fry - 1984
1 - Betsie Collins - 2007
Most appearances
1. 34 - Joyce DeWitz - 2005
2. 33 - Joyce DeWitz - 2006
3. 29 - Joyce DeWitz - 2007
4. 28 - LeVander - 1994
5. 23 - Molly Biehn - 2003
6. 21 - Hope Grover - 2000
21 - LeVander - 1995
21 - Katy Berquam - 2002
9. 20 - Sara Medved - 2004
10. 19 - Molly Biehn - 2002
Most games started
1. 31 - Joyce DeWitz - 2005
2. 30 - Joyce DeWitz - 2006
3. 28 - Joyce DeWitz - 2007
4. 23 - LeVander - 1994
5. 20 - Molly Biehn - 2003
6. 18 - Sara Medved - 2004
18 - LeVander - 1995
8. 17 - Molly Biehn - 2004
17 - Hope Grover - 2000
10. 16 - Hope Grover - 2001
Most complete games
1. 23 - LeVander - 1994
2. 20 - Joyce DeWitz - 2005
3. 18 - Joyce DeWitz - 2007
18 - Molly Biehn - 2003
5. 15 - Joyce DeWitz - 2006
6. 14 - Molly Biehn - 2004
7. 13 - Pawelk - 1989
8. 12 - Pawelk - 1987
12 - LeVander - 1996
10. 11 - Hope Grover - 2000
Most games finished
1. 15 - Jenna Ruhl - 2005
2. 14 - Katy Berquam - 2001
3. 10 - Sarah Manke - 2006
4. 9 - Erickson - 1988
9 - Joyce DeWitz - 2004
6. 8 - Angie Hendrickson - 2000
8 - Betsie Collins - 2007
8 - Bree Lindenberg - 2006
9. 7 - Callie Nelsen - 2007
10. 6 - Crammatte - 1981
Most shutouts
1. 9 - LeVander - 1994
2. 7 - Molly Biehn - 2003
7 - Joyce DeWitz - 2007
4. 6 - Sara Medved - 2003
5. 5 - Joyce DeWitz - 2005
6. 4 - Joyce DeWitz - 2006
4 - Molly Biehn - 2004
8. 3 - Hope Grover - 2000
3 - Erickson - 1990
3 - LeVander - 1996
Most combined shutouts
1. 7 - Jenna Ruhl - 2005
7 - Sarah Manke - 2006
3. 5 - Joyce DeWitz - 2006
5 - Joyce DeWitz - 2005
5. 4 - Joyce DeWitz - 2004
4 - LeVander - 1995
7. 3 - Roalstad - 1995
3 - Sara Medved - 2004
3 - Katie Thompson - 2000
3 - Janie Hanson - 2005
Innings pitched
1. 195.1 - Joyce DeWitz - 2005
2. 165.2 - Joyce DeWitz - 2007
3. 163.1 - Joyce DeWitz - 2006
4. 155.0 - LeVander - 1994
5. 135.0 - Molly Biehn - 2003
6. 115.0 - Sara Medved - 2004
7. 113.2 - Hope Grover - 2000
8. 112.0 - Molly Biehn - 2004
9. 104.1 - LeVander - 1995
10. 99.2 - Crammatte - 1981
Most hits allowed
1. 132 - Molly Biehn - 2004
2. 118 - Roalstad - 1994
3. 117 - Joyce DeWitz - 2007
4. 112 - Molly Biehn - 2003
5. 109 - Joyce DeWitz - 2005
109 - Sara Medved - 2004
7. 108 - Molly Biehn - 2002
108 - LeVander - 1994
9. 104 - Roalstad - 1995
10. 99 - Joyce DeWitz - 2006
Most runs allowed
1. 80 - Roalstad - 1994
2. 78 - Roalstad - 1995
3. 69 - Roalstad - 1996
4. 66 - Crammatte - 1981
5. 61 - LeVander - 1995
61 - Molly Biehn - 2004
7. 59 - egnell - 1985
8. 53 - Katy Berquam - 2002
53 - Sara Medved - 2004
53 - Joyce DeWitz - 2007
Most earned runs allowed
1. 56 - Roalstad - 1995
2. 49 - Roalstad - 1994
3. 46 - Molly Biehn - 2004
4. 44 - Joyce DeWitz - 2007
5. 43 - LeVander - 1995
6. 37 - Joyce DeWitz - 2006
7. 36 - Joyce DeWitz - 2005
36 - Sara Medved - 2004
36 - Roalstad - 1996
10. 31 - LeVander - 1994
Most walks allowed
1. 88 - Joyce DeWitz - 2006
2. 83 - Crammatte - 1981
3. 77 - Joyce DeWitz - 2005
4. 57 - Joyce DeWitz - 2007
5. 48 - Crammatte - 1982
6. 46 - egnell - 1985
7. 45 - Jarcho - 1981
8. 42 - Jungwirth - 1984
9. 37 - Fry - 1985
10. 36 - Hanke - 1981
Most intentional walks allowed
1. 3 - Joyce DeWitz - 2006
3 - Molly Biehn - 2002
3. 1 - Molly Biehn - 2003
1 - Katy Berquam - 2002
Most strikeouts
1. 196 - Joyce DeWitz - 2005
2. 175 - Joyce DeWitz - 2006
3. 166 - LeVander - 1994
4. 154 - Joyce DeWitz - 2007
5. 96 - LeVander - 1995
6. 85 - LeVander - 1996
7. 78 - Molly Biehn - 2003
8. 74 - Molly Biehn - 2004
9. 70 - Hope Grover - 2000
10. 66 - Sara Medved - 2004
Most strikeouts looking
1. 62 - Joyce DeWitz - 2005
2. 57 - Joyce DeWitz - 2006
3. 46 - Joyce DeWitz - 2007
4. 28 - LeVander - 1994
5. 22 - Hope Grover - 2000
6. 20 - LeVander - 1996
20 - Molly Biehn - 2002
20 - Molly Biehn - 2003
20 - Hope Grover - 2001
10. 16 - Molly Biehn - 2001
Most doubles allowed
1. 25 - Sara Medved - 2004
2. 22 - Molly Biehn - 2004
3. 20 - Hope Grover - 2000
4. 19 - LeVander - 1995
5. 18 - Molly Biehn - 2003
6. 17 - Joyce DeWitz - 2005
7. 16 - Kvittem - 1991
16 - Joyce DeWitz - 2006
16 - LeVander - 1994
16 - Roalstad - 1994
Most triples allowed
1. 11 - LeVander - 1995
2. 6 - Katy Berquam - 2002
6 - Erickson - 1989
4. 5 - Roalstad - 1994
5 - Pawelk - 1989
6. 4 - Erickson - 1990
4 - Roalstad - 1995
4 - Joyce DeWitz - 2005
4 - Ptak - 1987
4 - Roalstad - 1996
Most home runs allowed
1. 6 - Molly Biehn - 2004
2. 5 - Bree Lindenberg - 2006
5 - Sara Medved - 2004
5 - Joyce DeWitz - 2006
5. 4 - LeVander - 1995
4 - Molly Biehn - 2003
4 - Joyce DeWitz - 2007
8. 3 - Callie Nelsen - 2007
3 - Woldum - 1983
10. 2 - Janie Hanson - 2005
Most batters faced
1. 790 - Joyce DeWitz - 2005
2. 690 - Joyce DeWitz - 2006
3. 689 - Joyce DeWitz - 2007
4. 621 - LeVander - 1994
5. 533 - Molly Biehn - 2003
6. 501 - Molly Biehn - 2004
7. 488 - Sara Medved - 2004
8. 485 - Hope Grover - 2000
9. 470 - Crammatte - 1981
10. 457 - LeVander - 1995
Most at bats against
1. 686 - Joyce DeWitz - 2005
2. 602 - Joyce DeWitz - 2007
3. 575 - LeVander - 1994
4. 562 - Joyce DeWitz - 2006
5. 502 - Molly Biehn - 2003
6. 461 - Molly Biehn - 2004
7. 452 - Sara Medved - 2004
8. 420 - Hope Grover - 2000
9. 410 - LeVander - 1995
10. 400 - Molly Biehn - 2002
Most wild pitches
1. 20 - Joyce DeWitz - 2005
2. 18 - Erickson - 1988
3. 17 - Erickson - 1989
17 - egnell - 1985
5. 16 - Roalstad - 1995
6. 14 - Pawelk - 1989
14 - Crammatte - 1981
14 - LeVander - 1994
9. 13 - Ducklow - 1991
10. 12 - Roalstad - 1994
Most balks
1. 1 - Joyce DeWitz - 2005
1 - Molly Biehn - 2003
1 - Erickson - 1988
1 - Katy Berquam - 2001
1 - Carlson - 1988
Most hit batters
1. 15 - Joyce DeWitz - 2006
2. 13 - Joyce DeWitz - 2007
3. 10 - Joyce DeWitz - 2005
4. 8 - Crammatte - 1981
5. 7 - Hope Grover - 2000
7 - Hope Grover - 2001
7. 5 - Molly Biehn - 2002
5 - egnell - 1985
5 - Pawelk - 1988
5 - Kluss - 2000
Most sacrifice flies allowed
1. 4 - LeVander - 1995
4 - Roalstad - 1994
3. 3 - Kvittem - 1988
3 - Fry - 1985
3 - Molly Biehn - 2002
3 - Pawelk - 1989
3 - Erickson - 1988
3 - Crammatte - 1981
9. 2 - Roalstad - 1995
2 - Molly Biehn - 2003
Most sacrifice hits allowed
1. 24 - Joyce DeWitz - 2006
2. 20 - Hope Grover - 2000
20 - Molly Biehn - 2004
4. 19 - Molly Biehn - 2002
19 - LeVander - 1994
6. 17 - Joyce DeWitz - 2005
17 - Fry - 1984
17 - Hope Grover - 2001
9. 16 - Molly Biehn - 2003
10. 15 - Sara Medved - 2003
Most fly outs
1. 155 - Pawelk - 1989
2. 152 - Molly Biehn - 2003
3. 147 - Sara Medved - 2004
4. 138 - LeVander - 1994
5. 129 - Molly Biehn - 2004
6. 128 - Crammatte - 1981
7. 113 - Joyce DeWitz - 2005
113 - Pawelk - 1987
9. 109 - Kvittem - 1988
10. 106 - Sara Medved - 2003
Most ground outs
1. 253 - Joyce DeWitz - 2005
2. 226 - Joyce DeWitz - 2007
3. 202 - Joyce DeWitz - 2006
4. 160 - Molly Biehn - 2003
5. 158 - LeVander - 1994
6. 149 - Molly Biehn - 2002
7. 140 - Roalstad - 1994
8. 129 - Molly Biehn - 2004
9. 122 - Sara Medved - 2003
10. 120 - Roalstad - 1996
Most runners picked off
1. 3 - Abby Bernstein - 2007
2. 2 - Abby Bernstein - 2006
3. 1 - Erin Ge - 2005
1 - Audrey Lenoch - 2003
1 - LeVander - 1994
1 - Erin Ge - 2006
1 - Katy Berquam - 2002
Highest fielding pct. (minimum 20 chances)
1. 1.000 - dalen (26-1-0) - 2001
1.000 - LeVander (4-43-0) - 1994
1.000 - Erin Ge (145-25-0) - 2006
1.000 - Stamps (28-13-0) - 1995
1.000 - Denise Anderson (34-4-0) - 1987
1.000 - LeVander (2-25-0) - 1995
1.000 - Jessie Gabbert (13-12-0) - 2006
1.000 - Ducklow (2-18-0) - 1990
1.000 - Carlson (61-7-0) - 1991
1.000 - Benson (16-5-0) - 1996
Lowest stolen base against pct. (minimum 20 attempts)
1. .542 - Carlson P (13-24) - 1990
2. .591 - Sheri Thonstad (13-22) - 2001
3. .625 - Erin Ge (15-24) - 2006
4. .727 - Joyce DeWitz (16-22) - 2006
5. .735 - Lilienthal (25-34) - 1985
6. .750 - Arvidson (21-28) - 1989
7. .758 - Arvidson (25-33) - 1988
8. .773 - Erin Ge (17-22) - 2005
9. .786 - Sara Medved (22-28) - 2004
10. .792 - Carlson (19-24) - 1991
Most chances
1. 353 - Audrey Lenoch - 2005
2. 302 - Meghan Krause - 2000
3. 279 - Audrey Lenoch - 2006
4. 257 - Audrey Lenoch - 2003
5. 235 - Abby Bernstein - 2007
6. 212 - Tina Strauss - 2007
7. 207 - Molly Biehn - 2002
8. 203 - Sheri Thonstad - 2001
9. 199 - Christina Diller - 2002
10. 197 - Narum - 1990
Most putouts
1. 331 - Audrey Lenoch - 2005
2. 267 - Meghan Krause - 2000
3. 257 - Audrey Lenoch - 2006
4. 241 - Audrey Lenoch - 2003
5. 213 - Abby Bernstein - 2007
6. 195 - Tina Strauss - 2007
7. 180 - Narum - 1990
8. 174 - Kagol - 1994
9. 172 - Sheri Thonstad - 2001
10. 163 - Anderson - 1994
Most assists
1. 111 - Christina Diller - 2002
2. 94 - Meghan Powers - 2005
3. 92 - Rachel Click - 2007
92 - Christina Diller - 2003
5. 89 - Julie Mahre - 2005
6. 85 - Christina Diller - 2000
7. 80 - Anderson - 2000
8. 76 - Thorson - 1991
9. 72 - Whitney Bartolo - 2005
10. 69 - Melissa Aust - 2002
Most errors
1. 20 - Wilkens - 1988
2. 19 - Christina Diller - 2000
19 - Isaacson - 1981
19 - Christina Diller - 2001
5. 17 - Brudelie - 1981
6. 16 - Kaczmarczyk - 1996
7. 15 - Brudelie - 1982
8. 14 - Pulanco - 1994
14 - Wilkens - 1989
14 - Voit - 1985
Most double plays turned
1. 9 - Meghan Shepherd - 2001
2. 8 - Narum - 1990
3. 7 - Narum - 1988
4. 6 - Arvidson - 1988
6 - Bentson - 1985
6 - Wilkens - 1990
6 - Tina Strauss - 2007
6 - Willems - 1991
9. 5 - Christina Diller - 2002
5 - Molly Biehn - 2002
Most triple plays turned
Most caught stealing by
1. 11 - Carlson P - 1990
2. 9 - Lilienthal - 1985
9 - Sheri Thonstad - 2001
9 - Erin Ge - 2006
5. 8 - Arvidson - 1988
8 - Jenny Ebanks - 2002
8 - Abby Bernstein - 2007
8. 7 - Arvidson - 1989
9. 6 - Hope Grover - 2001
6 - Joyce DeWitz - 2007
Most stolen bases against
1. 33 - Jenny Ebanks - 2002
33 - Roalstad - 1996
3. 32 - Abby Bernstein - 2007
4. 31 - Kagol - 1994
5. 29 - Abby Bernstein - 2004
6. 28 - Coborn - 1996
7. 25 - Lilienthal - 1985
25 - Arvidson - 1988
9. 24 - Roalstad - 1994
10. 23 - LeVander - 1994
Most passed balls
1. 31 - Riitters - 1981
2. 22 - Kagol - 1994
3. 13 - Erin Ge - 2005
13 - Dumke - 1981
5. 12 - Jenny Ebanks - 2002
6. 11 - Sheri Thonstad - 2000
7. 10 - Kagol - 1995
10 - Arvidson - 1988
10 - Tina Strauss - 2004
10. 9 - Sheri Thonstad - 2001
Most catchers interference by
1. 1 - Lilienthal - 1982
1 - Carlson P - 1990
1 - Carlson P - 1989
TEAM SEASON RECORDS
Highest batting avg.
1. .338 (268-792) - 1991
2. .327 (187-572) - 1985
3. .324 (254-783) - 1990
4. .324 (356-1099) - 2007
