Golden Gustie Statistical Leaders
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 100 AB)
1. .491 - Thorson (134-273) - 1989-92
2. .442 - Julie Mahre (53-120) - 2007
3. .440 - Audrey Lenoch (209-475) - 2003-06
4. .440 - Rachel Click (51-116) - 2007
5. .417 - Julie Mahre (106-254) - 2005-06
6. .386 - Wilkens (141-365) - 1988-91
7. .382 - Staats (81-212) - 1994-96
8. .375 - Willems (45-120) - 1990-91
9. .364 - Christina Diller (161-442) - 2000-03
10. .364 - Mansour (76-209) - 1982-85
Highest slugging pct. (minimum 100 AB)
1. .810 - Rachel Click (116 AB) - 2007
2. .783 - Julie Mahre (120 AB) - 2007
3. .712 - Audrey Lenoch (475 AB) - 2003-06
4. .650 - Julie Mahre (254 AB) - 2005-06
5. .615 - Thorson (273 AB) - 1989-92
6. .542 - Staats (212 AB) - 1994-96
7. .540 - Ingrid Olson (348 AB) - 2001-04
8. .533 - Willems (120 AB) - 1990-91
9. .515 - Meisel (130 AB) - 1987-88
10. .515 - Emily Klein (103 AB) - 2007
Highest on base pct. (minimum 100 AB)
1. .547 - Thorson (273 AB) - 1989-92
2. .532 - Rachel Click (116 AB) - 2007
3. .496 - Julie Mahre (120 AB) - 2007
4. .492 - Audrey Lenoch (475 AB) - 2003-06
5. .485 - Reddy (212 AB) - 1991-92,94
6. .485 - Mansour (209 AB) - 1982-85
7. .480 - Denise Anderson (159 AB) - 1984-85,87
8. .464 - Wilcox (129 AB) - 1981-83
9. .462 - Wilkens (365 AB) - 1988-91
10. .454 - Julie Mahre (254 AB) - 2005-06
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Ingrid Olson (35-35) - 2001-04
2. .920 - Julie Mahre (23-25) - 2005-06
.920 - Emily Klein (23-25) - 2007
4. .900 - Mansour (18-20) - 1982-85
5. .885 - Thorson (46-52) - 1989-92
6. .867 - Gonyea (26-30) - 1988-91
7. .864 - Reddy (19-22) - 1991-92,94
8. .850 - Carlson T (17-20) - 1989-90
9. .839 - Mary Furlong (26-31) - 2004-06
10. .778 - Wilkens (21-27) - 1988-91
Most games played
1. 159 - Audrey Lenoch - 2003-06
2. 155 - Anderson - 1992,94-96,00-01
3. 146 - Molly Biehn - 2001-04
146 - Claire Mielke - 2001-04
5. 141 - Christina Diller - 2000-03
6. 138 - Julie Langenfeld - 2000-03
7. 130 - Ingrid Olson - 2001-04
8. 129 - Sarah Holm - 2000-03
9. 121 - Wilkens - 1988-91
10. 116 - Mary Furlong - 2004-06
Most games started
1. 158 - Audrey Lenoch - 2003-06
2. 152 - Anderson - 1992,94-96,00-01
3. 146 - Claire Mielke - 2001-04
146 - Molly Biehn - 2001-04
5. 141 - Christina Diller - 2000-03
6. 133 - Julie Langenfeld - 2000-03
7. 127 - Sarah Holm - 2000-03
8. 119 - Wilkens - 1988-91
9. 116 - Mary Furlong - 2004-06
10. 107 - Ingrid Olson - 2001-04
Most at bats
1. 475 - Audrey Lenoch - 2003-06
2. 442 - Christina Diller - 2000-03
3. 423 - Anderson - 1992,94-96,00-01
4. 415 - Molly Biehn - 2001-04
5. 400 - Julie Langenfeld - 2000-03
6. 365 - Wilkens - 1988-91
7. 348 - Ingrid Olson - 2001-04
8. 314 - Claire Mielke - 2001-04
9. 303 - Jenny Ebanks - 2001-03
10. 295 - Narum - 1987-90
Most runs scored
1. 120 - Audrey Lenoch - 2003-06
2. 114 - Christina Diller - 2000-03
3. 103 - Thorson - 1989-92
4. 96 - Ingrid Olson - 2001-04
5. 91 - Wilkens - 1988-91
6. 86 - Anderson - 1992,94-96,00-01
7. 75 - Narum - 1987-90
8. 74 - Julie Mahre - 2005-06
9. 69 - Mansour - 1982-85
10. 68 - Reddy - 1991-92,94
Most hits
1. 209 - Audrey Lenoch - 2003-06
2. 161 - Christina Diller - 2000-03
3. 141 - Wilkens - 1988-91
4. 136 - Anderson - 1992,94-96,00-01
5. 134 - Thorson - 1989-92
6. 130 - Molly Biehn - 2001-04
7. 123 - Julie Langenfeld - 2000-03
8. 122 - Ingrid Olson - 2001-04
9. 106 - Julie Mahre - 2005-06
10. 100 - Jenny Ebanks - 2001-03
Most doubles
1. 47 - Audrey Lenoch - 2003-06
2. 31 - Molly Biehn - 2001-04
3. 30 - Julie Langenfeld - 2000-03
4. 27 - Ingrid Olson - 2001-04
5. 20 - Jenny Ebanks - 2001-03
20 - Claire Mielke - 2001-04
20 - Kagol - 1994-96
8. 18 - Anderson - 1992,94-96,00-01
18 - Julie Mahre - 2005-06
10. 17 - Voit - 1985,87-88
Most triples
1. 17 - Audrey Lenoch - 2003-06
2. 10 - Julie Mahre - 2005-06
10 - Staats - 1994-96
4. 9 - Ingrid Olson - 2001-04
5. 8 - Jenny Ebanks - 2001-03
8 - Reddy - 1991-92,94
8 - Meisel - 1987-88
8. 7 - Thorson - 1989-92
7 - Anderson - 1992,94-96,00-01
7 - Wilkens - 1988-91
Most home runs
1. 16 - Audrey Lenoch - 2003-06
2. 14 - Molly Biehn - 2001-04
3. 11 - Julie Mahre - 2007
4. 9 - Julie Langenfeld - 2000-03
9 - Rachel Click - 2007
6. 7 - Ingrid Olson - 2001-04
7 - Julie Mahre - 2005-06
8. 5 - Abby Bernstein - 2004,07
5 - Anderson - 1992,94-96,00-01
10. 4 - Sara Medved - 2002-04
Most runs batted in
1. 152 - Audrey Lenoch - 2003-06
2. 101 - Molly Biehn - 2001-04
3. 94 - Wilkens - 1988-91
4. 74 - Thorson - 1989-92
5. 67 - Julie Langenfeld - 2000-03
6. 64 - Anderson - 1992,94-96,00-01
7. 62 - Ingrid Olson - 2001-04
8. 59 - Narum - 1987-90
9. 58 - Kagol - 1994-96
10. 56 - Lilienthal - 1982-85
Most total bases
1. 338 - Audrey Lenoch - 2003-06
2. 203 - Molly Biehn - 2001-04
3. 190 - Julie Langenfeld - 2000-03
4. 188 - Ingrid Olson - 2001-04
5. 183 - Anderson - 1992,94-96,00-01
6. 175 - Wilkens - 1988-91
7. 168 - Thorson - 1989-92
8. 167 - Christina Diller - 2000-03
9. 165 - Julie Mahre - 2005-06
10. 148 - Jenny Ebanks - 2001-03
Most walks
1. 51 - Wilkens - 1988-91
51 - Reddy - 1991-92,94
3. 50 - Christina Diller - 2000-03
50 - Wilcox - 1981-83
5. 49 - Audrey Lenoch - 2003-06
6. 48 - Molly Biehn - 2001-04
7. 45 - Mansour - 1982-85
8. 42 - Ingrid Olson - 2001-04
9. 40 - Voit - 1985,87-88
40 - Carlson - 1987-89,91-92,96
Most intentional walks
1. 4 - Audrey Lenoch - 2003-06
2. 3 - Rachel Click - 2007
3. 2 - Molly Biehn - 2001-04
4. 1 - Ingrid Olson - 2001-04
1 - Thorson - 1989-92
1 - Wilkens - 1988-91
Most times hit by pitch
1. 7 - Molly Biehn - 2001-04
2. 6 - Rachel Click - 2007
3. 5 - Mary Furlong - 2004-06
5 - Mansour - 1982-85
5. 4 - Audrey Lenoch - 2003-06
4 - Whitney Bartolo - 2005-06
4 - Melissa Aust - 2002-04
4 - Ingrid Olson - 2001-04
4 - Goick - 1992,94-95
10. 3 - Julie Mahre - 2007
Most times struck out
1. 88 - Christina Diller - 2000-03
2. 73 - Julie Langenfeld - 2000-03
3. 57 - Claire Mielke - 2001-04
4. 54 - Mary Furlong - 2004-06
5. 52 - Sarah Holm - 2000-03
6. 51 - Sara Medved - 2002-04
7. 49 - Molly Biehn - 2001-04
8. 42 - Anderson - 1992,94-96,00-01
9. 39 - Jenny Ebanks - 2001-03
10. 34 - Whitney Bartolo - 2005-06
Most times struck out looking
1. 28 - Christina Diller - 2000-03
2. 12 - Claire Mielke - 2001-04
3. 11 - Sarah Holm - 2000-03
4. 10 - Jenny Ebanks - 2001-03
10 - Molly Biehn - 2001-04
10 - Julie Langenfeld - 2000-03
7. 9 - Buerkle - 1994-96
9 - Whitney Bartolo - 2005-06
9 - Kaczmarczyk - 1994-96
9 - Audrey Lenoch - 2003-06
Most sacrifice flies
1. 6 - Narum - 1987-90
2. 5 - Audrey Lenoch - 2003-06
5 - Molly Biehn - 2001-04
5 - Erin Ge - 2005-06
5. 4 - Harris - 1982-85
4 - Reddy - 1991-92,94
4 - Lilienthal - 1982-85
4 - Anderson - 1992,94-96,00-01
9. 3 - Voit - 1985,87-88
3 - Claire Mielke - 2001-04
Most sacrifice hits
1. 24 - Gonyea - 1988-91
2. 19 - Mayerchak - 1985,87-88
3. 18 - Sarah Holm - 2000-03
4. 15 - Christina Diller - 2000-03
15 - Vaubel - 1988-91
15 - Stamps - 1992,94-95
7. 14 - Melissa Aust - 2002-04
8. 12 - Anderson - 1992,94-96,00-01
12 - Erin Ge - 2005-06
12 - Helmbrecht - 1988-90
Most stolen bases
1. 60 - Christina Diller (60-78) - 2000-03
2. 46 - Thorson (46-52) - 1989-92
3. 35 - Ingrid Olson (35-35) - 2001-04
4. 26 - Gonyea (26-30) - 1988-91
26 - Mary Furlong (26-31) - 2004-06
6. 23 - Julie Mahre (23-25) - 2005-06
23 - Emily Klein (23-25) - 2007
8. 21 - Wilkens (21-27) - 1988-91
9. 20 - Audrey Lenoch (20-27) - 2003-06
10. 19 - Reddy (19-22) - 1991-92,94
Most times caught stealing
1. 18 - Christina Diller (60-78) - 2000-03
2. 7 - Audrey Lenoch (20-27) - 2003-06
3. 6 - Wilkens (21-27) - 1988-91
6 - Stamps (10-16) - 1992,94-95
6 - Thorson (46-52) - 1989-92
6. 5 - Mary Furlong (26-31) - 2004-06
7. 4 - Gonyea (26-30) - 1988-91
4 - Vaubel (12-16) - 1988-91
4 - Gernander (4-8) - 1990-91
4 - Jaeger (9-13) - 1987-88
Most stolen base attempts
1. 78 - Christina Diller (60-78) - 2000-03
2. 52 - Thorson (46-52) - 1989-92
3. 35 - Ingrid Olson (35-35) - 2001-04
4. 31 - Mary Furlong (26-31) - 2004-06
5. 30 - Gonyea (26-30) - 1988-91
6. 27 - Wilkens (21-27) - 1988-91
27 - Audrey Lenoch (20-27) - 2003-06
8. 25 - Emily Klein (23-25) - 2007
25 - Julie Mahre (23-25) - 2005-06
10. 22 - Reddy (19-22) - 1991-92,94
Most times reached base on error
1. 26 - Narum - 1987-90
2. 25 - Christina Diller - 2000-03
3. 23 - Thorson - 1989-92
23 - Mary Furlong - 2004-06
5. 21 - Audrey Lenoch - 2003-06
6. 20 - Gonyea - 1988-91
7. 18 - Wilkens - 1988-91
18 - Kagol - 1994-96
18 - Melissa Aust - 2002-04
18 - Sarah Holm - 2000-03
Most times reached on fielder's choice
1. 25 - Wilkens - 1988-91
2. 24 - Gonyea - 1988-91
3. 23 - Anderson - 1992,94-96,00-01
4. 19 - Lilienthal - 1982-85
19 - Kaczmarczyk - 1994-96
6. 18 - Brudelie - 1981-84
7. 17 - Ingrid Olson - 2001-04
17 - Kagol - 1994-96
9. 16 - Audrey Lenoch - 2003-06
10. 15 - Narum - 1987-90
Most times reached on catcher interference
1. 1 - Bratt - 1987-88
1 - Grack - 1988
1 - Molly Biehn - 2001-04
Most times grounded into DP
1. 2 - Harris - 1982-85
2 - Molly Biehn - 2001-04
3. 1 - Weimer - 2003
1 - Wilkens - 1988-91
1 - Tina Strauss - 2004,07
1 - Jennifer Knutson - 2003-04
1 - Monge - 1990-92
1 - Audrey Lenoch - 2003-06
1 - dalen - 2000-02
1 - Julie Langenfeld - 2000-03
Most times hit into triple play
Most fly outs
1. 111 - Brudelie - 1981-84
2. 102 - Wilkens - 1988-91
3. 101 - Anderson - 1992,94-96,00-01
101 - Narum - 1987-90
5. 96 - Molly Biehn - 2001-04
6. 95 - Ingrid Olson - 2001-04
7. 93 - Julie Langenfeld - 2000-03
8. 92 - Audrey Lenoch - 2003-06
9. 88 - Claire Mielke - 2001-04
10. 77 - Voit - 1985,87-88
Most ground outs
1. 134 - Audrey Lenoch - 2003-06
2. 132 - Molly Biehn - 2001-04
3. 125 - Anderson - 1992,94-96,00-01
4. 108 - Christina Diller - 2000-03
5. 106 - Melissa Aust - 2002-04
6. 99 - Gonyea - 1988-91
7. 95 - Wilkens - 1988-91
8. 93 - Julie Langenfeld - 2000-03
9. 90 - Jenny Ebanks - 2001-03
10. 88 - Ingrid Olson - 2001-04
Most picked off
1. 3 - Kelsie Droogsma - 2007
2. 2 - Ingrid Olson - 2001-04
2 - Julie Langenfeld - 2000-03
2 - Molly Biehn - 2001-04
5. 1 - Sarah Willis - 2007
1 - Kelly Anderson - 2004-05
1 - Kagol - 1994-96
1 - Anderson - 1992,94-96,00-01
1 - Audrey Lenoch - 2003-06
1 - Tina Strauss - 2004,07
Lowest earned run avg. (minimum 50 IP)
1. 1.12 - Maes (56.0 IP) - 1983
2. 1.38 - Joyce DeWitz (370.0 IP) - 2004-06
3. 1.45 - Woldum (111.0 IP) - 1982-83
4. 1.73 - Crammatte (149.1 IP) - 1981-82
5. 1.78 - LeVander (342.1 IP) - 1994-96
6. 1.82 - Hope Grover (211.0 IP) - 2000-01
7. 1.86 - Joyce DeWitz (165.2 IP) - 2007
8. 2.02 - Molly Biehn (440.2 IP) - 2001-04
9. 2.06 - Ducklow (143.0 IP) - 1990-91
10. 2.07 - Sara Medved (263.2 IP) - 2002-04
Lowest opponent batting avg. (minimum 50 IP)
1. .163 - Joyce DeWitz (370.0 IP) - 2004-06
2. .171 - Crammatte (149.1 IP) - 1981-82
3. .194 - Joyce DeWitz (165.2 IP) - 2007
4. .199 - Ducklow (143.0 IP) - 1990-91
5. .203 - Olstad (92.0 IP) - 1990-92
6. .212 - Erickson (194.0 IP) - 1984,87-90
7. .214 - LeVander (342.1 IP) - 1994-96
8. .215 - Maes (56.0 IP) - 1983
9. .230 - Woldum (111.0 IP) - 1982-83
10. .230 - Hope Grover (211.0 IP) - 2000-01
Fewest walks allowed/7 inn game (minimum 50 IP)
1. 1.18 - Molly Biehn (440.2 IP) - 2001-04
2. 1.33 - LeVander (342.1 IP) - 1994-96
3. 1.88 - Kvittem (205.1 IP) - 1988-91
4. 1.89 - Bree Lindenberg (59.1 IP) - 2006-07
5. 1.98 - Pawelk (236.1 IP) - 1987-89
6. 2.05 - Olstad (92.0 IP) - 1990-92
7. 2.14 - Woldum (111.0 IP) - 1982-83
8. 2.18 - Sara Medved (263.2 IP) - 2002-04
9. 2.22 - Roalstad (218.0 IP) - 1994-96
10. 2.29 - Hope Grover (211.0 IP) - 2000-01
Most strikeouts/7 inn game (minimum 50 IP)
1. 8.84 - Betsie Collins (50.2 IP) - 2007
2. 7.25 - Joyce DeWitz (370.0 IP) - 2004-06
3. 7.10 - LeVander (342.1 IP) - 1994-96
4. 6.51 - Joyce DeWitz (165.2 IP) - 2007
5. 5.68 - Katy Berquam (138.0 IP) - 2001-04
6. 5.31 - Bree Lindenberg (59.1 IP) - 2006-07
7. 4.41 - Crammatte (149.1 IP) - 1981-82
8. 4.16 - Molly Biehn (440.2 IP) - 2001-04
9. 4.11 - Hope Grover (211.0 IP) - 2000-01
10. 3.82 - Sara Medved (263.2 IP) - 2002-04
Most wins
1. 41 - Joyce DeWitz (41-17) - 2004-06
41 - Molly Biehn (41-24) - 2001-04
3. 33 - LeVander (33-19) - 1994-96
4. 25 - Sara Medved (25-15) - 2002-04
5. 22 - Hope Grover (22-10) - 2000-01
6. 21 - Kvittem (21-11) - 1988-91
7. 20 - Joyce DeWitz (20-7) - 2007
20 - Erickson (20-11) - 1984,87-90
9. 17 - Pawelk (17-17) - 1987-89
10. 15 - Roalstad (15-22) - 1994-96
Most losses
1. 24 - Molly Biehn (41-24) - 2001-04
2. 22 - Roalstad (15-22) - 1994-96
3. 19 - LeVander (33-19) - 1994-96
4. 17 - Joyce DeWitz (41-17) - 2004-06
17 - Pawelk (17-17) - 1987-89
6. 15 - Sara Medved (25-15) - 2002-04
7. 11 - Kvittem (21-11) - 1988-91
11 - Erickson (20-11) - 1984,87-90
9. 10 - Hope Grover (22-10) - 2000-01
10. 9 - Crammatte (13-9) - 1981-82
Most saves
1. 3 - Pawelk - 1987-89
2. 2 - Molly Biehn - 2001-04
2 - Jenna Ruhl - 2005
2 - Erickson - 1984,87-90
5. 1 - Kvittem - 1988-91
1 - Fry - 1984-85
1 - Sara Medved - 2002-04
1 - Strain - 1995-96
1 - Joyce DeWitz - 2004-06
1 - Hope Grover - 2000-01
Most appearances
1. 77 - Joyce DeWitz - 2004-06
2. 75 - Molly Biehn - 2001-04
3. 63 - LeVander - 1994-96
4. 52 - Sara Medved - 2002-04
5. 50 - Katy Berquam - 2001-04
6. 47 - Kvittem - 1988-91
7. 45 - Pawelk - 1987-89
8. 44 - Roalstad - 1994-96
9. 43 - Erickson - 1984,87-90
10. 38 - Hope Grover - 2000-01
Most games started
1. 66 - Molly Biehn - 2001-04
2. 61 - Joyce DeWitz - 2004-06
3. 55 - LeVander - 1994-96
4. 39 - Sara Medved - 2002-04
5. 37 - Roalstad - 1994-96
6. 36 - Pawelk - 1987-89
7. 33 - Hope Grover - 2000-01
33 - Kvittem - 1988-91
9. 28 - Erickson - 1984,87-90
28 - Joyce DeWitz - 2007
Most complete games
1. 49 - Molly Biehn - 2001-04
2. 46 - LeVander - 1994-96
3. 35 - Joyce DeWitz - 2004-06
4. 29 - Pawelk - 1987-89
5. 23 - Roalstad - 1994-96
6. 20 - Sara Medved - 2002-04
7. 18 - Joyce DeWitz - 2007
18 - Erickson - 1984,87-90
18 - Kvittem - 1988-91
10. 17 - Hope Grover - 2000-01
Most games finished
1. 27 - Katy Berquam - 2001-04
2. 15 - Jenna Ruhl - 2005
3. 14 - Joyce DeWitz - 2004-06
14 - Erickson - 1984,87-90
5. 13 - Kvittem - 1988-91
6. 10 - Sarah Manke - 2006
7. 9 - Bree Lindenberg - 2006-07
9 - Sara Medved - 2002-04
9 - Molly Biehn - 2001-04
9 - Pawelk - 1987-89
Most shutouts
1. 14 - LeVander - 1994-96
2. 13 - Molly Biehn - 2001-04
3. 9 - Joyce DeWitz - 2004-06
4. 8 - Sara Medved - 2002-04
5. 7 - Joyce DeWitz - 2007
6. 5 - Erickson - 1984,87-90
5 - Hope Grover - 2000-01
5 - Pawelk - 1987-89
9. 4 - Kvittem - 1988-91
10. 3 - Crammatte - 1981-82
Most combined shutouts
1. 14 - Joyce DeWitz - 2004-06
2. 7 - Sarah Manke - 2006
7 - Jenna Ruhl - 2005
4. 4 - LeVander - 1994-96
4 - Katy Berquam - 2001-04
4 - Erickson - 1984,87-90
4 - Sara Medved - 2002-04
8. 3 - Bree Lindenberg - 2006-07
3 - Janie Hanson - 2005
3 - Katie Thompson - 2000-01
Innings pitched
1. 440.2 - Molly Biehn - 2001-04
2. 370.0 - Joyce DeWitz - 2004-06
3. 342.1 - LeVander - 1994-96
4. 263.2 - Sara Medved - 2002-04
5. 236.1 - Pawelk - 1987-89
6. 218.0 - Roalstad - 1994-96
7. 211.0 - Hope Grover - 2000-01
8. 205.1 - Kvittem - 1988-91
9. 194.0 - Erickson - 1984,87-90
10. 165.2 - Joyce DeWitz - 2007
Most hits allowed
1. 424 - Molly Biehn - 2001-04
2. 317 - Roalstad - 1994-96
3. 278 - LeVander - 1994-96
4. 247 - Sara Medved - 2002-04
5. 212 - Pawelk - 1987-89
6. 209 - Kvittem - 1988-91
209 - Joyce DeWitz - 2004-06
8. 183 - Hope Grover - 2000-01
9. 160 - Erickson - 1984,87-90
10. 146 - Katy Berquam - 2001-04
Most runs allowed
1. 227 - Roalstad - 1994-96
2. 183 - Molly Biehn - 2001-04
3. 132 - LeVander - 1994-96
4. 122 - Pawelk - 1987-89
5. 118 - Kvittem - 1988-91
6. 111 - Sara Medved - 2002-04
7. 94 - Joyce DeWitz - 2004-06
94 - Erickson - 1984,87-90
9. 91 - Hope Grover - 2000-01
10. 89 - Fry - 1984-85
Most earned runs allowed
1. 141 - Roalstad - 1994-96
2. 127 - Molly Biehn - 2001-04
3. 87 - LeVander - 1994-96
4. 78 - Sara Medved - 2002-04
5. 75 - Pawelk - 1987-89
6. 73 - Joyce DeWitz - 2004-06
7. 67 - Kvittem - 1988-91
8. 60 - Erickson - 1984,87-90
9. 55 - Hope Grover - 2000-01
10. 51 - Fry - 1984-85
Most walks allowed
1. 176 - Joyce DeWitz - 2004-06
2. 131 - Crammatte - 1981-82
3. 83 - Erickson - 1984,87-90
4. 82 - Sara Medved - 2002-04
5. 74 - Molly Biehn - 2001-04
6. 69 - Roalstad - 1994-96
69 - Hope Grover - 2000-01
69 - Fry - 1984-85
9. 68 - Ducklow - 1990-91
10. 67 - Pawelk - 1987-89
Most intentional walks allowed
1. 4 - Molly Biehn - 2001-04
2. 3 - Joyce DeWitz - 2004-06
3. 1 - Katy Berquam - 2001-04
Most strikeouts
1. 383 - Joyce DeWitz - 2004-06
2. 347 - LeVander - 1994-96
3. 262 - Molly Biehn - 2001-04
4. 154 - Joyce DeWitz - 2007
5. 144 - Sara Medved - 2002-04
6. 124 - Hope Grover - 2000-01
7. 112 - Katy Berquam - 2001-04
8. 99 - Pawelk - 1987-89
9. 94 - Crammatte - 1981-82
10. 64 - Betsie Collins - 2007
Most strikeouts looking
1. 121 - Joyce DeWitz - 2004-06
2. 62 - LeVander - 1994-96
3. 60 - Molly Biehn - 2001-04
4. 46 - Joyce DeWitz - 2007
5. 42 - Hope Grover - 2000-01
6. 28 - Sara Medved - 2002-04
7. 17 - Pawelk - 1987-89
17 - Katy Berquam - 2001-04
9. 16 - Betsie Collins - 2007
10. 13 - Bree Lindenberg - 2006-07
Most doubles allowed
1. 60 - Molly Biehn - 2001-04
2. 50 - Sara Medved - 2002-04
3. 42 - LeVander - 1994-96
4. 34 - Roalstad - 1994-96
5. 33 - Joyce DeWitz - 2004-06
33 - Hope Grover - 2000-01
7. 30 - Kvittem - 1988-91
8. 28 - Pawelk - 1987-89
9. 25 - Katy Berquam - 2001-04
10. 21 - Fry - 1984-85
Most triples allowed
1. 18 - LeVander - 1994-96
2. 13 - Erickson - 1984,87-90
13 - Roalstad - 1994-96
4. 11 - Katy Berquam - 2001-04
5. 10 - Molly Biehn - 2001-04
6. 9 - Pawelk - 1987-89
7. 6 - Ducklow - 1990-91
8. 5 - Olstad - 1990-92
9. 4 - Joyce DeWitz - 2004-06
4 - Ptak - 1987
Most home runs allowed
1. 12 - Molly Biehn - 2001-04
2. 7 - Sara Medved - 2002-04
3. 6 - Joyce DeWitz - 2004-06
4. 5 - LeVander - 1994-96
5 - Bree Lindenberg - 2006-07
6. 4 - Joyce DeWitz - 2007
7. 3 - Callie Nelsen - 2007
3 - Woldum - 1982-83
9. 2 - Pawelk - 1987-89
2 - Sarah Manke - 2006
Most batters faced
1. 1870 - Molly Biehn - 2001-04
2. 1527 - Joyce DeWitz - 2004-06
3. 1418 - LeVander - 1994-96
4. 1133 - Sara Medved - 2002-04
5. 1111 - Roalstad - 1994-96
6. 1024 - Pawelk - 1987-89
7. 918 - Hope Grover - 2000-01
8. 908 - Kvittem - 1988-91
9. 859 - Erickson - 1984,87-90
10. 689 - Joyce DeWitz - 2007
Most at bats against
1. 1706 - Molly Biehn - 2001-04
2. 1301 - LeVander - 1994-96
3. 1283 - Joyce DeWitz - 2004-06
4. 1016 - Sara Medved - 2002-04
5. 1004 - Roalstad - 1994-96
6. 899 - Pawelk - 1987-89
7. 814 - Kvittem - 1988-91
8. 794 - Hope Grover - 2000-01
9. 754 - Erickson - 1984,87-90
10. 602 - Joyce DeWitz - 2007
Most wild pitches
1. 43 - Erickson - 1984,87-90
2. 40 - Roalstad - 1994-96
3. 29 - LeVander - 1994-96
4. 28 - Joyce DeWitz - 2004-06
5. 24 - Ducklow - 1990-91
6. 23 - Pawelk - 1987-89
7. 22 - Crammatte - 1981-82
8. 17 - egnell - 1985
9. 16 - Sara Medved - 2002-04
16 - Molly Biehn - 2001-04
Most balks
1. 1 - Molly Biehn - 2001-04
1 - Joyce DeWitz - 2004-06
1 - Erickson - 1984,87-90
1 - Carlson - 1987-89,91-92,96
1 - Katy Berquam - 2001-04
Most hit batters
1. 26 - Joyce DeWitz - 2004-06
2. 14 - Molly Biehn - 2001-04
14 - Hope Grover - 2000-01
4. 13 - Joyce DeWitz - 2007
5. 10 - Pawelk - 1987-89
6. 9 - Crammatte - 1981-82
7. 7 - Roalstad - 1994-96
8. 5 - Kvittem - 1988-91
5 - Sara Medved - 2002-04
5 - Ducklow - 1990-91
Most sacrifice flies allowed
1. 8 - Molly Biehn - 2001-04
8 - Roalstad - 1994-96
3. 7 - Kvittem - 1988-91
4. 6 - Pawelk - 1987-89
6 - LeVander - 1994-96
6. 5 - Erickson - 1984,87-90
5 - Fry - 1984-85
8. 4 - Ducklow - 1990-91
9. 3 - Katy Berquam - 2001-04
3 - Crammatte - 1981-82
Most sacrifice hits allowed
1. 68 - Molly Biehn - 2001-04
2. 42 - LeVander - 1994-96
3. 41 - Joyce DeWitz - 2004-06
4. 39 - Pawelk - 1987-89
5. 37 - Hope Grover - 2000-01
6. 29 - Sara Medved - 2002-04
7. 27 - Fry - 1984-85
8. 26 - Kvittem - 1988-91
9. 23 - Roalstad - 1994-96
10. 15 - Katy Berquam - 2001-04
Most fly outs
1. 459 - Molly Biehn - 2001-04
2. 346 - Pawelk - 1987-89
3. 317 - LeVander - 1994-96
4. 305 - Sara Medved - 2002-04
5. 260 - Kvittem - 1988-91
6. 241 - Erickson - 1984,87-90
7. 210 - Joyce DeWitz - 2004-06
8. 208 - Roalstad - 1994-96
9. 179 - Hope Grover - 2000-01
10. 175 - Ducklow - 1990-91
Most ground outs
1. 556 - Molly Biehn - 2001-04
2. 470 - Joyce DeWitz - 2004-06
3. 360 - Roalstad - 1994-96
4. 345 - LeVander - 1994-96
5. 311 - Sara Medved - 2002-04
6. 269 - Kvittem - 1988-91
7. 261 - Erickson - 1984,87-90
8. 228 - Pawelk - 1987-89
9. 226 - Joyce DeWitz - 2007
10. 217 - Hope Grover - 2000-01
Most runners picked off
1. 3 - Abby Bernstein - 2004,07
2. 2 - Abby Bernstein - 2006
2 - Erin Ge - 2005-06
4. 1 - LeVander - 1994-96
1 - Audrey Lenoch - 2003-06
1 - Katy Berquam - 2001-04
Highest fielding pct. (minimum 20 chances)
1. 1.000 - Abby Bernstein (121-12-0) - 2006
1.000 - Jessie Gabbert (13-12-0) - 2006
1.000 - Brianne Ruedy (28-2-0) - 2007
1.000 - Olstad (4-25-0) - 1990-92
1.000 - Nikki Woehrle (23-2-0) - 2000
6. .994 - Erin Ge (293-41-2) - 2005-06
7. .992 - Abby Bernstein (343-34-3) - 2004,07
8. .992 - Jennifer Knutson (108-9-1) - 2003-04
9. .989 - Tina Strauss (264-18-3) - 2004,07
10. .989 - Jenna Johnson (84-7-1) - 2007
Lowest stolen base against pct. (minimum 20 attempts)
1. .632 - Carlson P (24-38) - 1989-90
2. .676 - Pawelk (23-34) - 1987-89
3. .696 - Erin Ge (32-46) - 2005-06
4. .706 - Hope Grover (24-34) - 2000-01
5. .710 - Erickson (22-31) - 1984,87-90
6. .714 - Ogren (15-21) - 1984-85,87
.714 - Sheri Thonstad (35-49) - 2000-01
8. .726 - Lilienthal (53-73) - 1982-85
9. .731 - Fry (19-26) - 1984-85
10. .741 - Katy Berquam (20-27) - 2001-04
Most chances
1. 1010 - Audrey Lenoch - 2003-06
