Overall: 42-9
MIAC: 21-1 (1st place)
| No | Name | Yr | Pos | Hometown | High School | Capt |
|---|---|---|---|---|---|---|
| 1 | Lisa Klass | FY | IF | Richfield, MN | Richfield | |
| 2 | Andrea Brown | JR | IF | Willmar, MN | Willmar | |
| 3 | Molly Weber | FY | IF | St. Peter, MN | St. Peter | |
| 4 | Mackenzie Weber | SO | OF/UT | St. Peter, MN | St. Peter | |
| 5 | Jenny Ewert | SO | OF/UT | St. James, MN | St. James | |
| 6 | Emily Klein | SR | OF | Red Wing, MN | Red Wing | * |
| 7 | Callie Nelsen | JR | P | Willmar, MN | Willmar | * |
| 8 | Dee Dee Arnold | FY | OF | Grand Rapids, MN | Grand Rapids | |
| 9 | Rachael Click | SR | IF | Rochester, MN | Mayo | * |
| 10 | Ava Perry | FY | UT | Wabasha, MN | Wabasha-Kellogg | |
| 11 | Jessie Gabbert | SR | IF | Plymouth, MN | Wayzata | |
| 12 | Dani Cattrysse | SO | C | Mankato, MN | Mankato West | |
| 13 | Betsie Collins | JR | P | Waseca, MN | Waseca | * |
| 14 | Raquel Davis | FY | C | St. Peter, MN | St. Peter | |
| 15 | Kirsten Prunty | SO | OF | New Ulm, MN | New Ulm Cathedral | |
| 16 | Emily Wendorff | SO | IF | Prior Lake, MN | Lakeville South | |
| 17 | Leigh Weber | JR | UT | Mankato, MN | Mankato West | |
| 18 | Sheila Arnold | JR | OF | Grand Rapids, MN | Grand Rapids | |
| 19 | Jenna Johnson | JR | IF | Shoreview, MN | Mounds View | |
| 20 | Amy Lynch | SO | OF | Watertown, MN | Watertown-Mayer | |
| 21 | Jesse Pelzel | SO | IF | Sleepy Eye, MN | Sleepy Eye-St. Mary's | |
| 22 | Carrie Johnson | FY | OF | Montevideo, MN | Montevideo | |
| 23 | Kelly Myers | SO | C | Lakeville, MN | Lakeville North | |
| 27 | Erin Truebenbach | SO | P | Mankato, MN | Maple River |

Rachael Click, Kimbra Kosak Selected To Receive NCAA Postgraduate Scholarships
Rachael Click Named To CoSIDA Academic All-America Softball Team
Softball Falls To Coe College 4-2, Earns Third Place At NCAA Championships
Softball Advances To Final Three At NCAA Division III World Series With 5-0 Win Over Tufts
Softball Team Defeats Salisbury State 10-4 To Stay Alive in Division III College World Series
Softball Team Falls to Messiah 2-0 In Second Game At College World Series in Montclair, New York
Softball Rallies To Defeat UT-Tyler 5-1 In First Game At NCAA Championship Finals
Softball Defeats Webster 11-1 To Win NCAA Regional And Advance To Division III Finals
Softball Team Opens NCAA Tournament Play Against Central
Softball Team Receives NCAA Tournament Berth
Three Gustavus Softball Players Named to MIAC All-Tournament Team
Softball Team Set To Take Part in MIAC Tournament
Rachael Click Named Louisville Slugger/NFCA National Softball Player of the Week
Softball Team Sweeps St. Kates, Claims MIAC Title Outright

Rachael Click and Erin Truebenbach Named MIAC Softball Players of the Week
Softball Gains Split With St. Thomas, Maintains Hold On First Place
Softball Extends Win Streak To 18 Games With 4-3, 4-0 Sweep Of Saint Mary's
Softball Continues To Roll, Sweeps St. Ben's 8-0 and 9-2
Softball Team Extends Win Streak to 14 Games with Sweep of Hamline
Bats Come Alive As Softball Team Sweeps Augsburg, 11-0 and 13-3

Strong Pitching Keys Softball Team's Sweep Against Carleton
Emily Klein Named MIAC Softball Player of the Week
Jeff Annis, Sara Medved Inducted Into Minnesota Softball Coaches Association Hall of Fame
Softball Team Takes Part in "Valentines for Kids" Program