Overall: 30-8
MIAC: 18-4 (2nd place)
| No | Name | Yr | Pos | Hometown | High School | Capt |
|---|---|---|---|---|---|---|
| 1 | Paige Hays | FY | UT | Glenwood, IA | ||
| 2 | Andrea Brown | SO | IF | Willmar, MN | Willmar | |
| 3 | Jenna Johnson | SO | IF | Shoreview, MN | Mounds View | |
| 4 | Mackenzie Weber | FY | IF/OF | St. Peter, MN | St. Peter | |
| 5 | Jenny Ewert | FY | IF | St. James, MN | St. James | |
| 6 | Emily Klein | JR | OF | Red Wing, MN | Red Wing | |
| 7 | Callie Nelsen | SO | P/IF | Willmar, MN | Willmar | |
| 8 | Allison Haase | SR | IF | Blue Earth, MN | Blue Earth Area | |
| 9 | Rachael Click | JR | IF | Rochester, MN | Mayo | |
| 10 | Erin Ge | SR | OF | Shorewood, MN | Benilde St. Margaret's | |
| 11 | Jessie Gabbert | JR | IF | Plymouth, MN | Wayzata | |
| 12 | Dani Cattrysse | FY | C | Mankato, MN | Mankato West | |
| 13 | Betsie Collins | SO | P | Waseca, MN | Waseca | |
| 14 | Brianne Ruedy | SO | C/IF | Waseca, MN | Waseca | |
| 15 | Kirsten Prunty | FY | IF | New Ulm, MN | New Ulm Cathedral | |
| 16 | Emily Wendorff | FY | IF | Prior Lake, MN | Lakeville South | |
| 17 | Leigh Weber | SO | P | Mankato, MN | Mankato West | |
| 18 | Sheila Arnold | SO | OF | Grand Rapids, MN | Grand Rapids | |
| 19 | Julie Mahre | SR | IF | Lino Lakes, MN | White Bear Lake | |
| 20 | Amy Lynch | FY | OF | Watertown, MN | Watertown-Mayer | |
| 21 | Jessie Pelzel | FY | IF | Sleepy Eye, MN | Sleepy Eye-St. Mary's | |
| 22 | Jenny Story | SO | OF | Wanamingo, MN | Kenyon-Wanamingo | |
| 23 | Kelly Myers | FY | C | Lakeville, MN | Lakeville North | |
| 24 | Kirstin Peterson | FY | OF | St. Paul, MN | Hill-Murray | |
| 25 | Chelsie Hansen | FY | OF | Blooming Prairie, MN | Blooming Prairie | |
| 27 | Erin Truebenbach | FY | P | Mankato, MN | Maple River |
MIAC Announces 2007-08 Winter And Spring Academic All-Conference
Softball Player Rachael Click Named To CoSIDA/ESPN The Magazine Academic All-America Team
Three Gustavus Softball Players Named All-MIAC

Rachael Click and Julie Mahre Named Academic All-District Five By CoSIDA/ESPN

Julie Mahre And Rachael Click Named To NFCA All-Midwest Region Team

Andrea Brown and Rachael Click Named To 2008 MIAC Softball All-Tournament Team
Softball Set To Play In MIAC Post-Season Tournament
Softball Sweeps Martin Luther, Mahre Becomes Career Hits Leader, Truebenbach Throws Perfect Game
Softball Clinches MIAC Playoff Berth With Sweep Against Saint Mary's
Softball Keeps Pace In MIAC Playoff Chase With Sweep Against Concordia
Collins, Click Honored as MIAC Softball Pitcher and Player of the Week
Gustavus Softball Pitchers Shutout Carleton In Doubleheader Sweep
Softball Sweeps Doubleheader Against Saint Benedict, Reaches 20 Wins
Big Innings Propel Softball Past Bethel 9-0 And 8-0
Softball Defeats Macalester 4-0 and 9-2 In Home Opener
Mahre Named MIAC Softball Player of the Week