Overall: 31-9
MIAC: 19-3 (2nd place)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Sat, Feb 25, 2006 | at St. Scholastica | 4:00 PM | L 0-1 | |
| Sat, Feb 25, 2006 | at St. Scholastica | 5:30 PM | L 7-14 | |
| Sun, Mar 12, 2006 | vs. UW-Eau Claire | 10:00 AM | L 2-9 | |
| Sun, Mar 12, 2006 | at UW-Eau Claire | 12:00 PM | L 4-7 | |
| Mar 24—Mar 30, 2006 | Spring Break Trip in Fort Myers, Florida | |||
| Sun, Mar 26, 2006 | vs. DePauw | 9:00 AM | W 7-6 (9 inn.) | |
| Sun, Mar 26, 2006 | vs. Oberlin | 11:00 AM | W 8-0 (5 inn.) | |
| Mon, Mar 27, 2006 | vs. Colby | 9:00 AM | W 7-4 | |
| Mon, Mar 27, 2006 | vs. Fredonia | 1:00 PM | W 5-1 | |
| Wed, Mar 29, 2006 | vs. Mass. Inst. of Tech. | 9:00 AM | W 7-0 | |
| Wed, Mar 29, 2006 | vs. UW-Whitewater | 11:00 AM | W 7-1 | |
| Sat, Apr 1, 2006 | at Augsburg | 1:00 PM | L 1-0 | |
| Sat, Apr 1, 2006 | at Augsburg | 2:30 PM | W 4-3 | |
| Tue, Apr 4, 2006 | at St. Olaf | 4:00 PM | W 8-2 | |
| Tue, Apr 4, 2006 | at St. Olaf | 5:30 PM | W 12-2 | |
| Thu, Apr 6, 2006 | vs. Macalester | 4:00 PM | W 7-1 | |
| Thu, Apr 6, 2006 | vs. Macalester | 5:30 PM | W 8-0 (5 inn.) | |
| Sat, Apr 8, 2006 | at Bethel | 1:00 PM | W 4-0 | |
| Sat, Apr 8, 2006 | at Bethel | 2:30 PM | W 11-1 (5 inn.) | |
| Wed, Apr 12, 2006 | vs. Concordia | 4:00 PM | W 7-0 | |
| Wed, Apr 12, 2006 | vs. Concordia | 5:30 PM | W 6-0 | |
| Tue, Apr 18, 2006 | at Hamline | 4:00 PM | W 10-0 (5 inn.) | |
| Tue, Apr 18, 2006 | at Hamline | 5:30 PM | W 6-1 | |
| Thu, Apr 20, 2006 | at St. Mary's | 4:00 PM | W 3-1 | |
| Thu, Apr 20, 2006 | at St. Mary's | 5:30 PM | L 4-5 | |
| Sat, Apr 22, 2006 | vs. St. Kate's | 1:00 PM | W 5-0 | |
| Sat, Apr 22, 2006 | vs. St. Kate's | 2:30 PM | W 11-3 (5 inn.) | |
| Sun, Apr 23, 2006 | vs. Carleton | 1:00 PM | W 12-4 (5 inn.) | |
| Sun, Apr 23, 2006 | vs. Carleton | 2:30 PM | W 8-1 | |
| Wed, Apr 26, 2006 | vs. St. Thomas | 4:00 PM | L 1-2 | |
| Wed, Apr 26, 2006 | vs. St. Thomas | 5:30 PM | W 3-2 | |
| Mon, May 1, 2006 | vs. Martin Luther | 4:00 PM | W 10-0 (5 inn.) | |
| Mon, May 1, 2006 | vs. Martin Luther | 5:30 PM | W 10-3 | |
| Tue, May 2, 2006 | at St. Ben's | 4:00 PM | W 4-0 | |
| Tue, May 2, 2006 | at St. Ben's | 4:30 PM | W 5-2 | |
| Wed, May 3, 2006 | at Bethany Lutheran | 4:00 PM | W 25-2 (5 inn.) | |
| Wed, May 3, 2006 | at Bethany Lutheran | 5:30 PM | W 17-4 (5 inn.) | |
| Fri, May 5, 2006 | vs. Saint Mary's (MIAC Tourney) | 3:00 PM | W 2-1 (8 inn.) | |
| Fri, May 5, 2006 | vs. St. Thomas (MIAC Tourney) | 5:15 PM | L 2-6 | |
| Sat, May 6, 2006 | vs. Saint Mary's (MIAC Tourney) | 11:00 AM | W 3-0 | |
| Sat, May 6, 2006 | vs. St. Thomas (MIAC Tourney) | 1:00 PM | L 0-2 |
| No | Name | YR | Pos | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Joyce DeWitz | JR | P | Good Thunder, MN | Maple River |
| 2 | * Mary Furlong | SR | OF | Mound, MN | Mound-Westonka |
| 3 | Kristi Klingler | FY | OF | New Ulm, MN | Minnesota Valley Lutheran |
| 4 | * Tina Strauss | JR | C | Red Wing, MN | Red Wing |
| 5 | Bree Lindenberg | FY | IF/P | Faribault, MN | Faribault |
| 6 | Emily Klein | FY | IF | Red Wing, MN | Red Wing |
| 7 | Sarah Manke | FY | P | Roseville, MN | St. Paul Academy |
| 8 | Allison Haase | SO | IF | Blue Earth, MN | Blue Earth Area |
| 9 | Rachael Click | FY | IF | Rochester, MN | Mayo |
| 10 | Erin Ge | SO | C | Shorewood, MN | Benilde St. Margaret's |
| 11 | Jessie Gabbert | FY | IF | Plymouth, MN | Wayzata |
| 12 | * Abby Bernstein | JR | C | St. Paul, MN | Minnehaha Academy |
| 13 | Whitney Bartolo | SO | IF | Anoka, MN | Anoka |
| 14 | Allie Morem | FY | OF | Burnsville, MN | Burnsville |
| 15 | Sarah Willis | SO | OF | Willmar, MN | Willmar |
| 17 | Briana Hewitt | FY | OF | Apple Valley, MN | Eastview |
| 18 | Dawn Lewis | SO | OF | Minnetonka, MN | Minnetonka |
| 19 | Julie Mahre | SO | IF | White Bear Lake, MN | White Bear Lake |
| 20 | * Audrey Lenoch | SR | IF | Pine Island, MN | Pine Island |
| 21 | Hannah Spitzack | FY | P/IF | West Concord, MN | Triton |
* Denotes Captain
Softball Player Audrey Lenoch Named to NFCA Division III All-America Team

Softball Lands Three On NFCA Division III All-Midwest Region Squad
Softball Team Faces Saint Mary's in Opening Game of MIAC Tournament
Softball Team Sweeps Saint Ben's, Earn's #2 Seed in MIAC Tournament
Softball Sweeps Martin Luther in Non-Conference Doubleheader
Softball Splits With Rival St. Thomas
Softball Doubleheader with St. Thomas Will Be Broadcast on the Internet

Madson, Click Named MIAC Players of the Week
Softball Sweeps Carleton 12-4, 8-1
Softball Downs St. Kate's 5-0, 11-3
Softball Splits Important Doubleheader with Saint Mary's

Lenoch, Konicek Named MIAC Softball, Baseball Players of the Week
Softball Team Sweeps Concordia 7-0, 6-0
Softball Sweeps Macalester 7-1, 8-0
DeWitz Named MIAC Softball Pitcher of the Week