Gustavus Adolphus
Game-by-Game Results
Game Results
2005 Gustavus Softball
Game Results for Gustavus Adolphus (as of May 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/11/05 vs UW-Eau Claire 0-1 L 0 3 0/ 1 1 1 7 0- 1- 0 0- 0- 0 J. DeWitz (L 0-1) 50 1:15
3/11/05 UW-Eau Claire W 5-3 5 7 1/ 3 3 3 7 1- 1- 0 0- 0- 0 J. Hanson (W 1-0) 48 1:20
3/12/05 Buena Vista W 5-3 5 9 2/ 3 6 1 7 2- 1- 0 0- 0- 0 J. Hanson (W 2-0) 45 1:15
3/12/05 vs Buena Vista 2-4 L 2 9 1/ 4 4 3 7 2- 2- 0 0- 0- 0 J. DeWitz (L 0-2) 41 1:10
3/13/05 vs Loras W 1-0 1 6 0/ 0 5 0 7 3- 2- 0 0- 0- 0 J. Hanson (W 3-0) 51 1:15
3/13/05 vs Loras 2-3 L 2 8 1/ 3 7 1 7 3- 3- 0 0- 0- 0 J. DeWitz (L 0-3) 34 1:20
Mar 26, 2005 vs Tufts University 0-5 L 0 5 3/ 5 7 0 7 3- 4- 0 0- 0- 0 J. Hanson (L) 0 1:25
Mar 26, 2005 vs Cornell College W 4-0 4 8 1/ 0 1 4 7 4- 4- 0 0- 0- 0 J. DeWitz (W) 0 1:25
Mar 28, 2005 vs Simon Fraser Univ. 1-14 L 1 3 4/14 11 0 5 4- 5- 0 0- 0- 0 J. Hanson (L) 0 1:20
Mar 28, 2005 vs Briarcliffe College 3-6 L 3 3 3/ 6 9 3 7 4- 6- 0 0- 0- 0 J. DeWitz (L) 0 1:50
Mar 29, 2005 vs Hope International 6-9 L 6 10 2/ 9 16 2 7 4- 7- 0 0- 0- 0 J. Hanson (L) 0 2:05
Mar 29, 2005 at Chapman University 1-3 L 1 5 0/ 3 8 1 7 4- 8- 0 0- 0- 0 J. DeWitz (L) 0 1:40
Mar 30, 2005 vs Azusa Pacific Univ. 0-8 L 0 4 5/ 8 16 2 6 4- 9- 0 0- 0- 0 J. Ruhl (L) 0 2:00
Mar 30, 2005 vs Hope International 0-4 L 0 6 1/ 4 5 3 7 4-10- 0 0- 0- 0 J. DeWitz (L) 0 1:30
*04/02/-5 at College of St. Ben's W 8-6 8 13 3/ 6 4 1 7 5-10- 0 1- 0- 0 J. DeWitz (W) -
*04/02/05 at College of St. Ben's W 4-1 4 10 1/ 1 2 2 7 6-10- 0 2- 0- 0 J. DeWitz (W) - 5:00
Apr 04, 2005 Bethany Lutheran W 8-0 8 9 0/ 0 3 0 6 7-10- 0 2- 0- 0 J. DeWitz (W) 96 1:25
Apr 04, 2005 Bethany Lutheran W 8-0 8 10 0/ 0 0 4 5 8-10- 0 2- 0- 0 J. DeWitz (W) 58 1:20
*Apr 6, 2005 at St. Olaf College W 8-2 8 14 0/ 2 7 2 7 9-10- 0 3- 0- 0 J. DeWitz (W) 55 2:00
*Apr 06, 2005 at St. Olaf College W 10-2 10 9 1/ 2 5 3 6 10-10- 0 4- 0- 0 J. DeWitz (W) 55 1:30
*Apr 09, 2005 at Concordia College W 6-1 6 6 2/ 1 2 8 (11) 11-10- 0 5- 0- 0 J. DeWitz (W 8-6) 155 2:35
*Apr 09, 2005 at Concordia College W 6-1 6 11 0/ 1 4 2 7 12-10- 0 6- 0- 0 J. DeWitz (W 9-6) 175 1:35
*Apr 13, 2005 St. Mary's 3-5 L 3 4 2/ 5 4 1 7 12-11- 0 6- 1- 0 J. DeWitz (L) 150 1:44
*Apr 13, 2005 St. Mary's 1-9 L 1 5 2/ 9 12 1 6 12-12- 0 6- 2- 0 J. DeWitz (L) 76 1:43
*Apr 14, 2005 at Macalester W 7-0 7 12 0/ 0 0 3 7 13-12- 0 7- 2- 0 J. DeWitz (W 10-8) 50 1;25
*Apr 14, 2005 at Macalester W 3-0 3 8 0/ 0 4 1 7 14-12- 0 8- 2- 0 J. DeWitz (W 11-8) 50 1:30
*Apr 18, 2005 Bethel University W 2-0 2 8 1/ 0 2 1 7 15-12- 0 9- 2- 0 J. DeWitz (W) 71 1:10
*Apr 18, 2005 Bethel University W 6-0 6 11 0/ 0 3 4 7 16-12- 0 10- 2- 0 J. Hanson (W) 68 1:20
*Apr 20, 2005 at St. Thomas 0-2 L 0 1 1/ 2 4 0 7 16-13- 0 10- 3- 0 J. DeWitz (L 12-9) 170 1:10
*Apr 20, 2005 at St. Thomas W 3-2 3 4 3/ 2 3 2 7 17-13- 0 11- 3- 0 J. Hanson (W 5-3) 175 1:40
*Apr 23, 2005 Carleton College W 8-0 8 8 0/ 0 2 5 5 18-13- 0 12- 3- 0 J. DeWitz (W) 67 1:22
*Apr 23, 2005 Carleton College W 8-0 8 7 0/ 0 2 1 5 19-13- 0 13- 3- 0 J. Hanson (W) 72 1:10
*Apr 27, 2005 Augsburg College W 5-0 5 5 1/ 0 2 5 7 20-13- 0 14- 3- 0 J. DeWitz (W) 51 1:33
*Apr 27, 2005 Augsburg College W 8-3 8 13 1/ 3 8 1 7 21-13- 0 15- 3- 0 J. Hanson (W) 47 1:30
*Apr 28, 2005 Hamline University W 3-2 3 7 1/ 2 3 3 7 22-13- 0 16- 3- 0 J. DeWitz (W) 85 1:31
*Apr 28, 2005 Hamline University 0-2 L 0 4 0/ 2 5 0 7 22-14- 0 16- 4- 0 J. Hanson (L) 67 1:20
*Apr 30, 2005 at St. Kate's W 14-0 14 12 0/ 0 3 7 6 23-14- 0 17- 4- 0 J. Dewitz (W) 0 1:30
*Apr 30, 2005 at St. Kate's W 8-0 8 9 2/ 0 2 4 7 24-14- 0 18- 4- 0 J. Dewitz (W) 0 1:15
May 03, 2005 at MLC W 10-1 10 12 2/ 1 5 2 7 25-14- 0 18- 4- 0 J. DeWitz (W) 55 1h 4
May 03, 2005 at MLC W 3-1 3 11 1/ 1 4 2 7 26-14- 0 18- 4- 0 J. DeWitz (W) 40 1h 2
May 06, 2005 Hamline University W 3-1 3 7 1/ 1 7 0 7 27-14- 0 18- 4- 0 J. DeWitz (W 20-10) 150 1:45
May 06, 2005 at Saint Mary's Univ. 0-3 L 0 6 0/ 3 8 1 7 27-15- 0 18- 4- 0 J. DeWitz (L 19-10) 125 1:37
May 07, 2005 vs Saint Mary's 0-1 L 0 3 2/ 1 1 1 7 27-16- 0 18- 4- 0 J. DeWitz (L) 189 1:26
() extra inning game
Team Game-by-Game
2005 Gustavus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/11/05 vs UW-Eau Claire 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 0 .125
3/11/05 UW-Eau Claire 26 5 7 4 2 0 0 1 0 1 0 1 1 0 0 1 21 12 1 .200
3/12/05 Buena Vista 25 5 9 4 2 0 1 3 0 2 0 0 0 0 0 4 21 18 2 .253
3/12/05 vs Buena Vista 29 2 9 2 1 1 1 0 0 1 0 0 1 0 0 2 18 8 1 .269
3/13/05 vs Loras 25 1 6 1 0 0 0 0 0 0 0 0 1 0 0 1 21 17 0 .264
3/13/05 vs Loras 31 2 8 2 0 0 0 0 0 0 0 0 0 0 0 3 21 14 1 .262
Mar 26, 2005 vs Tufts University 25 0 5 0 1 1 0 1 0 1 0 0 1 0 0 2 18 7 3 .254
Mar 26, 2005 vs Cornell College 30 4 8 2 0 0 0 0 0 1 1 1 1 0 0 2 21 5 1 .256
Mar 28, 2005 vs Simon Fraser Univ. 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 10 12 4 4 .249
Mar 28, 2005 vs Briarcliffe College 25 3 3 3 1 0 0 1 0 0 0 0 0 1 0 7 18 9 3 .236
Mar 29, 2005 vs Hope International 30 6 10 5 2 0 0 4 0 0 0 0 0 0 0 3 21 7 2 .247
Mar 29, 2005 at Chapman University 25 1 5 1 0 0 0 1 0 0 1 0 1 0 0 7 18 11 0 .243
Mar 30, 2005 vs Azusa Pacific Univ. 23 0 4 0 1 0 0 0 0 0 0 1 0 0 0 7 16 9 5 .238
Mar 30, 2005 vs Hope International 27 0 6 0 0 0 0 0 0 0 0 1 1 0 0 0 18 10 1 .237
04/02/-5 at *College of St. Ben's 34 8 13 8 2 0 0 3 0 0 0 0 0 0 0 0 21 8 3 .249
04/02/05 at *College of St. Ben's 28 4 10 3 2 0 0 1 0 0 0 0 2 0 0 2 21 13 1 .256
Apr 04, 2005 Bethany Lutheran 24 8 9 7 1 0 0 2 0 2 0 1 0 0 0 1 18 4 0 .263
Apr 04, 2005 Bethany Lutheran 23 8 10 5 1 1 0 2 0 1 0 0 0 0 0 2 15 7 0 .271
Apr 6, 2005 at *St. Olaf College 33 8 14 8 6 0 1 6 0 0 3 2 1 0 0 5 21 6 0 .281
Apr 06, 2005 at *St. Olaf College 26 10 9 7 0 0 0 4 0 2 0 1 0 1 0 1 18 6 1 .284
Apr 09, 2005 at *Concordia College 41 6 6 4 1 0 0 3 0 5 1 0 2 1 0 5 33 8 2 .274
Apr 09, 2005 at *Concordia College 32 6 11 5 0 0 0 1 0 3 2 1 0 0 0 3 21 7 0 .278
Apr 13, 2005 *St. Mary's 24 3 4 3 1 0 1 4 0 0 0 0 0 0 0 8 21 9 2 .274
Apr 13, 2005 *St. Mary's 24 1 5 1 0 0 0 0 0 1 0 0 0 0 0 6 18 9 2 .271
Apr 14, 2005 at *Macalester 34 7 12 4 1 0 0 1 0 6 1 0 0 0 0 1 21 11 0 .276
Apr 14, 2005 at *Macalester 29 3 8 3 1 0 0 1 0 3 0 0 1 0 0 5 21 7 0 .276
Apr 18, 2005 *Bethel University 25 2 8 2 0 1 0 0 0 1 1 0 0 0 0 2 21 6 1 .277
Apr 18, 2005 *Bethel University 27 6 11 5 1 1 0 0 0 0 0 0 2 1 0 1 21 8 0 .282
Apr 20, 2005 at *St. Thomas 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 18 10 1 .275
Apr 20, 2005 at *St. Thomas 26 3 4 3 1 0 0 0 0 0 1 1 1 0 0 9 21 10 3 .271
Apr 23, 2005 *Carleton College 24 8 8 8 1 0 0 3 0 2 0 0 1 1 0 1 15 9 0 .273
Apr 23, 2005 *Carleton College 24 8 7 8 2 1 0 2 0 2 0 0 0 0 0 3 15 5 0 .273
Apr 27, 2005 *Augsburg College 24 5 5 5 0 0 0 2 0 4 0 2 0 0 0 0 21 10 1 .272
Apr 27, 2005 *Augsburg College 26 8 13 8 2 0 0 3 0 6 0 1 2 2 0 2 21 11 1 .278
Apr 28, 2005 *Hamline University 24 3 7 3 1 1 0 0 0 0 0 0 2 0 0 2 21 10 1 .279
Apr 28, 2005 *Hamline University 22 0 4 0 0 1 0 0 0 0 0 0 1 0 0 3 21 7 0 .276
Apr 30, 2005 at *St. Kate's 33 14 12 11 4 0 3 2 0 6 1 0 1 0 0 5 18 8 0 .279
Apr 30, 2005 at *St. Kate's 31 8 9 6 2 0 1 2 0 3 1 0 0 0 0 6 21 9 2 .280
May 03, 2005 at MLC 35 10 12 10 3 4 0 1 0 2 1 0 0 0 0 0 21 8 2 .282
May 03, 2005 at MLC 29 3 11 3 0 0 0 1 0 3 0 0 1 0 0 1 21 8 1 .284
May 06, 2005 Hamline University 25 3 7 1 1 0 0 0 0 0 0 0 1 0 0 2 21 9 1 .284
May 06, 2005 at Saint Mary's Univ. 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 6 18 8 0 .283
May 07, 2005 vs Saint Mary's 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 18 12 2 .279
Totals 1163 183 325 156 46 12 8 58 0 58 14 13 26 7 0 150 844 381 51 .279
2005 Gustavus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/11/05 vs UW-Eau Claire 6.0 1 1 0 6 7 0 0 0 0 0 1 0 0 0-1 0-1 0 0.00
3/11/05 UW-Eau Claire 7.0 3 3 2 7 3 0 0 0 2 0 0 0 0 5-3 1-1 0 1.08
3/12/05 Buena Vista 7.0 6 3 3 2 1 2 0 1 1 0 0 0 0 5-3 2-1 0 1.75
3/12/05 vs Buena Vista 6.0 4 4 4 5 6 2 0 0 1 0 1 0 0 2-4 2-2 0 2.42
3/13/05 vs Loras 7.0 5 0 0 2 2 0 0 0 0 0 0 0 0 1-0 3-2 0 1.91
3/13/05 vs Loras 7.0 7 3 2 4 6 2 0 0 3 0 2 0 0 2-3 3-3 0 1.92
Mar 26, 2005 vs Tufts University 6.0 7 5 2 0 3 2 0 0 0 0 1 0 0 0-5 3-4 0 1.98
Mar 26, 2005 vs Cornell College 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 4-0 4-4 0 1.72
Mar 28, 2005 vs Simon Fraser Univ. 4.0 11 14 7 4 1 3 0 1 5 0 0 0 0 1-14 4-5 0 2.46
Mar 28, 2005 vs Briarcliffe College 6.0 9 6 5 3 4 1 0 0 2 1 0 0 0 3-6 4-6 0 2.78
Mar 29, 2005 vs Hope International 7.0 16 9 7 5 3 1 0 1 1 0 0 0 0 6-9 4-7 0 3.20
Mar 29, 2005 at Chapman University 6.0 8 3 3 2 2 1 0 0 1 0 0 0 0 1-3 4-8 0 3.22
Mar 30, 2005 vs Azusa Pacific Univ. 5.1 16 8 1 2 0 4 0 0 1 0 0 0 0 0-8 4-9 0 3.10
Mar 30, 2005 vs Hope International 6.0 5 4 2 4 8 5 0 0 0 0 1 0 0 0-4 4-10 0 3.05
04/02/-5 at *College of St. Ben's 7.0 4 6 4 2 6 0 1 0 2 0 2 0 0 8-6 5-10 0 3.12
04/02/05 at *College of St. Ben's 7.0 2 1 1 5 5 0 0 0 1 0 0 0 0 4-1 6-10 0 2.97
Apr 04, 2005 Bethany Lutheran 6.0 3 0 0 1 13 0 0 0 1 0 0 0 0 8-0 7-10 0 2.80
Apr 04, 2005 Bethany Lutheran 5.0 0 0 0 1 5 0 0 0 1 0 0 0 0 8-0 8-10 0 2.68
Apr 6, 2005 at *St. Olaf College 7.0 7 2 2 3 11 0 2 0 1 0 0 0 0 8-2 9-10 0 2.64
Apr 06, 2005 at *St. Olaf College 6.0 5 2 2 2 4 1 0 0 0 0 0 0 0 10-2 10-10 0 2.62
Apr 09, 2005 at *Concordia College 11.0 2 1 0 2 20 1 0 0 0 0 0 0 0 6-1 11-10 0 2.41
Apr 09, 2005 at *Concordia College 7.0 4 1 1 2 4 1 0 0 1 0 0 0 0 6-1 12-10 0 2.34
Apr 13, 2005 *St. Mary's 7.0 4 5 4 4 6 1 1 0 1 0 0 0 0 3-5 12-11 0 2.42
Apr 13, 2005 *St. Mary's 6.0 12 9 6 2 4 2 0 0 3 0 0 0 0 1-9 12-12 0 2.60
Apr 14, 2005 at *Macalester 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 7-0 13-12 0 2.49
Apr 14, 2005 at *Macalester 7.0 4 0 0 2 7 0 0 0 0 0 0 0 0 3-0 14-12 1 2.38
Apr 18, 2005 *Bethel University 7.0 2 0 0 0 13 0 0 0 0 0 0 0 0 2-0 15-12 1 2.29
Apr 18, 2005 *Bethel University 7.0 3 0 0 0 3 0 0 0 0 0 1 0 0 6-0 16-12 1 2.20
Apr 20, 2005 at *St. Thomas 6.0 4 2 1 2 5 0 0 0 0 0 1 0 0 0-2 16-13 1 2.17
Apr 20, 2005 at *St. Thomas 7.0 3 2 2 2 4 0 0 0 0 0 2 0 0 3-2 17-13 2 2.16
Apr 23, 2005 *Carleton College 5.0 2 0 0 4 5 0 0 0 0 0 0 0 0 8-0 18-13 2 2.11
Apr 23, 2005 *Carleton College 5.0 2 0 0 0 2 1 0 0 0 0 0 0 0 8-0 19-13 2 2.06
Apr 27, 2005 *Augsburg College 7.0 2 0 0 2 6 0 0 0 1 0 0 0 0 5-0 20-13 2 1.99
Apr 27, 2005 *Augsburg College 7.0 8 3 1 1 3 0 1 0 0 0 0 0 0 8-3 21-13 2 1.96
Apr 28, 2005 *Hamline University 7.0 3 2 2 2 3 0 0 0 1 0 0 0 0 3-2 22-13 2 1.96
Apr 28, 2005 *Hamline University 7.0 5 2 2 3 7 1 0 0 1 0 0 0 0 0-2 22-14 2 1.96
Apr 30, 2005 at *St. Kate's 5.2 3 0 0 1 8 0 0 0 0 0 0 0 0 14-0 23-14 3 1.92
Apr 30, 2005 at *St. Kate's 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 8-0 24-14 3 1.86
May 03, 2005 at MLC 7.0 5 1 0 2 8 0 0 0 1 0 0 0 0 10-1 25-14 3 1.81
May 03, 2005 at MLC 7.0 4 1 1 4 7 0 1 0 0 0 0 0 0 3-1 26-14 3 1.79
May 06, 2005 Hamline University 7.0 7 1 1 2 4 1 0 1 0 0 0 0 0 3-1 27-14 3 1.77
May 06, 2005 at Saint Mary's Univ. 6.0 8 3 2 3 8 1 0 0 1 0 1 0 0 0-3 27-15 3 1.78
May 07, 2005 vs Saint Mary's 6.0 1 1 0 5 2 1 0 0 0 0 0 0 0 0-1 27-16 3 1.74
Totals 281.0 210 108 70 109 240 34 6 4 33 1 13 0 0 183-108 27-16 3 1.74
* = game
Team Situational Game-by-Game
2005 Gustavus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 09, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/11/05 vs UW-Eau Claire 3-24 0-0 3-24 0-5 3-19 0-0 2-10 0-2 1-7 0-0
3/11/05 UW-Eau Claire 7-26 0-0 7-26 4-13 3-13 1-4 3-10 3-11 1-6 1-3
3/12/05 Buena Vista 9-25 0-0 9-25 4-11 5-14 0-0 4-10 2-6 3-6 1-1
3/12/05 vs Buena Vista 9-29 0-0 9-29 4-13 5-16 0-1 2-8 1-9 4-7 1-2
3/13/05 vs Loras 6-25 0-0 6-25 2-9 4-16 0-0 2-8 1-2 2-7 0-1
3/13/05 vs Loras 8-31 0-0 8-31 3-15 5-16 1-3 2-10 2-7 2-7 2-4
Mar 26, 2005 vs Tufts University 5-25 0-0 5-25 2-12 3-13 0-0 1-8 2-9 3-7 0-2
Mar 26, 2005 vs Cornell College 8-30 0-0 8-30 5-17 3-13 0-0 1-7 4-12 3-7 1-2
Mar 28, 2005 vs Simon Fraser Univ. 3-18 0-0 3-18 1-7 2-11 0-0 1-6 1-4 2-5 0-2
Mar 28, 2005 vs Briarcliffe College 3-25 0-0 3-25 2-8 1-17 0-0 1-8 1-4 1-7 2-2
Mar 29, 2005 vs Hope International 10-30 0-0 10-30 8-20 2-10 0-0 3-11 4-12 3-8 1-3
Mar 29, 2005 at Chapman University 5-25 0-0 5-25 2-9 3-16 0-0 0-7 2-6 2-7 1-1
Mar 30, 2005 vs Azusa Pacific Univ. 4-23 0-0 4-23 2-9 2-14 0-0 4-10 0-4 1-6 0-1
Mar 30, 2005 vs Hope International 6-27 0-0 6-27 2-13 4-14 0-0 2-9 0-6 2-7 0-2
04/02/-5 at *College of St. Ben's 13-34 0-0 13-34 8-18 5-16 1-4 8-14 7-13 2-7 1-3
04/02/05 at *College of St. Ben's 10-28 0-0 10-28 4-15 6-13 0-0 2-8 2-10 4-7 0-1
Apr 04, 2005 Bethany Lutheran 9-24 0-0 9-24 7-12 2-12 0-0 4-8 6-10 2-6 0-0
Apr 04, 2005 Bethany Lutheran 10-23 0-0 10-23 6-16 4-7 0-2 4-8 2-9 2-4 1-4
Apr 6, 2005 at *St. Olaf College 14-33 0-0 14-33 10-27 4-6 0-1 7-14 5-17 6-7 0-1
Apr 06, 2005 at *St. Olaf College 9-26 0-0 9-26 6-13 3-13 2-2 1-7 5-9 3-6 4-7
Apr 09, 2005 at *Concordia College 6-41 0-0 6-41 3-25 3-16 0-1 1-9 3-19 3-9 4-9
Apr 09, 2005 at *Concordia College 11-32 0-0 11-32 6-19 5-13 0-1 3-8 2-11 2-7 2-3
Apr 13, 2005 *St. Mary's 4-24 0-0 4-24 3-10 1-14 0-0 2-7 1-4 2-7 0-0
Apr 13, 2005 *St. Mary's 5-24 0-0 5-24 2-8 3-16 0-1 2-9 0-6 0-6 0-0
Apr 14, 2005 at *Macalester 12-34 0-0 12-34 9-14 3-20 0-1 12-20 6-8 0-7 0-0
Apr 14, 2005 at *Macalester 8-29 0-0 8-29 3-16 5-13 0-0 0-7 2-13 2-7 1-1
Apr 18, 2005 *Bethel University 8-25 0-0 8-25 3-11 5-14 0-0 4-9 2-6 1-6 1-2
Apr 18, 2005 *Bethel University 11-27 0-0 11-27 5-16 6-11 0-0 3-8 2-12 4-6 3-5
Apr 20, 2005 at *St. Thomas 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-1 0-7 0-0
Apr 20, 2005 at *St. Thomas 4-26 0-0 4-26 2-12 2-14 1-2 1-7 2-8 3-7 1-4
Apr 23, 2005 *Carleton College 8-24 0-0 8-24 5-16 3-8 0-3 1-5 5-14 3-5 5-7
Apr 23, 2005 *Carleton College 7-24 0-0 7-24 5-16 2-8 0-0 4-9 4-14 3-5 3-4
Apr 27, 2005 *Augsburg College 5-24 5-24 0-0 3-11 2-13 1-3 1-6 2-7 2-6 1-2
Apr 27, 2005 *Augsburg College 13-26 13-26 0-0 8-20 5-6 0-0 6-11 6-18 5-6 2-4
Apr 28, 2005 *Hamline University 7-24 0-0 7-24 2-15 5-9 0-0 1-8 2-12 5-6 1-3
Apr 28, 2005 *Hamline University 4-22 0-0 4-22 0-6 4-16 0-0 1-7 0-3 3-7 0-2
Apr 30, 2005 at *St. Kate's 12-33 0-0 12-33 6-19 6-14 1-2 5-12 6-14 2-6 1-3
Apr 30, 2005 at *St. Kate's 9-31 0-0 9-31 5-13 4-18 1-1 4-12 4-9 2-7 1-3
May 03, 2005 at MLC 12-35 0-0 12-35 7-17 5-18 1-1 3-10 5-13 3-7 4-4
May 03, 2005 at MLC 11-29 0-0 11-29 6-16 5-13 0-1 3-9 4-9 3-7 0-3
May 06, 2005 Hamline University 7-25 0-0 7-25 2-9 5-16 0-0 5-11 1-6 1-6 0-0
May 06, 2005 at Saint Mary's Univ. 6-26 0-0 6-26 0-11 6-15 0-0 2-9 0-6 2-7 0-1
May 07, 2005 vs Saint Mary's 3-25 0-0 3-25 1-8 2-17 0-0 2-9 0-2 0-7 0-0
Totals 325-1163 18-50 307-1113 168-572 157-591 10-34 120-390 109-377 100-282 46-102
.279 .360 .276 .294 .266 .294 .308 .289 .355 .451
2005 Gustavus Softball
Team Game-by-Game for Gustavus Adolphus (as of May 09, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/11/05 vs UW-Eau Claire 0-1 L 1-17 0-0 1-17 0-6 1-11 0-5 2-6 7 2 0.00
3/11/05 UW-Eau Claire 5-3 W 3-24 0-0 3-24 2-15 1-9 2-8 4-7 11 5 1.08
3/12/05 Buena Vista 5-3 W 6-28 0-0 6-28 2-14 4-14 0-8 3-7 19 1 1.75
3/12/05 vs Buena Vista 2-4 L 4-22 0-0 4-22 1-12 3-10 0-6 3-6 8 4 2.42
3/13/05 vs Loras 1-0 W 5-26 0-0 5-26 2-14 3-12 3-10 3-7 17 2 1.91
3/13/05 vs Loras 2-3 L 7-25 0-0 7-25 1-17 6-8 0-7 6-7 12 0 1.92
Mar 26, 2005 vs Tufts University 0-5 L 7-27 0-0 7-27 3-12 4-15 4-10 1-6 6 8 1.98
Mar 26, 2005 vs Cornell College 4-0 W 1-22 1-6 0-16 0-5 1-17 1-8 1-7 5 7 1.72
Mar 28, 2005 vs Simon Fraser Univ. 1-14 L 11-26 0-0 11-26 7-20 4-6 2-6 3-4 6 5 2.46
Mar 28, 2005 vs Briarcliffe College 3-6 L 9-27 0-0 9-27 5-19 4-8 2-8 4-6 12 2 2.78
Mar 29, 2005 vs Hope International 6-9 L 16-36 0-0 16-36 11-26 5-10 10-16 4-7 7 9 3.20
Mar 29, 2005 at Chapman University 1-3 L 8-25 2-6 6-19 5-15 3-10 1-7 3-6 11 5 3.22
Mar 30, 2005 vs Azusa Pacific Univ. 0-8 L 16-35 6-14 10-21 13-26 3-9 9-16 2-6 8 7 3.10
Mar 30, 2005 vs Hope International 0-4 L 5-21 0-0 5-21 3-15 2-6 1-6 4-6 7 1 3.05
04/02/-5 at *College of St. Ben's 8-6 W 4-29 0-0 4-29 1-18 3-11 0-8 3-7 7 7 3.12
04/02/05 at *College of St. Ben's 4-1 W 2-23 0-0 2-23 1-10 1-13 0-8 2-7 13 2 2.97
Apr 04, 2005 Bethany Lutheran 8-0 W 3-20 0-3 3-17 0-4 3-16 1-7 2-6 2 2 2.80
Apr 04, 2005 Bethany Lutheran 8-0 W 0-15 0-2 0-13 0-3 0-12 0-5 1-5 7 3 2.68
Apr 6, 2005 at *St. Olaf College 8-2 W 7-27 1-4 6-23 3-13 4-14 4-11 3-7 7 2 2.64
Apr 06, 2005 at *St. Olaf College 10-2 W 5-21 1-2 4-19 1-9 4-12 2-8 3-6 4 8 2.62
Apr 09, 2005 at *Concordia College 6-1 W 2-32 1-5 1-27 1-9 1-23 0-10 2-9 7 4 2.41
Apr 09, 2005 at *Concordia College 6-1 W 4-23 0-2 4-21 1-7 3-16 1-7 1-7 8 8 2.34
Apr 13, 2005 *St. Mary's 3-5 L 4-25 0-0 4-25 3-12 1-13 0-6 2-7 9 5 2.42
Apr 13, 2005 *St. Mary's 1-9 L 12-31 0-0 12-31 7-17 5-14 5-11 2-6 10 3 2.60
Apr 14, 2005 at *Macalester 7-0 W 0-21 0-3 0-18 0-0 0-21 0-7 0-7 11 2 2.49
Apr 14, 2005 at *Macalester 3-0 W 4-25 0-2 4-23 3-8 1-17 3-10 0-7 8 6 2.38
Apr 18, 2005 *Bethel University 2-0 W 2-24 0-0 2-24 1-5 1-19 1-8 0-7 6 2 2.29
Apr 18, 2005 *Bethel University 6-0 W 3-25 0-0 3-25 1-9 2-16 1-8 1-7 8 10 2.20
Apr 20, 2005 at *St. Thomas 0-2 L 4-21 0-0 4-21 3-8 1-13 2-8 2-6 9 4 2.17
Apr 20, 2005 at *St. Thomas 3-2 W 3-26 0-0 3-26 2-13 1-13 0-7 2-7 9 7 2.16
Apr 23, 2005 *Carleton College 8-0 W 2-16 0-2 2-14 1-8 1-8 1-6 1-5 8 1 2.11
Apr 23, 2005 *Carleton College 8-0 W 2-17 0-2 2-15 0-3 2-14 1-6 0-5 5 8 2.06
Apr 27, 2005 *Augsburg College 5-0 W 2-24 1-8 1-16 0-6 2-18 2-10 1-7 12 3 1.99
Apr 27, 2005 *Augsburg College 8-3 W 8-28 3-13 5-15 5-15 3-13 0-7 2-7 10 7 1.96
Apr 28, 2005 *Hamline University 3-2 W 3-25 2-9 1-16 1-9 2-16 1-9 2-7 9 8 1.96
Apr 28, 2005 *Hamline University 0-2 L 5-25 2-9 3-16 2-12 3-13 2-9 2-7 7 7 1.96
Apr 30, 2005 at *St. Kate's 14-0 W 3-20 0-0 3-20 1-4 2-16 3-9 0-5 8 1 1.92
Apr 30, 2005 at *St. Kate's 8-0 W 2-22 0-0 2-22 1-9 1-13 1-7 3-7 9 6 1.86
May 03, 2005 at MLC 10-1 W 5-27 2-7 3-20 2-9 3-18 3-11 1-7 9 3 1.81
