Overall: 27-16
MIAC: 18-4 (3rd place)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Fri, Mar 11, 2005 | vs. UW-Eau Claire | 7:00 PM | L 0-1 | |
| Fri, Mar 11, 2005 | vs. UW-Eau Claire | 8:30 PM | W 5-3 | |
| Sat, Mar 12, 2005 | vs. Buena Vista | 11:00 AM | W 5-3 | |
| Sat, Mar 12, 2005 | vs. Buena Vista | 12:30 PM | L 2-4 | |
| Sun, Mar 13, 2005 | vs. Loras | 10:00 AM | W 1-0 | |
| Sun, Mar 13, 2005 | vs. Loras | 11:30 AM | L 2-3 | |
| Sat, Mar 26, 2005 | vs. Tufts | 8:30 AM | L 0-5 | |
| Sat, Mar 26, 2005 | vs. Cornell | 10:45 AM | W 4-0 | |
| Mon, Mar 28, 2005 | vs. Simon Fraser | 1:00 PM | L 1-14 | |
| Mon, Mar 28, 2005 | vs. Briarcliffe | 3:30 PM | L 3-6 | |
| Tue, Mar 29, 2005 | vs. Hope International | 10:45 AM | L 6-9 | |
| Tue, Mar 29, 2005 | vs. Chapman | 3:30 PM | L 1-3 | |
| Wed, Mar 30, 2005 | vs. Azusa Pacific | 1:00 PM | L 0-8 | |
| Wed, Mar 30, 2005 | vs. Hope International | 3:30 PM | L 0-4 | |
| Sat, Apr 2, 2005 | at St. Ben's | 1:00 PM | W 8-6 | |
| Sat, Apr 2, 2005 | at St. Ben's | 2:45 PM | W 4-1 | |
| Mon, Apr 4, 2005 | vs. Bethany | 4:00 PM | W 8-0 | |
| Mon, Apr 4, 2005 | vs. Bethany | 5:45 PM | W 8-0 | |
| Wed, Apr 6, 2005 | at St. Olaf | 4:00 PM | W 8-2 | |
| Wed, Apr 6, 2005 | at St. Olaf | 5:45 PM | W 10-2 | |
| Sat, Apr 9, 2005 | at Concordia | 1:00 PM | W 6-1 (11 innings) | |
| Sat, Apr 9, 2005 | at Concordia | 2:45 PM | W 6-1 | |
| Wed, Apr 13, 2005 | vs. St. Mary's | 4:00 PM | L 3-5 | |
| Wed, Apr 13, 2005 | vs. St. Mary's | 5:45 PM | L 1-9 | |
| Thu, Apr 14, 2005 | at Macalester | 4:00 PM | W 7-0 | |
| Thu, Apr 14, 2005 | at Macalester | 5:30 PM | W 3-0 | |
| Mon, Apr 18, 2005 | vs. Bethel | 4:00 PM | W 2-0 | |
| Mon, Apr 18, 2005 | vs. Bethel | 5:45 PM | W 6-0 | |
| Wed, Apr 20, 2005 | at St. Thomas | 4:00 PM | L 0-2 | |
| Wed, Apr 20, 2005 | at St. Thomas | 5:45 PM | W 3-2 | |
| Sat, Apr 23, 2005 | vs. Carleton | 1:00 PM | W 8-0 (5 innings) | |
| Sat, Apr 23, 2005 | vs. Carleton | 2:45 PM | W 8-0 (5 innings) | |
| Tue, Apr 26, 2005 | vs. Augsburg | 4:00 PM | W 5-0 | |
| Tue, Apr 26, 2005 | vs. Augsburg | 5:45 PM | W 8-3 | |
| Thu, Apr 28, 2005 | vs. Hamline | 4:00 PM | W 3-2 | |
| Thu, Apr 28, 2005 | vs. Hamline | 5:45 PM | L 0-2 | |
| Sat, Apr 30, 2005 | at St. Kate's | 1:00 PM | W 14-0 (6 innings) | |
| Sat, Apr 30, 2005 | at St. Kate's | 3:00 PM | W 8-0 | |
| Tue, May 3, 2005 | at Martin Luther | 4:00 PM | W 10-1 | |
| Tue, May 3, 2005 | at Martin Luther | 5:30 PM | W 3-1 | |
| Fri, May 6, 2005 | vs. St. Mary's | 3:30 PM | L 0-3 | |
| Fri, May 6, 2005 | vs. Hamline | 5:00 PM | W 3-1 | |
| Sat, May 7, 2005 | vs. St. Mary's | 11:00 AM | L 0-1 |
| No | Name | YR | Pos | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Joyce DeWitz | SO | P | Good Thunder, MN | Maple River |
| 2 | * Mary Furlong | JR | OF | Mound, MN | Mound-Westonka |
| 3 | * Kelly Anderson | JR | OF | Barnesville, MN | Barnesville |
| 4 | Tina Strauss | SO | C | Red Wing, MN | Red Wing |
| 5 | Meghan Powers | FY | SS | Bloomington, MN | Jefferson |
| 6 | Allison Haase | FY | IF | Blue Earth, MN | Blue Earth Area |
| 7 | Gretchen Emich | JR | C | St. Peter, MN | St. Peter |
| 8 | * Jennifer Knutson | JR | 1B | St. Peter, MN | St. Peter |
| 10 | Erin Ge | FY | C | Shorewood, MN | Benilde St. Margaret's |
| 11 | Jenna Ruhl | JR | P | Lakeville, MN | Lakeville |
| 12 | Abby Bernstein | SO | U | St. Paul, MN | Minnehaha Academy |
| 13 | Whitney Bartolo | FY | 3B | Anoka, MN | Anoka |
| 14 | Kristin Kunz | JR | OF | Esko, MN | Esko |
| 15 | Sarah Willis | FY | OF | Willmar, MN | Willmar |
| 18 | Dawn Lewis | FY | OF | Minnetonka, MN | Minnetonka |
| 19 | Julie Mahre | FY | 2B | White Bear Lake, MN | White Bear Lake |
| 20 | * Audrey Lenoch | JR | 1B | Pine Island, MN | Pine Island |
| 21 | Janie Hanson | SR | P/IF | Frost, MN | Blue Earth Area |
* Denotes Captain
Jeff Annis Named Head Softball Coach
Softball Coach Shanda Ness Announces Resignation
Softball Has Three Players Selected to All-Conference Team
Softball Has Three Players Named to MIAC Playoffs All-Tournament Team
Softball Will Face Saint Mary's in the First Round of the MIAC Playoffs
Softball Team Wins Game One 3-2, But Loses Game Two 2-0 to Hamline
Softball Team Clinches Playoff Spot with Sweep of Augsburg
Softball Strengthens Bid for Playoffs With Sweep of Carleton
DeWitz Quickly Becomes Ace of Gustavus Pitching Staff
Softball Drops Two to Saint Mary's 5-3 and 9-1
Joyce DeWitz Named MIAC Pitcher of the Week
Women's Softball Sweeps Bethany Lutheran 8-0, 8-0
Softball Sweeps Saint Benedict in MIAC Opener
Softball Team Set to Play at Sun West Softball Tournament in California