Gustavus Adolphus
Game-by-Game Results
Game Results
2003 Golden Gustie Softball
Game Results for Gustavus Adolphus (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2003 at BYU-Hawaii 0-9 L 0 1 3/ 9 8 1 5 0- 1- 0 0- 0- 0 Biehn (L) 0
Feb 05, 2003 at Chaminade University 2-7 L 2 5 0/ 7 9 1 7 0- 2- 0 0- 0- 0 Medved (L) -
Feb 05, 2003 at Chaminade University W 2-0 2 7 1/ 0 1 2 7 1- 2- 0 0- 0- 0 Biehn (W) -
Feb 07, 2003 at Hawaii Pacific 2-5 L 2 5 1/ 5 7 2 7 1- 3- 0 0- 0- 0 Berquam (L) 100 1:30
Feb 07, 2003 at Hawaii Pacific 0-6 L 0 3 2/ 6 11 0 7 1- 4- 0 0- 0- 0 Biehn (L) 100 4:35
Mar 22, 2003 vs Monmouth College 3-4 L 3 6 0/ 4 7 2 7 1- 5- 0 0- 0- 0 None 0
Mar 22, 2003 vs Wartburg College 2-5 L 2 6 2/ 5 9 1 7 1- 6- 0 0- 0- 0 Biehn (L) 100 1:45
Mar 23, 2003 vs College of St. Schol W 4-2 4 7 0/ 2 5 8 7 2- 6- 0 0- 0- 0 Berquam (W) 100 1:45
%Mar 23, 2003 at Simpson College W 2-1 2 3 4/ 1 6 0 7 3- 6- 0 0- 0- 0 Biehn (W) 250 1:40
Apr 1, 2003 at Minnesota State 1-3 L 1 5 2/ 3 6 0 7 3- 7- 0 0- 0- 0 Biehn (L 2-4) 95 1:15
Apr 1, 2003 at Minnesota State 2-3 L 2 7 1/ 3 7 0 7 3- 8- 0 0- 0- 0 Medved (L 0-2) 95 1:30
*Apr 02, 2003 Augsburg College W 9-0 9 8 0/ 0 2 2 5 4- 8- 0 1- 0- 0 Biehn (W 3-4) 41 1:11
*Apr 02, 2003 Augsburg College W 5-1 5 5 1/ 1 8 0 7 5- 8- 0 2- 0- 0 Medved (W 1-3) 34 1:42
*Apr 08, 2003 at St. Catherine W 8-2 8 9 0/ 2 5 0 8 6- 8- 0 3- 0- 0 Biehn (W 1-0) 25 5:30
*Apr 08, 2003 at St. Catherine W 6-2 6 10 2/ 2 4 1 7 7- 8- 0 4- 0- 0 Medved (W 1-0) 15 7:30
Apr 10, 2003 at Martin Luther Colleg W 11-0 11 10 0/ 0 0 4 5 8- 8- 0 4- 0- 0 Biehn (W) 64 5:05
Apr 10, 2003 at Martin Luther Colleg W 9-0 9 8 0/ 0 3 6 5 9- 8- 0 4- 0- 0 Medved (W) -
*Apr 12, 2003 at Hamline University W 1-0 1 4 1/ 0 4 1 7 10- 8- 0 5- 0- 0 Biehn (W 6-4) 70 1:20
*Apr 12, 2003 at Hamline University W 6-4 6 10 0/ 4 11 1 ( 8) 11- 8- 0 6- 0- 0 Biehn (W 7-4) 70 2:20
*Apr 13, 2003 Macalester College W 13-0 13 14 0/ 0 3 3 5 12- 8- 0 7- 0- 0 Biehn (W) 123 1:30
*Apr 13, 2003 Macalester College W 8-0 8 12 1/ 0 4 2 6 13- 8- 0 8- 0- 0 Medved (W) 85 1;35
*Apr 18, 2003 at St Benedict W 6-1 6 8 4/ 1 2 3 7 14- 8- 0 9- 0- 0 Biehn (W) -
*Apr 18, 2003 at St Benedict W 16-0 16 16 0/ 0 2 3 5 15- 8- 0 10- 0- 0 Medved (W) -
*Apr 22, 2003 St. Mary's W 5-0 5 11 0/ 0 6 1 7 16- 8- 0 11- 0- 0 Biehn (W) 112 1:30
*Apr 22, 2003 St. Mary's 1-3 L 1 5 0/ 3 4 1 7 16- 9- 0 11- 1- 0 Medved (L) 112 1:45
*4-24-03 at St. Thomas W 4-3 4 12 1/ 3 8 2 (10) 17- 9- 0 12- 1- 0 Biehn (W 11-4) 100 2:30
*Apr 24, 2003 at St. Thomas W 1-0 1 3 0/ 0 2 2 6 18- 9- 0 13- 1- 0 Medved (W 6-3) 150 1:30
*Apr 26, 2003 Bethel W 3-1 3 5 1/ 1 5 1 7 19- 9- 0 14- 1- 0 Biehn (W) 107 1:04
*Apr 26, 2003 Bethel W 9-0 9 13 0/ 0 2 1 5 20- 9- 0 15- 1- 0 Medved (W) 107 1 ho
*Apr 28, 2003 at Concordia College W 12-0 12 15 0/ 0 4 1 5 21- 9- 0 16- 1- 0 Biehn (W 13-4) 40 1:15
*Apr 28, 2003 at Concordia College W 2-1 2 7 1/ 1 6 1 7 22- 9- 0 17- 1- 0 Medved (W 8-3) 40 1:15
*May 01, 2003 at St. Olaf College W 4-1 4 9 1/ 1 5 3 7 23- 9- 0 18- 1- 0 Biehn (W) 50 1:25
*May 01, 2003 at St. Olaf College W 10-2 10 16 0/ 2 10 4 6 24- 9- 0 19- 1- 0 Medved (W) 50 1:50
*May 03, 2003 Carleton College W 3-2 3 10 2/ 2 7 2 7 25- 9- 0 20- 1- 0 Biehn (W) 147 1:40
*May 03, 2003 Carleton College W 4-0 4 8 0/ 0 4 1 7 26- 9- 0 21- 1- 0 Medved (W) 125 1:25
May 09, 2003 vs Clarke College W 10-2 10 10 2/ 2 5 0 5 27- 9- 0 21- 1- 0 Biehn (W 16-4) 75 1:25
May 10, 2003 at Lake Forest College 1-2 L 1 10 0/ 2 6 0 ( 9) 27-10- 0 21- 1- 0 Biehn (L 16-5) 155 2:00
May 10, 2003 vs Wartburg College 0-1 L 0 3 2/ 1 9 1 (10) 27-11- 0 21- 1- 0 Biehn (L 16-6) 150 2:30
() extra inning game
Team Game-by-Game
2003 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2003 at BYU-Hawaii 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 14 7 3 .062
Feb 05, 2003 at Chaminade University 26 2 5 2 0 0 1 1 0 0 1 0 0 0 0 2 18 3 0 .143
Feb 05, 2003 at Chaminade University 26 2 7 1 2 1 0 1 0 3 1 0 2 0 0 1 21 11 1 .191
Feb 07, 2003 at Hawaii Pacific 24 2 5 2 0 0 0 1 0 0 0 0 0 1 0 6 18 8 1 .196
Feb 07, 2003 at Hawaii Pacific 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 2 18 12 2 .183
Mar 22, 2003 vs Monmouth College 28 3 6 3 3 0 1 2 0 3 1 0 0 0 0 4 21 9 0 .189
Mar 22, 2003 vs Wartburg College 26 2 6 2 0 0 1 0 0 1 0 0 0 0 0 5 21 7 2 .195
Mar 23, 2003 vs College of St. Schol 29 4 7 0 1 0 0 3 0 6 0 0 1 0 0 4 21 7 0 .202
Mar 23, 2003 at Simpson College 23 2 3 2 1 0 0 3 0 0 0 0 1 0 0 9 21 5 4 .195
Apr 1, 2003 at Minnesota State 24 1 5 1 1 0 1 1 0 0 0 1 0 0 0 7 18 11 2 .196
Apr 1, 2003 at Minnesota State 25 2 7 2 3 0 0 0 0 0 1 2 1 0 0 5 18 7 1 .204
Apr 02, 2003 *Augsburg College 20 9 8 7 2 0 1 4 0 4 0 0 0 1 0 0 15 6 0 .217
Apr 02, 2003 *Augsburg College 23 5 5 5 2 1 0 2 0 1 0 0 1 0 0 0 21 12 1 .217
Apr 08, 2003 at *St. Catherine 27 8 9 6 2 1 0 1 0 5 0 0 3 0 0 3 21 8 0 .226
Apr 08, 2003 at *St. Catherine 31 6 10 6 3 0 3 2 0 3 1 1 0 0 0 5 21 11 2 .235
Apr 10, 2003 at Martin Luther Colleg 25 11 10 10 3 4 0 2 0 1 0 0 1 0 0 1 15 2 0 .245
Apr 10, 2003 at Martin Luther Colleg 29 9 8 3 1 0 0 3 0 1 0 0 0 0 0 2 15 1 0 .247
Apr 12, 2003 at *Hamline University 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 2 21 7 1 .242
Apr 12, 2003 at *Hamline University 34 6 10 5 1 0 1 2 0 2 0 0 0 0 0 9 24 7 0 .246
Apr 13, 2003 *Macalester College 26 13 14 12 5 1 1 3 0 3 1 0 0 0 0 2 15 2 0 .261
Apr 13, 2003 *Macalester College 26 8 12 7 1 4 0 3 0 1 0 0 1 0 0 0 18 8 1 .271
Apr 18, 2003 at *St Benedict 28 6 8 5 0 1 1 0 0 1 1 0 1 0 0 3 21 10 4 .271
Apr 18, 2003 at *St Benedict 31 16 16 14 4 1 1 3 0 4 0 1 1 1 0 4 15 6 0 .284
Apr 22, 2003 *St. Mary's 29 5 11 4 2 0 0 1 0 3 0 1 0 0 0 5 21 14 0 .288
Apr 22, 2003 *St. Mary's 24 1 5 1 1 0 0 2 0 1 0 2 1 0 0 1 21 11 0 .285
4-24-03 at *St. Thomas 42 4 12 4 1 0 1 3 2 1 0 0 1 0 1 11 30 9 1 .286
Apr 24, 2003 at *St. Thomas 22 1 3 1 1 0 0 0 0 0 0 1 0 0 0 6 18 7 0 .281
Apr 26, 2003 *Bethel 22 3 5 3 2 0 1 0 0 1 0 0 1 1 0 4 21 9 1 .279
Apr 26, 2003 *Bethel 22 9 13 9 2 1 1 0 0 1 0 0 2 0 0 2 15 6 0 .288
Apr 28, 2003 at *Concordia College 28 12 15 10 5 0 2 2 0 6 0 0 0 1 1 1 15 6 0 .297
Apr 28, 2003 at *Concordia College 26 2 7 2 2 0 0 1 0 3 0 0 2 1 0 2 21 11 1 .296
May 01, 2003 at *St. Olaf College 29 4 9 2 0 0 1 2 0 2 1 0 0 0 0 7 21 11 1 .297
May 01, 2003 at *St. Olaf College 33 10 16 8 3 0 1 0 0 4 0 1 2 0 0 1 18 8 0 .304
May 03, 2003 *Carleton College 29 3 10 3 0 2 0 1 0 0 0 0 1 0 0 4 21 3 2 .305
May 03, 2003 *Carleton College 24 4 8 4 2 0 0 2 0 1 0 0 0 0 0 4 21 9 0 .306
May 09, 2003 vs Clarke College 19 10 10 10 3 0 0 7 0 3 1 1 2 1 0 2 15 9 2 .310
May 10, 2003 at Lake Forest College 35 1 10 1 3 0 0 0 0 0 0 0 1 0 1 4 24 8 0 .309
May 10, 2003 vs Wartburg College 33 0 3 0 0 0 0 7 1 0 0 0 1 0 0 7 30 14 2 .302
Totals 1012 187 306 158 64 17 19 69 3 67 9 11 27 7 4 137 743 302 35 .302
2003 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2003 at BYU-Hawaii 4.2 8 9 4 2 3 2 1 0 1 0 0 0 0 0-9 0-1 0 6.00
Feb 05, 2003 at Chaminade University 6.0 9 7 7 6 5 1 0 1 1 0 1 0 0 2-7 0-2 0 7.22
Feb 05, 2003 at Chaminade University 7.0 1 0 0 1 2 0 0 0 0 0 0 0 0 2-0 1-2 0 4.36
Feb 07, 2003 at Hawaii Pacific 6.0 7 5 4 2 5 2 1 0 0 0 0 0 0 2-5 1-3 0 4.44
Feb 07, 2003 at Hawaii Pacific 6.0 11 6 5 0 0 2 1 1 0 0 0 0 0 0-6 1-4 0 4.72
Mar 22, 2003 vs Monmouth College 7.0 7 4 4 4 6 2 0 0 0 0 0 0 0 3-4 1-5 0 4.58
Mar 22, 2003 vs Wartburg College 7.0 9 5 3 2 6 0 0 0 0 0 0 0 0 2-5 1-6 0 4.33
Mar 23, 2003 vs College of St. Schol 7.0 5 2 2 2 4 1 0 0 0 0 0 0 0 4-2 2-6 0 4.01
Mar 23, 2003 at Simpson College 7.0 6 1 0 0 6 0 0 0 0 0 1 0 0 2-1 3-6 0 3.52
Apr 1, 2003 at Minnesota State 6.0 6 3 2 0 2 1 0 1 0 0 1 0 0 1-3 3-7 0 3.41
Apr 1, 2003 at Minnesota State 6.0 7 3 2 3 2 1 0 0 1 0 0 0 0 2-3 3-8 0 3.32
Apr 02, 2003 *Augsburg College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 9-0 4-8 0 3.09
Apr 02, 2003 *Augsburg College 7.0 8 1 1 3 6 2 0 0 0 0 0 0 0 5-1 5-8 0 2.91
Apr 08, 2003 at *St. Catherine 7.0 5 2 2 1 2 0 0 1 0 0 0 0 0 8-2 6-8 0 2.84
Apr 08, 2003 at *St. Catherine 7.0 4 2 1 4 3 0 0 0 0 0 0 0 0 6-2 7-8 0 2.71
Apr 10, 2003 at Martin Luther Colleg 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 11-0 8-8 0 2.57
Apr 10, 2003 at Martin Luther Colleg 5.0 3 0 0 1 7 0 0 0 0 0 0 0 0 9-0 9-8 0 2.45
Apr 12, 2003 at *Hamline University 7.0 4 0 0 0 5 3 0 0 0 0 0 0 0 1-0 10-8 0 2.30
Apr 12, 2003 at *Hamline University 8.0 11 4 4 2 3 0 0 1 0 0 0 0 0 6-4 11-8 0 2.38
Apr 13, 2003 *Macalester College 5.0 3 0 0 1 8 0 0 0 0 0 0 0 0 13-0 12-8 0 2.28
Apr 13, 2003 *Macalester College 6.0 4 0 0 1 3 0 0 0 0 0 0 0 0 8-0 13-8 0 2.18
Apr 18, 2003 at *St Benedict 7.0 2 1 0 0 2 0 0 0 0 0 0 0 0 6-1 14-8 0 2.07
Apr 18, 2003 at *St Benedict 5.0 2 0 0 1 3 1 0 0 0 0 0 0 0 16-0 15-8 0 2.00
Apr 22, 2003 *St. Mary's 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 5-0 16-8 0 1.90
Apr 22, 2003 *St. Mary's 7.0 4 3 3 2 3 1 0 0 0 0 1 0 0 1-3 16-9 0 1.95
4-24-03 at *St. Thomas 10.0 8 3 3 0 4 1 0 1 0 0 0 0 0 4-3 17-9 0 1.96
Apr 24, 2003 at *St. Thomas 6.0 2 0 0 3 5 0 0 0 0 0 0 0 0 1-0 18-9 0 1.89
Apr 26, 2003 *Bethel 7.0 5 1 1 1 3 2 0 0 0 0 0 0 0 3-1 19-9 0 1.86
Apr 26, 2003 *Bethel 5.0 2 0 0 1 1 0 0 0 0 0 0 0 0 9-0 20-9 0 1.81
Apr 28, 2003 at *Concordia College 5.0 4 0 0 1 3 0 0 0 0 0 0 0 0 12-0 21-9 0 1.76
Apr 28, 2003 at *Concordia College 7.0 6 1 1 3 4 0 0 0 0 0 0 0 0 2-1 22-9 0 1.74
May 01, 2003 at *St. Olaf College 7.0 5 1 1 0 4 2 0 0 0 1 0 0 0 4-1 23-9 0 1.71
May 01, 2003 at *St. Olaf College 6.0 10 2 2 0 3 2 0 0 0 0 0 0 0 10-2 24-9 0 1.73
May 03, 2003 *Carleton College 7.0 7 2 2 0 8 1 1 0 0 0 0 0 0 3-2 25-9 0 1.74
May 03, 2003 *Carleton College 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 4-0 26-9 0 1.68
May 09, 2003 vs Clarke College 5.0 5 2 1 0 2 1 1 0 0 0 1 0 0 10-2 27-9 0 1.68
May 10, 2003 at Lake Forest College 8.0 6 2 2 2 2 2 0 0 1 0 0 0 0 1-2 27-10 0 1.68
May 10, 2003 vs Wartburg College 10.0 9 1 1 2 3 2 0 0 0 0 1 0 1 0-1 27-11 0 1.64
Totals 247.2 207 73 58 51 149 32 5 6 4 1 6 0 1 187-73 27-11 0 1.64
* = MIAC game