Gustavus Adolphus vs Macalester (May 04, 2001)
Box score
2001 Golden Gustie Softball - NCAA Box Score
Gustavus Adolphus at Macalester (Game 2)
May 04, 2001 at St. Paul, Minn. (Shaw Field)
Gustavus Adolphus 8 (24-8,18-4 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Christina Diller ss...... 4 1 1 0 0 0 0 3 0
Meghan Shepherd 2b/pr.... 3 1 1 1 0 0 1 1 1
Maggie Dalen ph......... 1 0 0 0 0 0 0 0 0
Jenny Ebanks c........... 3 2 1 0 0 1 7 0 0
Andrea Tessar ph........ 1 0 1 0 0 0 0 0 0
Betsy Rowley c.......... 0 0 0 0 0 0 1 0 0
Julie Langenfeld rf...... 3 1 1 2 0 0 2 1 0
Molly Biehn p............ 3 0 3 2 1 0 1 2 0
Katy Berquam p.......... 0 0 0 0 0 0 0 1 0
Sheri Thonstad 1b........ 4 0 1 1 0 0 6 0 0
Jillian Anderson 3b...... 4 0 0 0 0 0 2 0 8
Claire Mielke lf......... 3 2 1 0 0 1 0 0 0
Hope Grover lf.......... 1 0 1 0 0 0 0 0 0
Jamie Regenscheid dh..... 2 1 0 0 0 0 0 0 0
Katie Thompson dh....... 1 0 0 0 0 1 0 0 0
Krystal Kegler dh....... 1 0 0 0 0 0 0 0 0
Sarah Holm cf............ 0 0 0 0 0 0 1 0 0
Totals................... 34 8 11 6 1 3 21 8 9
Macalester 0 (3-31-1,3-19 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dorn ss.................. 3 0 1 0 0 1 3 3 0
McMorrow 2b.............. 2 0 0 0 1 1 3 1 0
Simon 3b................. 3 0 1 0 0 0 2 2 1
Beach 1b................. 3 0 0 0 0 0 8 0 0
Zajic cf................. 3 0 0 0 0 2 0 0 2
Soma c................... 3 0 1 0 0 0 3 2 0
Gough dh................. 3 0 0 0 0 2 0 0 1
Staiger rf............... 2 0 0 0 0 1 1 0 0
Ol lf.................... 2 0 0 0 0 1 0 0 0
Chavez p................. 0 0 0 0 0 0 1 3 0
Totals................... 24 0 3 0 1 8 21 11 4
Score by Innings R H E
-----------------------------------------
Gustavus Adolphus... 200 401 1 - 8 11 0
Macalester.......... 000 000 0 - 0 3 6
-----------------------------------------
E - Dorn 2, Simon, Beach, Zajic, Soma. LOB - Gustavus 9, Macalester 4. 2B -
Dorn. SH - Diller, Shepherd. SF - Langenfeld. SB - Diller, Ebanks, Mielke.
Gustavus Adolphus IP H R ER BB SO AB BF
-----------------------------------------------
Molly Biehn......... 5.0 1 0 0 1 7 16 17
Katy Berquam........ 2.0 2 0 0 0 1 8 8
Macalester IP H R ER BB SO AB BF
-----------------------------------------------
Chavez.............. 7.0 11 8 3 1 3 34 38
Win - Biehn (10-2). Loss - Chavez (2-21). Save - None.
WP - Berquam.
Umpires -
Start: Time: 1:40 Attendance: 150
Game: MAC2