Chapman University vs Gustavus Adolphus (Mar 27, 2000)
Box score
The Automated ScoreBook - NCAA Box Score
Chapman University vs Gustavus Adolphus
Mar 27, 2000 at Orange, CA (El Camino Park)
Chapman University 15 (17-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barnes 2b................ 2 3 2 0 1 0 1 0 0
Brechtel 2b............. 1 0 1 0 0 0 2 0 0
Lake ss.................. 4 2 1 1 0 0 0 0 0
Peters 1b................ 2 1 1 2 1 0 1 0 0
Cornett 3b.............. 1 0 1 0 0 0 1 0 0
Prochaska rf............. 2 3 0 1 2 0 0 0 0
Bemis rf................ 0 0 0 0 0 0 0 0 0
Lopez cf................. 4 3 2 3 0 0 0 0 0
Chauvin lf............... 3 0 0 2 1 0 0 0 0
Cronin 3b................ 4 0 0 0 0 1 0 1 0
Beckett c................ 1 1 0 0 1 0 4 0 0
Daniels c............... 2 0 0 0 0 0 6 1 0
Ownings dh............... 2 2 1 0 0 1 0 0 0
Hoskins p................ 0 0 0 0 0 0 0 1 0
Totals................... 28 15 9 9 6 2 15 3 5
Gustavus Adolphus 1 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Diller ss................ 2 1 0 0 1 1 1 6 0
Hickman dh............... 1 0 0 0 0 1 0 0 0
Woehrle lf............... 2 0 0 0 0 1 1 0 0
Krause 1b................ 2 0 1 0 0 1 9 0 0
Langenfeld rf............ 2 0 0 0 0 2 0 0 0
Thonstad c............... 1 0 0 0 0 0 2 0 0
Tessar c................ 1 0 0 0 0 1 1 0 0
Anderson 3b.............. 1 0 0 0 0 1 0 1 0
Dalen 3b................ 1 0 1 0 0 0 0 0 0
Zaske 2b................. 1 0 0 0 0 1 1 1 0
Roscher 2b.............. 1 0 1 0 0 0 0 0 0
Holm cf.................. 2 0 0 0 0 1 0 0 0
Kluss p.................. 0 0 0 0 0 0 0 0 0
Thompson p.............. 0 0 0 0 0 0 0 0 0
Hendrickson p........... 0 0 0 0 0 0 0 0 0
Totals................... 17 1 3 0 1 10 15 8 3
Score by Innings R H E
--------------------------------------
Chapman University.. 175 02 - 15 9 0
Gustavus Adolphus... 100 00 - 1 3 4
--------------------------------------
E - Diller 2(2), Thonstad(2), Zaske(1). LOB - Chapman 5, Gustavus 3. 2B -
Brechtel, Peters, Roscher(1). 3B - Lopez. HBP - Ownings. SH - Hickman(1). SB
- Prochaska, Lopez.
Chapman University IP H R ER BB SO AB BF
-----------------------------------------------
Hoskins............. 5.0 3 1 1 1 10 17 19
Gustavus Adolphus IP H R ER BB SO AB BF
-----------------------------------------------
Kluss............... 2.0 4 8 4 5 1 12 17
Thompson............ 2.0 3 5 3 1 1 10 12
Hendrickson......... 1.0 2 2 2 0 0 6 6
Win - Hoskins (). Loss - Kluss (1-1). Save - None.
WP - Hoskins, Kluss(1), Thompson 2(2), Hendrickson(5). HB - Thompson. PB -
Beckett.
Umpires -
Start: 9:15 Time: 1:35 Attendance:
Game: CHA-0327