Gustavus Adolphus vs Central College (Mar 25, 2000)
Box score
The Automated ScoreBook - NCAA Box Score
Gustavus Adolphus vs Central College
Mar 25, 2000 at Orange, CA
Gustavus Adolphus 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Diller ss................ 3 0 0 0 0 2 4 3 0
Hickman dh............... 2 0 0 0 0 1 0 0 0
Dalen pr................ 1 0 0 0 0 1 0 0 0
Woehrle lf............... 3 0 0 0 0 3 0 0 0
Krause 1b................ 2 0 0 0 1 2 9 2 0
Langenfeld rf............ 3 0 1 0 0 2 1 0 0
Thonstad c............... 2 0 0 0 1 1 3 2 0
Anderson 3b.............. 1 0 0 0 1 1 0 1 0
Tessar 3b............... 1 0 0 0 0 1 0 0 0
Zaske 2b................. 3 0 0 0 0 0 1 3 0
Holm cf.................. 2 0 0 0 1 1 0 0 0
Hendrickson p............ 0 0 0 0 0 0 0 0 0
Grover p................ 0 0 0 0 0 0 0 0 0
Thompson p.............. 0 0 0 0 0 0 0 1 0
Totals................... 23 0 1 0 4 15 18 12 6
Central College 7 (17-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jens lf.................. 3 1 2 0 1 0 0 0 0
Oliver 1b................ 4 2 1 1 0 0 6 0 0
Hughes rf................ 3 1 2 1 1 0 0 0 0
Van Wetzinga c........... 3 0 1 0 0 0 14 0 0
Grob pr................. 0 1 0 0 0 0 0 0 0
Waterman ss.............. 1 1 0 1 2 0 0 1 0
Vande Hoef pr........... 0 0 0 0 0 0 0 0 0
Voigt 3b................. 3 1 1 1 0 1 0 0 0
Parrott 2b............... 3 0 1 1 0 0 1 0 0
Barnard cf............... 2 0 0 0 0 1 0 0 0
Stecker cf.............. 1 0 1 1 0 0 0 0 0
Thompson dh.............. 3 0 0 0 0 0 0 0 0
Hysell p................. 0 0 0 0 0 0 0 2 0
Miller p................ 0 0 0 0 0 0 0 2 0
Totals................... 26 7 9 6 4 2 21 5 5
Score by Innings R H E
-----------------------------------------
Gustavus Adolphus... 000 000 0 - 0 1 2
Central College..... 410 020 X - 7 9 0
-----------------------------------------
E - Thonstad, Anderson. LOB - Gustavus 6, Central C. 5. SB - Jens, Oliver,
Hughes, Grob, Barnard. CS - Hughes, Vande Hoef.
Gustavus Adolphus IP H R ER BB SO AB BF
-----------------------------------------------
Hendrickson......... 1.0 4 4 4 1 0 7 8
Grover.............. 3.0 1 1 0 3 2 9 12
Thompson............ 2.0 4 2 2 0 0 10 10
Central College IP H R ER BB SO AB BF
-----------------------------------------------
Hysell.............. 3.0 0 0 0 2 6 10 12
Miller.............. 4.0 1 0 0 2 9 13 15
Win - Miller (). Loss - Hendrickson (0-1). Save - None.
WP - Hendrickson 3, Hysell 2.
Umpires -
Start: 7:00 Time: 1:40 Attendance:
Game: CEN-0325