Carleton vs Gustavus Adolphus (Apr 08, 2000)
Box score
The Automated ScoreBook - NCAA Box Score
Carleton at Gustavus Adolphus
Apr 08, 2000 at St. Peter, MN
Carleton 8 (12-3,3-0 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Win 2b................... 3 0 1 0 1 1 2 2 0
Dunkel lf................ 4 0 1 1 0 1 0 0 0
Espinosa 3b.............. 3 0 0 0 1 0 1 0 3
Willete ss............... 4 2 1 0 0 0 3 4 1
Smith p.................. 4 1 2 2 0 2 0 1 0
Rokonen pr.............. 0 1 0 0 0 0 0 0 0
Schrader dh/1b........... 4 1 0 0 0 1 3 0 0
Storey rf................ 4 1 1 1 0 0 0 0 1
Sirny 1b/dh.............. 3 1 0 0 0 0 4 0 0
Jones cf................. 2 1 1 0 0 0 0 0 0
Simpson c................ 0 0 0 0 0 0 8 0 0
Totals................... 31 8 7 4 2 5 21 7 5
Gustavus Adolphus 1 (7-7,2-1 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Diller ss................ 1 1 1 0 3 0 0 3 0
Roscher dh............... 3 0 1 0 0 0 0 0 0
Woehrle lf/pr............ 3 0 0 0 0 3 1 0 1
Hickman ph.............. 0 0 0 0 1 0 0 0 0
Krause 1b................ 3 0 0 0 0 0 10 0 1
Thonstad c............... 1 0 0 0 2 0 5 1 3
Langenfeld rf............ 3 0 0 0 0 1 1 0 0
Anderson 3b.............. 3 0 1 0 0 2 0 2 1
Zaske 2b................. 3 0 0 0 0 1 1 0 1
Holm cf.................. 3 0 0 0 0 1 2 0 1
Grover p................. 0 0 0 0 0 0 1 1 0
Hendrickson p........... 0 0 0 0 0 0 0 0 0
Totals................... 23 1 3 0 6 8 21 7 8
Score by Innings R H E
-----------------------------------------
Carleton............ 001 205 0 - 8 7 1
Gustavus Adolphus... 000 010 0 - 1 3 7
-----------------------------------------
E - Willete, Diller 2, Thonstad, Langenfeld, Anderson, Holm, Grover. DP -
Carleton 1. LOB - Carleton 5, Gustavus 8. 2B - Smith 2. SH - Jones, Roscher.
SB - Win 2, Jones, Diller.
Carleton IP H R ER BB SO AB BF
-----------------------------------------------
Smith............... 7.0 3 1 0 6 8 23 30
Gustavus Adolphus IP H R ER BB SO AB BF
-----------------------------------------------
Grover.............. 6.0 7 8 3 2 4 27 30
Hendrickson......... 1.0 0 0 0 0 1 4 4
Win - Smith (). Loss - Grover (). Save - None.
WP - Smith, Grover 2.
Umpires -
Start: 1:00pm Time: 1:45 Attendance: 75
Game: CAR1-408