Overall: 18-15
MIAC: 13-9 (T-4th place)
Schedule | Roster | Statistics
*Click on the score to view game boxscore and scoring summary.
| Date | Opponent | Time/Scores |
| March 25-31 | Sun West Tourney (Los Angeles, Calif.) |
|
| March 25 | Colorado College | L 5-6 |
| March 25 | Trinity College (Conn.) | W 9-1 |
| March 25 | Central College (Iowa) | L 0-7 |
| March 27 | Williams College (Mass.) | W 8-0 |
| March 27 | Chapman Univ. (Calif.) | L 1-15 |
| March 28 | DePauw Univ. (Ind.) | W 1-0 |
| March 28 | DePauw Univ. (Ind.) | W 8-5 |
| March 29 | Whittier College (Calif.) | W 10-4 |
| March 29 | Williams College (Mass.) | L 1-2 |
| March 31 | Univ. of La Verne (Calif.) | L 1-5 |
| March 31 | Univ. of Redlands (Calif.) | L 1-4 |
| April 3 | MARTIN LUTHER COLLEGE ** | CANCELLED |
| April 5 | St. Olaf College ** | W 2-1, W 19-11 |
| April 8 | CARLETON COLLEGE ** | L 1-8, W 8-3 |
| April 14 | College of St. Benedict (Game 1) | W 3-0 |
| April 17 | HAMLINE UNIVERSITY ** | L 6-7, W 9-1 |
| April 18 | College of St. Benedict (Game 2) | L 0-3 |
| April 21 | ST. MARY'S UNIVERSITY ** | L 2-5, L 1-4 |
| April 24 | Concordia - Moorhead ** | L 2-3, W 4-1 |
| April 25 | College of St. Catherine ** | W 2-1, W 10-0 |
| April 27 | Augsburg College ** | W 3-1, W 8-0 |
| April 29 | BETHEL COLLEGE ** | W 8-2. L 1-2 |
| May 3 | Univ. of St. Thomas ** | L 0-1, L 1-6 |
| May 6 | MACALESTER COLLEGE ** | W 5-3, W 4-0 |
| May 11-14 | NCAA Regional Tournament | TBA |
| May 18-22 | NCAA Championships | TBA |
| No. | Name | Yr. | Pos. | Hometown/School |
| 3 | JulieLangenfeld | FY | 3B/OF | Rosemount, Minn. |
| 5 | Nikki Woehrle | SR | OF | Circle Pines, Minn./Centennial |
| 6 | Hope Grover | JR | P | Henderson, Minn./ LeSeuer-Henderson |
| 7 | Stephaine Hickman | JR | OF | Cottage Grove, Minn./ Park |
| 8 | Marlene Kluss | SO | P | Evanston, Ill. |
| 9 | Michele Zaske | JR | SS | Owatonna, Minn. |
| 10 | *Angie Hendrickson | SR | P | Loretto, Minn./Rockford |
| 11 | Katie Thompson | SO | P | Stillwater, Minn. |
| 12 | Sarah Holm | FY | OF | Charles City, Iowa |
| 14 | Ellie Roscher | SO | U | Mendota Heights, Minn. |
| 15 | Jillian Anderson | SO | 3B | Big Lake, Minn. |
| 16 | Andrea Tessar | FY | C | Woodbury, Minn./ Concordia Academy |
| 17 | *Sheri Thonstad | JR | C | Redmond, Ore. |
| 18 | *Meghan Krause | SR | 1B | New Richland, Minn./NRHEG |
| 19 | Christina Diller | FY | 2B/SS | Menomonie, Wisc. |
| 20 | Maggie Dalen | SO | 1B | Maplewood, Minn./Roseville |
To see the box score for a game, go to the season schedule and click on the score.