Gustavus Adolphus
Game-by-Game Results
Game Results
1990 Golden Gustie Softball
Game Results for Gustavus Adolphus (as of Nov 21, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 25, 1990 at Austin Peay 0-3 L 0 5 2/ 3 6 2 7 0- 1- 0 0- 0- 0 Erickson (L) -
Mar 25, 1990 at Austin Peay 3-4 L 3 4 2/ 4 4 0 7 0- 2- 0 0- 0- 0 Ducklow (L) -
Mar 27, 1990 at Huntingdon 4-5 L 4 8 3/ 5 5 2 ( 8) 0- 3- 0 0- 0- 0 Ducklow (L) -
Mar 27, 1990 at Huntingdon 11-11 T 11 10 3/11 9 4 7 0- 3- 1 0- 0- 0 None -
Mar 28, 1990 at Columbus 0-1 L 0 9 2/ 1 4 3 7 0- 4- 1 0- 0- 0 Erickson (L) -
Mar 28, 1990 at Columbus 1-4 L 1 8 1/ 4 6 0 7 0- 5- 1 0- 0- 0 Ducklow (L) -
*Apr 3, 1990 at St Kate's University W 8-0 8 11 4/ 0 4 6 7 1- 5- 1 1- 0- 0 Erickson (W) -
*Apr 3, 1990 at St Kate's University W 11-3 11 15 3/ 3 1 5 7 2- 5- 1 2- 0- 0 Ducklow (W) -
Apr 7, 1990 at Martin Luther Colleg W 10-0 10 8 1/ 0 0 2 5 3- 5- 1 2- 0- 0 Olstad (W) -
Apr 7, 1990 at Martin Luther Colleg W 18-0 18 10 0/ 0 1 5 5 4- 5- 1 2- 0- 0 Kvittem (W) -
*Apr 9, 1990 at Macalester W 34-1 34 17 1/ 1 2 0 5 5- 5- 1 3- 0- 0 Erickson (W) -
*Apr 09, 1990 at Macalester W 15-4 15 15 4/ 4 9 5 7 6- 5- 1 4- 0- 0 Ducklow (W) -
*Apr 12, 1990 Carleton College W 9-1 9 8 2/ 1 4 3 7 7- 5- 1 5- 0- 0 Erickson (W) -
*Apr 12, 1990 Carleton College W 7-3 7 9 2/ 3 4 2 7 8- 5- 1 6- 0- 0 Ducklow (W) -
*Apr 14, 1990 at Concordia College W 10-0 10 9 1/ 0 5 2 5 9- 5- 1 7- 0- 0 Erickson (W) -
*Apr 14, 1990 at Concordia College W 6-1 6 11 0/ 1 2 2 7 10- 5- 1 8- 0- 0 Ducklow (W) -
*Apr 17, 1990 St Mary's University W 7-3 7 8 1/ 3 6 2 7 11- 5- 1 9- 0- 0 Erickson (W) -
*Apr 17, 1990 St Mary's University W 8-1 8 10 0/ 1 4 2 7 12- 5- 1 10- 0- 0 Ducklow (W) -
*Apr 19, 1990 at Augsburg College W 6-1 6 14 4/ 1 5 1 7 13- 5- 1 11- 0- 0 Erickson (W) -
*Apr 19, 1990 at Augsburg College W 4-1 4 10 1/ 1 5 0 7 14- 5- 1 12- 0- 0 Ducklow (W) -
*Apr 21, 1990 at St. Olaf University W 5-3 5 7 3/ 3 5 3 7 15- 5- 1 13- 0- 0 Erickson (W) -
*Apr 21, 1990 at St. Olaf University W 4-3 4 9 2/ 3 4 1 ( 8) 16- 5- 1 14- 0- 0 Ducklow (W) -
*Apr 21, 1990 Hamline University W 7-1 7 6 3/ 1 2 3 7 17- 5- 1 15- 0- 0 Kvittem (W) -
*Apr 21, 1990 Hamline University W 7-2 7 4 3/ 2 7 3 7 18- 5- 1 16- 0- 0 Olstad (W) -
*Apr 28, 1990 St. Ben's University W 4-3 4 8 2/ 3 6 4 ( 8) 19- 5- 1 17- 0- 0 Erickson (W) -
*Apr 28, 1990 St. Ben's University W 4-0 4 9 1/ 0 4 2 7 20- 5- 1 18- 0- 0 Ducklow (W) -
*May 5, 1990 St. Thomas Univ W 1-0 1 5 1/ 0 5 1 ( 8) 21- 5- 1 19- 0- 0 Erickson (W) -
*May 5, 1990 St. Thomas Univ W 5-4 5 7 2/ 4 6 0 7 22- 5- 1 20- 0- 0 Kvittem (W) -
() extra inning game
Team Game-by-Game
1990 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of Nov 21, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 25, 1990 at Austin Peay 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 3 18 8 2 .200
Mar 25, 1990 at Austin Peay 24 3 4 3 0 1 0 2 0 0 0 0 1 0 0 0 18 9 2 .184
Mar 27, 1990 at Huntingdon 33 4 8 3 1 0 0 5 0 0 0 0 1 0 0 3 23 11 3 .207
Mar 27, 1990 at Huntingdon 32 11 10 9 0 1 0 4 0 3 1 1 1 0 0 4 21 14 3 .237
Mar 28, 1990 at Columbus 30 0 9 0 0 0 0 2 0 2 0 0 0 0 0 1 18 8 2 .250
Mar 28, 1990 at Columbus 28 1 8 1 0 0 1 1 0 0 0 0 1 0 0 4 18 7 1 .256
Apr 3, 1990 at *St Kate's University 31 8 11 6 1 0 0 3 0 6 2 1 1 0 0 2 21 8 4 .271
Apr 3, 1990 at *St Kate's University 35 11 15 8 1 2 0 2 0 4 1 0 2 0 0 2 21 12 3 .294
Apr 7, 1990 at Martin Luther Colleg 20 10 8 9 0 1 0 8 0 6 3 0 0 1 0 3 15 4 1 .302
Apr 7, 1990 at Martin Luther Colleg 25 18 10 11 0 1 0 14 0 9 0 0 0 1 0 0 15 7 0 .311
Apr 9, 1990 at *Macalester 29 34 17 32 1 0 0 25 0 3 0 2 1 1 0 2 15 4 1 .337
Apr 09, 1990 at *Macalester 37 15 15 12 2 1 0 6 0 6 0 0 0 0 0 3 21 12 4 .344
Apr 12, 1990 *Carleton College 27 9 8 7 1 0 1 3 0 5 0 0 0 0 0 0 21 14 2 .340
Apr 12, 1990 *Carleton College 28 7 9 5 0 1 0 2 0 1 0 0 0 0 0 1 21 9 2 .339
Apr 14, 1990 at *Concordia College 25 10 9 6 1 1 0 3 0 2 0 0 1 0 0 1 15 6 1 .340
Apr 14, 1990 at *Concordia College 33 6 11 6 1 1 0 3 0 4 0 0 1 0 0 2 21 12 0 .340
Apr 17, 1990 *St Mary's University 26 7 8 5 1 1 0 3 0 4 0 0 0 0 0 0 21 12 1 .338
Apr 17, 1990 *St Mary's University 25 8 10 8 1 0 0 8 0 2 0 1 2 1 0 0 21 12 0 .341
Apr 19, 1990 at *Augsburg College 29 6 14 6 1 1 0 2 0 2 0 0 2 2 0 1 21 11 4 .349
Apr 19, 1990 at *Augsburg College 28 4 10 4 0 0 0 4 0 0 0 0 2 0 0 3 21 9 1 .349
Apr 21, 1990 at *St. Olaf University 30 5 7 4 0 0 0 2 0 2 0 1 0 1 0 3 21 11 3 .343
Apr 21, 1990 at *St. Olaf University 29 4 9 4 0 0 0 3 0 2 0 1 3 1 0 5 24 7 2 .342
Apr 21, 1990 *Hamline University 24 7 6 3 0 1 0 7 0 3 0 0 0 0 0 2 21 6 3 .338
Apr 21, 1990 *Hamline University 21 7 4 4 0 0 1 5 0 4 0 1 2 0 0 1 21 11 3 .334
Apr 28, 1990 *St. Ben's University 33 4 8 2 2 0 0 2 1 1 0 0 1 0 0 1 24 12 2 .330
Apr 28, 1990 *St. Ben's University 26 4 9 4 0 0 0 1 0 2 0 0 1 0 0 1 21 9 1 .330
May 5, 1990 *St. Thomas Univ 25 1 5 1 0 0 0 5 0 0 1 0 0 0 0 1 24 13 1 .326
May 5, 1990 *St. Thomas Univ 25 5 7 5 0 1 0 3 0 0 0 0 0 2 0 0 21 5 2 .324
Totals 783 209 254 168 14 14 3 129 1 74 8 8 23 10 0 49 563 263 54 .324
1990 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of Nov 21, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 25, 1990 at Austin Peay 6.0 6 3 2 4 2 0 0 0 1 0 0 1 0 0-3 0-1 0 3.00
Mar 25, 1990 at Austin Peay 6.0 4 4 1 3 3 0 1 0 1 0 0 0 0 3-4 0-2 0 2.25
Mar 27, 1990 at Huntingdon 7.2 5 5 4 3 6 1 1 0 3 0 1 0 0 4-5 0-3 0 3.20
Mar 27, 1990 at Huntingdon 7.0 9 11 8 2 3 2 0 1 1 0 0 0 0 11-11 0-3 0 5.06
Mar 28, 1990 at Columbus 6.0 4 1 1 0 3 1 0 0 0 0 0 0 0 0-1 0-4 0 4.41
Mar 28, 1990 at Columbus 6.0 6 4 2 4 2 0 0 0 0 0 0 0 0 1-4 0-5 0 4.19
Apr 3, 1990 at *St Kate's University 7.0 4 0 0 2 5 1 0 0 0 0 1 1 0 8-0 1-5 0 3.55
Apr 3, 1990 at *St Kate's University 7.0 1 3 1 3 6 0 0 0 0 0 0 0 0 11-3 2-5 0 3.25
Apr 7, 1990 at Martin Luther Colleg 5.0 0 0 0 2 3 0 0 0 0 0 0 0 0 10-0 3-5 0 2.97
Apr 7, 1990 at Martin Luther Colleg 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 18-0 4-5 0 2.73
Apr 9, 1990 at *Macalester 5.0 2 1 1 0 6 0 0 0 1 0 0 0 0 34-1 5-5 0 2.66
Apr 09, 1990 at *Macalester 7.0 9 4 2 1 1 3 0 0 0 0 0 0 0 15-4 6-5 0 2.65
Apr 12, 1990 *Carleton College 7.0 4 1 1 2 1 0 0 0 0 0 1 0 0 9-1 7-5 0 2.53
Apr 12, 1990 *Carleton College 7.0 4 3 1 3 4 1 0 0 1 0 0 0 0 7-3 8-5 0 2.44
Apr 14, 1990 at *Concordia College 5.0 5 0 0 1 3 2 0 0 0 0 0 0 0 10-0 9-5 0 2.31
Apr 14, 1990 at *Concordia College 7.0 2 1 1 5 4 0 0 0 1 0 0 0 0 6-1 10-5 0 2.24
Apr 17, 1990 *St Mary's University 7.0 6 3 2 3 1 1 2 0 3 0 0 0 0 7-3 11-5 0 2.26
Apr 17, 1990 *St Mary's University 7.0 4 1 1 4 3 1 0 0 1 0 0 0 0 8-1 12-5 0 2.20
Apr 19, 1990 at *Augsburg College 7.0 5 1 1 1 2 1 1 0 0 0 0 0 0 6-1 13-5 0 2.15
Apr 19, 1990 at *Augsburg College 7.0 5 1 1 2 0 0 0 0 3 0 0 0 0 4-1 14-5 0 2.10
Apr 21, 1990 at *St. Olaf University 7.0 5 3 1 3 1 0 1 0 2 0 0 1 0 5-3 15-5 0 2.06
Apr 21, 1990 at *St. Olaf University 8.0 4 3 2 5 2 0 1 0 0 0 1 0 0 4-3 16-5 0 2.07
Apr 21, 1990 *Hamline University 7.0 2 1 0 1 5 0 0 0 1 0 0 0 0 7-1 17-5 0 1.97
Apr 21, 1990 *Hamline University 7.0 7 2 1 0 4 1 0 0 0 0 1 1 0 7-2 18-5 0 1.94
Apr 28, 1990 *St. Ben's University 8.0 6 3 2 3 0 1 0 0 0 0 0 0 0 4-3 19-5 0 1.96
Apr 28, 1990 *St. Ben's University 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 4-0 20-5 0 1.88
May 5, 1990 *St. Thomas Univ 8.0 5 0 0 1 1 1 0 0 0 0 0 0 0 1-0 21-5 0 1.79
May 5, 1990 *St. Thomas Univ 7.0 6 4 0 3 1 0 0 0 1 0 0 0 0 5-4 22-5 0 1.73
Totals 187.2 125 63 36 62 76 17 7 1 20 0 5 4 0 209-63 22-5 0 1.73
* = MIAC game