Gustavus Adolphus
Game-by-Game Results
Game Results
1988 Golden Gustie Softball
Game Results for Gustavus Adolphus (as of Nov 21, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 28, 1988 at Georgia State Univ 0-5 L 0 1 0/ 5 10 1 7 0- 1- 0 0- 0- 0 Pawelk (L) -
May 28, 1988 at Georgia State Univ 0-14 L 0 0 2/14 14 0 7 0- 2- 0 0- 0- 0 Carlson (L) -
Mar 30, 1988 at Columbus 5-6 L 5 12 1/ 6 10 1 ( 8) 0- 3- 0 0- 0- 0 Pawelk (L) -
Mar 30, 1988 at Columbus W 7-0 7 11 0/ 0 3 3 7 1- 3- 0 0- 0- 0 Kvittem (W) -
Mar 31, 1988 at Huntingdon College 2-3 L 2 5 2/ 3 6 1 7 1- 4- 0 0- 0- 0 Pawelk (L) -
Mar 31, 1988 at Huntingdon College 1-2 L 1 5 2/ 2 4 1 7 1- 5- 0 0- 0- 0 Kvittem (L) -
Apr 1, 1988 vs Miss Univ for Women 0-1 L 0 4 5/ 1 4 2 7 1- 6- 0 0- 0- 0 Erickson (L) -
Apr 1, 1988 vs West Georgia W 5-2 5 8 4/ 2 8 3 7 2- 6- 0 0- 0- 0 Pawelk (W) 0
Apr 1, 1988 vs Valdosta State W 21-2 21 10 3/ 2 4 3 3 3- 6- 0 0- 0- 0 Kvittem (W) 0
Apr 2, 1988 vs Troy State Univ 0-5 L 0 0 2/ 5 8 1 7 3- 7- 0 0- 0- 0 Erickson (L) 0
*Apr 5, 1988 at Carleton College 7-8 L 7 9 1/ 8 10 5 7 3- 8- 0 0- 1- 0 Erickson (L) -
*Apr 5, 1988 at Carleton College W 6-5 6 10 3/ 5 9 3 7 4- 8- 0 1- 1- 0 Kvittem (W) -
*Apr 10, 1988 St. Ben's University W 10-0 10 9 2/ 0 2 5 5 5- 8- 0 2- 1- 0 Pawelk (W) -
*Apr 10, 1988 St. Ben's University W 7-0 7 7 1/ 0 1 1 7 6- 8- 0 3- 1- 0 Kvittem (W) -
*Apr 12, 1988 at St. Thomas Univ 1-7 L 1 6 0/ 7 9 1 7 6- 9- 0 3- 2- 0 Pawelk (L) -
*Apr 12, 1988 at St. Thomas Univ 0-10 L 0 1 3/10 12 0 5 6-10- 0 3- 3- 0 Kvittem (L) -
*Apr 13, 1988 at St. Catherine W 20-3 20 11 3/ 3 5 5 5 7-10- 0 4- 3- 0 Erickson (W) -
*Apr 13, 1988 at St. Catherine W 13-9 13 7 8/ 9 7 4 6 8-10- 0 5- 3- 0 Kvittem (W) -
Apr 15, 1988 vs North Dakota State W 5-3 5 7 1/ 3 6 5 7 9-10- 0 5- 3- 0 Kvittem (W) 0
Apr 15, 1988 vs Univ of North Dakota W 15-10 15 15 4/10 10 9 7 10-10- 0 5- 3- 0 Erickson (W) 0
Apr 16, 1988 vs St. Cloud State Univ 0-7 L 0 3 1/ 7 7 0 5 10-11- 0 5- 3- 0 Carlson (L) 0
Apr 16, 1988 vs UW-River Falls 3-6 L 3 5 4/ 6 9 2 7 10-12- 0 5- 3- 0 Kvittem (L) 0
*Apr 18, 1988 at St. Mary's Univ 0-1 L 0 1 0/ 1 4 1 7 10-13- 0 5- 4- 0 Kvittem (L) -
*Apr 18, 1988 at St. Mary's Univ W 10-3 10 9 5/ 3 2 3 7 11-13- 0 6- 4- 0 Erickson (W) -
*Apr 20, 1988 St. Olaf University 0-1 L 0 1 2/ 1 6 2 7 11-14- 0 6- 5- 0 Kvittem (L) -
*Apr 20, 1988 St. Olaf University W 5-1 5 7 3/ 1 6 5 7 12-14- 0 7- 5- 0 Erickson (W) -
*Apr 30, 1988 Augsburg College W 2-0 2 5 0/ 0 3 2 7 13-14- 0 8- 5- 0 Erickson (W) -
*Apr 30, 1988 Augsburg College 3-13 L 3 6 6/13 8 1 5 13-15- 0 8- 6- 0 Kvittem (L) -
*May 2, 1988 Concordia Univ W 8-7 8 9 5/ 7 10 3 7 14-15- 0 9- 6- 0 Kvittem (W) -
*May 2, 1988 Concordia Univ W 12-1 12 7 1/ 1 2 3 5 15-15- 0 10- 6- 0 Pawelk (W) -
May 4, 1988 Winona State Univ W 6-0 6 8 0/ 0 1 2 7 16-15- 0 10- 6- 0 Kvittem (W) -
May 4, 1988 Winona State Univ 2-5 L 2 7 3/ 5 6 0 7 16-16- 0 10- 6- 0 Erickson (L) -
*May 5, 1988 Macalester College W 10-0 10 12 0/ 0 1 2 5 17-16- 0 11- 6- 0 Pawelk (W) -
*May 5, 1988 Macalester College W 10-0 10 10 0/ 0 2 5 6 18-16- 0 12- 6- 0 Kvittem (W) -
() extra inning game
Team Game-by-Game
1988 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of Nov 21, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 28, 1988 at Georgia State Univ 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 18 7 0 .045
May 28, 1988 at Georgia State Univ 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 18 7 2 .023
Mar 30, 1988 at Columbus 33 5 12 5 1 1 1 2 0 2 1 0 0 0 0 3 21 7 1 .171
Mar 30, 1988 at Columbus 32 7 11 7 1 1 0 3 0 1 0 0 2 0 0 0 21 10 0 .222
Mar 31, 1988 at Huntingdon College 22 2 5 1 0 0 0 1 0 0 0 1 4 0 0 3 18 8 2 .223
Mar 31, 1988 at Huntingdon College 24 1 5 1 0 0 0 0 0 1 1 0 1 0 0 7 18 11 2 .221
Apr 1, 1988 vs Miss Univ for Women 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 21 6 5 .215
Apr 1, 1988 vs West Georgia 29 5 8 3 2 1 0 3 0 0 1 0 0 0 0 0 21 17 4 .223
Apr 1, 1988 vs Valdosta State 21 21 10 19 2 0 0 13 0 1 0 0 0 0 0 1 9 5 3 .247
Apr 2, 1988 vs Troy State Univ 21 0 0 0 0 0 0 3 0 1 0 0 1 0 0 4 18 8 2 .226
Apr 5, 1988 at *Carleton College 32 7 9 5 1 0 0 4 0 3 0 0 2 1 0 1 18 8 1 .232
Apr 5, 1988 at *Carleton College 29 6 10 4 1 0 0 5 0 1 0 0 5 0 0 0 21 10 3 .243
Apr 10, 1988 *St. Ben's University 22 10 9 8 2 0 0 0 0 2 0 0 3 0 0 2 15 7 2 .254
Apr 10, 1988 *St. Ben's University 23 7 7 6 2 1 0 7 0 2 1 0 2 0 0 4 21 13 1 .257
Apr 12, 1988 at *St. Thomas Univ 24 1 6 1 0 0 0 2 0 1 0 0 3 0 1 2 18 9 0 .257
Apr 12, 1988 at *St. Thomas Univ 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 5 3 .249
Apr 13, 1988 at *St. Catherine 23 20 11 18 2 2 0 16 0 3 0 0 2 3 0 0 15 7 3 .261
Apr 13, 1988 at *St. Catherine 28 13 7 13 0 1 0 11 0 2 0 0 2 0 0 1 18 9 8 .261
Apr 15, 1988 vs North Dakota State 28 5 7 4 0 0 1 3 0 0 0 0 3 0 0 7 21 10 1 .260
Apr 15, 1988 vs Univ of North Dakota 42 15 15 13 2 1 1 1 0 1 0 0 2 0 0 1 21 6 4 .268
Apr 16, 1988 vs St. Cloud State Univ 16 0 3 0 0 0 0 0 0 0 1 0 1 0 0 0 14 4 1 .266
Apr 16, 1988 vs UW-River Falls 27 3 5 3 0 2 1 0 0 0 0 0 0 0 0 3 21 9 4 .262
Apr 18, 1988 at *St. Mary's Univ 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 18 6 0 .253
Apr 18, 1988 at *St. Mary's Univ 30 10 9 10 2 0 0 7 0 0 0 0 3 0 1 3 21 7 5 .255
Apr 20, 1988 *St. Olaf University 21 0 1 0 0 0 0 3 0 0 1 0 1 0 0 8 21 8 2 .248
Apr 20, 1988 *St. Olaf University 26 5 7 2 1 1 0 1 0 0 0 0 3 0 0 3 21 11 3 .249
Apr 30, 1988 *Augsburg College 21 2 5 1 0 1 0 0 0 0 0 0 0 0 0 1 21 10 0 .249
Apr 30, 1988 *Augsburg College 22 3 6 3 0 0 0 3 0 0 0 0 0 0 0 0 15 3 6 .250
May 2, 1988 *Concordia Univ 24 8 9 8 3 0 0 7 0 3 0 1 3 1 0 1 21 7 5 .254
May 2, 1988 *Concordia Univ 17 12 7 10 2 0 0 8 0 5 0 1 2 1 0 1 15 3 1 .257
May 4, 1988 Winona State Univ 25 6 8 4 1 0 0 8 0 2 0 0 2 0 0 5 21 4 0 .259
May 4, 1988 Winona State Univ 25 2 7 1 2 0 0 2 0 0 0 0 2 0 0 3 21 8 3 .260
May 5, 1988 *Macalester College 25 10 12 8 3 2 0 3 0 0 0 0 3 0 0 1 15 6 0 .267
May 5, 1988 *Macalester College 26 10 10 8 3 0 0 7 0 2 0 0 2 0 0 2 18 7 0 .270
Totals 843 196 228 166 33 14 4 128 0 33 6 3 55 6 2 79 627 263 77 .270
1988 Golden Gustie Softball
Team Game-by-Game for Gustavus Adolphus (as of Nov 21, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 28, 1988 at Georgia State Univ 6.0 10 5 5 0 1 0 0 1 1 0 1 0 0 0-5 0-1 0 7.50
May 28, 1988 at Georgia State Univ 6.0 14 14 10 7 3 2 1 0 1 0 0 0 0 0-14 0-2 0 11.25
Mar 30, 1988 at Columbus 7.0 10 6 6 1 4 1 1 0 2 0 1 0 0 5-6 0-3 0 9.95
Mar 30, 1988 at Columbus 7.0 3 0 0 5 2 0 0 0 1 0 0 0 0 7-0 1-3 0 7.27
Mar 31, 1988 at Huntingdon College 6.0 6 3 2 0 0 1 0 0 0 0 0 0 0 2-3 1-4 0 6.47
Mar 31, 1988 at Huntingdon College 6.0 4 2 1 2 0 2 0 0 0 0 0 0 0 1-2 1-5 0 5.68
Apr 1, 1988 vs Miss Univ for Women 7.0 4 1 0 2 1 0 0 0 0 0 0 0 0 0-1 1-6 0 4.80
Apr 1, 1988 vs West Georgia 7.0 8 2 1 2 3 2 0 0 0 0 0 0 0 5-2 2-6 1 4.33
Apr 1, 1988 vs Valdosta State 3.0 4 2 0 0 2 0 0 0 0 0 0 0 0 21-2 3-6 1 4.09
Apr 2, 1988 vs Troy State Univ 6.0 8 5 3 2 0 1 0 0 2 0 0 0 0 0-5 3-7 1 4.13
Apr 5, 1988 at *Carleton College 6.0 10 8 8 3 2 1 0 0 0 0 0 0 0 7-8 3-8 1 4.84
Apr 5, 1988 at *Carleton College 7.0 9 5 0 3 2 1 0 0 0 0 0 0 0 6-5 4-8 2 4.38
Apr 10, 1988 *St. Ben's University 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 10-0 5-8 2 4.10
Apr 10, 1988 *St. Ben's University 7.0 1 0 0 2 3 0 0 0 2 1 0 0 0 7-0 6-8 2 3.77
Apr 12, 1988 at *St. Thomas Univ 6.0 9 7 7 7 0 1 0 0 1 0 0 1 0 1-7 6-9 2 4.21
Apr 12, 1988 at *St. Thomas Univ 4.1 12 10 7 1 0 1 1 0 0 0 0 0 0 0-10 6-10 2 4.67
Apr 13, 1988 at *St. Catherine 5.0 5 3 1 3 3 0 0 0 0 0 0 0 0 20-3 7-10 2 4.53
Apr 13, 1988 at *St. Catherine 6.0 7 9 5 5 2 1 0 0 7 0 0 0 0 13-9 8-10 2 4.70
Apr 15, 1988 vs North Dakota State 7.0 6 3 3 2 0 2 0 0 1 0 0 0 0 5-3 9-10 2 4.64
Apr 15, 1988 vs Univ of North Dakota 7.0 10 10 6 6 3 0 1 0 7 0 0 1 0 15-10 10-10 2 4.82
Apr 16, 1988 vs St. Cloud State Univ 4.2 7 7 5 6 0 0 1 0 2 0 0 0 0 0-7 10-11 2 5.00
Apr 16, 1988 vs UW-River Falls 7.0 9 6 5 4 2 0 1 0 2 0 1 0 0 3-6 10-12 2 5.08
Apr 18, 1988 at *St. Mary's Univ 6.0 4 1 1 1 2 0 0 0 0 0 0 0 0 0-1 10-13 2 4.92
Apr 18, 1988 at *St. Mary's Univ 7.0 2 3 0 2 2 0 0 0 0 0 0 0 0 10-3 11-13 2 4.68
Apr 20, 1988 *St. Olaf University 7.0 6 1 1 2 0 1 0 0 1 0 0 0 0 0-1 11-14 2 4.53
Apr 20, 1988 *St. Olaf University 7.0 6 1 0 0 0 0 0 0 1 0 0 0 0 5-1 12-14 2 4.33
Apr 30, 1988 *Augsburg College 7.0 3 0 0 3 2 1 1 0 1 0 0 0 0 2-0 13-14 3 4.15
Apr 30, 1988 *Augsburg College 5.0 8 13 3 8 2 2 0 0 2 1 0 0 0 3-13 13-15 3 4.19
May 2, 1988 *Concordia Univ 7.0 10 7 6 6 3 2 0 0 0 0 0 0 0 8-7 14-15 4 4.32
May 2, 1988 *Concordia Univ 5.0 2 1 0 2 4 0 0 0 0 0 2 0 0 12-1 15-15 4 4.21
May 4, 1988 Winona State Univ 7.0 1 0 0 2 3 0 0 0 0 0 0 0 0 6-0 16-15 4 4.05
May 4, 1988 Winona State Univ 7.0 6 5 4 5 0 1 0 0 2 0 0 0 0 2-5 16-16 4 4.09
May 5, 1988 *Macalester College 5.0 1 0 0 0 2 0 0 0 0 0 1 0 0 10-0 17-16 4 3.99
May 5, 1988 *Macalester College 6.0 2 0 0 2 2 0 0 0 0 0 0 0 0 10-0 18-16 4 3.88
Totals 209.0 209 140 90 98 57 102 25 5 36 2 6 2 0 196-140 18-16 4 3.88
* = MIAC game