| Runner | Year |
| Dick Pattison | 1968 |
| Chris Thiem | 1968 |
| Craig Miller | 1989 |
| Keith Pilgrim | 1989 |
| Bob Klindworth | 1990 |
| Craig Miller | 1990 |
| Keith Pilgrim | 1990 |
| Bob Klindworth | 1991 |
| Mike Nordberg | 1991 |
| Bob Klindworth | 1992 |
| Mark Nordberg | 1992 |
| Mike Nordberg | 1992 |
| Dimitri Drekonja | 1993 |
| Rauha Rahkola | 1993 |
| Rauha Rahkola | 1994 |
| Dimitri Drekonja | 1995 |
| Rauha Rahkola | 1995 |
| Steffan Freeman | 1998 |
| Steffan Freeman | 1999 |
| Alex Zupan | 2004 |
| Chris deLaubenfels | 2006 |
| Chris deLaubenfels | 2007 |
| Year | Runner | Major |
| 1989 1990 1991 1992 1993 1995 1996 1998 1998 1998 1998 1998 |
Craig Miller Craig Miller Bob Klindworth Bob Klindworth Dimitri Drekonja Dimitri Drekonja Rauha Rahkola Michael Christopherson Ted Drozd Dan Hohenstein Dave Savage Joe Thompson |
Communications History Economics/Comm. Chemistry Political Science |