| Name | Year | Hometown/HighSchool |
|---|---|---|
| Matt Cartier | SR | Maple Grove/Osseo |
| Mike Christopherson | SO | Glencoe/Glencoe-Silver Lake |
| Josh Davis | JR | Eugene, OR/South Eugene |
| Dan Dittmer | SO | Plato/Glencoe-Silver Lake |
| Ted Drozd | FY | Vernon Hills, IL |
| Nate Foss | FY | Plato/Glencoe-Silver Lake |
| Sedge Freeman | JR | Lakewood, CO/Bear Creek |
| Stephan Freeman | FY | Lakewood, CO/Bear Creek |
| Mitchell Green | FY | Sandpoint, ID |
| Dan Hohenstein | FY | Winona/Cotter |
| Pete Johnson | JR | Okabena |
| Mike Logan | SR | St. Paul |
| Chad Millner | JR | Pierz/Pierz-Healy |
| Kyle Molin | JR | Salem, OR/South Salem |
| Luca Nickerson | SR | Evanstown, WY |
| Oskar Norlander | JR | Los Altos, CA |
| Rauha Rahkola | SR | Birchwood/White Bear Lake |
| Ben Sandin | SO | Ashland, WI |
| Jesse Schoen | JR | Freeborn/United South Central |
| Brian Smith | FY | Two Harbors |
| Jim Solger | JR | Post Mills, VT/Thetford Academy |
| Chris Stromberg | JR | Cobb, WI/Iowa-Grant |
| Josh Winter | SO | Waconia |
| Elliot Wright | FY | Huntsville, AL |
| Date | Meet | Location | Results |
|---|---|---|---|
| 9/7 | UW-River Falls | River Falls, WI | 2nd out of 10 |
| 9/14 | St. John's Invitational | Collegeville, MN | 5th out of 7 |
| 9/21 | St. Olaf Invitational | Northfield, MN | 7th out of 17 |
| 9/28 | Carleton Invite | Northfield, MN | 5th out of 8 |
| 10/12 | LaCrosse Invitational | LaCrosse, WI | 8th out of 17 |
| 10/26 | MIAC Championships @ Como Park Golf Course |
St. Paul, MN | 8th out of 11 |
| 11/9 | NCAA Division III Regionals @ Simpson | Indianola, IA | 13th out of 18 |
Top 10 Finishes (8000 meters)
| Date | Name | Time | Event |
| 11/9 | Sedge Freeman | 24.46 | NCAA Central Regional |
| 11/9 | Steffan Freeman | 25.35 | NCAA Central Regional |
| 10/4 | Rauha Rahkola | 25.46 | Carleton Invite |
| 11/9 | Pete Johnson | 25.56 | NCAA Central Regional |
| 10/12 | Rauha Rahkola | 26.05 | Jim Drews Invitational |
| 11/9 | Jim Solger | 26.32 | NCAA Central Regional |
| 11/9 | Nate Foss | 26.36 | NCAA Central Regional |
| 10/12 | Sedge Freeman | 26.39 | Jim Drews Invitational |
| 9/14 | Rauha Rahkola | 26.40 | St. Johns Invitational |
| 11/9 | Chad Miller | 26.42 | NCAA Central Regional |