| Name | NI | STO | RG | MSU | UW-LC | MIAC | FF | REGION | NCAA |
|---|---|---|---|---|---|---|---|---|---|
| Mark Hartman | 27:52.0 | ||||||||
| Anders Bowman | 28:05.0 | ||||||||
| John Kennedy | 28:47.0 | ||||||||
| Carson Smith | 29:07.0 | ||||||||
| Mark Bartley | 29:12.0 | ||||||||
| Adam Lund | 29:37.0 | ||||||||
| Jeremy Kuhn | 29:57.0 | ||||||||
| Alex Thorton | 30:33.0 | ||||||||
| Kurt Prieve | 30:49.0 | ||||||||
| Mark Peterson | 31:46.0 | ||||||||
| Steve Grimsby | 32:19.0 | ||||||||
| Max Hanson | 32:26.0 | ||||||||
| Christian Raether | 33:07.0 | ||||||||
| Jon Kasprisin | 33:31.0 | ||||||||
| Andrew Nelson | 33:51.0 | ||||||||
| Jeremy Bock | 34:19.0 | ||||||||
| Eric Bly | 36:07.0 |
Meets: NI — Northland Invitational; STO — St. Olaf Invitational; RG — Roy Griak Invitational; MSU — Minnesota State - Mankato Invitational; UW-LC — Jim Drews Invitational; MIAC — MIAC Championships at Como Park; FF — Fall Finale at Collegeville;
2000's |
1990's |
1980's |
Raging Turloughs
19 hours ago
Women’s Hockey Slips Past Bethel 2-1 On Goals By DeNucci and Schwab
2 days ago
For many years now (really more than I care to count), my primary philosophical interests have focused on a variety of problems in virtue ethics, philosophy of religion, and issues raised by Wittgenstein…