| Event | Athlete | School | Performance | Year |
| 100 Meters | Jerry Washington | Gustavus | 10.52 | 2002 |
| 200 Meters | Jerry Washington | Gustauvs | 21.28 | 2002 |
| 400 Meters | Matt Shannon | Augsburg | 48.14 | 2003 |
| 800 Meters | Mike Baker | Hamline | 1:52.15 | 2002 |
| 1500 Meters | Jon Ortloff | MSU, Mankato | 3:54.82 | 2003 |
| 3000 Meters | Marty Rosendahl | Unattached | 8:47.51 | 2001 |
| 3000 M Steeplechase | Travis Bristow | Hamline | 9:06.09 | 2007 |
| 5000 Meters | Andy Sheaman | Carleton | 14:56.96 | 2001 |
| 10000 Meters | Tom Kreger | Hamline | 31:16.34 | 2002 |
| 110 M Hurdles | Eric Klinker Desman Oakley |
Macalester Augsburg |
14.62 | 2001 2001 |
| 400 M Hurdles | Andrew Hillard | St. Thomas | 53.48 | 2002 |
| 4x100 Meters | St. Thomas | 41.23 | 2002 | |
| 4x400 Meters | St. Thomas | 3:15.73 | 2002 | |
| 4x800 Meters | St. Olaf | 7:47.99 | 2002 | |
| Long Jump | Tyrone Minor | Unattached | 24-1 3/4 | 2003 |
| Triple Jump | Kajerero Ssbbaale | Macalester | 14.28m (47-2 1/4ft) |
2002 |
| High Jump | John Albert | Minnesota | 6-9 3/4 | 2003 |
| Shot Put | Travis Zins | Unattached | 16.99m (55-9ft) |
2001 |
| Discus | Dan Soldner | UM-Duluth | 172-8 (52.64m) | 2004 |
| Hammer Throw | Jon Dahlin | Augsburg | 191-0 (58.22m) | 2005 |
| Javelin | Jason Koch | Unattached | 192-6 | 2007 |
| Pole Vault | A.J. Peterson | MSU, Mankato | 16-1 1/4 | 2003 |